Today | Yesterday | Week | Month | |
---|---|---|---|---|
Close Trades | 1 | - | 1 | 1 |
Capital | $ 3.41K | - | $ 3.41K | $ 3.41K |
Realized P&L | $ -700.86 | - | $ -700.86 | $ -700.86 |
Performance | -20.55 % | - | -20.55 % | -20.55 % |
Token | Buy Price | Sell Price | Last Price | Buy | Sell | Hold | Realized P&L | Urlealized P&L | |||
---|---|---|---|---|---|---|---|---|---|---|---|
URMOM | $ 0.000312 | $ 0.000248 | $ 0.000154 | 11.0M | 11.0M | 0.00 | $ -700.86 | -20.55 % | $ 0.00 | - % |
Now: 2025-05-07 22:28:37 - Last block: 338520540 - 18s ago - [Transactions : 1863]]
1 SOL = 148.1049 USD
Copyright 2025 by DexRush