Today Yesterday Week Month
Close Trades 0 0 726 8.52K
Capital $ 0 $ 0 $ 511K $ 4.92M
Realized P&L $ 0.00 $ 0.00 $ -3.45K $ +69.4K
Performance 0.00 % 0.00 % -0.68 % +1.41 %
Stats by Tokens
Token Buy Price Sell Price Last Price Buy Sell Hold Realized P&L Urlealized P&L
CHILLHOUSE $ 0.003085 $ 0.003121 $ 0.010584 201M 201M 106K $ 8.18K +1.32 % $ -252.17 -18.40 %
BOATKID $ 0.001238 $ 0.001270 $ 0.003942 105M 105M 0.00 $ 3.39K +2.61 % $ 0.00 0.00 %
RASMR $ 0.006878 $ 0.006763 $ 0.006176 4.59M 4.30M 288K $ 44.3 +0.15 % $ -738.87 -29.37 %
MONKE $ 0.002117 $ 0.002192 $ 0.003611 53.6M 53.3M 325K $ 4.27K +3.79 % $ 232 +24.5 %
TOKABU $ 0.000899 $ 0.000928 $ 0.005981 81.7M 81.5M 242K $ 3.31K +4.57 % $ 316 +28.0 %
DIDDYBOP $ 0.000649 $ 0.000768 $ 0.000569 1.56M 587K 971K $ 47.3 +11.7 % $ -55.24 -9.10 %
FCK925 $ 0.001505 $ 0.001587 $ 0.001645 20.8M 20.8M 0.02 $ 1.70K +5.43 % $ 0.00 +4.52 %
LOLCOIN $ 0.001225 $ 0.001263 $ 0.001401 80.7M 80.7M 0.00 $ 3.07K +3.10 % $ 0.00 0.00 %
WAGMI $ 0.001208 $ 0.001232 $ 0.003889 52.4M 52.3M 125K $ 1.64K +2.61 % $ -34.41 -6.61 %
RICK $ 0.000538 $ 0.000529 $ 0.000155 55.6M 55.6M 0.26 $ -462.93 -1.55 % $ -0.00 -1.96 %
DOLLO $ 0.000374 $ 0.000318 $ 0.000565 8.14M 8.14M 0.00 $ -459.96 -15.13 % $ 0.00 0.00 %
GLDS $ 0.000961 $ 0.000990 $ 0.001159 5.85M 5.60M 252K $ 196 +3.67 % $ 17.0 +6.18 %
OSCAR $ 0.000605 $ 0.000622 $ 0.000139 96.6M 95.7M 949K $ 1.27K +2.19 % $ -40.39 -23.45 %
TRENCHES $ 0.001753 $ 0.001836 $ 0.000663 85.5M 84.0M 1.50M $ 5.56K +3.74 % $ -178.35 -15.23 %
DOLLARCOIN $ 0.001182 $ 0.001203 $ 0.000384 31.1M 31.1M 0.04 $ 649 +1.77 % $ -0.00 -38.34 %
SOLBOX $ 0.001109 $ 0.001180 $ 0.000665 14.3M 14.3M 0.00 $ 1.01K +6.39 % $ 0.00 0.00 %
GOR $ 0.003663 $ 0.003729 $ 0.012574 42.1M 42.1M 0.03 $ 2.75K +1.78 % $ -0.00 -31.66 %
MOONPIG $ 0.018349 $ 0.018758 $ 0.006258 60.5M 60.5M 0.03 $ 24.7K +2.23 % $ 0.00 +111 %
SALARY $ 0.002487 $ 0.002534 $ 0.005151 28.8M 28.8M 0.03 $ 1.34K +1.87 % $ 0.00 +26.8 %
TBC $ 0.000723 $ 0.000757 $ 0.000473 103M 103M 0.02 $ 3.52K +4.73 % $ 0.00 +23.9 %
GORK $ 0.019542 $ 0.020039 $ 0.008223 9.47M 9.47M 0.02 $ 4.70K +2.54 % $ 0.00 +6.80 %
BLOB $ 0.001204 $ 0.001267 $ 0.000702 12.6M 11.5M 1.14M $ 241 +1.69 % $ -100.30 -11.14 %
MASK $ 0.005957 $ 0.006095 $ 0.004809 21.9M 21.9M 0.01 $ 3.03K +2.33 % $ -0.00 -36.71 %
RETARD $ 0.002679 $ 0.002816 $ 0.000250 84.1M 82.3M 1.77M $ 7.06K +3.14 % $ -152.88 -25.75 %
ANGELS $ 0.000894 $ 0.000925 $ 0.000287 49.2M 49.2M 0.00 $ 1.55K +3.53 % $ 0.00 0.00 %
FARTHOUSE $ 0.001045 $ 0.001062 $ 0.000302 93.9M 93.9M 0.00 $ 1.57K +1.60 % $ 0.00 +58.4 %
NUIT $ 0.005334 $ 0.005486 $ 0.011523 23.9M 23.5M 364K $ 5.35K +4.32 % $ 486 +13.1 %
STREAM $ 0.000663 $ 0.000696 $ 0.000499 29.1M 29.1M 0.03 $ 973 +5.06 % $ -0.00 -53.47 %
USDUC $ 0.004004 $ 0.004116 $ 0.008200 77.8M 77.8M 0.05 $ 8.68K +2.78 % $ -0.00 -15.13 %
RYS $ 0.000634 $ 0.000645 $ 0.001240 47.9M 47.9M 0.01 $ 527 +1.74 % $ 0.00 +8.67 %
BUDDY $ 0.000401 $ 0.000428 $ 0.000122 24.4M 24.4M 0.00 $ 652 +6.67 % $ 0.00 0.00 %
ISEEM $ 0.000426 $ 0.000434 $ 0.000354 17.3M 15.3M 2.05M $ 436 +7.05 % $ -453.07 -38.41 %
TRENCH $ 0.001450 $ 0.001475 $ 0.000742 9.16M 9.16M 0.03 $ 231 +1.74 % $ -0.00 -30.14 %
FAT $ 0.004779 $ 0.004792 $ 0.006735 16.0M 16.0M 0.03 $ 213 +0.28 % $ 0.00 +73.7 %
ASSDAQ $ 0.001758 $ 0.001776 $ 0.002261 162M 160M 1.74M $ 3.17K +1.13 % $ 505 +14.7 %
MARS $ 0.000434 $ 0.000407 $ 0.000755 12.6M 11.8M 786K $ -283.61 -5.59 % $ 212 +55.6 %
POOP $ 0.000892 $ 0.000940 $ 0.000356 82.6M 79.1M 3.45M $ 1.95K +2.69 % $ -8.67 -0.70 %
TRASH $ 0.000698 $ 0.000705 $ 0.001213 14.7M 14.0M 713K $ 6.82 +0.07 % $ 460 +114 %
$COLLAT $ 0.040881 $ 0.041384 $ 0.025068 13.8M 13.8M 0.03 $ 6.95K +1.23 % $ 0.00 +16.8 %
NEET $ 0.006920 $ 0.006965 $ 0.011632 34.8M 34.8M 0.18 $ 1.57K +0.65 % $ 0.00 +65.1 %
DADA $ 0.000645 $ 0.000702 $ 0.000272 1.48M 1.48M 0.00 $ 85.0 +8.91 % $ 0.00 0.00 %
ZARD $ 0.000479 $ 0.000471 $ 0.000338 6.10M 6.10M 0.00 $ -50.87 -1.74 % $ 0.00 0.00 %
XBT $ 0.004316 $ 0.004446 $ 0.000858 92.2M 92.2M 0.10 $ 12.0K +3.00 % $ -0.00 -14.14 %
CMD $ 0.009234 $ 0.009304 $ 0.006119 690K 690K 0.00 $ 48.1 +0.75 % $ 0.00 0.00 %
GYAT $ 0.001876 $ 0.001775 $ 0.002637 3.31M 2.52M 795K $ 205 +4.82 % $ 144 +7.38 %
DERPY $ 0.000627 $ 0.000628 $ 0.000096 38.7M 38.7M 0.02 $ 63.0 +0.26 % $ -0.00 -69.71 %
PUMPCYCLE $ 0.000368 $ 0.000387 $ 0.000225 26.2M 26.2M 0.06 $ 490 +5.09 % $ -0.00 -24.64 %
MCDC $ 0.001499 $ 0.001574 $ 0.000775 23.8M 23.5M 278K $ 1.56K +4.41 % $ 1.83 +0.85 %
CODEC $ 0.004684 $ 0.004832 $ 0.010485 3.50M 3.50M 0.00 $ 517 +3.16 % $ 0.00 0.00 %
KITTY $ 0.003406 $ 0.003463 $ 0.003798 46.5M 46.5M 0.11 $ 2.62K +1.65 % $ -0.00 -31.18 %
ITALIANROT $ 0.006299 $ 0.006412 $ 0.002423 32.4M 31.4M 986K $ -512.40 -0.25 % $ 245 +11.4 %
CRYPTO $ 0.005765 $ 0.006027 $ 0.007147 12.1M 11.9M 156K $ 3.76K +5.53 % $ -434.94 -28.03 %
DJI6930 $ 0.008544 $ 0.008888 $ 0.035242 10.7M 10.7M 0.03 $ 3.67K +4.03 % $ 0.00 +112 %
FINANCE $ 0.000571 $ 0.000623 $ 0.000651 32.6M 32.6M 0.22 $ 1.72K +9.24 % $ 0.00 +2.89 %
INVEST $ 0.001900 $ 0.001878 $ 0.000370 28.9M 28.9M 0.05 $ -649.87 -1.18 % $ -0.00 -18.98 %
PVS $ 0.008288 $ 0.008584 $ 0.004427 17.7M 16.7M 1.03M $ 1.84K +1.30 % $ -895.67 -16.39 %
PUFF $ 0.004083 $ 0.004221 $ 0.001542 53.1M 53.1M 0.01 $ 7.31K +3.37 % $ 0.00 +55.5 %
RETARDMAXX $ 0.000493 $ 0.000480 $ 0.000274 46.1M 46.1M 0.10 $ -576.70 -2.54 % $ -0.00 -50.01 %
POKE6900 $ 0.000984 $ 0.000999 $ 0.000134 86.3M 86.3M 0.03 $ 1.30K +1.53 % $ -0.00 -38.54 %
PEGECOIN $ 0.001241 $ 0.001198 $ 0.000412 35.6M 35.6M 0.00 $ -1.55K -3.50 % $ -0.00 -15.81 %
TRENCHER $ 0.002984 $ 0.003092 $ 0.004857 66.3M 66.3M 0.05 $ 7.16K +3.62 % $ 0.00 +93.4 %
SLEAZE $ 0.000322 $ 0.000338 $ 0.000421 36.4M 36.4M 0.16 $ 548 +4.67 % $ 0.00 +62.5 %
LAUNCH $ 0.002233 $ 0.002274 $ 0.000629 101M 101M 0.00 $ 4.14K +1.84 % $ -0.00 -48.49 %
ICE $ 0.000495 $ 0.000487 $ 0.000127 19.1M 19.1M 0.00 $ -165.54 -1.75 % $ -0.00 -61.23 %
DOLLY $ 0.000561 $ 0.000578 $ 0.000007 9.30M 9.30M 0.03 $ 159 +3.04 % $ -0.00 -98.44 %
ASDFASDFA $ 0.000472 $ 0.000402 $ 0.000607 7.45M 7.45M 0.00 $ -519.76 -14.80 % $ 0.00 0.00 %
PHI $ 0.000414 $ 0.000282 $ 0.000335 2.00M 2.00M 0.00 $ -263.71 -31.88 % $ 0.00 0.00 %
MOON $ 0.000800 $ 0.000820 $ 0.000075 37.2M 37.2M 0.02 $ 743 +2.50 % $ -0.00 -82.24 %
POWELL $ 0.000449 $ 0.000458 $ 0.000196 40.5M 40.5M 0.00 $ 348 +1.91 % $ 0.00 0.00 %
ELVIS $ 0.001389 $ 0.000985 $ 0.000958 436K 436K 0.00 $ -175.80 -29.06 % $ 0.00 0.00 %
TOOTCOIN $ 0.000458 $ 0.000471 $ 0.000024 9.43M 9.43M 0.00 $ 117 +2.72 % $ 0.00 0.00 %
CHILLCOCK $ 0.000316 $ 0.000326 $ 0.000092 6.42M 6.42M 0.03 $ 62.8 +3.10 % $ -0.00 -65.77 %
SHARKGUY $ 0.000300 $ 0.000305 $ 0.000178 63.5M 63.5M 0.00 $ 329 +1.73 % $ 0.00 0.00 %
12MIN $ 0.000321 $ 0.000353 $ 0.000005 458K 458K 0.00 $ 14.5 +9.88 % $ 0.00 0.00 %
SUN $ 0.000370 $ 0.000405 $ 0.000006 2.87M 2.87M 0.00 $ 100 +9.43 % $ 0.00 0.00 %
WCOIN $ 0.000447 $ 0.000369 $ 0.000007 1.12M 1.12M 0.00 $ -88.03 -17.53 % $ 0.00 0.00 %
FAIR $ 0.005928 $ 0.005546 $ 0.000679 849K 849K 0.00 $ -324.65 -6.45 % $ -0.00 -82.63 %
SCAMCOIN $ 0.000553 $ 0.000553 $ 0.000055 24.9M 24.9M 0.07 $ 2.97 +0.02 % $ -0.00 -92.19 %
CRUISE $ 0.000704 $ 0.000693 $ 0.000250 113M 113M 0.00 $ -1.25K -1.57 % $ 0.00 0.00 %
BUTTCOIN $ 0.004574 $ 0.004724 $ 0.003451 19.8M 19.8M 0.10 $ 2.98K +3.30 % $ 0.00 +26.1 %
PILL $ 0.000564 $ 0.000572 $ 0.000412 4.20M 4.20M 0.00 $ 33.7 +1.42 % $ 0.00 0.00 %
DUMP $ 0.000462 $ 0.000473 $ 0.000053 5.09M 5.09M 0.00 $ 57.8 +2.46 % $ 0.00 0.00 %
FARTCAT $ 0.001105 $ 0.001123 $ 0.000440 107M 107M 0.08 $ 1.88K +1.59 % $ -0.00 -38.57 %
STOCKCOIN $ 0.001155 $ 0.001178 $ 0.000297 76.7M 76.7M 0.06 $ 1.71K +1.93 % $ -0.00 -73.81 %
BASEDD $ 0.003522 $ 0.003664 $ 0.002202 21.3M 21.3M 0.02 $ 3.04K +4.04 % $ -0.00 -35.61 %
BOB $ 0.000880 $ 0.000856 $ 0.000008 8.96M 8.96M 0.00 $ -211.50 -2.69 % $ 0.00 0.00 %
ASSLANA $ 0.000322 $ 0.000294 $ 0.000012 3.49M 3.49M 0.00 $ -96.75 -8.64 % $ 0.00 0.00 %
SUPERGROK $ 0.000520 $ 0.000536 $ 0.000101 24.8M 24.8M 0.00 $ 409 +3.17 % $ 0.00 0.00 %
MRBEAST $ 0.001560 $ 0.001554 $ 0.000132 37.1M 37.1M 0.04 $ -228.99 -0.40 % $ -0.00 -93.83 %
PUP $ 0.000576 $ 0.000592 $ 0.000032 58.2M 58.2M 0.03 $ 910 +2.72 % $ -0.00 -86.40 %
OIL $ 0.000690 $ 0.000702 $ 0.000209 50.5M 50.5M 0.49 $ 569 +1.63 % $ -0.00 -26.02 %
BABYMONKE $ 0.000449 $ 0.000453 $ 0.000006 11.9M 11.9M 0.00 $ 47.5 +0.89 % $ 0.00 0.00 %
APC $ 0.004845 $ 0.004689 $ 0.001513 4.20M 4.20M 0.00 $ -655.81 -3.22 % $ 0.00 0.00 %
BOG $ 0.000332 $ 0.000357 $ 0.000420 38.5M 38.5M 0.10 $ 934 +7.31 % $ 0.00 +50.8 %
GROK420 $ 0.000448 $ 0.000453 $ 0.000255 86.2M 86.2M 0.17 $ 387 +1.00 % $ 0.00 +33.5 %
PUMPGUY $ 0.000576 $ 0.000475 $ 0.000009 4.47M 4.47M 0.00 $ -450.78 -17.55 % $ 0.00 0.00 %
CCM $ 0.000373 $ 0.000381 $ 0.000268 73.7M 73.7M 0.00 $ 605 +2.21 % $ -0.00 -17.16 %
GHIBLI $ 0.003142 $ 0.003264 $ 0.002094 10.4M 10.4M 0.01 $ 1.26K +3.87 % $ -0.00 -21.55 %
SUPERCOIN $ 0.000306 $ 0.000258 $ 0.000011 931K 931K 0.00 $ -44.56 -15.69 % $ 0.00 0.00 %
SPOM $ 0.000390 $ 0.000398 $ 0.000270 11.4M 11.4M 0.02 $ 95.6 +2.15 % $ -0.00 -30.87 %

Now: 2025-07-18 13:50:29 - Last block: 354130500 - 59s ago - [Transactions : 1509]]

1 SOL = 181.7564 USD

Copyright 2025 by DexRush