Today Yesterday Week Month
Close Trades 0 1 12 1
Capital $ 0 $ 27 $ 337 $ -333
Realized P&L $ 0.00 $ -2.45 $ -42.13 $ -16.43
Performance 0.00 % -9.08 % -12.47 % +4.93 %
Stats by Tokens
Token Buy Price Sell Price Last Price Buy Sell Hold Realized P&L Urlealized P&L
4K $ 0.000010 $ 0.000009 $ 0.000006 2.96M 2.96M 0.00 $ -2.45 -9.08 % $ 0.00 0.00 %
SEHBAI $ 0.000009 $ - $ 0.000005 1.99M 0.00 1.99M $ 0.00 0.00 % $ -7.98 -44.84 %
COINSEXUAL $ 0.000011 $ 0.000006 $ 0.000005 2.94M 2.94M 0.00 $ -15.11 -50.61 % $ 0.00 0.00 %
ZIV $ 0.000007 $ 0.000006 $ 0.000005 5.61M 5.61M 0.00 $ -2.03 -5.89 % $ 0.00 0.00 %
KEEPAH $ 0.000009 $ 0.000008 $ 0.000005 3.48M 3.48M 0.00 $ -3.90 -13.65 % $ 0.00 0.00 %
HASHEM $ 0.000006 $ 0.000007 $ 0.000006 5.74M 5.74M 0.00 $ 2.19 +6.41 % $ 0.00 0.00 %
SMURF $ 0.000009 $ 0.000008 $ 0.000005 4.80M 4.80M 0.00 $ -8.33 -19.81 % $ 0.00 0.00 %
CHECKER $ 0.000007 $ 0.000013 $ 0.000005 4.09M 4.09M 0.00 $ 25.9 +99.6 % $ 0.00 0.00 %
ADIDAS $ 0.000013 $ 0.000010 $ 0.000005 2.53M 2.53M 0.00 $ -6.19 -19.83 % $ 0.00 0.00 %
$FUKRAKEN $ 0.000010 $ 0.000006 $ 0.000005 2.65M 2.65M 0.00 $ -10.42 -41.31 % $ 0.00 0.00 %
PMUP $ 0.000008 $ 0.000006 $ 0.000005 4.28M 4.28M 0.00 $ -8.51 -27.27 % $ 0.00 0.00 %
ALTCOIN $ 0.000009 $ 0.000005 $ 0.000005 3.23M 3.23M 0.00 $ -13.27 -47.12 % $ 0.00 0.00 %
BLKM $ 0.000010 $ 0.000011 $ 0.000005 2.32M 2.32M 0.00 $ 0.62 +2.72 % $ 0.00 0.00 %
BOOB $ 0.000005 $ 0.000005 $ 0.000005 5.22M 5.22M 0.00 $ -0.40 -1.72 % $ 0.00 0.00 %
BUNS $ 0.000009 $ 0.000005 $ 0.000005 2.74M 2.74M 0.00 $ -10.20 -43.45 % $ 0.00 0.00 %
BAY $ 0.000006 $ 0.000005 $ 0.000005 3.82M 3.82M 0.00 $ -6.75 -29.81 % $ 0.00 0.00 %
UPHORIA $ 0.000009 $ 0.000008 $ 0.000005 2.37M 2.37M 0.00 $ -4.49 -21.16 % $ 0.00 0.00 %
REDEMPTION $ 0.000007 $ 0.000005 $ 0.000005 3.73M 3.73M 0.00 $ -5.30 -22.36 % $ 0.00 0.00 %
TABC $ 0.000007 $ 0.000007 $ 0.000005 2.59M 2.59M 0.00 $ -1.85 -10.21 % $ 0.00 0.00 %
LORE $ 0.000013 $ 0.000008 $ 0.000008 2.27M 2.27M 0.00 $ -10.99 -38.71 % $ 0.00 0.00 %
FAMVEST $ 0.000012 $ 0.000006 $ 0.000005 2.26M 2.26M 0.00 $ -13.83 -52.50 % $ 0.00 0.00 %
AZALEA $ 0.000010 $ 0.000008 $ 0.000005 2.52M 2.52M 0.00 $ -2.62 -11.54 % $ 0.00 0.00 %
CHAKRA $ 0.000009 $ 0.000013 $ 0.000004 2.59M 2.59M 0.00 $ 9.82 +46.2 % $ 0.00 0.00 %
MAGORK $ 0.000005 $ 0.000004 $ 0.000004 5.77M 5.77M 0.00 $ -6.39 -24.36 % $ 0.00 0.00 %
BUNK $ 0.000009 $ 0.000006 $ 0.000005 3.16M 3.16M 0.00 $ -8.91 -34.01 % $ 0.00 0.00 %
VAMPCOIN $ 0.000008 $ 0.000005 $ 0.000005 3.26M 3.26M 0.00 $ -8.34 -34.14 % $ 0.00 0.00 %
SOYJAY $ 0.000007 $ 0.000006 $ 0.000006 3.78M 3.78M 0.11 $ -2.75 -11.29 % $ -0.00 -14.51 %
BACONAVO $ 0.000010 $ 0.000009 $ 0.000007 2.98M 2.98M 0.00 $ -4.48 -15.82 % $ 0.00 0.00 %
WICK $ 0.000009 $ 0.000008 $ 0.000006 2.96M 2.96M 0.00 $ -2.74 -11.00 % $ 0.00 0.00 %
TL $ 0.000010 $ 0.000007 $ 0.000005 2.54M 2.54M 0.00 $ -9.17 -36.87 % $ 0.00 0.00 %
YUNO $ 0.000012 $ 0.000021 $ 0.000004 2.36M 2.36M 0.00 $ 20.4 +74.8 % $ 0.00 0.00 %
PLACEBO $ 0.000007 $ 0.000006 $ 0.000005 3.50M 3.50M 0.00 $ -4.33 -18.03 % $ 0.00 0.00 %
SOLANA $ 0.000008 $ 0.000006 $ 0.000004 3.48M 3.48M 0.00 $ -8.02 -28.98 % $ 0.00 0.00 %
LASERSHARK $ 0.000009 $ 0.000010 $ 0.000003 3.27M 3.27M 0.00 $ 1.70 +6.04 % $ 0.00 0.00 %
MOMO $ 0.000011 $ 0.000012 $ 0.000005 2.21M 2.21M 0.00 $ 2.82 +12.2 % $ 0.00 0.00 %
VSOL $ 0.000008 $ 0.000006 $ 0.000005 3.65M 3.65M 0.00 $ -7.87 -28.25 % $ 0.00 0.00 %
IPC $ 0.000008 $ 0.000008 $ 0.000005 3.74M 3.74M 0.00 $ 1.26 +4.64 % $ 0.00 0.00 %
DO $ 0.000007 $ 0.000006 $ 0.000005 3.68M 3.68M 0.00 $ -4.39 -17.84 % $ 0.00 0.00 %
UAE129 $ 0.000007 $ 0.000006 $ 0.000005 3.77M 3.77M 0.00 $ -3.67 -14.65 % $ 0.00 0.00 %
UAE129 $ 0.000009 $ 0.000008 $ 0.000005 2.82M 2.82M 0.00 $ -3.77 -15.05 % $ 0.00 0.00 %
MOTY $ 0.000007 $ 0.000006 $ 0.000005 3.88M 3.88M 0.00 $ -3.60 -13.53 % $ 0.00 0.00 %
LWOOF $ 0.000011 $ 0.000008 $ 0.000005 2.46M 2.46M 0.00 $ -7.83 -29.26 % $ 0.00 0.00 %
POKO $ 0.000007 $ 0.000006 $ 0.000005 4.04M 4.04M 0.00 $ -5.21 -19.10 % $ 0.00 0.00 %
FCF $ 0.000006 $ 0.000005 $ 0.000005 4.99M 4.99M 0.00 $ -2.43 -9.64 % $ 0.00 0.00 %
WOMAN $ 0.000009 $ 0.000006 $ 0.000004 2.89M 2.89M 0.00 $ -8.53 -35.43 % $ 0.00 0.00 %
SIGWOOF $ 0.000007 $ 0.000006 $ 0.000005 3.98M 3.98M 0.00 $ -2.98 -12.14 % $ 0.00 0.00 %
LUCK $ 0.000009 $ 0.000005 $ 0.000005 2.90M 2.90M 0.00 $ -11.18 -46.89 % $ 0.00 0.00 %
PZZZ $ 0.000011 $ 0.000007 $ 0.000005 2.15M 2.15M 0.00 $ -10.07 -42.83 % $ 0.00 0.00 %
CATNIME $ 0.000009 $ 0.000008 $ 0.000005 3.35M 3.35M 0.00 $ -5.45 -18.55 % $ 0.00 0.00 %
W $ 0.000011 $ 0.000005 $ 0.000005 2.32M 2.32M 0.00 $ -13.78 -54.76 % $ 0.00 0.00 %
SHITSHOW $ 0.000006 $ 0.000007 $ 0.000005 4.84M 4.84M 0.00 $ 6.64 +25.8 % $ -0.00 -47.55 %
WW3 $ 0.000008 $ 0.000007 $ 0.000005 2.84M 2.84M 0.00 $ -3.13 -14.07 % $ 0.00 0.00 %
DURAG $ 0.000011 $ 0.000008 $ 0.000004 2.38M 2.38M 0.00 $ -7.34 -29.97 % $ 0.00 0.00 %
HAMSTER $ 0.000012 $ 0.000013 $ 0.000005 2.31M 2.31M 0.00 $ 3.24 +12.2 % $ 0.00 0.00 %
THEHATCH $ 0.000006 $ 0.000006 $ 0.000005 4.58M 4.58M 0.00 $ -1.98 -7.73 % $ 0.00 0.00 %
LUNARA $ 0.000007 $ 0.000006 $ 0.000005 4.87M 4.87M 0.00 $ -9.32 -27.41 % $ 0.00 0.00 %
TURTCOIN $ 0.000008 $ 0.000007 $ 0.000005 4.35M 4.35M 0.00 $ -4.19 -13.01 % $ 0.00 0.00 %
PIG $ 0.000007 $ 0.000005 $ 0.000005 4.74M 4.74M 0.00 $ -9.60 -29.12 % $ 0.00 0.00 %
PUMPI $ 0.000011 $ 0.000010 $ 0.000005 2.38M 2.38M 0.00 $ -1.05 -4.32 % $ 0.00 0.00 %
PEVE $ 0.000008 $ 0.000007 $ 0.000005 4.56M 4.56M 0.00 $ -4.74 -13.97 % $ 0.00 0.00 %
DCA $ 0.000009 $ 0.000008 $ 0.000005 3.67M 3.67M 0.00 $ -5.09 -15.87 % $ 0.00 0.00 %
MAD $ 0.000008 $ 0.000008 $ 0.000005 4.40M 4.40M 0.00 $ -2.28 -6.73 % $ 0.00 0.00 %
6MOTHS $ 0.000010 $ 0.000008 $ 0.000005 2.95M 2.95M 0.00 $ -6.18 -22.14 % $ 0.00 0.00 %
FREEKHABY $ 0.000008 $ 0.000010 $ 0.000005 3.81M 3.81M 0.00 $ 8.45 +29.3 % $ 0.00 0.00 %
FORD $ 0.000009 $ 0.000005 $ 0.000005 2.60M 2.60M 0.06 $ -10.54 -45.40 % $ -0.00 -49.31 %
YIFF $ 0.000008 $ 0.000006 $ 0.000005 3.40M 3.40M 0.00 $ -9.35 -34.45 % $ 0.00 0.00 %
ALION $ 0.000008 $ 0.000006 $ 0.000005 3.40M 3.40M 0.00 $ -6.71 -26.54 % $ 0.00 0.00 %
PUMP $ 0.000008 $ 0.000006 $ 0.000005 3.37M 3.37M 0.00 $ -4.88 -19.92 % $ 0.00 0.00 %
PBL $ 0.000007 $ 0.000006 $ 0.000005 3.88M 3.88M 0.00 $ -4.82 -19.45 % $ 0.00 0.00 %
UNICOUNIUN $ 0.000007 $ 0.000006 $ 0.000005 4.40M 4.40M 0.00 $ -3.59 -12.35 % $ -0.00 -44.18 %
PA $ 0.000009 $ 0.000010 $ 0.000005 3.72M 3.72M 0.00 $ 3.27 +10.6 % $ 0.00 0.00 %
DIESEL $ 0.000008 $ 0.000008 $ 0.000005 9.79M 9.79M 0.00 $ -5.77 -7.52 % $ 0.00 0.00 %
PVE $ 0.000024 $ 0.000022 $ 0.000020 2.79M 2.79M 0.00 $ -7.28 -10.97 % $ 0.00 0.00 %
TURTLE $ 0.000011 $ 0.000008 $ 0.000005 1.43M 1.43M 0.00 $ -5.05 -33.08 % $ 0.00 0.00 %
GECK $ 0.000006 $ 0.000005 $ 0.000005 5.15M 5.15M 0.00 $ -6.31 -21.29 % $ 0.00 0.00 %
PATREKT $ 0.000008 $ 0.000013 $ 0.000005 1.06M 1.06M 0.00 $ 5.30 +64.9 % $ 0.00 0.00 %
PEANUTELLA $ 0.000009 $ 0.000015 $ 0.000005 1.00M 1.00M 0.00 $ 6.14 +74.6 % $ 0.00 0.00 %
URIN $ 0.000008 $ 0.000011 $ 0.000006 1.05M 1.05M 0.00 $ 3.05 +37.5 % $ 0.00 0.00 %
DOOMCAT $ 0.000015 $ 0.000026 $ 0.000006 531K 531K 0.00 $ 5.57 +70.4 % $ 0.00 0.00 %
TIME $ 0.000019 $ 0.000005 $ 0.000004 1.57M 1.57M 0.00 $ -20.68 -73.19 % $ 0.00 0.00 %
TR $ 0.000006 $ 0.000005 $ 0.000005 4.72M 4.72M 0.07 $ -6.89 -25.10 % $ -0.00 -25.10 %
STITCH CAT $ 0.000011 $ 0.000006 $ 0.000005 799K 799K 0.01 $ -3.97 -47.68 % $ -0.00 -55.80 %
SC $ 0.000008 $ 0.000006 $ 0.000005 1.14M 1.14M 0.00 $ -2.66 -30.58 % $ 0.00 0.00 %
META $ 0.000008 $ 0.000007 $ 0.000005 4.51M 4.51M 0.00 $ -3.98 -12.07 % $ 0.00 0.00 %
COREY $ 0.000004 $ 0.000004 $ 0.000004 3.14M 3.14M 0.00 $ -0.45 -3.96 % $ 0.00 0.00 %
HAIR-FIVE $ 0.000009 $ 0.000007 $ 0.000005 3.18M 3.18M 0.00 $ -5.79 -22.09 % $ 0.00 0.00 %
BUBCOIN $ 0.000006 $ 0.000005 $ 0.000005 5.04M 5.04M 0.00 $ -2.05 -7.71 % $ 0.00 0.00 %
MEME $ 0.000006 $ 0.000006 $ 0.000005 4.59M 4.59M 0.00 $ -2.35 -8.63 % $ 0.00 0.00 %
IBRLCODED $ 0.000008 $ 0.000006 $ 0.000005 10.9M 10.9M 0.00 $ -26.87 -31.11 % $ 0.00 0.00 %
OBAMDMA $ 0.000009 $ 0.000014 $ 0.000004 9.33M 9.33M 0.00 $ 51.3 +65.8 % $ 0.00 0.00 %
OBAMDMA $ 0.000008 $ 0.000006 $ 0.000005 2.48M 2.48M 0.00 $ -6.00 -31.85 % $ 0.00 0.00 %
PRIMORDIA $ 0.000011 $ 0.000007 $ 0.000005 3.03M 3.03M 0.00 $ -12.55 -40.62 % $ 0.00 0.00 %
VOG $ 0.000007 $ 0.000007 $ 0.000006 16.3M 16.3M 0.00 $ -2.71 -2.59 % $ 0.00 0.00 %
GAINS $ 0.000007 $ 0.000007 $ 0.000005 25.2M 25.2M 0.00 $ 1.81 +1.13 % $ 0.00 0.00 %
PIGGYCOIN $ 0.000010 $ 0.000007 $ 0.000005 2.21M 2.21M 0.00 $ -6.92 -33.37 % $ 0.00 0.00 %
HOG $ 0.000007 $ 0.000010 $ 0.000005 8.06M 8.06M 0.00 $ 28.1 +53.9 % $ 0.00 0.00 %
DIKCOIN $ 0.000007 $ 0.000008 $ 0.000005 45.4M 45.4M 0.00 $ 40.3 +14.3 % $ 0.00 0.00 %
DICKCOIN $ 0.000006 $ 0.000006 $ 0.000005 18.7M 18.7M 0.00 $ -8.60 -8.25 % $ 0.00 0.00 %
ASS.FUN $ 0.000006 $ 0.000005 $ 0.000005 3.51M 3.51M 0.00 $ -2.64 -13.73 % $ 0.00 0.00 %
ANALOS $ 0.000007 $ 0.000007 $ 0.000005 5.76M 5.76M 0.00 $ -1.76 -4.59 % $ 0.00 0.00 %

Now: 2025-07-18 09:47:45 - Last block: 354093610 - 1m ago - [Transactions : 1488]]

1 SOL = 179.7042 USD

Copyright 2025 by DexRush