Today | Yesterday | Week | Month | |
---|---|---|---|---|
Close Trades | 9 | 20 | 125 | 777 |
Capital | $ 182 | $ 437 | $ 2.72K | $ 15.2K |
Realized P&L | $ +3.74 | $ +140 | $ +133 | $ +514 |
Performance | +2.05 % | +32.1 % | +4.87 % | +3.38 % |
Token | Buy Price | Sell Price | Last Price | Buy | Sell | Hold | Realized P&L | Urlealized P&L | |||
---|---|---|---|---|---|---|---|---|---|---|---|
CATE | $ 0.000038 | $ 0.000036 | $ 0.000012 | 2.63M | 2.63M | 0.00 | $ -6.64 | -6.72 % | $ 0.00 | 0.00 % | |
BANANAL | $ 0.000015 | $ 0.000013 | $ 0.000008 | 2.11M | 2.11M | 0.00 | $ -4.84 | -15.52 % | $ 0.00 | 0.00 % | |
SKELETON | $ 0.000031 | $ 0.000053 | $ 0.000035 | 1.25M | 1.25M | 0.00 | $ 27.7 | +72.8 % | $ 0.00 | 0.00 % | |
BITK | $ 0.000029 | $ 0.000038 | $ 0.000008 | 2.60M | 2.60M | 0.00 | $ 22.1 | +29.4 % | $ 0.00 | 0.00 % | |
BORING | $ 0.000049 | $ 0.000047 | $ 0.000005 | 1.84M | 1.84M | 0.00 | $ -2.93 | -3.30 % | $ 0.00 | 0.00 % | |
USY | $ 0.000021 | $ 0.000044 | $ 0.000006 | 1.02M | 1.02M | 0.00 | $ 23.2 | +113 % | $ 0.00 | 0.00 % | |
FARTWORKS | $ 0.000015 | $ 0.000011 | $ 0.000005 | 975K | 975K | 0.00 | $ -3.37 | -24.40 % | $ 0.00 | 0.00 % | |
STANK | $ 0.000013 | $ 0.000017 | $ 0.000005 | 1.09M | 1.09M | 0.00 | $ 4.44 | +32.5 % | $ 0.00 | 0.00 % | |
AOC | $ 0.000013 | $ 0.000014 | $ 0.000006 | 994K | 994K | 0.00 | $ 1.31 | +10.8 % | $ 0.00 | 0.00 % | |
NASDUCK | $ 0.000024 | $ 0.000025 | $ 0.000004 | 1.61M | 1.61M | 0.00 | $ 1.27 | +3.38 % | $ 0.00 | 0.00 % | |
GOL | $ 0.000051 | $ 0.000084 | $ 0.000016 | 2.68M | 2.68M | 0.00 | $ 90.6 | +67.5 % | $ 0.00 | 0.00 % | |
GASDAQ | $ 0.000007 | $ 0.000005 | $ 0.000005 | 1.51M | 1.51M | 0.00 | $ -3.18 | -30.21 % | $ 0.00 | 0.00 % | |
HORSEPOWER | $ 0.000012 | $ 0.000010 | $ 0.000005 | 4.11M | 4.11M | 0.00 | $ -5.53 | -12.22 % | $ 0.00 | 0.00 % | |
AMEOWRICA | $ 0.000008 | $ 0.000006 | $ 0.000005 | 2.66M | 2.66M | 0.00 | $ -6.78 | -32.38 % | $ 0.00 | 0.00 % | |
NOTEBOOK | $ 0.000016 | $ 0.000008 | $ 0.000005 | 1.34M | 1.34M | 0.00 | $ -11.19 | -53.58 % | $ 0.00 | 0.00 % | |
SHORT | $ 0.000021 | $ 0.000010 | $ 0.000005 | 1.13M | 1.13M | 0.00 | $ -12.58 | -55.27 % | $ 0.00 | 0.00 % | |
WABI | $ 0.000009 | $ 0.000015 | $ 0.000005 | 1.75M | 1.75M | 0.00 | $ 10.3 | +68.2 % | $ 0.00 | 0.00 % | |
US1MC | $ 0.000022 | $ 0.000021 | $ 0.000005 | 963K | 963K | 0.00 | $ -1.24 | -5.88 % | $ 0.00 | 0.00 % | |
INVESTGUY | $ 0.000021 | $ 0.000025 | $ 0.000005 | 512K | 512K | 0.00 | $ 2.06 | +19.5 % | $ 0.00 | 0.00 % | |
EI6900 | $ 0.000012 | $ 0.000006 | $ 0.000005 | 1.36M | 1.36M | 0.00 | $ -7.86 | -51.15 % | $ 0.00 | 0.00 % | |
INCOME | $ 0.000017 | $ 0.000007 | $ 0.000005 | 1.13M | 1.13M | 0.00 | $ -11.52 | -62.10 % | $ 0.00 | 0.00 % | |
BLOCK | $ 0.000013 | $ 0.000007 | $ 0.000005 | 971K | 971K | 0.00 | $ -6.01 | -50.10 % | $ -0.00 | -72.22 % | |
RAWDOG | $ 0.000020 | $ 0.000046 | $ 0.000009 | 1.19M | 1.19M | 0.00 | $ 31.1 | +137 % | $ 0.00 | 0.00 % | |
SENDOR | $ 0.000034 | $ 0.000040 | $ 0.000005 | 958K | 958K | 0.00 | $ 5.61 | +17.6 % | $ 0.00 | 0.00 % | |
∞ | $ 0.000022 | $ 0.000006 | $ 0.000005 | 1.21M | 1.21M | 0.00 | $ -19.57 | -75.89 % | $ 0.00 | 0.00 % | |
GORN | $ 0.000020 | $ 0.000011 | $ 0.000005 | 1.06M | 1.06M | 0.00 | $ -9.86 | -47.32 % | $ 0.00 | 0.00 % | |
VIEWS | $ 0.000014 | $ 0.000016 | $ 0.000005 | 969K | 969K | 0.00 | $ 1.74 | +12.9 % | $ 0.00 | 0.00 % | |
STONIC | $ 0.000023 | $ 0.000008 | $ 0.000005 | 919K | 919K | 0.00 | $ -14.20 | -67.95 % | $ -0.00 | -85.98 % | |
GORM | $ 0.000020 | $ 0.000016 | $ 0.000005 | 1.00M | 1.00M | 0.00 | $ -3.82 | -20.03 % | $ 0.00 | 0.00 % | |
WAGECOIN | $ 0.000024 | $ 0.000049 | $ 0.000004 | 1.49M | 1.49M | 0.00 | $ 37.5 | +107 % | $ 0.00 | 0.00 % | |
APE | $ 0.000012 | $ 0.000006 | $ 0.000005 | 1.28M | 1.28M | 0.00 | $ -7.08 | -48.16 % | $ 0.00 | 0.00 % | |
FULL | $ 0.000011 | $ 0.000006 | $ 0.000005 | 1.01M | 1.01M | 0.00 | $ -4.81 | -44.78 % | $ 0.00 | 0.00 % | |
TA | $ 0.000010 | $ 0.000007 | $ 0.000005 | 1.59M | 1.59M | 0.00 | $ -3.69 | -25.04 % | $ 0.00 | 0.00 % | |
APED | $ 0.000016 | $ 0.000005 | $ 0.000005 | 930K | 930K | 0.00 | $ -10.39 | -70.19 % | $ 0.00 | 0.00 % | |
ASSET | $ 0.000021 | $ 0.000018 | $ 0.000003 | 939K | 939K | 0.00 | $ -3.01 | -15.67 % | $ 0.00 | 0.00 % | |
BITSTOCK | $ 0.000034 | $ 0.000050 | $ 0.000004 | 1.71M | 1.71M | 0.00 | $ 28.2 | +50.0 % | $ 0.00 | 0.00 % | |
CLUELESS | $ 0.000010 | $ 0.000007 | $ 0.000005 | 1.31M | 1.31M | 0.00 | $ -3.63 | -30.74 % | $ 0.00 | 0.00 % | |
SPONGEGUY | $ 0.000008 | $ 0.000007 | $ 0.000005 | 1.30M | 1.30M | 0.00 | $ -1.44 | -13.99 % | $ 0.00 | 0.00 % | |
MILLI | $ 0.000019 | $ 0.000055 | $ 0.000004 | 801K | 801K | 0.00 | $ 29.0 | +198 % | $ 0.00 | 0.00 % | |
INDEXCOIN | $ 0.000040 | $ 0.000063 | $ 0.000005 | 1.08M | 1.08M | 0.00 | $ 25.5 | +59.9 % | $ 0.00 | 0.00 % | |
GUD | $ 0.000018 | $ 0.000028 | $ 0.000005 | 1.65M | 1.65M | 0.00 | $ 16.1 | +55.2 % | $ 0.00 | 0.00 % | |
AEROTYNE | $ 0.000031 | $ 0.000025 | $ 0.000010 | 1.95M | 1.95M | 0.00 | $ -11.61 | -19.29 % | $ 0.00 | 0.00 % | |
ILLEGAL | $ 0.000053 | $ 0.000086 | $ 0.000017 | 279K | 279K | 0.00 | $ 9.27 | +63.6 % | $ 0.00 | 0.00 % | |
ETF | $ 0.000011 | $ 0.000008 | $ 0.000005 | 1.01M | 1.01M | 0.00 | $ -2.84 | -27.94 % | $ 0.00 | 0.00 % | |
LEAFU | $ 0.000025 | $ 0.000030 | $ 0.000003 | 1.03M | 1.03M | 0.00 | $ 5.39 | +21.8 % | $ 0.00 | 0.00 % | |
UFC | $ 0.000023 | $ 0.000029 | $ 0.000005 | 3.76M | 3.76M | 0.00 | $ 23.3 | +28.0 % | $ 0.00 | 0.00 % | |
ICO | $ 0.000033 | $ 0.000014 | $ 0.000005 | 991K | 991K | 0.00 | $ -18.78 | -58.04 % | $ 0.00 | 0.00 % | |
LIBRIUM | $ 0.000043 | $ 0.000062 | $ 0.000004 | 502K | 502K | 0.00 | $ 9.58 | +44.7 % | $ 0.00 | 0.00 % | |
HP | $ 0.000020 | $ 0.000045 | $ 0.000004 | 2.01M | 2.01M | 0.00 | $ 49.9 | +125 % | $ 0.00 | 0.00 % | |
NVIDICK | $ 0.000010 | $ 0.000005 | $ 0.000005 | 2.99M | 2.99M | 0.00 | $ -14.75 | -50.15 % | $ 0.00 | 0.00 % | |
CUM | $ 0.000018 | $ 0.000014 | $ 0.000005 | 2.93M | 2.93M | 0.00 | $ -11.51 | -22.97 % | $ 0.00 | 0.00 % | |
MUSD | $ 0.000087 | $ 0.000061 | $ 0.000004 | 671K | 671K | 0.00 | $ -17.69 | -30.45 % | $ 0.00 | 0.00 % | |
FACEBOOB | $ 0.000016 | $ 0.000007 | $ 0.000005 | 1.91M | 1.91M | 0.00 | $ -17.87 | -60.66 % | $ 0.00 | 0.00 % | |
SP | $ 0.000018 | $ 0.000014 | $ 0.000005 | 3.68M | 3.68M | 0.00 | $ -16.28 | -24.77 % | $ 0.00 | 0.00 % | |
DULLAR. | $ 0.000111 | $ 0.000020 | $ 0.000004 | 231K | 231K | 0.00 | $ -20.95 | -82.21 % | $ 0.00 | 0.00 % | |
FARTSTOCKS | $ 0.000011 | $ 0.000006 | $ 0.000005 | 1.07M | 1.07M | 0.00 | $ -5.16 | -46.01 % | $ 0.00 | 0.00 % | |
INSIDER | $ 0.000020 | $ 0.000011 | $ 0.000005 | 2.32M | 2.32M | 0.00 | $ -19.14 | -43.37 % | $ 0.00 | 0.00 % | |
INSIDER | $ 0.000011 | $ 0.000018 | $ 0.000005 | 991K | 991K | 0.00 | $ 6.54 | +60.7 % | $ 0.00 | 0.00 % | |
WINCOIN | $ 0.000028 | $ 0.000026 | $ 0.000005 | 2.75M | 2.75M | 0.00 | $ -5.10 | -6.81 % | $ 0.00 | 0.00 % | |
USEC | $ 0.000009 | $ 0.000008 | $ 0.000005 | 1.22M | 1.22M | 0.00 | $ -1.64 | -15.04 % | $ 0.00 | 0.00 % | |
ETF | $ 0.000159 | $ 0.000179 | $ 0.000130 | 502K | 502K | 0.00 | $ 9.93 | +12.4 % | $ 0.00 | 0.00 % | |
HOPELESS | $ 0.000005 | $ 0.000005 | $ 0.000005 | 24.1M | 24.1M | 0.00 | $ 0.93 | +0.89 % | $ 0.00 | 0.00 % | |
HOUSELESS | $ 0.000062 | $ 0.000029 | $ 0.000004 | 246K | 246K | 0.00 | $ -7.92 | -52.70 % | $ 0.00 | 0.00 % | |
DINGDOG | $ 0.000015 | $ 0.000017 | $ 0.000004 | 1.01M | 1.01M | 0.00 | $ 1.65 | +11.2 % | $ 0.00 | 0.00 % | |
USELESS | $ 0.000004 | $ 0.000005 | $ 0.000003 | 4.15M | 4.15M | 0.00 | $ 3.51 | +21.1 % | $ 0.00 | 0.00 % | |
VALUABLE | $ 0.000035 | $ 0.000050 | $ 0.000004 | 1.28M | 1.28M | 0.00 | $ 19.1 | +43.7 % | $ 0.00 | 0.00 % | |
DUST | $ 0.000176 | $ 0.000366 | $ 0.000017 | 621K | 621K | 0.00 | $ 118 | +109 % | $ 0.00 | 0.00 % | |
WORTHLESS | $ 0.000036 | $ 0.000037 | $ 0.000270 | 593K | 593K | 0.00 | $ 0.60 | +2.84 % | $ 0.00 | 0.00 % | |
DOG | $ 0.000026 | $ 0.000019 | $ 0.000005 | 1.00M | 1.00M | 0.00 | $ -6.55 | -25.66 % | $ 0.00 | 0.00 % | |
MF | $ 0.000008 | $ 0.000008 | $ 0.000007 | 1.06M | 1.06M | 0.00 | $ -0.07 | -0.95 % | $ 0.00 | 0.00 % | |
RATO | $ 0.000104 | $ 0.000047 | $ 0.000004 | 366K | 366K | 0.00 | $ -20.94 | -55.43 % | $ 0.00 | 0.00 % | |
IRONED | $ 0.000009 | $ 0.000008 | $ 0.000005 | 2.51M | 2.51M | 0.00 | $ -1.32 | -6.26 % | $ 0.00 | 0.00 % | |
FUSD | $ 0.000008 | $ 0.000006 | $ 0.000005 | 1.98M | 1.98M | 0.00 | $ -3.49 | -23.17 % | $ 0.00 | 0.00 % | |
TOC | $ 0.000013 | $ 0.000007 | $ 0.000005 | 1.23M | 1.23M | 0.00 | $ -7.62 | -50.55 % | $ 0.00 | 0.00 % | |
SPIDED | $ 0.000033 | $ 0.000031 | $ 0.000004 | 834K | 834K | 0.00 | $ -1.58 | -5.87 % | $ 0.00 | 0.00 % | |
FRIEND | $ 0.000012 | $ 0.000008 | $ 0.000005 | 1.04M | 1.04M | 0.00 | $ -4.17 | -35.04 % | $ 0.00 | 0.00 % | |
TAPI | $ 0.000036 | $ 0.000027 | $ 0.000005 | 980K | 980K | 0.00 | $ -8.46 | -24.58 % | $ 0.00 | 0.00 % | |
CHILL | $ 0.000049 | $ 0.000110 | $ 0.000005 | 429K | 429K | 0.00 | $ 26.0 | +124 % | $ 0.00 | 0.00 % | |
ATH | $ 0.000021 | $ 0.000010 | $ 0.000005 | 2.00M | 2.00M | 0.00 | $ -21.93 | -54.29 % | $ 0.00 | 0.00 % | |
DCOIN | $ 0.000035 | $ 0.000029 | $ 0.000005 | 2.54M | 2.54M | 0.00 | $ -14.91 | -16.98 % | $ 0.00 | 0.00 % | |
OXYGENCOIN | $ 0.000011 | $ 0.000006 | $ 0.000005 | 1.72M | 1.72M | 0.00 | $ -7.65 | -42.68 % | $ 0.00 | 0.00 % | |
RABBIT | $ 0.000052 | $ 0.000016 | $ 0.000005 | 206K | 206K | 0.00 | $ -7.30 | -69.52 % | $ 0.00 | 0.00 % | |
SHHCAT | $ 0.000011 | $ 0.000005 | $ 0.000005 | 1.40M | 1.40M | 0.00 | $ -8.31 | -55.75 % | $ 0.00 | 0.00 % | |
TPU | $ 0.000032 | $ 0.000032 | $ 0.000031 | 1.46M | 1.46M | 0.00 | $ 0.61 | +1.36 % | $ 0.00 | 0.00 % | |
USD | $ 0.000013 | $ 0.000008 | $ 0.000005 | 1.02M | 1.02M | 0.00 | $ -5.48 | -41.50 % | $ 0.00 | 0.00 % | |
BITCOON | $ 0.000010 | $ 0.000007 | $ 0.000005 | 1.11M | 1.11M | 0.00 | $ -3.43 | -32.97 % | $ 0.00 | 0.00 % | |
POOEY | $ 0.000013 | $ 0.000005 | $ 0.000005 | 966K | 966K | 0.00 | $ -7.68 | -64.44 % | $ 0.00 | 0.00 % | |
PAFFY | $ 0.000029 | $ 0.000009 | $ 0.000005 | 1.09M | 1.09M | 0.00 | $ -22.06 | -70.97 % | $ 0.00 | 0.00 % | |
NSC | $ 0.000016 | $ 0.000009 | $ 0.000005 | 1.72M | 1.72M | 0.00 | $ -12.39 | -47.36 % | $ 0.00 | 0.00 % | |
CUM | $ 0.000007 | $ 0.000005 | $ 0.000005 | 963K | 963K | 0.00 | $ -1.30 | -21.78 % | $ 0.00 | 0.00 % | |
CHINKJAK | $ 0.000013 | $ 0.000016 | $ 0.000005 | 923K | 923K | 0.00 | $ 2.17 | +18.1 % | $ 0.00 | 0.00 % | |
BIOLOGY | $ 0.000009 | $ 0.000006 | $ 0.000005 | 1.19M | 1.19M | 0.00 | $ -3.09 | -30.47 % | $ 0.00 | 0.00 % | |
FARTOM | $ 0.000014 | $ 0.000005 | $ 0.000005 | 832K | 832K | 0.00 | $ -7.79 | -67.14 % | $ 0.00 | 0.00 % | |
MOONISM | $ 0.000011 | $ 0.000018 | $ 0.000005 | 958K | 958K | 0.00 | $ 6.36 | +61.2 % | $ 0.00 | 0.00 % | |
FARTAURA | $ 0.000014 | $ 0.000005 | $ 0.000005 | 1.07M | 1.07M | 0.00 | $ -9.63 | -67.43 % | $ 0.00 | 0.00 % | |
~4♀ | $ 0.000011 | $ 0.000010 | $ 0.000005 | 1.93M | 1.93M | 0.00 | $ -3.37 | -15.91 % | $ 0.00 | 0.00 % | |
MOONSHIT | $ 0.000016 | $ 0.000027 | $ 0.000005 | 824K | 824K | 0.00 | $ 9.41 | +73.9 % | $ 0.00 | 0.00 % | |
BTM | $ 0.000011 | $ 0.000021 | $ 0.000004 | 943K | 943K | 0.00 | $ 9.80 | +99.1 % | $ 0.00 | 0.00 % | |
GORI | $ 0.000031 | $ 0.000029 | $ 0.000005 | 1.61M | 1.61M | 0.00 | $ -2.70 | -5.52 % | $ 0.00 | 0.00 % | |
BITFART | $ 0.000012 | $ 0.000009 | $ 0.000005 | 2.06M | 2.06M | 0.00 | $ -5.39 | -22.68 % | $ 0.00 | 0.00 % |
Now: 2025-07-05 07:36:44 - Last block: 351240030 - 4s ago - [Transactions : 1297]]
1 SOL = 147.8434 USD
Copyright 2025 by DexRush