Today Yesterday Week Month
Close Trades 153 194 1.02K 1.02K
Capital $ 22.0K $ 27.5K $ 164K $ 164K
Realized P&L $ -6.76K $ -8.40K $ -45.93K $ -45.93K
Performance -30.77 % -30.61 % -28.00 % -28.00 %
Stats by Tokens
Token Buy Price Sell Price Last Price Buy Sell Hold Realized P&L Urlealized P&L
BERKSHIRE $ 0.000008 $ 0.000005 $ 0.000005 24.9M 24.9M 0.00 $ -74.77 -41.86 % $ 0.00 - %
chillsquog $ 0.000008 $ 0.000005 $ 0.000005 14.3M 14.3M 0.00 $ -45.41 -42.19 % $ 0.00 - %
3055550145 $ 0.000008 $ 0.000005 $ 0.000005 19.3M 19.3M 0.00 $ -50.60 -35.47 % $ 0.00 - %
MEATCOIN $ 0.000008 $ 0.000006 $ 0.000005 18.4M 18.4M 0.00 $ -49.15 -34.49 % $ 0.00 - %
cardify $ 0.000008 $ 0.000005 $ 0.000005 14.6M 14.6M 0.00 $ -44.35 -41.42 % $ -0.00 -46.58 %
5/8 $ 0.000008 $ 0.000005 $ 0.000005 18.3M 18.3M 0.00 $ -54.86 -38.27 % $ 0.00 - %
A.9312 $ 0.000007 $ 0.000005 $ 0.000005 7.13M 7.13M 0.00 $ -17.94 -37.84 % $ 0.00 - %
DUO $ 0.000008 $ 0.000005 $ 0.000005 25.0M 25.0M 0.00 $ -86.10 -45.07 % $ -0.00 -45.08 %
POPELINGO $ 0.000008 $ 0.000007 $ 0.000005 10.0M 10.0M 0.00 $ -5.28 -7.36 % $ 0.00 - %
FBI $ 0.000008 $ 0.000005 $ 0.000005 9.30M 9.30M 0.00 $ -29.40 -41.11 % $ 0.00 - %
MrTrencher $ 0.000009 $ 0.000005 $ 0.000005 16.7M 16.7M 0.00 $ -62.14 -43.32 % $ 0.00 - %
ZAUN $ 0.000008 $ 0.000005 $ 0.000005 20.6M 20.6M 0.00 $ -57.83 -37.18 % $ 0.00 - %
RP $ 0.000007 $ 0.000008 $ 0.000005 22.5M 22.5M 0.00 $ 33.0 +22.9 % $ 0.00 - %
SFA $ 0.000008 $ 0.000005 $ 0.000005 18.3M 18.3M 0.00 $ -64.49 -44.88 % $ 0.00 - %
FRANK COIN $ 0.000008 $ 0.000005 $ 0.000005 21.5M 21.5M 0.00 $ -59.13 -38.15 % $ 0.00 - %
ASTEROID $ 0.000008 $ 0.000010 $ 0.000005 33.8M 33.8M 0.00 $ 74.5 +28.3 % $ 0.00 - %
Eric $ 0.000008 $ 0.000005 $ 0.000005 10.0M 10.0M 0.00 $ -29.98 -41.69 % $ 0.00 - %
RIPPLES $ 0.000008 $ 0.000006 $ 0.000005 29.5M 29.5M 0.00 $ -63.25 -29.42 % $ 0.00 - %
CHADWILSON $ 0.000007 $ 0.000005 $ 0.000005 10.5M 10.5M 0.00 $ -22.73 -31.78 % $ 0.00 - %
MEMECORNS $ 0.000008 $ 0.000005 $ 0.000005 22.5M 22.5M 0.00 $ -70.65 -39.65 % $ -0.00 -46.18 %
HOODCHAIN $ 0.000007 $ 0.000005 $ 0.000005 17.2M 17.2M 0.00 $ -37.13 -31.41 % $ 0.00 - %
MOJIDOGE $ 0.000008 $ 0.000005 $ 0.000005 27.3M 27.3M 0.00 $ -86.80 -40.41 % $ 0.00 - %
DECO $ 0.000009 $ 0.000008 $ 0.000005 9.21M 9.21M 0.00 $ -17.34 -21.04 % $ 0.00 - %
oscar $ 0.000007 $ 0.000005 $ 0.000005 21.3M 21.3M 0.00 $ -38.78 -27.08 % $ 0.00 - %
Ishak-3000 $ 0.000008 $ 0.000005 $ 0.000005 14.5M 14.5M 0.00 $ -46.39 -43.17 % $ 0.00 - %
Ishak-3000 $ 0.000007 $ 0.000005 $ 0.000005 21.2M 21.2M 0.00 $ -54.48 -38.02 % $ 0.00 - %
TOMBRADY $ 0.000007 $ 0.000005 $ 0.000005 5.45M 5.45M 0.00 $ -13.38 -37.45 % $ 0.00 - %
TOMBRADY $ 0.000008 $ 0.000006 $ 0.000005 6.04M 6.04M 0.00 $ -13.88 -29.31 % $ 0.00 - %
GITS $ 0.000029 $ 0.000022 $ 0.000005 2.49M 2.49M 0.00 $ -18.30 -25.33 % $ 0.00 - %
GITS $ 0.000007 $ 0.000005 $ 0.000005 10.8M 10.8M 0.00 $ -26.25 -36.55 % $ 0.00 - %
GITS $ 0.000008 $ 0.000009 $ 0.000005 14.1M 14.1M 0.00 $ 5.95 +5.55 % $ 0.00 - %
JOSE $ 0.000008 $ 0.000005 $ 0.000005 20.3M 20.3M 0.00 $ -58.65 -40.92 % $ 0.00 - %
JOSE $ 0.000008 $ 0.000005 $ 0.000005 36.4M 36.4M 0.00 $ -104.17 -39.70 % $ 0.00 - %
POPDENG $ 0.000006 $ 0.000005 $ 0.000005 34.2M 34.2M 0.00 $ -43.85 -23.12 % $ 0.00 - %
POPDENG $ 0.000009 $ 0.000005 $ 0.000005 11.7M 11.7M 0.00 $ -46.09 -49.03 % $ 0.00 - %
NR $ 0.000008 $ 0.000005 $ 0.000005 18.5M 18.5M 0.00 $ -58.86 -41.36 % $ 0.00 - %
Bitcoin $ 0.000008 $ 0.000005 $ 0.000005 4.62M 4.62M 0.00 $ -16.74 -47.02 % $ 0.00 - %
DECO $ 0.000007 $ 0.000005 $ 0.000005 10.3M 10.3M 0.00 $ -28.50 -40.04 % $ 0.00 - %
DECO $ 0.000010 $ 0.000005 $ 0.000005 13.0M 13.0M 0.00 $ -53.66 -45.41 % $ 0.00 - %
Chris $ 0.000008 $ 0.000005 $ 0.000005 27.9M 27.9M 0.00 $ -97.53 -45.55 % $ 0.00 - %
TOFU $ 0.000009 $ 0.000005 $ 0.000005 8.92M 8.92M 0.00 $ -34.97 -48.85 % $ 0.00 - %
MOJIDOGE $ 0.000007 $ 0.000005 $ 0.000005 23.8M 23.8M 0.00 $ -36.41 -25.44 % $ 0.00 - %
TINA $ 0.000008 $ 0.000006 $ 0.000005 41.4M 41.4M 0.00 $ -65.04 -21.82 % $ 0.00 - %
MAXWELL $ 0.000009 $ 0.000005 $ 0.000005 23.6M 23.6M 0.00 $ -91.71 -48.17 % $ 0.00 - %
ChilledCow $ 0.000007 $ 0.000005 $ 0.000005 10.8M 10.8M 0.00 $ -27.23 -38.05 % $ 0.00 - %
Synthwave $ 0.000008 $ 0.000006 $ 0.000005 18.4M 18.4M 0.00 $ -49.35 -34.47 % $ 0.00 - %
JADE $ 0.000007 $ 0.000008 $ 0.000005 21.3M 21.3M 0.00 $ 6.28 +4.38 % $ 0.00 - %
SOL $ 0.000007 $ 0.000005 $ 0.000005 21.4M 21.4M 0.00 $ -39.29 -27.43 % $ 0.00 - %
pitcoin $ 0.000008 $ 0.000005 $ 0.000005 21.1M 21.1M 0.00 $ -55.22 -35.68 % $ -0.00 -45.93 %
Pitcoin $ 0.000081 $ 0.000045 $ 0.000004 1.78M 1.78M 0.00 $ -63.98 -44.41 % $ 0.00 - %
Luigi $ 0.000009 $ 0.000005 $ 0.000005 26.1M 26.1M 0.00 $ -104.73 -48.90 % $ 0.00 - %
trumpcoin $ 0.000007 $ 0.000006 $ 0.000005 67.6M 67.6M 0.00 $ -46.44 -11.14 % $ -0.00 -33.78 %
Minion $ 0.000007 $ 0.000005 $ 0.000005 29.4M 29.4M 0.00 $ -39.66 -22.06 % $ 0.00 - %
Minion $ 0.000008 $ 0.000007 $ 0.000005 49.1M 49.1M 0.00 $ -51.80 -14.40 % $ 0.00 - %
PUMPFUN $ 0.000008 $ 0.000007 $ 0.000005 32.1M 32.1M 0.00 $ -32.61 -14.31 % $ 0.00 - %
95% $ 0.000006 $ 0.000005 $ 0.000005 25.1M 25.1M 0.00 $ -23.01 -15.96 % $ 0.00 - %
Hawking $ 0.000009 $ 0.000005 $ 0.000005 36.5M 36.5M 0.00 $ -142.83 -47.60 % $ 0.00 - %
Berkshire $ 0.000007 $ 0.000005 $ 0.000005 10.8M 10.8M 0.00 $ -27.27 -37.78 % $ 0.00 - %
BRK.B $ 0.000008 $ 0.000005 $ 0.000005 11.6M 11.6M 0.00 $ -32.74 -39.12 % $ 0.00 - %
BERKSHIRE $ 0.000008 $ 0.000008 $ 0.000005 9.55M 9.55M 0.00 $ 1.26 +1.75 % $ 0.00 - %
MEMECORN $ 0.000009 $ 0.000007 $ 0.000005 8.89M 8.89M 0.00 $ -15.45 -21.40 % $ 0.00 - %
MEMECORNS $ 0.000008 $ 0.000006 $ 0.000005 20.1M 20.1M 0.00 $ -40.07 -27.71 % $ 0.00 - %
⭐️ $ 0.000007 $ 0.000006 $ 0.000005 28.0M 28.0M 0.00 $ -32.99 -18.26 % $ 0.00 - %
REDDITFY $ 0.000008 $ 0.000005 $ 0.000005 9.35M 9.35M 0.00 $ -33.15 -46.01 % $ 0.00 - %
CC $ 0.000009 $ 0.000005 $ 0.000005 8.88M 8.88M 0.00 $ -32.54 -45.13 % $ 0.00 - %
OOPSTEIN $ 0.000008 $ 0.000005 $ 0.000005 24.0M 24.0M 0.00 $ -66.39 -36.81 % $ -0.00 -45.93 %
BUG $ 0.000006 $ 0.000005 $ 0.000005 25.1M 25.1M 0.00 $ -27.59 -19.17 % $ 0.00 - %
Berabaddie $ 0.000008 $ 0.000005 $ 0.000005 15.4M 15.4M 0.00 $ -43.91 -40.67 % $ 0.00 - %
WORLD $ 0.000008 $ 0.000006 $ 0.000005 23.2M 23.2M 0.00 $ -51.08 -28.43 % $ 0.00 - %
MWII $ 0.000009 $ 0.000005 $ 0.000005 5.63M 5.63M 0.00 $ -24.30 -51.03 % $ 0.00 - %
60 Minutes $ 0.000009 $ 0.000005 $ 0.000005 12.8M 12.8M 0.00 $ -46.44 -42.96 % $ 0.00 - %
JFBS $ 0.000006 $ 0.000005 $ 0.000005 27.9M 27.9M 0.00 $ -26.12 -18.21 % $ 0.00 - %
JFBS $ 0.000008 $ 0.000008 $ 0.000005 18.3M 18.3M 0.00 $ -0.10 -0.07 % $ 0.00 - %
Derek $ 0.000009 $ 0.000005 $ 0.000005 32.1M 32.1M 0.00 $ -126.83 -48.29 % $ -0.00 -73.16 %
MEMECOINS $ 0.000006 $ 0.000005 $ 0.000005 26.4M 26.4M 0.00 $ -15.78 -10.99 % $ 0.00 - %
NUBGROK $ 0.000008 $ 0.000005 $ 0.000005 30.2M 30.2M 0.00 $ -84.93 -37.36 % $ 0.00 - %
HUMAN/CAT $ 0.000007 $ 0.000005 $ 0.000005 37.6M 37.6M 0.00 $ -56.15 -24.71 % $ 0.00 - %
MEATNALD $ 0.000009 $ 0.000005 $ 0.000005 38.9M 38.9M 0.00 $ -166.47 -49.60 % $ 0.00 - %
Niggacoin $ 0.000007 $ 0.000005 $ 0.000005 7.15M 7.15M 0.00 $ -17.12 -36.01 % $ 0.00 - %
cook $ 0.000009 $ 0.000006 $ 0.000005 14.0M 14.0M 0.00 $ -47.49 -39.71 % $ 0.00 - %
MINIONCOIN $ 0.000006 $ 0.000005 $ 0.000005 25.1M 25.1M 0.00 $ -38.46 -26.66 % $ 0.00 - %
MINIONCOIN $ 0.000007 $ 0.000005 $ 0.000005 23.3M 23.3M 0.00 $ -39.17 -27.08 % $ 0.00 - %
BOB $ 0.000008 $ 0.000005 $ 0.000005 21.8M 21.8M 0.00 $ -64.27 -41.20 % $ 0.00 - %
Minion $ 0.000007 $ 0.000005 $ 0.000005 25.3M 25.3M 0.00 $ -43.56 -28.00 % $ 0.00 - %
Minion $ 0.000006 $ 0.000006 $ 0.000005 26.3M 26.3M 0.00 $ 10.8 +7.51 % $ 0.00 - %
sender $ 0.000009 $ 0.000006 $ 0.000005 17.1M 17.1M 0.00 $ -47.84 -33.20 % $ 0.00 - %
obamacoin $ 0.000006 $ 0.000005 $ 0.000005 12.5M 12.5M 0.00 $ -19.85 -27.59 % $ 0.00 - %
HeyRobot $ 0.000006 $ 0.000005 $ 0.000005 14.8M 14.8M 0.00 $ -18.15 -21.75 % $ 0.00 - %
Lamboghini $ 0.000008 $ 0.000005 $ 0.000005 10.1M 10.1M 0.00 $ -22.48 -31.25 % $ 0.00 - %
Lamboghini $ 0.000008 $ 0.000007 $ 0.000005 10.2M 10.2M 0.00 $ -7.46 -10.36 % $ 0.00 - %
TAG $ 0.000008 $ 0.000005 $ 0.000005 11.6M 11.6M 0.00 $ -34.94 -41.86 % $ 0.00 - %
JENNIFER $ 0.000008 $ 0.000005 $ 0.000005 25.6M 25.6M 0.00 $ -72.47 -40.21 % $ 0.00 - %
JEFFY $ 0.000008 $ 0.000005 $ 0.000005 9.97M 9.97M 0.00 $ -27.74 -38.40 % $ 0.00 - %
Bliss $ 0.000007 $ 0.000005 $ 0.000005 18.1M 18.1M 0.00 $ -37.88 -31.64 % $ -0.00 -46.03 %
ANONDOG $ 0.000008 $ 0.000005 $ 0.000005 27.2M 27.2M 0.00 $ -102.00 -47.04 % $ -0.00 -44.67 %
SASUKE $ 0.000008 $ 0.000005 $ 0.000005 29.9M 29.9M 0.00 $ -84.76 -37.54 % $ 0.00 - %
GABRIEL $ 0.000006 $ 0.000005 $ 0.000005 6.53M 6.53M 0.00 $ -8.97 -25.12 % $ 0.00 - %
IMT $ 0.000006 $ 0.000005 $ 0.000005 13.9M 13.9M 0.00 $ -14.73 -20.47 % $ 0.00 - %
Sindoor $ 0.000006 $ 0.000005 $ 0.000005 18.5M 18.5M 0.00 $ -24.12 -22.49 % $ 0.00 - %
Sindoor $ 0.000022 $ 0.000023 $ 0.000012 9.81M 9.81M 0.00 $ 0.65 +0.30 % $ 0.00 - %

Now: 2025-05-07 20:06:17 - Last block: 338499030 - 3s ago - [Transactions : 1871]]

1 SOL = 145.7597 USD

Copyright 2025 by DexRush