Today | Yesterday | Week | Month | |
---|---|---|---|---|
Close Trades | 1 | 20 | 37 | 335 |
Capital | $ 466 | $ 6.31K | $ 10.2K | $ 82.5K |
Realized P&L | $ -338.99 | $ +24.2 | $ -2.12K | $ +5.15K |
Performance | -72.64 % | +0.38 % | -20.71 % | +6.25 % |
Token | Buy Price | Sell Price | Last Price | Buy | Sell | Hold | Realized P&L | Urlealized P&L | |||
---|---|---|---|---|---|---|---|---|---|---|---|
SOL | $ 144.7773 | $ 146.3583 | $ 147.5406 | 72.8 | 24.8 | 48.1 | $ 150 | +4.32 % | $ 21.9 | +0.31 % | |
WORM | $ 0.000059 | $ 0.000017 | $ 0.000007 | 7.93M | 7.93M | 0.00 | $ -338.99 | -72.64 % | $ -0.00 | -88.89 % | |
ANOTHER | $ 0.000088 | $ 0.000088 | $ 0.000055 | 18.3M | 18.3M | 0.00 | $ 6.57 | +0.41 % | $ 0.00 | 0.00 % | |
AMP | $ 0.000476 | $ 0.000506 | $ 0.000513 | 1.75M | 1.75M | 0.00 | $ 52.0 | +6.25 % | $ 0.00 | 0.00 % | |
URMOM | $ 0.002073 | $ 0.002090 | $ 0.000455 | 13.3M | 11.2M | 2.03M | $ -3.23K | -12.11 % | $ 136 | +17.3 % | |
AIP | $ 0.000055 | $ 0.000020 | $ 0.000004 | 3.30M | 3.30M | 0.00 | $ -115.58 | -64.45 % | $ -0.00 | -94.83 % | |
POOP | $ 0.001262 | $ 0.001268 | $ 0.000782 | 918K | 918K | 0.00 | $ 5.61 | +0.48 % | $ 0.00 | 0.00 % | |
SHYLOCK | $ 0.000005 | $ 0.000005 | $ 0.000005 | 30.2M | 30.2M | 0.00 | $ -14.27 | -9.92 % | $ 0.00 | 0.00 % | |
PO | $ 0.000006 | $ 0.000006 | $ 0.000005 | 24.5M | 24.5M | 0.00 | $ -14.42 | -9.93 % | $ 0.00 | 0.00 % | |
AP | $ 0.000008 | $ 0.000006 | $ 0.000005 | 9.46M | 9.46M | 0.00 | $ -25.31 | -34.13 % | $ 0.00 | 0.00 % | |
BOATKID | $ 0.001303 | $ 0.001139 | $ 0.001884 | 349K | 349K | 0.00 | $ -57.31 | -12.60 % | $ 0.00 | 0.00 % | |
EQUITY | $ 0.000044 | $ 0.000023 | $ 0.000005 | 5.29M | 5.29M | 0.00 | $ -110.07 | -48.22 % | $ 0.00 | 0.00 % | |
GIOVANNI | $ 0.000029 | $ 0.000035 | $ 0.000004 | 5.29M | 5.29M | 0.00 | $ 33.1 | +21.8 % | $ 0.00 | 0.00 % | |
TE | $ 0.000014 | $ 0.000016 | $ 0.000005 | 11.4M | 11.4M | 0.00 | $ 30.2 | +20.1 % | $ 0.00 | 0.00 % | |
MINDSHARE | $ 0.000069 | $ 0.000093 | $ 0.000104 | 2.20M | 2.20M | 0.00 | $ 53.8 | +35.7 % | $ 0.00 | 0.00 % | |
RKC | $ 0.000011 | $ 0.000008 | $ 0.000003 | 7.02M | 7.02M | 0.00 | $ -25.18 | -33.24 % | $ 0.00 | 0.00 % | |
PFP | $ 0.000116 | $ 0.000081 | $ 0.000036 | 5.12M | 5.12M | 0.00 | $ -182.89 | -30.88 % | $ 0.00 | 0.00 % | |
ADS COIN | $ 0.000191 | $ 0.000059 | $ 0.000007 | 4.65M | 4.65M | 0.00 | $ -616.08 | -69.54 % | $ 0.00 | 0.00 % | |
COINYPHUS | $ 0.000016 | $ 0.000011 | $ 0.000004 | 11.6M | 11.6M | 0.00 | $ -66.71 | -36.00 % | $ -0.00 | -79.76 % | |
ETH | $ 0.000362 | $ 0.000173 | $ 0.000016 | 3.21M | 3.21M | 0.00 | $ -605.36 | -52.21 % | $ 0.00 | 0.00 % | |
SYNDROME | $ 0.000059 | $ 0.000023 | $ 0.000007 | 12.6M | 12.6M | 0.00 | $ -444.60 | -60.76 % | $ -0.00 | -89.98 % | |
SHEREKT | $ 0.000048 | $ 0.000018 | $ 0.000006 | 10.1M | 10.1M | 0.00 | $ -296.21 | -62.35 % | $ -0.00 | -90.79 % | |
AP | $ 0.000035 | $ 0.000024 | $ 0.000004 | 8.58M | 8.58M | 0.00 | $ -93.74 | -32.05 % | $ 0.00 | 0.00 % | |
PGC | $ 0.000336 | $ 0.000311 | $ 0.000070 | 6.82M | 6.82M | 0.00 | $ -166.98 | -7.31 % | $ -0.00 | -71.69 % | |
SUCT | $ 0.000034 | $ 0.000019 | $ 0.000006 | 14.6M | 14.6M | 0.00 | $ -219.33 | -45.20 % | $ -0.00 | -81.55 % | |
OPENTOWORK | $ 0.000155 | $ 0.000143 | $ 0.000007 | 1.94M | 1.94M | 0.00 | $ -23.65 | -7.89 % | $ 0.00 | 0.00 % | |
C-43 | $ 0.000116 | $ 0.000049 | $ 0.000007 | 2.90M | 2.90M | 0.00 | $ -192.50 | -57.53 % | $ 0.00 | 0.00 % | |
MELON | $ 0.000022 | $ 0.000026 | $ 0.000005 | 6.77M | 6.77M | 0.00 | $ 26.3 | +17.8 % | $ 0.00 | 0.00 % | |
:( | $ 0.000007 | $ 0.000005 | $ 0.000005 | 22.0M | 22.0M | 0.00 | $ -41.23 | -27.89 % | $ 0.00 | 0.00 % | |
QUEEFCOIN | $ 0.000047 | $ 0.000017 | $ 0.000005 | 3.75M | 3.75M | 0.03 | $ -115.46 | -65.58 % | $ -0.00 | -90.29 % | |
SOLAMI | $ 0.005058 | $ 0.005876 | $ 0.002668 | 343K | 343K | 0.00 | $ 280 | +16.2 % | $ 0.00 | 0.00 % | |
SMOLAMI | $ 0.000017 | $ 0.000007 | $ 0.000004 | 14.8M | 14.8M | 0.18 | $ -149.15 | -59.51 % | $ -0.00 | -79.39 % | |
MEMECORN | $ 0.000022 | $ 0.000005 | $ 0.000005 | 6.74M | 6.74M | 0.00 | $ -111.84 | -78.33 % | $ 0.00 | 0.00 % | |
BWALD | $ 0.000026 | $ 0.000028 | $ 0.000013 | 5.52M | 5.52M | 0.00 | $ 7.53 | +5.27 % | $ 0.00 | 0.00 % | |
SC | $ 0.000015 | $ 0.000017 | $ 0.000003 | 9.76M | 9.76M | 0.00 | $ 18.5 | +13.0 % | $ 0.00 | 0.00 % | |
HALL | $ 0.000541 | $ 0.000531 | $ 0.000003 | 1.05M | 1.05M | 0.00 | $ -10.92 | -1.92 % | $ 0.00 | 0.00 % | |
GILBERT | $ 0.000218 | $ 0.000332 | $ 0.000012 | 3.94M | 3.94M | 0.00 | $ 449 | +52.5 % | $ -0.00 | -95.16 % | |
FINGY | $ 0.000272 | $ 0.000166 | $ 0.000014 | 523K | 523K | 0.00 | $ -55.63 | -39.13 % | $ 0.00 | 0.00 % | |
KUNDALINI | $ 0.000049 | $ 0.000042 | $ 0.000003 | 5.86M | 5.86M | 0.00 | $ -39.38 | -13.89 % | $ 0.00 | 0.00 % | |
DEPOWTED | $ 0.000007 | $ 0.000006 | $ 0.000005 | 22.4M | 22.4M | 0.00 | $ -28.24 | -19.79 % | $ 0.00 | 0.00 % | |
BLUESKY | $ 0.000106 | $ 0.000075 | $ 0.000004 | 8.16M | 8.16M | 0.00 | $ -256.57 | -29.75 % | $ 0.00 | 0.00 % | |
GILBERT | $ 0.000055 | $ 0.000053 | $ 0.000004 | 5.24M | 5.24M | 0.00 | $ -11.37 | -3.96 % | $ 0.00 | 0.00 % | |
TACO | $ 0.000011 | $ 0.000018 | $ 0.000005 | 14.1M | 14.1M | 0.00 | $ 100 | +70.1 % | $ 0.00 | 0.00 % | |
DOGNALD | $ 0.000016 | $ 0.000013 | $ 0.000005 | 18.9M | 18.9M | 0.00 | $ -41.94 | -14.80 % | $ 0.00 | 0.00 % | |
RELATABLE | $ 0.000009 | $ 0.000005 | $ 0.000005 | 8.28M | 8.28M | 0.00 | $ -31.16 | -43.98 % | $ 0.00 | 0.00 % | |
ACID | $ 0.001741 | $ 0.003137 | $ 0.002247 | 817K | 817K | 0.00 | $ 1.14K | +80.2 % | $ 0.00 | 0.00 % | |
BULL | $ 0.000047 | $ 0.000018 | $ 0.000004 | 17.7M | 17.7M | 0.00 | $ -510.22 | -61.97 % | $ 0.00 | 0.00 % | |
DWOG | $ 0.000063 | $ 0.000065 | $ 0.000004 | 6.46M | 6.46M | 0.00 | $ 8.41 | +2.07 % | $ 0.00 | 0.00 % | |
COULD | $ 0.000076 | $ 0.000222 | $ 0.000057 | 26.3M | 26.3M | 0.40 | $ 3.84K | +194 % | $ -0.00 | -31.57 % | |
COG | $ 0.000580 | $ 0.000697 | $ 0.000058 | 3.85M | 3.85M | 0.13 | $ 452 | +20.2 % | $ -0.00 | -89.91 % | |
NAMEEVERY | $ 0.000107 | $ 0.000189 | $ 0.000009 | 14.8M | 14.8M | 0.00 | $ 1.21K | +76.9 % | $ 0.00 | 0.00 % | |
ED | $ 0.000025 | $ 0.000023 | $ 0.000011 | 62.2M | 62.2M | 0.03 | $ -96.54 | -6.40 % | $ -0.00 | -49.72 % | |
FRITTATA | $ 0.000019 | $ 0.000023 | $ 0.000005 | 29.0M | 29.0M | 0.00 | $ 106 | +19.3 % | $ 0.00 | 0.00 % | |
TRHASH | $ 0.000041 | $ 0.000024 | $ 0.000012 | 1.77M | 1.77M | 0.00 | $ -30.58 | -42.58 % | $ 0.00 | 0.00 % | |
MOGBAGANA | $ 0.000005 | $ 0.000005 | $ 0.000004 | 14.6M | 14.6M | 0.00 | $ -8.03 | -11.23 % | $ 0.00 | 0.00 % | |
GORWIF | $ 0.000020 | $ 0.000013 | $ 0.000004 | 7.15M | 7.15M | 0.00 | $ -55.15 | -38.62 % | $ 0.00 | 0.00 % | |
FT | $ 0.000041 | $ 0.000043 | $ 0.000005 | 5.27M | 5.27M | 0.00 | $ 10.4 | +4.80 % | $ 0.00 | 0.00 % | |
WONDY | $ 0.000235 | $ 0.000102 | $ 0.000003 | 1.24M | 1.24M | 0.00 | $ -164.67 | -56.49 % | $ 0.00 | 0.00 % | |
CHIMERA | $ 0.000076 | $ 0.000026 | $ 0.000006 | 3.80M | 3.80M | 0.15 | $ -191.51 | -66.74 % | $ -0.00 | -93.29 % | |
MR | $ 0.000044 | $ 0.000024 | $ 0.000016 | 11.6M | 11.6M | 0.00 | $ -228.77 | -45.34 % | $ 0.00 | 0.00 % | |
THEFART | $ 0.000006 | $ 0.000005 | $ 0.000005 | 25.0M | 25.0M | 0.00 | $ -37.94 | -26.41 % | $ 0.00 | 0.00 % | |
MASK | $ 0.004595 | $ 0.008382 | $ 0.007124 | 1.67M | 1.67M | 0.06 | $ 6.34K | +82.4 % | $ -0.00 | -44.70 % | |
USWC | $ 0.000005 | $ 0.000005 | $ 0.000004 | 72.8M | 72.8M | 0.00 | $ -13.04 | -3.60 % | $ 0.00 | 0.00 % | |
BUNKER | $ 0.000176 | $ 0.000116 | $ 0.000026 | 2.92M | 2.92M | 0.05 | $ -176.06 | -34.39 % | $ -0.00 | -85.20 % | |
21E8 | $ 0.000051 | $ 0.000039 | $ 0.000005 | 2.87M | 2.87M | 0.00 | $ -34.46 | -23.92 % | $ 0.00 | 0.00 % | |
TOPCAT | $ 0.000383 | $ 0.000360 | $ 0.000008 | 943K | 943K | 0.00 | $ -21.82 | -6.04 % | $ -0.00 | -98.37 % | |
BWACK | $ 0.000007 | $ 0.000006 | $ 0.000005 | 23.0M | 23.0M | 0.00 | $ -14.62 | -10.19 % | $ 0.00 | 0.00 % | |
CRAPPY | $ 0.000006 | $ 0.000005 | $ 0.000005 | 13.8M | 13.8M | 0.00 | $ -9.50 | -13.22 % | $ 0.00 | 0.00 % | |
M0N3Y | $ 0.003915 | $ 0.004875 | $ 0.002807 | 1.00M | 1.00M | 0.03 | $ 964 | +24.5 % | $ 0.00 | +2.42 % | |
ART | $ 0.000348 | $ 0.000339 | $ 0.000007 | 848K | 848K | 0.00 | $ -7.49 | -2.54 % | $ 0.00 | 0.00 % | |
TPT | $ 0.000529 | $ 0.000730 | $ 0.000040 | 9.09M | 9.09M | 0.02 | $ 1.83K | +38.1 % | $ -0.00 | -82.86 % | |
PANDANA | $ 0.000009 | $ 0.000005 | $ 0.000005 | 8.37M | 8.37M | 0.00 | $ -38.05 | -51.57 % | $ 0.00 | 0.00 % | |
BP | $ 0.000205 | $ 0.000183 | $ 0.000021 | 738K | 738K | 0.00 | $ -16.28 | -10.77 % | $ 0.00 | 0.00 % | |
PDI6900 | $ 0.000005 | $ 0.000006 | $ 0.000005 | 31.6M | 31.6M | 0.00 | $ 6.40 | +4.13 % | $ 0.00 | 0.00 % | |
SHIRO | $ 0.000409 | $ 0.000249 | $ 0.000100 | 2.78M | 2.78M | 0.00 | $ -444.07 | -39.07 % | $ 0.00 | 0.00 % | |
LMEOW | $ 0.000486 | $ 0.000223 | $ 0.000035 | 1.92M | 1.92M | 0.00 | $ -505.31 | -54.15 % | $ 0.00 | 0.00 % | |
INTERN | $ 0.001023 | $ 0.000714 | $ 0.000011 | 306K | 306K | 0.00 | $ -94.30 | -30.17 % | $ 0.00 | 0.00 % | |
ED | $ 0.000009 | $ 0.000006 | $ 0.000005 | 86.7M | 86.7M | 0.13 | $ -217.47 | -30.21 % | $ -0.00 | -47.70 % | |
IMAGINE | $ 0.000110 | $ 0.000116 | $ 0.000066 | 2.48M | 2.48M | 0.00 | $ 15.1 | +5.55 % | $ -0.00 | -46.52 % | |
SIGMEW | $ 0.000114 | $ 0.000505 | $ 0.000021 | 2.57M | 2.57M | 0.01 | $ 1.01K | +346 % | $ -0.00 | -81.98 % | |
SBB | $ 0.000458 | $ 0.000389 | $ 0.000024 | 4.40M | 4.40M | 0.00 | $ -302.99 | -15.06 % | $ 0.00 | 0.00 % | |
DADFI | $ 0.000005 | $ 0.000005 | $ 0.000005 | 22.7M | 22.7M | 0.00 | $ 0.37 | +0.34 % | $ 0.00 | 0.00 % | |
VWFEST | $ 0.000040 | $ 0.000037 | $ 0.000005 | 3.63M | 3.63M | 0.00 | $ -12.82 | -8.88 % | $ 0.00 | 0.00 % | |
MAN | $ 0.000144 | $ 0.000239 | $ 0.000016 | 2.98M | 2.98M | 0.00 | $ 283 | +66.2 % | $ 0.00 | 0.00 % | |
OKTO | $ 0.000043 | $ 0.000047 | $ 0.000018 | 6.75M | 6.75M | 0.00 | $ 29.3 | +10.2 % | $ 0.00 | 0.00 % | |
FARTCAT | $ 0.000612 | $ 0.001855 | $ 0.000747 | 697K | 697K | 0.00 | $ 866 | +203 % | $ 0.00 | 0.00 % | |
HOOD | $ 0.000334 | $ 0.000250 | $ 0.000008 | 857K | 857K | 0.00 | $ -71.98 | -25.21 % | $ 0.00 | 0.00 % | |
GOSPODIN | $ 0.000011 | $ 0.000011 | $ 0.000005 | 6.79M | 6.79M | 0.00 | $ 2.80 | +3.95 % | $ 0.00 | 0.00 % | |
BORDERS | $ 0.002169 | $ 0.000440 | $ 0.000019 | 398K | 398K | 0.00 | $ -688.21 | -79.72 % | $ 0.00 | 0.00 % | |
MICROWAVER | $ 0.000026 | $ 0.000033 | $ 0.000003 | 2.76M | 2.76M | 0.00 | $ 18.3 | +25.7 % | $ 0.00 | 0.00 % | |
VOID | $ 0.000937 | $ 0.001792 | $ 0.000154 | 2.95M | 2.95M | 0.09 | $ 2.52K | +91.3 % | $ -0.00 | -77.11 % | |
MID | $ 0.000057 | $ 0.000047 | $ 0.000004 | 2.58M | 2.58M | 0.00 | $ -23.97 | -16.53 % | $ 0.00 | 0.00 % | |
PBA6900 | $ 0.000033 | $ 0.000049 | $ 0.000005 | 17.6M | 17.6M | 0.00 | $ 267 | +46.1 % | $ -0.00 | -88.13 % | |
SMOIL | $ 0.000007 | $ 0.000012 | $ 0.000005 | 23.4M | 23.4M | 0.00 | $ 115 | +80.1 % | $ 0.00 | 0.00 % | |
FORBID | $ 0.000028 | $ 0.000028 | $ 0.000012 | 5.29M | 5.29M | 0.00 | $ 1.01 | +0.70 % | $ 0.00 | 0.00 % | |
SEC | $ 0.000183 | $ 0.000163 | $ 0.000004 | 1.66M | 1.66M | 0.00 | $ -32.63 | -10.78 % | $ -0.00 | -98.45 % | |
TBC | $ 0.000114 | $ 0.000228 | $ 0.000669 | 2.78M | 2.78M | 0.00 | $ 317 | +100 % | $ 0.00 | 0.00 % | |
BRUNO | $ 0.000032 | $ 0.000026 | $ 0.000005 | 5.04M | 5.04M | 0.00 | $ -30.63 | -19.53 % | $ 0.00 | 0.00 % | |
GLITCH | $ 0.000014 | $ 0.000009 | $ 0.000004 | 11.9M | 11.9M | 0.00 | $ -57.42 | -35.02 % | $ 0.00 | 0.00 % | |
AURUH | $ 0.000021 | $ 0.000024 | $ 0.000005 | 8.09M | 8.09M | 0.00 | $ 28.7 | +17.6 % | $ 0.00 | 0.00 % |
Now: 2025-07-05 08:09:13 - Last block: 351244900 - 3s ago - [Transactions : 1583]]
1 SOL = 147.7187 USD
Copyright 2025 by DexRush