Today Yesterday Week Month
Close Trades 0 0 0 4
Capital $ 0 $ 0 $ 0 $ 9
Realized P&L $ 0.00 $ 0.00 $ 0.00 $ -3.60
Performance 0.00 % 0.00 % 0.00 % -36.69 %
Stats by Tokens
Token Buy Price Sell Price Last Price Buy Sell Hold Realized P&L Urlealized P&L
ROSE $ 0.000196 $ 0.000039 $ 0.000029 36.2K 31.1K 5.11K $ -4.88 -80.35 % $ -0.86 -85.61 %
SIDELINED $ 0.000226 $ - $ 0.000123 7.13K 0.00 7.13K $ 0.00 0.00 % $ -0.73 -45.53 %
UP $ 0.000017 $ - $ 0.000005 197K 0.00 197K $ 0.00 0.00 % $ -2.20 -69.09 %
FBTC $ 0.000033 $ - $ 0.000024 159K 0.00 159K $ 0.00 0.00 % $ -1.55 -29.57 %
URMOM $ 0.000368 $ 0.000539 $ 0.000290 4.03K 4.03K 0.00 $ 0.69 +46.2 % $ -0.00 -21.21 %
SHARKGUY $ 0.000337 $ - $ 0.000112 12.5K 0.00 12.5K $ 0.00 0.00 % $ -2.81 -66.75 %
AMERICA $ 0.001248 $ - $ 0.000093 1.18K 0.00 1.18K $ 0.00 0.00 % $ -1.36 -92.61 %
EZ $ 0.000581 $ 0.003452 $ 0.000826 5.47K 5.47K 0.00 $ 15.7 +494 % $ 0.00 0.00 %
6-7 $ 0.000021 $ 0.000020 $ 0.000008 71.9K 71.9K 0.00 $ -0.05 -3.19 % $ 0.00 0.00 %
PGC $ 0.000520 $ - $ 0.000021 3.69K 0.00 3.69K $ 0.00 0.00 % $ -1.84 -96.11 %
ATTENTION $ 0.000242 $ - $ 0.000009 5.82K 0.00 5.82K $ 0.00 0.00 % $ -1.36 -96.58 %
🥀 $ 0.000041 $ 0.000011 $ 0.000008 380K 380K 0.00 $ -11.31 -73.42 % $ 0.00 0.00 %
FRIEND $ 0.000027 $ - $ 0.000005 389K 0.00 389K $ 0.00 0.00 % $ -8.63 -82.62 %
MONTY $ 0.000121 $ - $ 0.000011 12.5K 0.00 12.5K $ 0.00 0.00 % $ -1.38 -91.56 %
WPC $ 0.000205 $ - $ 0.000016 7.76K 0.00 7.76K $ 0.00 0.00 % $ -1.46 -92.43 %
WIFSMILE $ 0.000170 $ 0.000472 $ 0.000111 8.56K 2.56K 6.01K $ 0.77 +177 % $ -0.36 -35.20 %
APU $ 0.000011 $ 0.000006 $ 0.000006 332K 325K 6.91K $ -1.76 -51.79 % $ -0.03 -48.52 %
LENS $ 0.004908 $ 0.004050 $ 0.003121 1.29K 750 544 $ -0.64 -17.47 % $ -0.97 -36.41 %
BUTTHEAD $ 0.000020 $ 0.000012 $ 0.000005 243K 243K 0.00 $ -1.82 -39.16 % $ 0.00 0.00 %
M0N3Y $ 0.000104 $ 0.002076 $ 0.002087 28.9K 27.6K 1.30K $ 55.3 +2.87K % $ 1.66 +159 %
JOB $ 0.000072 $ - $ 0.000019 89.4K 0.00 89.4K $ 0.00 0.00 % $ -4.67 -73.47 %
SYFM $ 0.000023 $ 0.000012 $ 0.000006 294K 219K 74.9K $ -2.30 -47.09 % $ -1.26 -75.43 %
#BREAKUP $ 0.000053 $ - $ 0.000005 26.7K 0.00 26.7K $ 0.00 0.00 % $ -1.28 -90.76 %
SUPA $ 0.000160 $ - $ 0.000088 11.2K 0.00 11.2K $ 0.00 0.00 % $ -0.81 -45.17 %
SYBAU $ 0.000102 $ 0.000068 $ 0.000034 17.4K 17.4K 0.00 $ -0.60 -33.80 % $ 0.00 0.00 %
HEDGEFUND $ 0.000035 $ - $ 0.000005 96.8K 0.00 96.8K $ 0.00 0.00 % $ -2.82 -85.57 %
WYNN $ 0.000041 $ - $ 0.000004 40.9K 0.00 40.9K $ 0.00 0.00 % $ -1.51 -91.33 %
MEMBER $ 0.000015 $ - $ 0.000012 131K 0.00 131K $ 0.00 0.00 % $ -0.42 -22.41 %
2440 $ 0.000043 $ - $ 0.000044 40.1K 0.00 40.1K $ 0.00 0.00 % $ 0.02 +1.35 %
TRUMPCOIN $ 0.000032 $ 0.000038 $ 0.000016 58.0K 58.0K 0.00 $ 0.37 +20.6 % $ 0.00 0.00 %
ZENDAYA $ 0.000057 $ 0.000011 $ 0.000007 125K 125K 0.00 $ -5.79 -81.94 % $ 0.00 0.00 %
FSJAL $ 0.000093 $ - $ 0.000004 24.6K 0.00 24.6K $ 0.00 0.00 % $ -2.18 -96.23 %
PUMPY $ 0.000021 $ - $ 0.000005 67.8K 0.00 67.8K $ 0.00 0.00 % $ -1.06 -77.47 %
FATGIRLS $ 0.000173 $ 0.000108 $ 0.000007 10.9K 10.9K 0.00 $ -0.70 -37.58 % $ 0.00 0.00 %
EGG $ 0.000008 $ - $ 0.000003 550K 0.00 550K $ 0.00 0.00 % $ -2.25 -58.52 %
PUMPSOHARD $ 0.000011 $ 0.000009 $ 0.000005 240K 238K 2.40K $ -0.51 -20.42 % $ -0.02 -61.25 %
PUMP $ 0.000327 $ 0.000250 $ 0.000187 21.1K 21.1K 0.00 $ -1.63 -23.66 % $ -0.00 -43.10 %
LILDEGEN $ 0.000009 $ 0.000005 $ 0.000005 258K 258K 0.00 $ -0.98 -43.18 % $ 0.00 0.00 %
SOLGEN $ 0.000049 $ - $ 0.000005 34.5K 0.00 34.5K $ 0.00 0.00 % $ -1.54 -91.40 %
FISH $ 0.000154 $ - $ 0.000007 9.74K 0.00 9.74K $ 0.00 0.00 % $ -1.43 -95.47 %
TATO $ 0.000009 $ 0.000004 $ 0.000004 177K 177K 0.00 $ -0.91 -58.56 % $ 0.00 0.00 %
STU $ 0.000037 $ - $ 0.000005 112K 0.00 112K $ 0.00 0.00 % $ -3.50 -86.24 %
HODL $ 0.000327 $ 0.000045 $ 0.000014 4.14K 4.14K 0.00 $ -1.17 -86.33 % $ 0.00 0.00 %
LAIR $ 0.000052 $ 0.000129 $ 0.000011 63.3K 19.3K 44.0K $ 1.50 +151 % $ -1.81 -80.06 %
LEMONJAK $ 0.000183 $ 0.000671 $ 0.000050 19.6K 19.6K 0.00 $ 9.57 +267 % $ 0.00 0.00 %
MOOGA $ 0.000052 $ - $ 0.000004 42.8K 0.00 42.8K $ 0.00 0.00 % $ -2.04 -92.71 %
BRICKED $ 0.000039 $ - $ 0.000005 54.4K 0.00 54.4K $ 0.00 0.00 % $ -1.90 -89.71 %
POCHITCHI $ 0.000010 $ - $ 0.000005 186K 0.00 186K $ 0.00 0.00 % $ -0.98 -52.87 %
DREAM $ 0.000051 $ - $ 0.000013 21.0K 0.00 21.0K $ 0.00 0.00 % $ -0.78 -74.29 %
TARDO $ 0.000053 $ - $ 0.000011 38.5K 0.00 38.5K $ 0.00 0.00 % $ -1.63 -80.78 %
HH $ 0.000126 $ 0.000353 $ 0.000011 91.3K 84.3K 7.00K $ 19.6 +195 % $ -1.34 -94.67 %
APPLE $ 0.000018 $ - $ 0.000005 109K 0.00 109K $ 0.00 0.00 % $ -1.43 -73.01 %
THOT $ 0.000072 $ - $ 0.000014 31.3K 0.00 31.3K $ 0.00 0.00 % $ -1.81 -81.01 %
FAIRY $ 0.000009 $ - $ 0.000004 450K 0.00 450K $ 0.00 0.00 % $ -2.22 -55.92 %
TIMECOIN $ 0.000198 $ 0.000152 $ 0.000008 12.5K 11.3K 1.16K $ -0.52 -23.26 % $ -0.22 -96.06 %
SASSY $ 0.000041 $ - $ 0.000004 60.7K 0.00 60.7K $ 0.00 0.00 % $ -2.25 -91.13 %
CHAN $ 0.000099 $ 0.000448 $ 0.000011 44.6K 25.6K 19.1K $ 10.2 +801 % $ -2.92 -93.63 %
FUCKCOIN $ 0.000717 $ - $ 0.001593 4.02K 0.00 4.02K $ 0.00 0.00 % $ 3.52 +122 %
PITCOIN $ 0.000258 $ - $ 0.000029 5.37K 0.00 5.37K $ 0.00 0.00 % $ -1.23 -89.11 %
CC $ 0.000029 $ - $ 0.000006 38.5K 0.00 38.5K $ 0.00 0.00 % $ -0.90 -81.94 %
FSTUDENTS $ 0.000077 $ - $ 0.000008 22.3K 0.00 22.3K $ 0.00 0.00 % $ -1.54 -90.42 %
NUDES $ 0.000040 $ 0.000241 $ 0.000005 38.4K 22.7K 15.7K $ 4.57 +511 % $ -0.55 -88.88 %
GOLDEN $ 0.000019 $ - $ 0.000014 101K 0.00 101K $ 0.00 0.00 % $ -0.45 -24.00 %
SIGMA $ 0.000018 $ - $ 0.000004 70.3K 0.00 70.3K $ 0.00 0.00 % $ -1.03 -82.67 %
SAID $ 0.000017 $ - $ 0.000005 233K 0.00 233K $ 0.00 0.00 % $ -2.77 -73.39 %
CUCK $ 0.000111 $ - $ 0.000007 15.0K 0.00 15.0K $ 0.00 0.00 % $ -1.57 -94.54 %
SP $ 0.000024 $ - $ 0.000005 64.0K 0.00 64.0K $ 0.00 0.00 % $ -1.19 -78.97 %
B33P $ 0.000054 $ - $ 0.000009 28.3K 0.00 28.3K $ 0.00 0.00 % $ -1.27 -84.17 %
CIA $ 0.000077 $ - $ 0.000005 24.6K 0.00 24.6K $ 0.00 0.00 % $ -1.77 -94.44 %
GIRL $ 0.000022 $ - $ 0.000004 73.0K 0.00 73.0K $ 0.00 0.00 % $ -1.26 -82.15 %
SON $ 0.000061 $ - $ 0.000005 26.0K 0.00 26.0K $ 0.00 0.00 % $ -1.48 -93.42 %
LEDGEND $ 0.000417 $ 0.000344 $ 0.000016 3.68K 3.68K 0.00 $ -0.27 -17.63 % $ 0.00 0.00 %
MANGA $ 0.000010 $ 0.000010 $ 0.000004 258K 258K 0.00 $ -0.11 -4.53 % $ 0.00 0.00 %
KNIGHT $ 0.000166 $ - $ 0.000020 7.38K 0.00 7.38K $ 0.00 0.00 % $ -1.08 -88.44 %
NIC $ 0.000251 $ - $ 0.000013 6.37K 0.00 6.37K $ 0.00 0.00 % $ -1.52 -95.14 %
QUAHOG $ 0.000076 $ - $ 0.000005 14.3K 0.00 14.3K $ 0.00 0.00 % $ -1.01 -93.89 %
HYSA $ 0.000082 $ - $ 0.000007 24.5K 0.00 24.5K $ 0.00 0.00 % $ -1.84 -92.16 %

Now: 2025-07-29 18:09:09 - Last block: 356562150 - 12s ago - [Transactions : 1792]]

1 SOL = 180.8415 USD

Copyright 2025 by DexRush