Today | Yesterday | Week | Month | |
---|---|---|---|---|
Close Trades | 0 | 5 | 7 | 123 |
Capital | $ 0 | $ 2.47K | $ 11.8K | $ 47.1K |
Realized P&L | $ 0.00 | $ -37.83 | $ +748 | $ -1.63K |
Performance | 0.00 % | -1.53 % | +6.32 % | -3.46 % |
Token | Buy Price | Sell Price | Last Price | Buy | Sell | Hold | Realized P&L | Urlealized P&L | |||
---|---|---|---|---|---|---|---|---|---|---|---|
SON | $ 0.000096 | $ 0.000131 | $ 0.000011 | 1.94M | 1.94M | 0.00 | $ 68.7 | +37.1 % | $ 0.00 | 0.00 % | |
STABLECOIN | $ 0.000156 | $ 0.000155 | $ 0.000126 | 1.24M | 1.24M | 0.00 | $ -1.11 | -0.58 % | $ 0.00 | 0.00 % | |
FARM | $ 0.000119 | $ 0.000118 | $ 0.000096 | 1.63M | 1.63M | 0.00 | $ -2.58 | -1.33 % | $ 0.00 | 0.00 % | |
TBC | $ 0.001181 | $ 0.001059 | $ 0.002039 | 9.45M | 9.45M | 0.00 | $ -1.16K | -10.36 % | $ 0.00 | 0.00 % | |
INU | $ 0.000307 | $ 0.000143 | $ 0.000019 | 1.83M | 1.83M | 0.00 | $ -301.44 | -53.70 % | $ 0.00 | 0.00 % | |
WHITES | $ 0.000807 | $ 0.000831 | $ 0.000190 | 6.54M | 6.54M | 0.06 | $ 154 | +2.92 % | $ -0.00 | -88.50 % | |
DOLLO | $ 0.000837 | $ 0.000858 | $ 0.000319 | 759K | 759K | 0.00 | $ 16.3 | +2.57 % | $ 0.00 | 0.00 % | |
SLUT | $ 0.000040 | $ 0.000011 | $ 0.000006 | 4.82M | 4.82M | 0.00 | $ -142.19 | -73.90 % | $ 0.00 | 0.00 % | |
MEMEGUY | $ 0.000042 | $ 0.000044 | $ 0.000006 | 4.72M | 4.72M | 0.00 | $ 9.50 | +4.88 % | $ 0.00 | 0.00 % | |
GSC | $ 0.000025 | $ 0.000025 | $ 0.000022 | 7.97M | 7.97M | 0.00 | $ -0.96 | -0.49 % | $ 0.00 | 0.00 % | |
FREEMITCH | $ 0.000028 | $ 0.000014 | $ 0.000008 | 6.92M | 6.92M | 0.00 | $ -94.99 | -49.85 % | $ 0.00 | 0.00 % | |
BONECOIN | $ 0.000515 | $ 0.000539 | $ 0.000149 | 352K | 352K | 0.00 | $ 8.41 | +4.64 % | $ 0.00 | 0.00 % | |
QST | $ 0.003679 | $ 0.003703 | $ 0.003318 | 843K | 843K | 0.00 | $ 19.9 | +0.64 % | $ 0.00 | 0.00 % | |
MOOGENG | $ 0.000025 | $ 0.000020 | $ 0.000006 | 2.95M | 2.95M | 0.00 | $ -14.12 | -19.94 % | $ 0.00 | 0.00 % | |
TRENCHER | $ 0.005637 | $ 0.005796 | $ 0.003356 | 1.61M | 1.61M | 0.03 | $ 256 | +2.83 % | $ -0.00 | -29.87 % | |
RENT | $ 0.000044 | $ - | $ 0.000065 | 12.2M | 0.00 | 12.2M | $ 0.00 | 0.00 % | $ 252 | +47.0 % | |
BOP | $ 0.000013 | $ 0.000013 | $ 0.000006 | 14.1M | 14.1M | 0.00 | $ 2.76 | +1.56 % | $ 0.00 | 0.00 % | |
SLEAZE | $ 0.000356 | $ 0.000342 | $ 0.000325 | 967K | 967K | 0.00 | $ -14.13 | -4.11 % | $ 0.00 | 0.00 % | |
DRA | $ 0.000176 | $ 0.000121 | $ 0.000045 | 1.99M | 1.99M | 0.00 | $ -109.08 | -31.31 % | $ 0.00 | 0.00 % | |
NEET | $ 0.018782 | $ 0.012340 | $ 0.006365 | 93.1K | 93.1K | 0.00 | $ -599.53 | -34.30 % | $ 0.00 | 0.00 % | |
MORTGAGE | $ 0.000219 | $ 0.000140 | $ 0.000058 | 33.0M | 33.0M | 0.45 | $ -2.59K | -36.00 % | $ -0.00 | -61.35 % | |
ALONE | $ 0.000051 | $ 0.000050 | $ 0.000067 | 3.37M | 3.37M | 0.00 | $ -1.75 | -1.04 % | $ 0.00 | 0.00 % | |
JAKE | $ 0.000021 | $ 0.000014 | $ 0.000007 | 7.75M | 7.75M | 0.00 | $ -56.57 | -35.09 % | $ 0.00 | 0.00 % | |
MARLI | $ 0.000015 | $ 0.000013 | $ 0.000006 | 21.5M | 21.5M | 0.00 | $ -58.18 | -18.23 % | $ 0.00 | 0.00 % | |
ANGELS | $ 0.000307 | $ 0.000277 | $ 0.000086 | 22.7M | 22.7M | 0.10 | $ -682.54 | -9.79 % | $ -0.00 | -95.40 % | |
NBA | $ 0.000010 | $ 0.000008 | $ 0.000005 | 17.2M | 17.2M | 0.00 | $ -35.25 | -21.58 % | $ 0.00 | 0.00 % | |
DICK | $ 0.000287 | $ 0.000286 | $ 0.000006 | 1.71M | 1.71M | 0.00 | $ -1.26 | -0.26 % | $ 0.00 | 0.00 % | |
PUMPINK | $ 0.000256 | $ 0.000241 | $ 0.000160 | 632K | 632K | 0.00 | $ -9.21 | -5.71 % | $ 0.00 | 0.00 % | |
MAAA | $ 0.000058 | $ 0.000070 | $ 0.000010 | 21.5M | 21.5M | 0.03 | $ 247 | +19.9 % | $ -0.00 | -85.67 % | |
BUDI | $ 0.000055 | $ 0.000085 | $ 0.000007 | 2.93M | 2.93M | 0.00 | $ 90.5 | +57.0 % | $ 0.00 | 0.00 % | |
BOG | $ 0.000223 | $ 0.000305 | $ 0.001262 | 2.27M | 2.27M | 0.00 | $ 187 | +36.8 % | $ 0.00 | 0.00 % | |
ORANGIE | $ 0.000339 | $ 0.000275 | $ 0.000005 | 436K | 436K | 0.00 | $ -27.68 | -18.80 % | $ 0.00 | 0.00 % | |
WINRAR | $ 0.000174 | $ 0.000050 | $ 0.000009 | 948K | 948K | 0.00 | $ -117.88 | -71.68 % | $ 0.00 | 0.00 % | |
KILLPILL | $ 0.000132 | $ 0.000040 | $ 0.000005 | 2.43M | 2.43M | 0.03 | $ -223.45 | -70.13 % | $ -0.00 | -96.49 % | |
MIYA | $ 0.000039 | $ 0.000027 | $ 0.000008 | 4.08M | 4.08M | 0.00 | $ -50.48 | -31.95 % | $ 0.00 | 0.00 % | |
MCAP | $ 0.000095 | $ 0.000090 | $ 0.000015 | 1.66M | 1.66M | 0.00 | $ -8.74 | -5.59 % | $ 0.00 | 0.00 % | |
PUP | $ 0.000855 | $ 0.000313 | $ 0.000024 | 2.66M | 2.66M | 0.05 | $ -1.44K | -63.49 % | $ -0.00 | -94.79 % | |
USMC | $ 0.000057 | $ 0.000056 | $ 0.000005 | 5.48M | 5.48M | 0.00 | $ -7.22 | -2.32 % | $ 0.00 | 0.00 % | |
E91 | $ 0.000045 | $ 0.000050 | $ 0.000023 | 14.0M | 14.0M | 0.00 | $ 76.0 | +12.3 % | $ 0.00 | 0.00 % | |
PRESALE | $ 0.000023 | $ 0.000027 | $ 0.000005 | 13.9M | 13.9M | 0.00 | $ 58.8 | +18.8 % | $ 0.00 | 0.00 % | |
PONK | $ 0.000084 | $ 0.000034 | $ 0.000004 | 1.79M | 1.79M | 0.00 | $ -88.45 | -59.32 % | $ 0.00 | 0.00 % | |
PILL | $ 0.000452 | $ 0.000439 | $ 0.000591 | 4.27M | 4.27M | 0.00 | $ -57.08 | -2.96 % | $ 0.00 | 0.00 % | |
ALON | $ 0.000026 | $ 0.000026 | $ 0.000016 | 5.87M | 5.87M | 0.00 | $ 0.35 | +0.23 % | $ 0.00 | 0.00 % | |
CULTURE | $ 0.000134 | $ 0.000147 | $ 0.000004 | 1.08M | 1.08M | 0.00 | $ 14.4 | +9.99 % | $ 0.00 | 0.00 % | |
LAZARUS | $ 0.000068 | $ 0.000053 | $ 0.000006 | 44.6M | 44.6M | 0.13 | $ -662.71 | -22.12 % | $ -0.00 | -93.51 % | |
SAVIOUR | $ 0.001787 | $ 0.001767 | $ 0.000126 | 86.9K | 86.9K | 0.00 | $ -1.69 | -1.09 % | $ 0.00 | 0.00 % | |
YBG | $ 0.000146 | $ 0.000131 | $ 0.000115 | 3.02M | 3.02M | 0.17 | $ -44.64 | -10.15 % | $ -0.00 | -20.93 % | |
AP | $ 0.017631 | $ 0.020381 | $ 0.000535 | 78.2K | 78.2K | 0.00 | $ 215 | +15.6 % | $ 0.00 | 0.00 % | |
BITPILL | $ 0.000360 | $ 0.000207 | $ 0.000009 | 1.22M | 1.22M | 0.00 | $ -186.41 | -42.43 % | $ 0.00 | 0.00 % | |
MEMELESS | $ 0.000041 | $ 0.000044 | $ 0.000004 | 360K | 360K | 0.00 | $ 0.94 | +6.44 % | $ 0.00 | 0.00 % | |
AUTOA | $ 0.000130 | $ 0.000114 | $ 0.000005 | 2.28M | 2.28M | 0.00 | $ -35.83 | -12.15 % | $ 0.00 | 0.00 % | |
$CUMSTAIN | $ 0.000206 | $ 0.000181 | $ 0.000006 | 2.12M | 2.12M | 0.00 | $ -52.82 | -12.16 % | $ 0.00 | 0.00 % | |
GOL | $ 0.000151 | $ 0.000069 | $ 0.000009 | 1.97M | 1.97M | 0.00 | $ -160.88 | -54.37 % | $ 0.00 | 0.00 % | |
WAYS | $ 0.000055 | $ 0.000058 | $ 0.000004 | 2.68M | 2.68M | 0.00 | $ 9.52 | +6.52 % | $ 0.00 | 0.00 % | |
2% | $ 0.000119 | $ 0.000044 | $ 0.000005 | 2.46M | 2.46M | 0.00 | $ -185.68 | -63.66 % | $ 0.00 | 0.00 % | |
MOAN | $ 0.000072 | $ 0.000016 | $ 0.000005 | 2.04M | 2.04M | 0.00 | $ -113.46 | -78.32 % | $ 0.00 | 0.00 % | |
LXS6900 | $ 0.000034 | $ 0.000007 | $ 0.000005 | 4.31M | 4.31M | 0.00 | $ -116.78 | -79.99 % | $ 0.00 | 0.00 % | |
ASIAN | $ 0.000109 | $ 0.000105 | $ 0.000005 | 534K | 534K | 0.00 | $ -2.39 | -4.11 % | $ 0.00 | 0.00 % | |
MEDJED | $ 0.000069 | $ 0.000012 | $ 0.000159 | 4.31M | 4.31M | 0.00 | $ -247.50 | -83.38 % | $ 0.00 | 0.00 % | |
OB | $ 0.000057 | $ 0.000045 | $ 0.000005 | 2.64M | 2.64M | 0.00 | $ -31.00 | -20.72 % | $ 0.00 | 0.00 % | |
IDENTITY | $ 0.000014 | $ 0.000025 | $ 0.000005 | 11.5M | 11.5M | 0.00 | $ 133 | +87.8 % | $ 0.00 | 0.00 % | |
CONSPIRACY | $ 0.000085 | $ 0.000093 | $ 0.000005 | 1.81M | 1.81M | 0.00 | $ 15.7 | +10.3 % | $ 0.00 | 0.00 % | |
BOB | $ 0.000350 | $ 0.000381 | $ 0.000185 | 1.29M | 1.29M | 0.00 | $ 40.2 | +8.90 % | $ 0.00 | 0.00 % | |
SCAM | $ 0.000025 | $ 0.000026 | $ 0.000011 | 6.14M | 6.14M | 0.00 | $ 0.79 | +0.52 % | $ 0.00 | 0.00 % | |
JOTA | $ 0.000040 | $ 0.000040 | $ 0.000004 | 3.92M | 3.92M | 0.00 | $ -2.21 | -1.42 % | $ 0.00 | 0.00 % | |
MINDSHARE | $ 0.000124 | $ 0.000240 | $ 0.000039 | 7.95M | 7.95M | 0.00 | $ 926 | +94.4 % | $ 0.00 | 0.00 % | |
COMMODITY | $ 0.001273 | $ 0.000789 | $ 0.000024 | 1.60M | 1.60M | 0.00 | $ -775.04 | -38.03 % | $ 0.00 | 0.00 % | |
SSE | $ 0.000214 | $ 0.000292 | $ 0.000024 | 1.40M | 1.40M | 0.00 | $ 109 | +36.7 % | $ 0.00 | 0.00 % | |
TUNA | $ 0.000093 | $ 0.000061 | $ 0.000006 | 1.63M | 1.63M | 0.00 | $ -52.02 | -34.63 % | $ 0.00 | 0.00 % | |
SIXFIG | $ 0.000031 | $ 0.000012 | $ 0.000005 | 4.84M | 4.84M | 0.00 | $ -89.60 | -61.52 % | $ 0.00 | 0.00 % | |
INDEXCOIN | $ 0.000019 | $ 0.000033 | $ 0.000004 | 7.79M | 7.79M | 0.00 | $ 105 | +71.7 % | $ -0.00 | -86.93 % | |
THIELWAVE | $ 0.000029 | $ 0.000031 | $ 0.000006 | 10.5M | 10.5M | 0.00 | $ 25.7 | +8.69 % | $ 0.00 | 0.00 % | |
GAYMAN | $ 0.000406 | $ 0.000407 | $ 0.000018 | 725K | 725K | 0.00 | $ 0.75 | +0.26 % | $ 0.00 | 0.00 % | |
PBTC | $ 0.000021 | $ 0.000028 | $ 0.000004 | 7.08M | 7.08M | 0.00 | $ 49.0 | +33.2 % | $ 0.00 | 0.00 % | |
DEPORTLON | $ 0.000232 | $ 0.000199 | $ 0.000009 | 1.93M | 1.93M | 0.00 | $ -63.57 | -14.25 % | $ 0.00 | 0.00 % | |
SERA | $ 0.000026 | $ 0.000026 | $ 0.000006 | 5.68M | 5.68M | 0.00 | $ -3.26 | -2.24 % | $ 0.00 | 0.00 % | |
GIRLIES | $ 0.000111 | $ 0.000073 | $ 0.000028 | 1.37M | 1.37M | 0.00 | $ -51.30 | -34.15 % | $ 0.00 | 0.00 % | |
SWEETS | $ 0.000032 | $ 0.000028 | $ 0.000005 | 5.06M | 5.06M | 0.00 | $ -15.66 | -9.98 % | $ 0.00 | 0.00 % | |
COMMUNITY | $ 0.000059 | $ 0.000089 | $ 0.000005 | 2.79M | 2.79M | 0.00 | $ 83.6 | +50.9 % | $ 0.00 | 0.00 % | |
ETF | $ 0.000090 | $ 0.000097 | $ 0.000102 | 1.68M | 1.68M | 0.00 | $ 12.3 | +8.19 % | $ 0.00 | 0.00 % | |
OPENTOWORK | $ 0.000031 | $ 0.000095 | $ 0.000006 | 2.50M | 2.50M | 0.00 | $ 160 | +211 % | $ 0.00 | 0.00 % | |
JULHIGH | $ 0.000016 | $ 0.000009 | $ 0.000006 | 14.7M | 14.7M | 0.00 | $ -101.78 | -45.06 % | $ 0.00 | 0.00 % | |
BOI | $ 0.000041 | $ 0.000052 | $ 0.000004 | 2.24M | 2.24M | 0.00 | $ 24.9 | +27.3 % | $ 0.00 | 0.00 % | |
JIWA | $ 0.000394 | $ 0.000196 | $ 0.000013 | 607K | 607K | 0.00 | $ -120.11 | -50.26 % | $ 0.00 | 0.00 % | |
FPS | $ 0.000023 | $ 0.000017 | $ 0.000005 | 6.51M | 6.51M | 0.00 | $ -44.60 | -29.85 % | $ 0.00 | 0.00 % | |
ASSEM | $ 0.000046 | $ 0.000041 | $ 0.000026 | 33.4M | 33.4M | 0.00 | $ -155.95 | -10.25 % | $ 0.00 | 0.00 % | |
SWIPE | $ 0.000044 | $ 0.000040 | $ 0.000015 | 6.14M | 6.14M | 0.00 | $ -27.11 | -10.10 % | $ -0.00 | -76.44 % | |
CHILLCOIN | $ 0.000036 | $ 0.000043 | $ 0.000006 | 3.96M | 3.96M | 0.00 | $ 27.2 | +19.3 % | $ 0.00 | 0.00 % | |
PFP | $ 0.000459 | $ 0.000325 | $ 0.000022 | 628K | 628K | 0.00 | $ -84.28 | -29.29 % | $ 0.00 | 0.00 % | |
BEANIE | $ 0.000114 | $ 0.000127 | $ 0.000009 | 11.2M | 11.2M | 0.00 | $ 145 | +11.4 % | $ -0.00 | -93.07 % | |
PICKME | $ 0.000024 | $ 0.000015 | $ 0.000005 | 6.17M | 6.17M | 0.00 | $ -53.18 | -37.03 % | $ 0.00 | 0.00 % | |
CHILLBABY | $ 0.000018 | $ 0.000026 | $ 0.000005 | 8.24M | 8.24M | 0.00 | $ 64.1 | +45.1 % | $ 0.00 | 0.00 % | |
TRAPHOUSE | $ 0.000035 | $ 0.000042 | $ 0.000005 | 2.93M | 2.93M | 0.00 | $ 18.6 | +18.3 % | $ 0.00 | 0.00 % | |
KOVA | $ 0.000031 | $ 0.000024 | $ 0.000005 | 12.8M | 12.8M | 0.38 | $ -89.48 | -22.77 % | $ -0.00 | -86.36 % | |
LASTCOIN | $ 0.000019 | $ 0.000008 | $ 0.000005 | 14.6M | 14.6M | 0.00 | $ -170.37 | -61.29 % | $ 0.00 | 0.00 % | |
BUNK | $ 0.000325 | $ 0.000178 | $ 0.000018 | 827K | 827K | 0.00 | $ -121.85 | -45.40 % | $ 0.00 | 0.00 % | |
CHILLCOCK | $ 0.000040 | $ 0.000051 | $ 0.000057 | 6.56M | 6.56M | 0.01 | $ 70.1 | +26.9 % | $ 0.00 | +42.8 % | |
GORAGE | $ 0.000072 | $ 0.000011 | $ 0.000004 | 1.83M | 1.83M | 0.00 | $ -111.41 | -84.80 % | $ 0.00 | 0.00 % | |
IRA | $ 0.000079 | $ 0.000089 | $ 0.000031 | 3.33M | 3.33M | 0.00 | $ 34.4 | +13.1 % | $ 0.00 | 0.00 % | |
MM | $ 0.000061 | $ 0.000060 | $ 0.000004 | 2.30M | 2.30M | 0.00 | $ -0.84 | -0.60 % | $ 0.00 | 0.00 % |
Now: 2025-07-29 00:30:25 - Last block: 356403240 - 9s ago - [Transactions : 1927]]
1 SOL = 183.9351 USD
Copyright 2025 by DexRush