Today Yesterday Week Month
Close Trades 199 402 1.54K 1.54K
Capital $ 23.3K $ 46.0K $ 177K $ 177K
Realized P&L $ -1.40K $ -3.95K $ +5.84K $ +5.84K
Performance -5.99 % -8.58 % +3.30 % +3.30 %
Stats by Tokens
Token Buy Price Sell Price Last Price Buy Sell Hold Realized P&L Urlealized P&L
yomama $ 0.000025 $ - $ 0.000032 3.99M 0.00 3.99M $ 0.00 - % $ 24.9 +25.1 %
Figure $ 0.000214 $ 0.000234 $ 0.000203 2.63M 1.63M 1.01M $ 21.3 +5.94 % $ 1.86 +0.92 %
yomama $ 0.000019 $ 0.000009 $ 0.000005 3.92M 3.92M 0.00 $ -38.50 -52.96 % $ 0.00 - %
BTC $ 0.000017 $ - $ 0.000022 6.88M 0.00 6.88M $ 0.00 - % $ 33.6 +29.3 %
MOGUL $ 0.000052 $ 0.000034 $ 0.000052 1.30M 1.30M 0.00 $ -23.79 -35.32 % $ 0.00 - %
SUNI $ 0.000013 $ 0.000010 $ 0.000005 11.9M 11.9M 0.00 $ -40.81 -27.49 % $ 0.00 - %
VineetNAIR $ 0.000005 $ 0.000005 $ 0.000005 14.7M 14.7M 0.00 $ -5.19 -7.12 % $ 0.00 - %
bOObs $ 0.000053 $ - $ 0.000030 1.12M 0.00 1.12M $ 0.00 - % $ -25.22 -42.96 %
asdhsdhasd $ 0.000007 $ 0.000005 $ 0.000005 9.88M 9.88M 0.00 $ -24.19 -35.97 % $ 0.00 - %
DREAM $ 0.000006 $ 0.000006 $ 0.000005 19.5M 19.5M 0.00 $ -5.33 -5.14 % $ 0.00 - %
Wazzup $ 0.000039 $ 0.000075 $ 0.000201 8.56M 3.94M 4.62M $ 141 +93.6 % $ 751 +425 %
bee $ 0.000011 $ - $ 0.000012 10.3M 0.00 10.3M $ 0.00 - % $ 14.8 +14.3 %
PUMP $ 0.000006 $ 0.000005 $ 0.000005 13.4M 13.4M 0.00 $ -13.85 -19.36 % $ 0.00 - %
GENE $ 0.000009 $ 0.000005 $ 0.000005 17.5M 17.5M 0.00 $ -65.69 -46.89 % $ 0.00 - %
CHIAOCHIAO $ 0.000018 $ 0.000014 $ 0.000005 21.0M 21.0M 0.00 $ -78.40 -21.58 % $ 0.00 - %
WARROT $ 0.000006 $ 0.000006 $ 0.000005 15.1M 15.1M 0.00 $ -4.62 -5.20 % $ 0.00 - %
MELINA $ 0.000052 $ 0.000046 $ 0.000031 10.6M 10.6M 0.00 $ -63.15 -11.53 % $ 0.00 - %
TADALA $ 0.000009 $ 0.000004 $ 0.000004 8.48M 8.48M 0.00 $ -43.90 -60.12 % $ 0.00 - %
Hustle $ 0.000033 $ 0.000006 $ 0.000005 13.4M 13.4M 0.00 $ -362.99 -83.26 % $ 0.00 - %
PAPARAZZ $ 0.000132 $ 0.000170 $ 0.000201 2.85M 2.46M 385K $ 115 +38.3 % $ 3.86 +5.25 %
$BRICK $ 0.000020 $ 0.000027 $ 0.000007 3.75M 3.75M 0.00 $ 25.5 +34.3 % $ 0.00 - %
buzz $ 0.000029 $ 0.000022 $ 0.000009 15.2M 10.3M 4.88M $ 70.4 +47.4 % $ -251.93 -86.32 %
downvote $ 0.000009 $ 0.000007 $ 0.000005 8.94M 8.94M 0.00 $ -13.08 -17.58 % $ 0.00 - %
SBM $ 0.000008 $ 0.000009 $ 0.000005 18.6M 18.6M 0.00 $ 9.47 +6.49 % $ 0.00 - %
PitViper $ 0.000014 $ - $ 0.000027 16.0M 0.00 16.0M $ 0.00 - % $ 211 +96.0 %
SWWE $ 0.000007 $ 0.000005 $ 0.000005 16.2M 16.2M 0.00 $ -21.19 -20.93 % $ 0.00 - %
GOOSE $ 0.000034 $ 0.000040 $ 0.000037 2.24M 2.24M 0.00 $ 13.0 +17.4 % $ 0.00 - %
BullRide $ 0.000023 $ 0.000018 $ 0.000007 6.50M 6.50M 0.00 $ -34.10 -23.01 % $ 0.00 - %
PTC $ 0.000009 $ 0.000005 $ 0.000005 9.00M 9.00M 0.00 $ -32.18 -43.74 % $ 0.00 - %
FOMC $ 0.000015 $ - $ 0.000021 10.4M 0.00 10.4M $ 0.00 - % $ 68.8 +46.9 %
LOo $ 0.000014 $ 0.000007 $ 0.000005 6.16M 6.16M 0.00 $ -42.76 -52.58 % $ 0.00 - %
JEFFY $ 0.000006 $ 0.000005 $ 0.000005 20.8M 20.8M 0.00 $ -27.09 -22.79 % $ 0.00 - %
HUSTRONAUT $ 0.000006 $ 0.000006 $ 0.000005 35.9M 35.9M 0.00 $ -11.07 -5.81 % $ 0.00 - %
downvote $ 0.000116 $ 0.000044 $ 0.000013 1.28M 1.28M 0.00 $ -92.93 -62.60 % $ 0.00 - %
Bark $ 0.000011 $ 0.000009 $ 0.000005 13.7M 13.7M 0.00 $ -25.58 -17.65 % $ 0.00 - %
downtown $ 0.000006 $ 0.000005 $ 0.000005 26.9M 26.9M 0.00 $ -26.58 -18.31 % $ 0.00 - %
SSS $ 0.000038 $ 0.000052 $ 0.000074 1.94M 1.94M 0.00 $ 26.1 +35.4 % $ 0.00 - %
Thoth $ 0.000011 $ 0.000009 $ 0.000005 7.83M 7.83M 0.00 $ -10.35 -12.83 % $ 0.00 - %
FOMC $ 0.000007 $ 0.000006 $ 0.000005 11.4M 11.4M 66.1K $ -7.20 -9.92 % $ -0.09 -21.64 %
DOWN $ 0.000007 $ 0.000005 $ 0.000005 19.3M 19.3M 0.00 $ -42.46 -34.17 % $ 0.00 - %
ECA $ 0.000123 $ - $ 0.000015 727K 0.00 727K $ 0.00 - % $ -77.98 -87.94 %
Rah $ 0.000007 $ 0.000005 $ 0.000005 12.9M 12.9M 0.00 $ -26.52 -32.40 % $ 0.00 - %
TURTLE $ 0.000013 $ 0.000010 $ 0.000009 7.91M 7.91M 0.00 $ -29.27 -28.48 % $ 0.00 - %
SWBH $ 0.000019 $ 0.000013 $ 0.000014 13.9M 13.9M 0.25 $ -87.73 -34.01 % $ -0.00 -54.09 %
TINA $ 0.000038 $ 0.000029 $ 0.000021 11.8M 11.8M 0.00 $ -106.85 -24.40 % $ 0.00 - %
MogFrog $ 0.000006 $ 0.000006 $ 0.000005 19.6M 19.6M 0.00 $ 9.26 +8.82 % $ 0.00 - %
AD $ 0.000013 $ 0.000013 $ 0.000006 5.97M 5.97M 0.00 $ 2.95 +4.07 % $ 0.00 - %
BONDED $ 0.000016 $ 0.000017 $ 0.000005 7.58M 7.58M 0.00 $ 4.91 +4.14 % $ 0.00 - %
CHAN $ 0.000116 $ 0.000076 $ 0.000396 4.39M 4.39M 0.00 $ -177.29 -34.82 % $ 0.00 - %
SHADOW $ 0.000028 $ 0.000024 $ 0.000005 10.9M 10.9M 0.00 $ -40.69 -13.75 % $ 0.00 - %
Chris $ 0.000096 $ 0.000120 $ 0.000037 1.40M 1.40M 0.00 $ 33.4 +25.0 % $ 0.00 - %
DPEPE $ 0.000014 $ - $ 0.000009 5.44M 0.00 5.44M $ 0.00 - % $ -31.65 -41.98 %
memesexual $ 0.000078 $ 0.000082 $ 0.000102 7.41M 7.41M 0.00 $ 32.6 +5.69 % $ 0.00 - %
PWH $ 0.000013 $ 0.000012 $ 0.000005 5.93M 5.93M 0.00 $ -6.52 -8.85 % $ 0.00 - %
GYPSY $ 0.000041 $ 0.000049 $ 0.000008 6.55M 6.55M 0.00 $ 53.6 +20.4 % $ 0.00 - %
OSCAR $ 0.000042 $ 0.000036 $ 0.000004 1.81M 1.81M 0.00 $ -10.98 -14.75 % $ 0.00 - %
Moose $ 0.000007 $ 0.000005 $ 0.000005 23.8M 23.8M 0.00 $ -46.92 -31.77 % $ 0.00 - %
FATMOM $ 0.000010 $ 0.000008 $ 0.000007 9.75M 9.75M 0.00 $ -15.18 -16.89 % $ 0.00 - %
MOGNUT $ 0.000005 $ 0.000006 $ 0.000005 14.9M 14.9M 0.00 $ 3.02 +4.11 % $ 0.00 - %
Elected $ 0.000012 $ 0.000010 $ 0.000006 6.46M 6.46M 0.00 $ -14.68 -20.04 % $ 0.00 - %
POME $ 0.000013 $ 0.000023 $ 0.000006 11.6M 11.6M 0.00 $ 111 +73.7 % $ 0.00 - %
MOGCAT $ 0.000010 $ 0.000007 $ 0.000005 13.6M 13.6M 0.00 $ -39.52 -31.08 % $ 0.00 - %
PHONK $ 0.000208 $ - $ 0.000176 446K 0.00 446K $ 0.00 - % $ -14.25 -15.36 %
MOGSHOT $ 0.000012 $ 0.000006 $ 0.000005 11.8M 11.8M 0.00 $ -68.54 -50.42 % $ 0.00 - %
POTUS $ 0.000185 $ 0.000171 $ 0.000079 3.17M 1.49M 1.68M $ -184.13 -42.00 % $ -15.04 -10.25 %
pacman $ 0.000059 $ 0.000060 $ 0.000021 2.33M 2.33M 0.06 $ 4.51 +3.35 % $ -0.00 -63.87 %
punk/acc $ 0.000022 $ 0.000012 $ 0.000005 13.8M 13.8M 0.00 $ -141.72 -47.61 % $ 0.00 - %
ALT-MONEY $ 0.000006 $ 0.000009 $ 0.000005 25.9M 25.9M 0.00 $ 91.2 +69.0 % $ 0.00 - %
STILLGUY $ 0.000012 $ - $ 0.000012 12.8M 0.00 12.8M $ 0.00 - % $ 6.05 +4.14 %
MWOG $ 0.000005 $ 0.000005 $ 0.000005 26.1M 26.1M 0.00 $ 1.07 +0.89 % $ 0.00 - %
ilove $ 0.000233 $ - $ 0.000209 321K 0.00 321K $ 0.00 - % $ -7.71 -10.32 %
kodi $ 0.000016 $ 0.000015 $ 0.000006 18.7M 18.7M 0.00 $ -21.14 -7.10 % $ 0.00 - %
ANONDOG $ 0.000085 $ 0.000119 $ 0.000005 860K 860K 0.00 $ 28.8 +39.4 % $ 0.00 - %
smiley $ 0.000041 $ 0.000018 $ 0.000012 1.83M 1.83M 0.00 $ -41.87 -56.10 % $ 0.00 - %
bibo $ 0.000007 $ 0.000008 $ 0.000005 19.3M 19.3M 0.00 $ 19.8 +15.4 % $ 0.00 - %
SUNI $ 0.000041 $ 0.000007 $ 0.000004 1.82M 1.82M 0.00 $ -61.64 -84.27 % $ 0.00 - %
ISHIZAKI $ 0.000008 $ 0.000008 $ 0.000005 20.4M 20.4M 0.00 $ -3.99 -2.69 % $ 0.00 - %
Leal $ 0.000006 $ 0.000005 $ 0.000005 27.0M 27.0M 0.00 $ -17.40 -11.87 % $ 0.00 - %
TITHOUSE $ 0.000006 $ 0.000006 $ 0.000005 25.0M 25.0M 0.00 $ 2.75 +2.08 % $ 0.00 - %
VALERIE $ 0.000025 $ 0.000024 $ 0.000011 5.97M 5.97M 0.00 $ -4.44 -3.01 % $ 0.00 - %
APU $ 0.000063 $ - $ 0.000049 4.69M 0.00 4.69M $ 0.00 - % $ -68.02 -23.10 %
chromebook $ 0.000017 $ 0.000009 $ 0.000019 8.06M 8.06M 0.00 $ -61.10 -46.20 % $ 0.00 - %
VIBES $ 0.000016 $ 0.000006 $ 0.000005 19.2M 19.2M 0.00 $ -191.32 -63.47 % $ 0.00 - %
WormGPT $ 0.000029 $ 0.000017 $ 0.000004 2.56M 2.56M 0.00 $ -32.20 -43.53 % $ 0.00 - %
SAFE $ 0.000008 $ 0.000008 $ 0.000006 21.7M 21.7M 0.00 $ -7.39 -4.53 % $ 0.00 - %
dog/acc $ 0.000011 $ 0.000015 $ 0.000005 6.83M 6.83M 0.00 $ 23.2 +31.4 % $ 0.00 - %
PURPLE $ 0.000010 $ 0.000010 $ 0.000005 16.4M 16.4M 0.00 $ 13.3 +8.86 % $ 0.00 - %
MOGGIES $ 0.000007 $ 0.000005 $ 0.000005 23.2M 23.2M 0.00 $ -62.18 -38.70 % $ 0.00 - %
OPENAI.FUN $ 0.000007 $ 0.000006 $ 0.000005 17.9M 17.9M 0.00 $ -21.82 -18.79 % $ 0.00 - %
INDPAK $ 0.000008 $ 0.000030 $ 0.000007 18.8M 18.8M 0.00 $ 402 +278 % $ 0.00 - %
CUM $ 0.000022 $ 0.000058 $ 0.000005 8.88M 8.88M 0.00 $ 319 +166 % $ 0.00 - %
GTA6 $ 0.000009 $ - $ 0.000011 18.8M 0.00 18.8M $ 0.00 - % $ 51.6 +33.5 %
AU&AG $ 0.000005 $ 0.000005 $ 0.000005 16.2M 16.2M 0.00 $ -2.70 -3.67 % $ 0.00 - %
DUMBO $ 0.000012 $ 0.000013 $ 0.000005 6.58M 6.58M 0.00 $ 6.20 +8.22 % $ 0.00 - %
HPCRN $ 0.000006 $ 0.000006 $ 0.000005 25.8M 25.8M 0.00 $ -0.09 -0.06 % $ 0.00 - %
CBCOIN $ 0.000007 $ 0.000006 $ 0.000005 22.3M 22.3M 0.00 $ -30.03 -20.44 % $ 0.00 - %
окак $ 0.000010 $ 0.000005 $ 0.000005 8.01M 8.01M 0.00 $ -36.64 -49.48 % $ 0.00 - %
PYZ $ 0.000007 $ 0.000006 $ 0.000005 23.8M 23.8M 0.00 $ -8.71 -5.94 % $ 0.00 - %
PEPESCOPE $ 0.000005 $ 0.000005 $ 0.000005 16.5M 16.5M 0.00 $ -1.01 -1.34 % $ 0.00 - %
GRWM $ 0.000091 $ 0.000104 $ 0.000024 827K 827K 0.00 $ 11.0 +14.8 % $ 0.00 - %

Now: 2025-05-07 18:13:47 - Last block: 338471560 - 1h ago - [Transactions : 1849]]

1 SOL = 146.3116 USD

Copyright 2025 by DexRush