Today Yesterday Week Month
Close Trades 0 0 187 563
Capital $ 0 $ 0 $ 18.2K $ 72.2K
Realized P&L $ 0.00 $ 0.00 $ +2.39K $ -3.91K
Performance 0.00 % 0.00 % +13.1 % -5.41 %
Stats by Tokens
Token Buy Price Sell Price Last Price Buy Sell Hold Realized P&L Urlealized P&L
$ 0.001654 $ 0.001853 $ 0.005070 6.68M 6.68M 0.00 $ 1.33K +12.0 % $ -0.00 -41.35 %
KAI $ 0.000032 $ - $ 0.000066 13.7M 0.00 13.7M $ 0.00 0.00 % $ 467 +107 %
BUCKE $ 0.000058 $ 0.000060 $ 0.000004 2.79M 2.79M 0.09 $ 6.66 +4.15 % $ -0.00 -94.77 %
巨大泵 $ 0.000216 $ 0.000232 $ 0.000101 12.2M 12.2M 2.73K $ 190 +7.25 % $ -0.26 -48.46 %
DOWE $ 0.000024 $ 0.000011 $ 0.000005 9.01M 9.01M 0.00 $ -113.51 -53.69 % $ 0.00 0.00 %
SHOVEL $ 0.000021 $ 0.000041 $ 0.000066 11.9M 11.9M 0.00 $ 241 +98.3 % $ 0.00 0.00 %
DUMPFUN $ 0.000062 $ 0.000123 $ 0.000118 831K 831K 0.00 $ 50.2 +97.9 % $ 0.00 0.00 %
GROKORGY $ 0.000127 $ 0.000011 $ 0.000004 747K 747K 0.00 $ -86.72 -91.68 % $ 0.00 0.00 %
PUMPHOUSE $ 0.000071 $ 0.000008 $ 0.000004 2.26M 2.26M 0.00 $ -142.79 -89.18 % $ 0.00 0.00 %
巨大泵 $ 0.000101 $ 0.000010 $ 0.000004 157K 157K 0.00 $ -14.33 -90.23 % $ 0.00 0.00 %
巨大泵 $ 0.000009 $ 0.000010 $ 0.000006 56.5M 56.5M 0.00 $ 51.3 +10.6 % $ 0.00 0.00 %
泵站 $ 0.000117 $ 0.000151 $ 0.000005 17.6M 17.6M 0.00 $ 596 +29.2 % $ -0.00 -72.61 %
GROK4 $ 0.000017 $ 0.000006 $ 0.000005 1.77M 1.77M 0.00 $ -19.88 -67.48 % $ 0.00 0.00 %
𝕏 $ 0.000094 $ 0.000094 $ 0.000004 645K 645K 0.00 $ 0.28 +0.47 % $ 0.00 0.00 %
DOMINO $ 0.000117 $ 0.000116 $ 0.000004 2.48M 2.48M 0.00 $ -0.53 -0.18 % $ 0.00 0.00 %
KOL $ 0.000538 $ 0.000396 $ 0.000005 3.41M 3.41M 0.00 $ -487.20 -26.53 % $ -0.00 -84.11 %
VOID $ 0.000094 $ 0.000107 $ 0.000004 3.40M 3.40M 0.00 $ 42.7 +13.4 % $ -0.00 -96.23 %
DOMINO $ 0.000099 $ 0.000097 $ 0.000004 3.69M 3.69M 0.00 $ -6.84 -1.88 % $ 0.00 0.00 %
PAWVIL $ 0.000394 $ 0.000397 $ 0.000004 2.35M 2.35M 0.00 $ 7.26 +0.79 % $ -0.00 -96.84 %
USDT $ 0.000074 $ 0.000067 $ 0.000004 411K 411K 0.00 $ -2.88 -9.57 % $ 0.00 0.00 %
BFR $ 0.000141 $ 0.000197 $ 0.000004 4.48M 4.48M 0.00 $ 252 +40.2 % $ 0.00 0.00 %
JEWLON $ 0.000067 $ 0.000088 $ 0.000004 1.60M 1.60M 0.00 $ 32.7 +30.5 % $ 0.00 0.00 %
JOB $ 0.000074 $ 0.000010 $ 0.000004 1.40M 1.40M 0.00 $ -89.47 -86.76 % $ 0.00 0.00 %
JALUCE $ 0.000101 $ 0.000048 $ 0.000004 4.69M 4.69M 0.00 $ -250.62 -53.00 % $ 0.00 0.00 %
ECD $ 0.000186 $ - $ 0.000004 160K 0.00 160K $ 0.00 0.00 % $ -29.23 -98.21 %
GVG $ 0.000201 $ 0.000010 $ 0.000004 2.53M 2.53M 0.00 $ -482.93 -95.34 % $ 0.00 0.00 %
AMERICUS $ 0.000073 $ 0.000005 $ 0.000004 1.51M 1.51M 0.00 $ -102.89 -93.36 % $ 0.00 0.00 %
PAWGEL $ 0.000733 $ 0.000526 $ 0.000006 4.37M 4.37M 0.05 $ -904.84 -28.27 % $ -0.00 -99.64 %
BVP $ 0.000110 $ 0.000067 $ 0.000004 427K 427K 0.00 $ -18.07 -38.81 % $ 0.00 0.00 %
NDNPNS $ 0.000051 $ 0.000224 $ 0.000004 4.15M 4.15M 0.00 $ 719 +346 % $ 0.00 0.00 %
VAMPLON $ 0.000083 $ 0.000012 $ 0.000004 2.45M 2.45M 0.00 $ -173.34 -85.98 % $ 0.00 0.00 %
CYCLE $ 0.000226 $ 0.000250 $ 0.000005 20.3M 20.3M 0.00 $ 497 +10.9 % $ 0.00 0.00 %
FARM $ 0.000116 $ 0.000176 $ 0.000004 3.37M 3.37M 0.00 $ 200 +51.3 % $ -0.00 -98.39 %
CUPSEY $ 0.001193 $ 0.000473 $ 0.000004 543K 543K 0.00 $ -390.57 -60.34 % $ 0.00 0.00 %
COMEBACK $ 0.000234 $ 0.000269 $ 0.000005 8.29M 8.29M 0.00 $ 290 +15.0 % $ -0.00 -93.18 %
AP $ 0.000174 $ - $ 0.000004 104K 0.00 104K $ 0.00 0.00 % $ -17.72 -97.98 %
AMERICA $ 0.000070 $ 0.000089 $ 0.000004 208K 208K 0.00 $ 4.08 +28.4 % $ 0.00 0.00 %
TAP $ 0.000270 $ 0.000010 $ 0.000004 1.54M 1.54M 0.00 $ -399.75 -96.41 % $ 0.00 0.00 %
JGI $ 0.000114 $ 0.000063 $ 0.000004 517K 517K 0.00 $ -26.21 -44.61 % $ 0.00 0.00 %
EURIS $ 0.000091 $ 0.000006 $ 0.000004 605K 605K 0.00 $ -51.31 -94.13 % $ 0.00 0.00 %
BRC $ 0.000121 $ 0.000060 $ 0.000004 1.79M 1.79M 0.00 $ -109.61 -50.73 % $ 0.00 0.00 %
J*B $ 0.000092 $ 0.000101 $ 0.000004 1.46M 1.46M 0.00 $ 12.8 +9.51 % $ 0.00 0.00 %
J*B $ 0.000112 $ 0.000025 $ 0.000004 3.23M 3.23M 0.00 $ -280.76 -78.22 % $ 0.00 0.00 %
OPP $ 0.000085 $ 0.000024 $ 0.000004 175K 175K 0.00 $ -10.68 -72.22 % $ 0.00 0.00 %
MOONSHIT $ 0.000168 $ - $ 0.000004 104K 0.00 104K $ 0.00 0.00 % $ -16.98 -98.04 %
BBB $ 0.000215 $ 0.000116 $ 0.000004 3.17M 3.17M 0.00 $ -312.77 -46.04 % $ -0.00 -98.49 %
TGGT $ 0.000350 $ 0.000010 $ 0.000004 393K 393K 0.00 $ -133.83 -97.29 % $ 0.00 0.00 %
NEW ATH $ 0.000074 $ 0.000018 $ 0.000004 318K 318K 0.00 $ -17.56 -75.44 % $ 0.00 0.00 %
CHILLDOG $ 0.000077 $ 0.000089 $ 0.000004 10.0M 10.0M 0.00 $ 115 +15.0 % $ 0.00 0.00 %
BULLY $ 0.000146 $ 0.000023 $ 0.000004 1.50M 1.50M 0.00 $ -183.51 -84.44 % $ 0.00 0.00 %
BBC $ 0.000031 $ 0.000020 $ 0.000004 18.2M 18.2M 0.00 $ -195.00 -35.57 % $ 0.00 0.00 %
TRUMP $ 0.000266 $ 0.000006 $ 0.000004 1.89M 1.89M 0.00 $ -489.53 -97.96 % $ 0.00 0.00 %
TOLY $ 0.000083 $ 0.000010 $ 0.000004 7.88M 7.77M 113K $ -567.85 -88.08 % $ -8.99 -95.68 %
CHARLIE $ 0.000456 $ 0.000820 $ 0.000006 7.25M 7.25M 0.07 $ 2.64K +80.0 % $ -0.00 -96.24 %
MEMESTONK $ 0.000025 $ 0.000034 $ 0.000004 1.17M 1.17M 0.00 $ 11.4 +40.1 % $ 0.00 0.00 %
ELON $ 0.000027 $ 0.000026 $ 0.000004 14.6M 14.6M 0.00 $ -9.23 -2.43 % $ 0.00 0.00 %
FSTR $ 0.000074 $ 0.000080 $ 0.000004 710K 710K 0.00 $ 4.34 +8.32 % $ 0.00 0.00 %
WISP $ 0.000028 $ 0.000114 $ 0.000004 5.70M 5.70M 0.00 $ 492 +317 % $ -0.00 -88.07 %
PPP $ 0.000082 $ 0.000108 $ 0.000004 2.70M 2.70M 0.00 $ 71.4 +32.4 % $ 0.00 0.00 %
USLS $ 0.000228 $ 0.000191 $ 0.000004 6.53M 6.53M 0.00 $ -236.05 -15.93 % $ 0.00 0.00 %
DTS $ 0.000432 $ 0.000566 $ 0.000004 101K 52.9K 47.6K $ 14.9 +98.9 % $ -28.13 -99.40 %
ZIMY $ 0.000758 $ - $ 0.000468 1.30M 0.00 1.30M $ 0.00 0.00 % $ -376.13 -38.27 %
TRUMP $ 0.000100 $ 0.000061 $ 0.000004 5.39M 5.39M 0.00 $ -210.75 -39.45 % $ -0.00 -92.66 %
HATEUS $ 0.000078 $ 0.000136 $ 0.000004 3.34M 3.34M 0.00 $ 196 +75.7 % $ 0.00 0.00 %
CEWOMUNIST $ 0.000135 $ 0.000215 $ 0.000004 6.77M 6.77M 0.00 $ 542 +59.6 % $ 0.00 0.00 %
MELON $ 0.000093 $ 0.000033 $ 0.000004 162K 162K 0.00 $ -9.74 -64.85 % $ 0.00 0.00 %
DAK $ 0.000098 $ 0.000111 $ 0.000035 639K 639K 0.00 $ 8.35 +13.3 % $ 0.00 0.00 %
KAREN $ 0.000629 $ 0.000005 $ 0.000004 705K 705K 0.00 $ -440.31 -99.34 % $ 0.00 0.00 %
SS $ 0.000257 $ 0.000015 $ 0.000004 395K 395K 0.00 $ -95.58 -94.30 % $ 0.00 0.00 %
MPGA $ 0.000061 $ 0.000034 $ 0.000004 3.73M 3.73M 0.00 $ -101.04 -44.91 % $ -0.00 -94.52 %
GMONKE $ 0.000101 $ 0.000039 $ 0.000004 3.17M 3.17M 0.00 $ -195.55 -61.29 % $ 0.00 0.00 %
CUMCAT $ 0.000177 $ - $ 0.000004 159K 0.00 159K $ 0.00 0.00 % $ -27.44 -98.06 %
RETRIBUTIO $ 0.000043 $ 0.000005 $ 0.000004 8.37M 8.37M 0.00 $ -318.24 -89.22 % $ 0.00 0.00 %
NODEAL $ 0.000088 $ 0.000007 $ 0.000004 2.74M 2.74M 0.00 $ -222.31 -92.93 % $ 0.00 0.00 %
DWB $ 0.000050 $ 0.000021 $ 0.000004 549K 549K 0.00 $ -16.06 -58.72 % $ 0.00 0.00 %
KART $ 0.000174 $ 0.000017 $ 0.000004 574K 574K 0.00 $ -90.48 -90.67 % $ 0.00 0.00 %
CB $ 0.000520 $ 0.001392 $ 0.000004 2.90M 2.90M 0.00 $ 2.53K +168 % $ -0.00 -95.73 %
BF $ 0.000060 $ 0.000020 $ 0.000004 222K 222K 0.00 $ -8.71 -66.30 % $ 0.00 0.00 %
COWT $ 0.000084 $ 0.000006 $ 0.000004 1.45M 1.45M 0.00 $ -112.98 -93.64 % $ 0.00 0.00 %
CEG $ 0.000035 $ 0.000036 $ 0.000004 5.31M 5.31M 0.00 $ 8.33 +4.58 % $ -0.00 -88.49 %
FACTORY $ 0.000060 $ 0.000053 $ 0.000004 5.72M 5.72M 0.00 $ -38.94 -11.46 % $ -0.00 -94.84 %
CATBUS $ 0.000233 $ 0.000004 $ 0.000004 1.52M 1.52M 0.00 $ -348.99 -98.55 % $ 0.00 0.00 %
TULSI $ 0.000415 $ 0.000332 $ 0.000004 942K 942K 0.00 $ -78.36 -20.06 % $ -0.00 -99.28 %
BUAI $ 0.000088 $ 0.000007 $ 0.000004 1.62M 1.62M 0.00 $ -130.20 -92.44 % $ 0.00 0.00 %
EMERALDS $ 0.000196 $ 0.000006 $ 0.000004 700K 700K 0.00 $ -132.83 -97.11 % $ 0.00 0.00 %
ZUNO $ 0.000090 $ 0.000012 $ 0.000003 3.53M 3.53M 0.00 $ -277.83 -87.49 % $ 0.00 0.00 %
FREDDY $ 0.000389 $ 0.000010 $ 0.000004 1.16M 1.16M 0.00 $ -439.90 -97.47 % $ 0.00 0.00 %
AMERICA $ 0.000130 $ 0.000125 $ 0.000004 2.45M 2.45M 0.00 $ -11.29 -3.56 % $ -0.00 -96.97 %
WARS $ 0.000110 $ 0.000004 $ 0.000004 2.83M 2.83M 0.00 $ -298.86 -96.66 % $ 0.00 0.00 %
KENTO $ 0.000204 $ 0.000231 $ 0.000004 3.72M 3.72M 0.00 $ 101 +13.3 % $ 0.00 0.00 %
SD $ 0.000217 $ 0.000276 $ 0.000004 1.85M 1.85M 0.00 $ 109 +27.3 % $ 0.00 0.00 %
ELBROSOL $ 0.000029 $ 0.000013 $ 0.000004 10.3M 10.3M 0.01 $ -170.08 -57.05 % $ -0.00 -78.25 %
ELON $ 0.000211 $ 0.000004 $ 0.000004 684K 684K 0.00 $ -142.02 -98.53 % $ 0.00 0.00 %
ELON $ 0.000108 $ 0.000274 $ 0.000004 1.94M 1.94M 0.00 $ 324 +156 % $ 0.00 0.00 %
GRACIE $ 0.000139 $ 0.000257 $ 0.000004 7.32M 7.32M 0.00 $ 864 +85.1 % $ 0.00 0.00 %
CHOWDER $ 0.000141 $ 0.000010 $ 0.000004 357K 357K 0.00 $ -46.99 -93.26 % $ 0.00 0.00 %
SOTUS $ 0.000290 $ 0.000004 $ 0.000004 559K 559K 0.00 $ -159.71 -98.75 % $ 0.00 0.00 %
SLEEP $ 0.000008 $ 0.000009 $ 0.000004 19.0M 19.0M 0.00 $ 26.3 +18.7 % $ 0.00 0.00 %
SHOGCHAD $ 0.000310 $ 0.000439 $ 0.000004 351K 351K 0.00 $ 45.4 +41.8 % $ -0.00 -99.24 %
POKEMONGO $ 0.000285 $ 0.000020 $ 0.000004 1.51M 1.51M 0.00 $ -400.67 -93.07 % $ 0.00 0.00 %

Now: 2025-07-18 07:18:11 - Last block: 354071060 - 45s ago - [Transactions : 1864]]

1 SOL = 182.9341 USD

Copyright 2025 by DexRush