Today | Yesterday | Week | Month | |
---|---|---|---|---|
Close Trades | 0 | 0 | 7 | 10 |
Capital | $ 0 | $ 0 | $ 91 | $ 128 |
Realized P&L | $ 0.00 | $ 0.00 | $ -11.18 | $ -19.98 |
Performance | 0.00 % | 0.00 % | -12.17 % | -15.56 % |
Token | Buy Price | Sell Price | Last Price | Buy | Sell | Hold | Realized P&L | Urlealized P&L | |||
---|---|---|---|---|---|---|---|---|---|---|---|
CAR | $ 0.016215 | $ - | $ 0.015872 | 1.08K | 0.00 | 1.08K | $ 0.00 | 0.00 % | $ -0.37 | -2.12 % | |
PUNIKE | $ 0.000010 | $ - | $ 0.000005 | 337K | 0.00 | 337K | $ 0.00 | 0.00 % | $ -1.64 | -51.98 % | |
PILLDOG | $ 0.000022 | $ 0.000016 | $ 0.000004 | 591K | 591K | 0.02 | $ -3.60 | -28.06 % | $ -0.00 | -82.84 % | |
PILFART | $ 0.000013 | $ 0.000005 | $ 0.000005 | 1.83M | 1.83M | 0.00 | $ -15.44 | -64.92 % | $ 0.00 | 0.00 % | |
PUMP | $ 0.000049 | $ 0.000021 | $ 0.000005 | 320K | 320K | 0.00 | $ -8.74 | -56.60 % | $ 0.00 | 0.00 % | |
PARABOLIC | $ 0.000108 | $ 0.000147 | $ 0.000005 | 75.0K | 75.0K | 0.00 | $ 2.92 | +36.1 % | $ 0.00 | 0.00 % | |
EUROCOIN | $ 0.000082 | $ 0.000104 | $ 0.000006 | 101K | 101K | 0.00 | $ 2.30 | +27.9 % | $ 0.00 | 0.00 % | |
ASSLANA | $ 0.000175 | $ 0.000320 | $ 0.000012 | 87.3K | 87.3K | 0.00 | $ 12.6 | +82.6 % | $ 0.00 | 0.00 % | |
POUNDCOIN | $ 0.000021 | $ 0.000018 | $ 0.000005 | 404K | 404K | 0.00 | $ -1.22 | -14.87 % | $ 0.00 | 0.00 % | |
DAGESTAN | $ 0.000064 | $ 0.000039 | $ 0.000006 | 127K | 127K | 0.00 | $ -3.08 | -38.44 % | $ 0.00 | 0.00 % | |
$MEMEORA | $ 0.000064 | $ 0.000051 | $ 0.000093 | 450K | 450K | 0.00 | $ -5.72 | -20.04 % | $ 0.00 | 0.00 % | |
MIXIE | $ 0.011724 | $ 0.024052 | $ 0.000279 | 2.67K | 2.67K | 0.41 | $ 33.0 | +105 % | $ -0.00 | -97.63 % | |
MUSK | $ 0.001838 | $ 0.002343 | $ 0.000159 | 274K | 274K | 0.45 | $ 139 | +27.5 % | $ -0.00 | -95.81 % | |
TWSC | $ 0.000261 | $ 0.000707 | $ 0.000005 | 55.3K | 55.3K | 0.26 | $ 24.6 | +171 % | $ -0.00 | -98.20 % | |
TATA | $ 0.000098 | $ 0.000053 | $ 0.000012 | 376K | 376K | 0.46 | $ -16.99 | -46.30 % | $ -0.00 | -88.30 % | |
CORE | $ 0.000185 | $ 0.000272 | $ 0.000016 | 193K | 193K | 0.50 | $ 16.8 | +47.4 % | $ -0.00 | -94.43 % | |
PEPE | $ 0.000094 | $ 0.000102 | $ 0.000005 | 77.9K | 77.9K | 0.40 | $ 0.70 | +9.60 % | $ -0.00 | -95.36 % | |
PEETAPE | $ 0.000144 | $ 0.000051 | $ 0.000004 | 79.6K | 79.6K | 0.58 | $ -7.37 | -64.57 % | $ -0.00 | -97.46 % | |
INTERN | $ 0.000219 | $ 0.000095 | $ 0.000004 | 33.3K | 33.3K | 0.81 | $ -4.12 | -56.67 % | $ -0.00 | -98.45 % | |
RAMEN | $ 0.000021 | $ 0.000013 | $ 0.000005 | 2.47M | 2.47M | 0.43 | $ -20.41 | -40.64 % | $ -0.00 | -78.41 % | |
MUSK2028 | $ 0.000162 | $ 0.000096 | $ 0.000011 | 224K | 224K | 0.44 | $ -14.65 | -40.56 % | $ -0.00 | -93.65 % | |
PB2 | $ 0.000005 | $ 0.000005 | $ 0.000005 | 3.40M | 3.40M | 0.72 | $ -0.01 | -0.09 % | $ -0.00 | -1.57 % | |
USA | $ 0.000012 | $ 0.000009 | $ 0.000003 | 4.99M | 4.99M | 0.20 | $ -16.82 | -28.94 % | $ -0.00 | -75.95 % | |
EGOWAR | $ 0.000020 | $ 0.000005 | $ 0.000005 | 742K | 742K | 0.38 | $ -11.24 | -76.90 % | $ -0.00 | -78.17 % | |
X PARTY | $ 0.000901 | $ 0.000417 | $ 0.000013 | 23.9K | 23.9K | 0.67 | $ -11.59 | -53.80 % | $ -0.00 | -98.66 % | |
BIRKEN | $ 0.000020 | $ 0.000021 | $ 0.000005 | 826K | 826K | 0.82 | $ 0.89 | +5.62 % | $ -0.00 | -78.47 % | |
THEO | $ 0.000025 | $ 0.000005 | $ 0.000005 | 641K | 641K | 0.10 | $ -12.50 | -80.63 % | $ -0.00 | -80.60 % | |
DERP | $ 0.000028 | $ 0.000004 | $ 0.000003 | 2.23M | 2.23M | 0.20 | $ -52.66 | -86.49 % | $ -0.00 | -89.34 % | |
SOLABUBU | $ 0.000014 | $ 0.000007 | $ 0.000005 | 5.83M | 5.83M | 0.64 | $ -41.04 | -53.76 % | $ -0.00 | -64.74 % | |
NOSTALGIA | $ 0.000021 | $ 0.000010 | $ 0.000004 | 11.4M | 11.4M | 0.00 | $ -126.48 | -52.82 % | $ 0.00 | 0.00 % | |
DOVE | $ 0.000134 | $ 0.000148 | $ 0.000025 | 249K | 249K | 1.00 | $ 3.45 | +10.4 % | $ -0.00 | -82.00 % | |
RETARD | $ 0.000340 | $ 0.000176 | $ 0.000272 | 128K | 128K | 0.43 | $ -20.93 | -48.24 % | $ -0.00 | -96.53 % | |
PEPE | $ 0.000014 | $ 0.000006 | $ 0.000005 | 635K | 635K | 0.58 | $ -5.37 | -62.42 % | $ -0.00 | -67.73 % | |
BORK | $ 0.000066 | $ 0.000037 | $ 0.000004 | 509K | 509K | 0.44 | $ -14.69 | -43.87 % | $ -0.00 | -95.32 % | |
KING | $ 0.008590 | $ 0.004361 | $ 0.000301 | 6.17K | 6.17K | 0.20 | $ -26.07 | -49.24 % | $ -0.00 | -96.50 % | |
SQUIRM | $ 0.000029 | $ 0.000017 | $ 0.000004 | 1.58M | 1.58M | 0.00 | $ -19.71 | -43.68 % | $ 0.00 | 0.00 % | |
CASASCIUS | $ 0.000024 | $ 0.000006 | $ 0.000004 | 374K | 374K | 0.00 | $ -6.87 | -77.57 % | $ 0.00 | 0.00 % | |
LYRA | $ 0.000284 | $ 0.000162 | $ 0.000004 | 44.0K | 44.0K | 0.00 | $ -5.37 | -43.08 % | $ 0.00 | 0.00 % | |
SOLÐ | $ 0.000008 | $ 0.000005 | $ 0.000006 | 2.51M | 2.51M | 0.00 | $ -5.17 | -29.27 % | $ 0.00 | 0.00 % | |
WYNN | $ 0.000181 | $ 0.000178 | $ 0.000004 | 191K | 191K | 0.00 | $ -0.46 | -1.33 % | $ 0.00 | 0.00 % | |
PIGGYBANK | $ 0.000079 | $ 0.000034 | $ 0.000004 | 228K | 228K | 0.00 | $ -10.21 | -57.13 % | $ 0.00 | 0.00 % | |
WETRDS | $ 0.000007 | $ 0.000007 | $ 0.000005 | 8.21M | 8.21M | 0.00 | $ -0.73 | -1.38 % | $ 0.00 | 0.00 % | |
BITSEXUAL | $ 0.000019 | $ 0.000013 | $ 0.000005 | 968K | 968K | 0.00 | $ -5.43 | -31.09 % | $ 0.00 | 0.00 % | |
SATOSHI | $ 0.000077 | $ 0.000101 | $ 0.000005 | 303K | 303K | 0.00 | $ 7.18 | +30.8 % | $ 0.00 | 0.00 % | |
CURVE | $ 0.000290 | $ 0.000295 | $ 0.000005 | 30.2K | 30.2K | 0.00 | $ 0.16 | +1.87 % | $ 0.00 | 0.00 % | |
MYHOUSE | $ 0.000057 | $ 0.000102 | $ 0.000006 | 155K | 155K | 0.00 | $ 7.06 | +81.3 % | $ 0.00 | 0.00 % | |
🟠 | $ 0.000110 | $ 0.000103 | $ 0.000005 | 78.4K | 78.4K | 0.00 | $ -0.61 | -7.04 % | $ 0.00 | 0.00 % | |
IGF | $ 0.000044 | $ 0.000112 | $ 0.000004 | 202K | 202K | 0.00 | $ 13.8 | +158 % | $ -0.00 | -92.00 % | |
STD | $ 0.000193 | $ 0.000140 | $ 0.000004 | 92.0K | 92.0K | 0.00 | $ -4.92 | -27.75 % | $ 0.00 | 0.00 % | |
BIRTH | $ 0.000054 | $ 0.000009 | $ 0.000004 | 143K | 143K | 0.00 | $ -6.46 | -84.77 % | $ 0.00 | 0.00 % | |
KMS | $ 0.000015 | $ 0.000007 | $ 0.000005 | 1.15M | 1.15M | 0.00 | $ -9.12 | -53.78 % | $ 0.00 | 0.00 % | |
CYCLE | $ 0.005731 | $ 0.004871 | $ 0.000030 | 3.00K | 3.00K | 0.00 | $ -2.58 | -15.01 % | $ 0.00 | 0.00 % | |
DIFFERENT | $ 0.000089 | $ - | $ 0.000004 | 183K | 0.00 | 183K | $ 0.00 | 0.00 % | $ -15.58 | -96.49 % | |
APEX | $ 0.001901 | $ 0.001729 | $ 0.001204 | 4.49K | 4.49K | 0.00 | $ -0.77 | -9.05 % | $ 0.00 | 0.00 % | |
BITSUS | $ 0.000014 | $ 0.000009 | $ 0.000005 | 2.43M | 2.43M | 0.00 | $ -13.40 | -40.07 % | $ 0.00 | 0.00 % | |
ALT | $ 0.000130 | $ 0.000032 | $ 0.000007 | 65.0K | 65.0K | 0.00 | $ -6.36 | -75.39 % | $ 0.00 | 0.00 % | |
SCROTUM | $ 0.000104 | $ 0.000160 | $ 0.000005 | 156K | 156K | 0.00 | $ 8.73 | +54.1 % | $ 0.00 | 0.00 % | |
MCAP | $ 0.000098 | $ 0.000111 | $ 0.000005 | 172K | 172K | 0.00 | $ 2.17 | +12.9 % | $ 0.00 | 0.00 % | |
IPO | $ 0.000065 | $ 0.000007 | $ 0.000004 | 391K | 391K | 0.00 | $ -22.63 | -89.95 % | $ 0.00 | 0.00 % | |
SCAM | $ 0.000064 | $ 0.000013 | $ 0.000006 | 271K | 271K | 0.00 | $ -13.77 | -80.21 % | $ 0.00 | 0.00 % | |
ATH | $ 0.000061 | $ 0.000030 | $ 0.000013 | 282K | 282K | 0.00 | $ -8.68 | -51.21 % | $ 0.00 | 0.00 % | |
BRO | $ 0.000112 | $ - | $ 0.000003 | 76.4K | 0.00 | 76.4K | $ 0.00 | 0.00 % | $ -8.32 | -97.42 % | |
AP | $ 0.006364 | $ 0.081281 | $ 0.000005 | 2.68K | 2.68K | 0.00 | $ 201 | +1.18K % | $ 0.00 | 0.00 % | |
BADDY | $ 0.000064 | $ 0.000042 | $ 0.000004 | 79.1K | 79.1K | 0.00 | $ -1.73 | -34.39 % | $ 0.00 | 0.00 % | |
100% | $ 0.000011 | $ 0.000006 | $ 0.000005 | 475K | 475K | 0.00 | $ -2.52 | -49.69 % | $ 0.00 | 0.00 % | |
US | $ 0.000026 | $ 0.000013 | $ 0.000004 | 685K | 685K | 0.00 | $ -9.02 | -51.59 % | $ 0.00 | 0.00 % | |
GAMBLE | $ 0.000059 | $ 0.000038 | $ 0.000006 | 83.4K | 83.4K | 0.00 | $ -1.77 | -36.14 % | $ 0.00 | 0.00 % | |
KLARNA | $ 0.000389 | $ 0.000230 | $ 0.000020 | 13.2K | 13.2K | 0.00 | $ -2.08 | -40.77 % | $ 0.00 | 0.00 % | |
LUCK | $ 0.000004 | $ 0.000004 | $ 0.000004 | 2.27M | 2.27M | 0.00 | $ -0.40 | -4.74 % | $ 0.00 | 0.00 % | |
99% | $ 0.000109 | $ 0.000495 | $ 0.000012 | 361K | 361K | 0.00 | $ 139 | +355 % | $ 0.00 | 0.00 % | |
LIVING | $ 0.000097 | $ 0.000067 | $ 0.000005 | 87.8K | 87.8K | 0.00 | $ -2.61 | -30.91 % | $ 0.00 | 0.00 % | |
APETARD | $ 0.000009 | $ 0.000005 | $ 0.000005 | 1.05M | 1.05M | 0.00 | $ -3.33 | -39.52 % | $ 0.00 | 0.00 % | |
EGLV | $ 0.000018 | $ 0.000016 | $ 0.000005 | 2.39M | 2.39M | 0.00 | $ -4.70 | -11.20 % | $ -0.00 | -69.88 % | |
DECE | $ 0.000037 | $ 0.000035 | $ 0.000006 | 269K | 269K | 0.00 | $ -0.45 | -4.62 % | $ 0.00 | 0.00 % | |
PUMPCYCLE | $ 0.000018 | $ 0.000015 | $ 0.000005 | 490K | 490K | 0.00 | $ -1.24 | -14.60 % | $ 0.00 | 0.00 % | |
CSMONEY | $ 0.000007 | $ 0.000006 | $ 0.000005 | 1.20M | 1.20M | 0.00 | $ -2.13 | -25.29 % | $ 0.00 | 0.00 % | |
PATIENCE | $ 0.000008 | $ 0.000006 | $ 0.000005 | 1.06M | 1.06M | 0.00 | $ -1.85 | -22.87 % | $ 0.00 | 0.00 % | |
VRIL | $ 0.000006 | $ 0.000005 | $ 0.000005 | 4.79M | 4.79M | 0.08 | $ -1.94 | -7.87 % | $ -0.00 | -7.87 % | |
LOBOTOMY | $ 0.000015 | $ 0.000006 | $ 0.000005 | 597K | 597K | 0.00 | $ -5.20 | -62.24 % | $ 0.00 | 0.00 % | |
BUSSIN | $ 0.000007 | $ 0.000005 | $ 0.000006 | 2.73M | 2.73M | 0.00 | $ -3.15 | -18.85 % | $ 0.00 | 0.00 % | |
IN | $ 0.000099 | $ 0.000173 | $ 0.000005 | 161K | 161K | 0.01 | $ 12.0 | +75.7 % | $ -0.00 | -95.16 % | |
DONNIE | $ 0.000044 | $ 0.000004 | $ 0.000003 | 749K | 749K | 0.00 | $ -30.30 | -92.06 % | $ 0.00 | 0.00 % | |
SIMPLE | $ 0.000025 | $ 0.000018 | $ 0.000004 | 1.02M | 1.02M | 0.00 | $ -7.26 | -28.97 % | $ 0.00 | 0.00 % | |
PINPIN | $ 0.000007 | $ 0.000006 | $ 0.000005 | 5.88M | 5.88M | 0.00 | $ -3.73 | -10.24 % | $ -0.00 | -38.24 % | |
FIN | $ 0.000228 | $ 0.000246 | $ 0.000007 | 150K | 150K | 0.00 | $ 2.72 | +7.98 % | $ 0.00 | 0.00 % | |
HYPNO-COIN | $ 0.000010 | $ 0.000026 | $ 0.000005 | 5.26M | 5.26M | 0.00 | $ 84.8 | +175 % | $ 0.00 | 0.00 % | |
FPP | $ 0.000085 | $ 0.000066 | $ 0.000004 | 191K | 191K | 0.00 | $ -3.78 | -23.37 % | $ 0.00 | 0.00 % | |
MINOS | $ 0.000194 | $ - | $ 0.000005 | 81.6K | 0.00 | 81.6K | $ 0.00 | 0.00 % | $ -15.39 | -97.64 % | |
ASTROPIG | $ 0.000010 | $ 0.000008 | $ 0.000006 | 1.83M | 1.83M | 0.00 | $ -3.91 | -22.13 % | $ 0.00 | 0.00 % | |
BUTTERMAN | $ 0.000007 | $ 0.000006 | $ 0.000005 | 5.63M | 5.63M | 0.00 | $ -5.04 | -14.26 % | $ 0.00 | 0.00 % | |
STSABF | $ 0.000007 | $ 0.000007 | $ 0.000005 | 1.32M | 1.32M | 0.00 | $ -0.00 | -0.00 % | $ 0.00 | 0.00 % | |
GOYCOIN | $ 0.000007 | $ 0.000007 | $ 0.000005 | 1.42M | 1.42M | 0.00 | $ 0.02 | +0.26 % | $ 0.00 | 0.00 % | |
BUTTERY | $ 0.000010 | $ 0.000010 | $ 0.000005 | 951K | 951K | 0.00 | $ 0.68 | +7.76 % | $ 0.00 | 0.00 % | |
SULUMI | $ 0.000010 | $ 0.000006 | $ 0.000005 | 901K | 901K | 0.00 | $ -4.16 | -47.37 % | $ 0.00 | 0.00 % | |
CHURN | $ 0.000008 | $ 0.000006 | $ 0.000005 | 1.13M | 1.13M | 0.00 | $ -2.12 | -24.15 % | $ 0.00 | 0.00 % | |
MASCAT | $ 0.000006 | $ 0.000006 | $ 0.000004 | 2.60M | 2.60M | 0.00 | $ -0.19 | -1.35 % | $ 0.00 | 0.00 % | |
ACTB | $ 0.000009 | $ 0.000018 | $ 0.000005 | 4.18M | 4.18M | 0.00 | $ 36.7 | +105 % | $ 0.00 | 0.00 % | |
CRAZYGUY | $ 0.000018 | $ 0.000014 | $ 0.000005 | 1.03M | 1.03M | 0.00 | $ -3.35 | -19.09 % | $ 0.00 | 0.00 % | |
KC | $ 0.000008 | $ 0.000007 | $ 0.000005 | 9.11M | 9.11M | 0.00 | $ -13.14 | -18.25 % | $ 0.00 | 0.00 % | |
MDT | $ 0.000024 | $ 0.000019 | $ 0.000005 | 369K | 369K | 0.00 | $ -2.17 | -24.57 % | $ 0.00 | 0.00 % |
Now: 2025-07-18 10:08:06 - Last block: 354096760 - 1m ago - [Transactions : 1570]]
1 SOL = 179.6253 USD
Copyright 2025 by DexRush