Today | Yesterday | Week | Month | |
---|---|---|---|---|
Close Trades | 1 | 0 | 5 | 230 |
Capital | $ 852 | $ 0 | $ -603 | $ 33.1K |
Realized P&L | $ -344.56 | $ 0.00 | $ -315.46 | $ +1.57K |
Performance | -40.44 % | 0.00 % | +52.3 % | +4.74 % |
Token | Buy Price | Sell Price | Last Price | Buy | Sell | Hold | Realized P&L | Urlealized P&L | |||
---|---|---|---|---|---|---|---|---|---|---|---|
PVS | $ 0.006668 | $ 0.005464 | $ 0.004116 | 1.82M | 249K | 1.57M | $ -376.85 | -21.72 % | $ -3.94K | -37.83 % | |
TILT | $ 0.000172 | $ 0.000260 | $ 0.000165 | 9.29M | 5.61M | 3.68M | $ 442 | +43.4 % | $ 27.6 | +4.78 % | |
BOOMBY | $ 0.000008 | $ 0.000008 | $ 0.000006 | 11.3M | 11.3M | 0.00 | $ 4.11 | +5.04 % | $ 0.00 | 0.00 % | |
DONZI | $ 0.000005 | $ 0.000005 | $ 0.000005 | 33.2M | 33.2M | 0.00 | $ -3.81 | -2.31 % | $ 0.00 | 0.00 % | |
PILLOW | $ 0.000005 | $ 0.000006 | $ 0.000005 | 1.37M | 1.37M | 0.00 | $ 0.09 | +1.33 % | $ 0.00 | 0.00 % | |
MMAP | $ 0.000014 | $ 0.000014 | $ 0.000006 | 30.8M | 30.8M | 0.00 | $ -1.04 | -0.25 % | $ 0.00 | 0.00 % | |
SOL | $ 148.0350 | $ 147.6665 | $ 176.8761 | 48.4 | 42.9 | 5.51 | $ 13.2 | +0.21 % | $ 130 | +15.4 % | |
ADDY | $ 0.000004 | $ 0.000004 | $ 0.000004 | 41.0M | 41.0M | 0.00 | $ -12.85 | -8.68 % | $ 0.00 | 0.00 % | |
OWA | $ 0.000044 | $ 0.000062 | $ 0.000049 | 56.3M | 28.1M | 28.2M | $ 717 | +70.6 % | $ -70.55 | -4.93 % | |
SSE | $ 0.004432 | $ 0.004159 | $ 0.002787 | 318 | 318 | 0.00 | $ -0.09 | -6.17 % | $ 0.00 | 0.00 % | |
SYION | $ 0.000017 | $ 0.000016 | $ 0.000005 | 50.5M | 50.5M | 0.00 | $ -70.79 | -8.51 % | $ -0.00 | -67.25 % | |
EIDO | $ 0.000011 | $ 0.000012 | $ 0.000007 | 7.10M | 7.10M | 0.00 | $ 5.09 | +6.88 % | $ 0.00 | 0.00 % | |
AOS | $ 0.000016 | $ 0.000016 | $ 0.000007 | 9.51M | 9.51M | 0.00 | $ -0.01 | -0.01 % | $ 0.00 | 0.00 % | |
XPEER | $ 0.000008 | $ 0.000008 | $ 0.000005 | 19.5M | 19.5M | 0.00 | $ 1.09 | +0.73 % | $ 0.00 | 0.00 % | |
LAUNDROMAT | $ 0.000017 | $ 0.000016 | $ 0.000007 | 27.1M | 27.1M | 0.00 | $ -7.49 | -1.71 % | $ 0.00 | 0.00 % | |
INFYR | $ 0.000055 | $ 0.000066 | $ 0.000124 | 5.50M | 5.50M | 0.00 | $ 63.0 | +21.0 % | $ 0.00 | 0.00 % | |
BEST | $ 0.000011 | $ 0.000014 | $ 0.000006 | 29.9M | 29.9M | 0.00 | $ 91.3 | +29.3 % | $ 0.00 | 0.00 % | |
BUY | $ 0.000025 | $ 0.000022 | $ 0.000005 | 6.08M | 6.08M | 0.00 | $ -18.09 | -12.01 % | $ 0.00 | 0.00 % | |
MOODFI | $ 0.000012 | $ 0.000012 | $ 0.000006 | 13.5M | 13.5M | 0.00 | $ -0.75 | -0.50 % | $ 0.00 | 0.00 % | |
GORB | $ 0.000017 | $ 0.000017 | $ 0.000008 | 9.38M | 9.38M | 0.00 | $ -0.10 | -0.07 % | $ 0.00 | 0.00 % | |
PUMPCOIN | $ 0.001073 | $ 0.001233 | $ 0.000091 | 141K | 141K | 0.00 | $ 22.6 | +14.9 % | $ 0.00 | 0.00 % | |
CLOWNIFY | $ 0.000006 | $ 0.000006 | $ 0.000006 | 24.6M | 24.6M | 0.00 | $ -10.28 | -7.05 % | $ 0.00 | 0.00 % | |
CRYPTOCOIN | $ 0.000040 | $ 0.000039 | $ 0.000005 | 3.64M | 3.64M | 0.00 | $ -6.40 | -4.41 % | $ 0.00 | 0.00 % | |
PO | $ 0.000030 | $ 0.000038 | $ 0.000008 | 4.91M | 4.91M | 0.00 | $ 37.9 | +26.0 % | $ 0.00 | 0.00 % | |
NPC. | $ 0.000006 | $ 0.000005 | $ 0.000005 | 53.4M | 53.4M | 0.00 | $ -47.97 | -16.40 % | $ 0.00 | 0.00 % | |
THISU | $ 0.000007 | $ 0.000005 | $ 0.000005 | 47.2M | 47.2M | 0.00 | $ -58.00 | -20.22 % | $ 0.00 | 0.00 % | |
NONCHALENT | $ 0.000005 | $ 0.000005 | $ 0.000005 | 30.5M | 30.5M | 0.00 | $ -13.49 | -9.28 % | $ 0.00 | 0.00 % | |
GATORGITMO | $ 0.000007 | $ 0.000008 | $ 0.000005 | 24.2M | 24.2M | 0.00 | $ 27.3 | +18.7 % | $ 0.00 | 0.00 % | |
CLAMDOLLAR | $ 0.000007 | $ 0.000007 | $ 0.000005 | 23.7M | 23.7M | 0.00 | $ 5.22 | +3.57 % | $ 0.00 | 0.00 % | |
FARM | $ 0.000005 | $ 0.000005 | $ 0.000005 | 33.4M | 33.4M | 0.00 | $ -0.78 | -0.54 % | $ 0.00 | 0.00 % | |
CRIMECOIN | $ 0.000005 | $ 0.000005 | $ 0.000005 | 32.2M | 32.2M | 0.00 | $ 8.99 | +6.16 % | $ 0.00 | 0.00 % | |
BUBBLE BUX | $ 0.000006 | $ 0.000006 | $ 0.000005 | 27.8M | 27.8M | 0.00 | $ 6.08 | +4.16 % | $ 0.00 | 0.00 % | |
AP | $ 0.000005 | $ 0.000006 | $ 0.000005 | 30.9M | 30.9M | 0.00 | $ 25.1 | +17.3 % | $ 0.00 | 0.00 % | |
FLOO | $ 0.000005 | $ 0.000005 | $ 0.000005 | 30.2M | 30.2M | 0.00 | $ 9.57 | +6.83 % | $ 0.00 | 0.00 % | |
CONCEPT | $ 0.000006 | $ 0.000006 | $ 0.000005 | 25.1M | 25.1M | 0.00 | $ -0.46 | -0.31 % | $ 0.00 | 0.00 % | |
TRENCHBOB | $ 0.000005 | $ 0.000005 | $ 0.000005 | 30.5M | 30.5M | 0.00 | $ -0.03 | -0.02 % | $ 0.00 | 0.00 % | |
SEND IT. | $ 0.000005 | $ 0.000005 | $ 0.000005 | 41.7M | 41.7M | 0.00 | $ -0.27 | -0.15 % | $ 0.00 | 0.00 % | |
BORPA | $ 0.000008 | $ 0.000009 | $ 0.000005 | 18.6M | 18.6M | 0.00 | $ 14.4 | +9.87 % | $ 0.00 | 0.00 % | |
US | $ 0.000005 | $ 0.000006 | $ 0.000005 | 31.1M | 31.1M | 0.00 | $ 26.7 | +18.3 % | $ 0.00 | 0.00 % | |
QMEOW | $ 0.000028 | $ 0.000028 | $ 0.000020 | 83.9M | 83.9M | 0.08 | $ 18.2 | +0.80 % | $ 0.00 | +58.4 % | |
PRISMA | $ 0.000010 | $ 0.000007 | $ 0.000005 | 10.2M | 10.2M | 0.00 | $ -32.73 | -32.45 % | $ 0.00 | 0.00 % | |
JB | $ 0.000005 | $ 0.000006 | $ 0.000005 | 31.7M | 31.7M | 0.00 | $ 14.0 | +8.91 % | $ 0.00 | 0.00 % | |
$1 STOCK | $ 0.000005 | $ 0.000006 | $ 0.000005 | 26.6M | 26.6M | 0.00 | $ 10.1 | +7.66 % | $ 0.00 | 0.00 % | |
| $ 0.000005 | $ 0.000006 | $ 0.000005 | 31.7M | 31.7M | 0.00 | $ 11.6 | +7.49 % | $ 0.00 | 0.00 % | |
STOCK | $ 0.000005 | $ 0.000006 | $ 0.000005 | 34.4M | 34.4M | 0.00 | $ 29.4 | +18.6 % | $ 0.00 | 0.00 % | |
D2M | $ 0.000005 | $ 0.000005 | $ 0.000005 | 33.7M | 33.7M | 0.00 | $ 0.77 | +0.53 % | $ 0.00 | 0.00 % | |
SACKS | $ 0.000005 | $ 0.000005 | $ 0.000005 | 29.8M | 29.8M | 0.00 | $ 0.98 | +0.67 % | $ 0.00 | 0.00 % | |
LG | $ 0.000005 | $ 0.000005 | $ 0.000005 | 32.9M | 32.9M | 0.00 | $ 0.04 | +0.03 % | $ 0.00 | 0.00 % | |
MIMI | $ 0.000006 | $ 0.000005 | $ 0.000005 | 28.5M | 28.5M | 0.00 | $ -24.04 | -16.46 % | $ 0.00 | 0.00 % | |
WOODSTOCK | $ 0.000005 | $ 0.000006 | $ 0.000005 | 30.9M | 30.9M | 0.00 | $ 27.2 | +18.6 % | $ 0.00 | 0.00 % | |
S&P | $ 0.000007 | $ 0.000006 | $ 0.000005 | 23.2M | 23.2M | 0.00 | $ -16.31 | -11.18 % | $ 0.00 | 0.00 % | |
USDC | $ 0.000006 | $ 0.000007 | $ 0.000005 | 27.4M | 27.4M | 0.00 | $ 27.0 | +18.5 % | $ 0.00 | 0.00 % | |
UTILITITS | $ 0.000007 | $ 0.000008 | $ 0.000005 | 21.5M | 21.5M | 0.00 | $ 5.27 | +3.61 % | $ 0.00 | 0.00 % | |
META | $ 0.000005 | $ 0.000005 | $ 0.000005 | 32.9M | 32.9M | 0.00 | $ 8.00 | +5.46 % | $ 0.00 | 0.00 % | |
USDC | $ 0.000005 | $ 0.000006 | $ 0.000005 | 29.8M | 29.8M | 0.00 | $ 8.66 | +5.93 % | $ 0.00 | 0.00 % | |
STK | $ 0.000060 | $ 0.000081 | $ 0.000086 | 50.6M | 50.6M | 0.00 | $ 1.08K | +36.2 % | $ 0.00 | 0.00 % | |
STRADE | $ 0.000006 | $ 0.000007 | $ 0.000005 | 79.1M | 79.1M | 0.00 | $ 71.6 | +15.5 % | $ 0.00 | 0.00 % | |
IDEALESS | $ 0.000005 | $ 0.000005 | $ 0.000005 | 32.0M | 32.0M | 0.00 | $ -7.27 | -4.73 % | $ 0.00 | 0.00 % | |
MLM | $ 0.000016 | $ 0.000015 | $ 0.000005 | 9.43M | 9.43M | 0.00 | $ -16.11 | -10.76 % | $ 0.00 | 0.00 % | |
AVION | $ 0.000012 | $ 0.000010 | $ 0.000005 | 33.3M | 33.3M | 0.00 | $ -50.09 | -13.55 % | $ 0.00 | 0.00 % | |
QWELN | $ 0.000009 | $ 0.000012 | $ 0.000005 | 33.5M | 33.5M | 0.00 | $ 75.7 | +25.5 % | $ 0.00 | 0.00 % | |
MOON | $ 0.000027 | $ 0.000028 | $ 0.000005 | 11.1M | 11.1M | 0.00 | $ 9.85 | +3.30 % | $ 0.00 | 0.00 % | |
OXILABS | $ 0.000041 | $ 0.000005 | $ 0.000005 | 369K | 369K | 0.00 | $ -13.17 | -88.73 % | $ 0.00 | 0.00 % | |
PROFIT | $ 0.000012 | $ 0.000013 | $ 0.000005 | 13.4M | 13.4M | 0.00 | $ 22.5 | +15.2 % | $ 0.00 | 0.00 % | |
MOONSEX | $ 0.000007 | $ 0.000007 | $ 0.000005 | 22.2M | 22.2M | 0.00 | $ 0.89 | +0.60 % | $ 0.00 | 0.00 % | |
NORMIE. | $ 0.000031 | $ 0.000017 | $ 0.000005 | 9.46M | 9.46M | 0.00 | $ -133.28 | -45.48 % | $ 0.00 | 0.00 % | |
SMOL. | $ 0.000007 | $ 0.000007 | $ 0.000005 | 21.5M | 21.5M | 0.00 | $ -7.97 | -5.44 % | $ 0.00 | 0.00 % | |
SWIPE | $ 0.000033 | $ 0.000030 | $ 0.000015 | 18.2M | 18.2M | 0.00 | $ -59.28 | -10.10 % | $ 0.00 | 0.00 % | |
BLASTIN | $ 0.000078 | $ 0.000081 | $ 0.000102 | 16.5M | 16.5M | 0.00 | $ 41.7 | +3.25 % | $ 0.00 | 0.00 % | |
MONKE. | $ 0.000044 | $ 0.000049 | $ 0.000004 | 3.36M | 3.36M | 0.00 | $ 14.9 | +10.2 % | $ 0.00 | 0.00 % | |
ORBA | $ 0.000005 | $ 0.000007 | $ 0.000005 | 30.5M | 30.5M | 0.00 | $ 67.4 | +46.8 % | $ 0.00 | 0.00 % | |
FARTWEB | $ 0.000059 | $ 0.000066 | $ 0.000004 | 2.51M | 2.51M | 0.00 | $ 17.9 | +12.2 % | $ 0.00 | 0.00 % | |
LF | $ 0.000009 | $ 0.000009 | $ 0.000005 | 17.2M | 17.2M | 0.00 | $ -0.81 | -0.56 % | $ 0.00 | 0.00 % | |
BDAYGUY | $ 0.000009 | $ 0.000013 | $ 0.000005 | 16.2M | 16.2M | 0.00 | $ 51.8 | +36.0 % | $ -0.00 | -45.14 % | |
WALLIE | $ 0.000016 | $ 0.000016 | $ 0.000005 | 9.24M | 9.24M | 0.00 | $ 0.48 | +0.33 % | $ 0.00 | 0.00 % | |
OFPI6900 | $ 0.000014 | $ 0.000016 | $ 0.000005 | 10.2M | 10.2M | 0.00 | $ 10.6 | +7.45 % | $ 0.00 | 0.00 % | |
A13B | $ 0.000036 | $ 0.000034 | $ 0.000005 | 4.01M | 4.01M | 0.00 | $ -8.89 | -6.26 % | $ 0.00 | 0.00 % | |
FARTDAQ | $ 0.000004 | $ 0.000004 | $ 0.000004 | 38.5M | 38.5M | 0.00 | $ -3.97 | -2.77 % | $ 0.00 | 0.00 % | |
UNGRRR | $ 0.000031 | $ 0.000039 | $ 0.000013 | 4.73M | 4.73M | 0.00 | $ 40.0 | +28.1 % | $ 0.00 | 0.00 % | |
KAPOW | $ 0.000011 | $ 0.000010 | $ 0.000005 | 13.6M | 13.6M | 0.00 | $ -7.71 | -5.44 % | $ 0.00 | 0.00 % | |
PF2.0 | $ 0.000030 | $ 0.000030 | $ 0.000004 | 9.53M | 9.53M | 0.00 | $ 4.93 | +1.75 % | $ 0.00 | 0.00 % | |
BTB | $ 0.000004 | $ 0.000008 | $ 0.000004 | 3.53M | 3.53M | 0.00 | $ 10.8 | +76.5 % | $ 0.00 | 0.00 % | |
BITGAL | $ 0.000007 | $ 0.000007 | $ 0.000005 | 46.4M | 46.4M | 0.00 | $ 3.62 | +1.29 % | $ 0.00 | 0.00 % | |
CWG | $ 0.000005 | $ 0.000005 | $ 0.000005 | 29.2M | 29.2M | 0.00 | $ -13.34 | -9.54 % | $ 0.00 | 0.00 % | |
MEI | $ 0.000026 | $ 0.000031 | $ 0.000005 | 5.57M | 5.57M | 0.00 | $ 32.0 | +22.9 % | $ 0.00 | 0.00 % | |
SQUID | $ 0.000005 | $ 0.000005 | $ 0.000005 | 30.6M | 30.6M | 0.00 | $ -2.30 | -1.66 % | $ 0.00 | 0.00 % | |
SQUIDGUY | $ 0.000006 | $ 0.000006 | $ 0.000004 | 46.6M | 46.6M | 0.00 | $ -1.14 | -0.41 % | $ 0.00 | 0.00 % | |
RIP 456 | $ 0.000013 | $ 0.000012 | $ 0.000005 | 22.5M | 22.5M | 0.00 | $ -28.11 | -10.19 % | $ 0.00 | 0.00 % | |
SQUIDGUY | $ 0.000023 | $ 0.000023 | $ 0.000005 | 6.25M | 6.25M | 0.00 | $ -0.62 | -0.44 % | $ 0.00 | 0.00 % | |
MONTY | $ 0.000005 | $ 0.000005 | $ 0.000006 | 29.2M | 29.2M | 0.00 | $ 4.01 | +2.89 % | $ 0.00 | 0.00 % | |
GAYCOIN | $ 0.000015 | $ 0.000016 | $ 0.000005 | 9.64M | 9.64M | 0.00 | $ 11.4 | +8.16 % | $ 0.00 | 0.00 % | |
HOUSEWIFE | $ 0.000005 | $ 0.000005 | $ 0.000004 | 28.2M | 28.2M | 0.00 | $ -7.77 | -5.60 % | $ 0.00 | 0.00 % | |
WA | $ 0.000012 | $ 0.000024 | $ 0.000004 | 24.1M | 24.1M | 0.00 | $ 280 | +99.9 % | $ 0.00 | 0.00 % | |
KOVA | $ 0.000019 | $ 0.000020 | $ 0.000005 | 22.4M | 22.4M | 0.00 | $ 15.2 | +3.58 % | $ 0.00 | 0.00 % | |
FW | $ 0.000006 | $ 0.000005 | $ 0.000004 | 24.9M | 24.9M | 0.00 | $ -20.34 | -14.52 % | $ 0.00 | 0.00 % | |
JTT | $ 0.000023 | $ 0.000025 | $ 0.000005 | 6.35M | 6.35M | 0.00 | $ 14.3 | +10.2 % | $ 0.00 | 0.00 % | |
AGNODE | $ 0.000022 | $ 0.000024 | $ 0.000006 | 26.3M | 26.3M | 0.00 | $ 54.8 | +9.74 % | $ 0.00 | 0.00 % | |
JERKCOIN | $ 0.000005 | $ 0.000007 | $ 0.000005 | 56.6M | 56.6M | 0.00 | $ 63.7 | +22.6 % | $ 0.00 | 0.00 % | |
PLATINUM | $ 0.000010 | $ 0.000011 | $ 0.000005 | 44.5M | 44.5M | 0.00 | $ 49.4 | +11.7 % | $ 0.00 | 0.00 % | |
HOMIE | $ 0.000022 | $ 0.000023 | $ 0.000006 | 6.50M | 6.50M | 0.00 | $ 4.70 | +3.30 % | $ 0.00 | 0.00 % |
Now: 2025-07-19 10:01:23 - Last block: 354314330 - 5s ago - [Transactions : 1404]]
1 SOL = 176.8761 USD
Copyright 2025 by DexRush