Today | Yesterday | Week | Month | |
---|---|---|---|---|
Close Trades | 0 | 1 | 1 | 1 |
Capital | $ 0 | $ 10 | $ 10 | $ 10 |
Realized P&L | $ 0.00 | $ -0.41 | $ -0.41 | $ -0.41 |
Performance | 0.00 % | -3.89 % | -3.89 % | -3.89 % |
Token | Buy Price | Sell Price | Last Price | Buy | Sell | Hold | Realized P&L | Urlealized P&L | |||
---|---|---|---|---|---|---|---|---|---|---|---|
NASA | $ 0.000088 | $ - | $ 0.000005 | 190K | 0.00 | 190K | $ 0.00 | 0.00 % | $ -15.87 | -95.13 % | |
KING | $ 0.007060 | $ 0.006785 | $ 0.005085 | 2.84K | 1.50K | 1.34K | $ -0.41 | -3.89 % | $ -2.65 | -27.98 % |
Now: 2025-06-02 18:10:44 - Last block: 344173050 - 4s ago - [Transactions : 1650]]
1 SOL = 153.8042 USD
Copyright 2025 by DexRush