Today Yesterday Week Month
Close Trades 6 12 223 517
Capital $ 335 $ 562 $ 17.1K $ 88.4K
Realized P&L $ -5.38 $ -35.11 $ -752.94 $ +827
Performance -1.61 % -6.25 % -4.39 % +0.94 %
Stats by Tokens
Token Buy Price Sell Price Last Price Buy Sell Hold Realized P&L Urlealized P&L
ECONOMY $ 0.000114 $ 0.000236 $ 0.000063 1.94M 581K 1.36M $ 1.46 +1.08 % $ -0.11 -0.13 %
PUMPFART $ 0.000146 $ 0.000148 $ 0.000119 903K 903K 0.00 $ 1.39 +1.06 % $ 0.00 0.00 %
FIGHTHOUSE $ 0.000023 $ 0.000021 $ 0.000010 3.83M 3.83M 0.00 $ -7.73 -8.96 % $ 0.00 0.00 %
SENDIT $ 0.000364 $ 0.000421 $ 0.000380 81.5K 81.5K 0.00 $ 4.64 +15.7 % $ 0.00 0.00 %
STONKS $ 0.000152 $ 0.000208 $ 0.000184 389K 389K 0.00 $ 21.7 +36.9 % $ 0.00 0.00 %
OSCAR $ 0.000506 $ 0.000486 $ 0.000273 24.3M 22.4M 1.85M $ -781.46 -6.71 % $ -109.85 -17.87 %
FSD $ 0.000044 $ 0.000004 $ 0.000004 447K 447K 0.00 $ -18.15 -92.22 % $ 0.00 0.00 %
SOLANKE $ 0.000118 $ 0.000130 $ 0.000004 157K 157K 0.00 $ 1.94 +10.5 % $ 0.00 0.00 %
LLL $ 0.000024 $ 0.000028 $ 0.000007 703K 703K 0.00 $ 2.58 +15.7 % $ 0.00 0.00 %
SPOOKYSH $ 0.000163 $ 0.000134 $ 0.000007 127K 127K 0.00 $ -3.64 -17.65 % $ 0.00 0.00 %
BLACKROCK $ 0.000054 $ 0.000036 $ 0.000006 556K 556K 0.00 $ -10.37 -34.71 % $ 0.00 0.00 %
ASS $ 0.000029 $ 0.000030 $ 0.000017 3.26M 3.26M 0.00 $ 3.50 +3.82 % $ 0.00 0.00 %
G7MHPMU3T2 $ 0.000231 $ 0.000084 $ 0.000005 529K 529K 0.00 $ -77.79 -63.82 % $ 0.00 0.00 %
APE $ 0.000063 $ 0.000078 $ 0.000005 733K 733K 0.00 $ 10.8 +23.6 % $ 0.00 0.00 %
CUMSTOCK $ 0.000490 $ 0.000647 $ 0.000397 186K 186K 0.00 $ 29.1 +32.0 % $ 0.00 0.00 %
TUNA $ 0.000017 $ 0.000010 $ 0.000011 1.51M 1.51M 0.00 $ -9.91 -39.90 % $ 0.00 0.00 %
AMERICAT $ 0.000048 $ 0.000031 $ 0.000004 2.39M 2.39M 0.00 $ -41.22 -36.26 % $ 0.00 0.00 %
DOME $ 0.000059 $ 0.000060 $ 0.000005 4.98M 4.98M 0.00 $ 7.45 +2.57 % $ 0.00 0.00 %
TITSAUR $ 0.000056 $ 0.000055 $ 0.000021 2.94M 2.94M 0.00 $ -1.30 -0.80 % $ 0.00 0.00 %
INSTABLE $ 0.000181 $ 0.000179 $ 0.000039 1.31M 1.31M 0.00 $ -3.46 -1.46 % $ 0.00 0.00 %
KINGBAOBAO $ 0.000337 $ 0.000351 $ 0.000006 430K 430K 0.00 $ 5.91 +4.08 % $ 0.00 0.00 %
HOLD $ 0.000078 $ 0.000112 $ 0.000007 561K 561K 0.00 $ 19.4 +44.8 % $ 0.00 0.00 %
SC $ 0.000052 $ 0.000004 $ 0.000004 596K 596K 0.00 $ -28.40 -93.37 % $ 0.00 0.00 %
MIKE $ 0.000113 $ 0.000108 $ 0.000063 1.72M 1.72M 0.00 $ -9.26 -4.77 % $ 0.00 0.00 %
THISYOU $ 0.000048 $ 0.000039 $ 0.000017 1.02M 1.02M 0.00 $ -9.52 -19.54 % $ 0.00 0.00 %
SHEREKT $ 0.000041 $ 0.000018 $ 0.000006 622K 622K 0.00 $ -14.14 -55.95 % $ 0.00 0.00 %
TRAD $ 0.000045 $ 0.000042 $ 0.000019 2.90M 2.90M 0.00 $ -8.24 -6.41 % $ 0.00 0.00 %
TAP $ 0.000044 $ 0.000038 $ 0.000021 1.33M 1.33M 0.00 $ -8.03 -13.90 % $ 0.00 0.00 %
SKG $ 0.000103 $ 0.000102 $ 0.000010 574K 574K 0.00 $ -0.84 -1.42 % $ 0.00 0.00 %
PENNYSTOCK $ 0.000170 $ 0.000211 $ 0.000023 695K 695K 0.00 $ 28.3 +24.0 % $ 0.00 0.00 %
HEDGE $ 0.000037 $ 0.000031 $ 0.000073 4.12M 4.12M 0.00 $ -21.15 -14.25 % $ 0.00 +195 %
PUMPSTOCK $ 0.000030 $ 0.000037 $ 0.000004 3.81M 3.81M 0.00 $ 28.7 +25.8 % $ 0.00 0.00 %
STOCK MAN $ 0.000035 $ 0.000009 $ 0.000004 858K 858K 0.00 $ -22.17 -74.27 % $ 0.00 0.00 %
BOG $ 0.000123 $ 0.000138 $ 0.000308 245K 245K 0.00 $ 3.77 +12.6 % $ 0.00 0.00 %
HEAVIES $ 0.000011 $ 0.000010 $ 0.000004 2.79M 2.79M 0.00 $ -2.13 -7.10 % $ 0.00 0.00 %
DULLAR. $ 0.000010 $ 0.000012 $ 0.000004 4.53M 4.53M 0.00 $ 6.52 +14.5 % $ 0.00 0.00 %
THANAL $ 0.000138 $ 0.000176 $ 0.000012 325K 325K 0.00 $ 12.2 +27.3 % $ 0.00 0.00 %
PENISTOCK $ 0.000029 $ 0.000024 $ 0.000005 1.71M 1.71M 0.00 $ -9.05 -18.49 % $ 0.00 0.00 %
ASSEM $ 0.000124 $ 0.000088 $ 0.000124 619K 619K 0.00 $ -22.24 -29.14 % $ 0.00 0.00 %
TRUMP $ 0.000018 $ 0.000004 $ 0.000003 892K 892K 0.00 $ -12.50 -80.97 % $ 0.00 0.00 %
TARDFI $ 0.000191 $ 0.000232 $ 0.000011 80.5K 80.5K 0.00 $ 3.23 +21.0 % $ 0.00 0.00 %
DAH $ 0.000387 $ 0.000289 $ 0.000005 39.9K 39.9K 0.00 $ -3.89 -25.23 % $ 0.00 0.00 %
SOLDAQ $ 0.000084 $ 0.000091 $ 0.000009 185K 185K 0.00 $ 1.22 +7.85 % $ 0.00 0.00 %
CHONKY $ 0.000096 $ 0.000099 $ 0.000010 218K 218K 0.00 $ 0.54 +2.59 % $ 0.00 0.00 %
ZOIN $ 0.000150 $ 0.000046 $ 0.000008 72.8K 72.8K 0.00 $ -7.56 -69.42 % $ 0.00 0.00 %
MANGO $ 0.000073 $ 0.000074 $ 0.000004 154K 154K 0.00 $ 0.08 +0.67 % $ 0.00 0.00 %
WAIT $ 0.000129 $ 0.000117 $ 0.000004 665K 665K 0.00 $ -8.37 -9.79 % $ 0.00 0.00 %
WHITEIFY $ 0.000088 $ 0.000104 $ 0.000004 330K 330K 0.00 $ 5.40 +18.8 % $ 0.00 0.00 %
THIELWAVE $ 0.000136 $ 0.000106 $ 0.000009 273K 273K 0.00 $ -8.26 -22.23 % $ 0.00 0.00 %
SHAYLA $ 0.000166 $ 0.000174 $ 0.000027 126K 126K 0.00 $ 1.00 +4.80 % $ 0.00 0.00 %
UNICOIN $ 0.000120 $ 0.000091 $ 0.000005 513K 513K 0.00 $ -14.63 -23.96 % $ 0.00 0.00 %
BETTERCOIN $ 0.000055 $ 0.000015 $ 0.000012 565K 565K 0.00 $ -22.59 -73.69 % $ 0.00 0.00 %
BBL $ 0.000044 $ 0.000053 $ 0.000005 811K 811K 0.00 $ 6.79 +19.1 % $ 0.00 0.00 %
WORTHLESS $ 0.000129 $ 0.000147 $ 0.000273 116K 116K 0.00 $ 2.11 +14.2 % $ 0.00 0.00 %
FARTHULK $ 0.000105 $ 0.000120 $ 0.000004 80.9K 80.9K 0.00 $ 1.23 +14.5 % $ 0.00 0.00 %
TARIFFBEAR $ 0.000112 $ 0.000177 $ 0.000011 52.4K 52.4K 0.00 $ 3.44 +58.8 % $ 0.00 0.00 %
WLFI $ 0.000142 $ 0.000154 $ 0.000003 41.2K 41.2K 0.00 $ 0.46 +7.90 % $ 0.00 0.00 %
BADGER $ 0.000124 $ 0.000137 $ 0.000004 88.3K 88.3K 0.00 $ 1.19 +10.9 % $ 0.00 0.00 %
LUCK $ 0.000160 $ 0.000161 $ 0.000005 363K 363K 0.00 $ 0.40 +0.69 % $ 0.00 0.00 %
SLEAZE $ 0.000125 $ 0.000053 $ 0.000003 510K 510K 0.00 $ -36.73 -58.02 % $ 0.00 0.00 %
OPENTOWORK $ 0.000146 $ 0.000162 $ 0.000006 274K 274K 0.00 $ 4.41 +11.1 % $ 0.00 0.00 %
C-43 $ 0.000134 $ 0.000087 $ 0.000007 1.17M 1.17M 0.00 $ -54.43 -35.04 % $ 0.00 0.00 %
BOI $ 0.000046 $ 0.000045 $ 0.000004 2.34M 2.34M 0.00 $ -0.54 -0.51 % $ 0.00 0.00 %
W $ 0.000252 $ - $ 0.000004 93.7K 0.00 93.7K $ 0.00 0.00 % $ -23.29 -98.69 %
SUCT $ 0.000057 $ 0.000053 $ 0.000006 22.6M 22.6M 0.00 $ -78.57 -6.17 % $ 0.00 0.00 %
POOPINGDOG $ 0.000074 $ 0.000069 $ 0.000004 3.27M 3.27M 0.00 $ -16.48 -6.84 % $ 0.00 0.00 %
FLYINGFUCK $ 0.000073 $ 0.000028 $ 0.000004 974K 974K 0.00 $ -43.73 -61.83 % $ 0.00 0.00 %
HUNTR/X $ 0.000102 $ 0.000097 $ 0.000010 744K 744K 0.00 $ -4.09 -5.41 % $ 0.00 0.00 %
PURRABOLIC $ 0.000087 $ 0.000107 $ 0.000007 3.49M 3.49M 0.00 $ 72.1 +24.0 % $ 0.00 0.00 %
ICE $ 0.000099 $ 0.000131 $ 0.000030 2.97M 2.97M 0.00 $ 95.0 +32.5 % $ 0.00 0.00 %
IXCOIN $ 0.000055 $ 0.000054 $ 0.000004 15.0M 15.0M 0.00 $ -8.41 -1.04 % $ 0.00 0.00 %
BPDGF $ 0.000124 $ 0.000120 $ 0.000005 3.23M 3.23M 0.00 $ -12.74 -3.18 % $ 0.00 0.00 %
HONEYPOT $ 0.000098 $ 0.000097 $ 0.000004 1.22M 1.22M 0.00 $ -1.00 -0.84 % $ 0.00 0.00 %
SLEAZE $ 0.000274 $ 0.000290 $ 0.000254 1.02M 1.02M 0.00 $ 16.4 +5.87 % $ 0.00 0.00 %
HPA $ 0.000126 $ 0.000111 $ 0.000003 2.29M 2.29M 0.00 $ -33.70 -11.74 % $ 0.00 0.00 %
GIRLIES $ 0.000262 $ 0.000246 $ 0.000063 762K 762K 0.00 $ -12.81 -6.41 % $ 0.00 0.00 %
NEKO $ 0.000102 $ 0.000115 $ 0.000024 739K 739K 0.00 $ 9.73 +13.0 % $ 0.00 0.00 %
USD $ 0.000079 $ 0.000004 $ 0.000003 2.85M 2.85M 0.00 $ -213.50 -95.41 % $ 0.00 0.00 %
POMPOM $ 0.000061 $ 0.000062 $ 0.000004 9.45M 9.45M 0.00 $ 10.9 +1.92 % $ 0.00 0.00 %
FARTSOLANA $ 0.000145 $ 0.000151 $ 0.000004 7.47M 7.47M 0.00 $ 42.6 +3.94 % $ -0.00 -97.20 %
GENIUSCOIN $ 0.000161 $ 0.000148 $ 0.000006 1.38M 1.38M 0.00 $ -16.77 -7.59 % $ 0.00 0.00 %
OC $ 0.000103 $ 0.000129 $ 0.000006 2.96M 2.96M 0.00 $ 76.7 +25.2 % $ 0.00 0.00 %
404 $ 0.000230 $ 0.000253 $ 0.000007 730K 730K 0.00 $ 16.4 +9.75 % $ 0.00 0.00 %
JIWA $ 0.000233 $ 0.000255 $ 0.000154 1.40M 1.40M 0.00 $ 31.3 +9.59 % $ 0.00 0.00 %
HOLY SHIT $ 0.000093 $ 0.000102 $ 0.000015 1.95M 1.95M 0.00 $ 18.0 +10.0 % $ 0.00 0.00 %
UC $ 0.000141 $ 0.000174 $ 0.000057 1.31M 1.31M 0.00 $ 42.6 +23.1 % $ 0.00 0.00 %
CLM $ 0.000050 $ 0.000051 $ 0.000004 18.5M 18.5M 0.00 $ 7.02 +0.76 % $ 0.00 0.00 %
RECTUM $ 0.000095 $ 0.000084 $ 0.000005 4.85M 4.85M 0.00 $ -54.61 -11.89 % $ 0.00 0.00 %
PRINT $ 0.000064 $ 0.000075 $ 0.000004 707K 707K 0.00 $ 8.06 +18.0 % $ 0.00 0.00 %
SAFU $ 0.000093 $ 0.000105 $ 0.000004 3.41M 3.41M 0.00 $ 42.0 +13.4 % $ 0.00 0.00 %
COMMUTITTY $ 0.000014 $ 0.000011 $ 0.000003 2.31M 2.31M 0.00 $ -7.27 -22.96 % $ 0.00 0.00 %
XOLO $ 0.000050 $ 0.000056 $ 0.000004 1.51M 1.51M 0.00 $ 8.54 +11.4 % $ 0.00 0.00 %
PAYDAY $ 0.000090 $ 0.000151 $ 0.000006 337K 337K 0.00 $ 20.5 +68.5 % $ 0.00 0.00 %
CHILLBABY $ 0.000159 $ 0.000198 $ 0.000004 312K 312K 0.00 $ 12.2 +24.6 % $ 0.00 0.00 %
SHITCOIN $ 0.000045 $ 0.000073 $ 0.000003 1.01M 1.01M 0.00 $ 27.8 +61.8 % $ 0.00 0.00 %
CHILLBABY $ 0.000055 $ 0.000004 $ 0.000004 966K 966K 0.00 $ -49.11 -93.66 % $ 0.00 0.00 %
EMGN $ 0.000062 $ 0.000004 $ 0.000003 980K 980K 0.00 $ -56.64 -94.39 % $ 0.00 0.00 %
VIBE $ 0.000168 $ 0.000005 $ 0.000003 365K 365K 0.00 $ -59.48 -97.14 % $ 0.00 0.00 %
BASH $ 0.000032 $ 0.000039 $ 0.000003 1.42M 1.42M 0.00 $ 10.3 +22.8 % $ 0.00 0.00 %
FARTTRAK $ 0.000089 $ 0.000093 $ 0.000004 2.35M 2.35M 0.00 $ 8.77 +4.21 % $ 0.00 0.00 %

Now: 2025-07-05 08:36:19 - Last block: 351248970 - 4s ago - [Transactions : 1327]]

1 SOL = 147.9972 USD

Copyright 2025 by DexRush