Today | Yesterday | Week | Month | |
---|---|---|---|---|
Close Trades | 1 | 0 | 1 | 1 |
Capital | $ 17 | $ 0 | $ 17 | $ 17 |
Realized P&L | $ -0.83 | $ 0.00 | $ -0.83 | $ -0.83 |
Performance | -4.71 % | 0.00 % | -4.71 % | -4.71 % |
Token | Buy Price | Sell Price | Last Price | Buy | Sell | Hold | Realized P&L | Urlealized P&L | |||
---|---|---|---|---|---|---|---|---|---|---|---|
CLOUDY | $ 0.001072 | $ - | $ 0.001104 | 23.2K | 0.00 | 23.2K | $ 0.00 | 0.00 % | $ 0.74 | +2.98 % | |
LUMO | $ 0.001289 | $ 0.001228 | $ 0.001330 | 13.7K | 13.7K | 0.00 | $ -0.83 | -4.71 % | $ 0.00 | 0.00 % |
Now: 2025-07-20 06:47:30 - Last block: 354503370 - 13s ago - [Transactions : 1370]]
1 SOL = 177.5868 USD
Copyright 2025 by DexRush