Today Yesterday Week Month
Close Trades - 4 5 5
Capital - $ 22 $ 27 $ 27
Realized P&L - $ -3.31 $ -7.42 $ -7.42
Performance - -14.94 % -26.90 % -26.90 %
Stats by Tokens
Token Buy Price Sell Price Last Price Buy Sell Hold Realized P&L Urlealized P&L
MFERS $ 0.001236 $ 0.000226 $ 0.000299 11.2K 11.2K 0.00 $ -11.27 -81.71 % $ 0.00 - %
FTJ $ 0.000798 $ 0.001557 $ 0.000044 10.5K 10.5K 0.00 $ 7.96 +95.3 % $ 0.00 - %
CB $ 0.002325 $ - $ 0.000685 1.21K 0.00 1.21K $ 0.00 - % $ -1.98 -70.54 %
CHILLHOUSE $ 0.002642 $ - $ 0.001987 2.11K 0.00 2.11K $ 0.00 - % $ -1.38 -24.80 %
Starbase $ 0.000739 $ - $ 0.000108 7.44K 0.00 7.44K $ 0.00 - % $ -4.70 -85.44 %
amuseonx $ 0.001224 $ - $ 0.000193 4.49K 0.00 4.49K $ 0.00 - % $ -4.63 -84.30 %
SUNNY $ 0.000059 $ 0.000015 $ 0.000004 93.5K 93.5K 0.00 $ -4.12 -75.48 % $ 0.00 - %
TRENCHER $ 0.006478 $ - $ 0.003474 2.15K 0.00 2.15K $ 0.00 - % $ -6.45 -46.38 %
Journalism $ 0.000204 $ - $ 0.000018 63.7K 0.00 63.7K $ 0.00 - % $ -11.84 -91.19 %

Now: 2025-05-08 01:55:11 - Last block: 338551910 - 4s ago - [Transactions : 1582]]

1 SOL = 147.9662 USD

Copyright 2025 by DexRush