Today | Yesterday | Week | Month | |
---|---|---|---|---|
Close Trades | 0 | 1 | 1 | 2 |
Capital | $ 0 | $ 47 | $ 47 | $ 106 |
Realized P&L | $ 0.00 | $ -1.63 | $ -1.63 | $ -36.50 |
Performance | 0.00 % | -3.43 % | -3.43 % | -34.36 % |
Token | Buy Price | Sell Price | Last Price | Buy | Sell | Hold | Realized P&L | Urlealized P&L | |||
---|---|---|---|---|---|---|---|---|---|---|---|
USDUC | $ 0.008222 | $ 0.007941 | $ 0.007874 | 5.80K | 5.80K | 0.00 | $ -1.63 | -3.43 % | $ -0.00 | -4.23 % | |
MCAP | $ 0.000201 | $ 0.000082 | $ 0.000015 | 291K | 291K | 0.00 | $ -34.87 | -59.57 % | $ 0.00 | 0.00 % |
Now: 2025-07-19 01:31:22 - Last block: 354236910 - 28s ago - [Transactions : 1393]]
1 SOL = 176.4437 USD
Copyright 2025 by DexRush