Today | Yesterday | Week | Month | |
---|---|---|---|---|
Close Trades | 0 | 0 | 0 | 0 |
Capital | $ 0 | $ 0 | $ 0 | $ 0 |
Realized P&L | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
Performance | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Token | Buy Price | Sell Price | Last Price | Buy | Sell | Hold | Realized P&L | Urlealized P&L | |||
---|---|---|---|---|---|---|---|---|---|---|---|
KING | $ 0.007149 | $ - | $ 0.005053 | 1.50K | 0.00 | 1.50K | $ 0.00 | 0.00 % | $ -3.15 | -29.31 % |
Now: 2025-06-02 17:30:43 - Last block: 344166950 - 4s ago - [Transactions : 1357]]
1 SOL = 153.7187 USD
Copyright 2025 by DexRush