Today Yesterday Week Month
Close Trades 127 253 961 961
Capital $ 22.6K $ 46.8K $ 196K $ 196K
Realized P&L $ +2.73K $ +793 $ +1.85K $ +1.85K
Performance +12.1 % +1.70 % +0.95 % +0.95 %
Stats by Tokens
Token Buy Price Sell Price Last Price Buy Sell Hold Realized P&L Urlealized P&L
BYEDEN $ 0.000008 $ 0.000007 $ 0.000005 29.4M 29.4M 0.00 $ -18.99 -8.83 % $ 0.00 - %
lol $ 0.000019 $ 0.000060 $ 0.000107 54.8M 50.3M 4.50M $ 2.05K +224 % $ 396 +481 %
urhouse $ 0.000008 $ 0.000008 $ 0.000020 29.3M 29.3M 0.00 $ -6.40 -2.99 % $ 0.00 - %
Realm B $ 0.000006 $ 0.000005 $ 0.000005 39.0M 39.0M 0.00 $ -41.04 -19.03 % $ 0.00 - %
Bloc. $ 0.000016 $ 0.000032 $ 0.000022 27.2M 27.2M 0.00 $ 425 +98.4 % $ -0.00 -30.87 %
F $ 0.000009 $ 0.000005 $ 0.000005 16.5M 16.5M 0.00 $ -65.46 -45.44 % $ 0.00 - %
AUTH $ 0.000013 $ 0.000008 $ 0.000005 16.6M 16.6M 0.00 $ -93.91 -43.45 % $ 0.00 - %
MAGALION $ 0.000032 $ 0.000020 $ 0.000005 4.60M 4.60M 0.00 $ -56.68 -39.28 % $ 0.00 - %
bop $ 0.000023 $ 0.000039 $ 0.000005 9.74M 9.74M 0.00 $ 157 +72.7 % $ 0.00 - %
Cereal $ 0.000014 $ 0.000009 $ 0.000005 16.1M 16.1M 0.00 $ -81.62 -37.91 % $ 0.00 - %
NOODLE $ 0.000017 $ 0.000016 $ 0.000008 17.6M 17.6M 0.00 $ -21.32 -7.42 % $ 0.00 - %
Bob $ 0.000013 $ 0.000015 $ 0.000005 22.5M 22.5M 0.00 $ 33.2 +11.6 % $ 0.00 - %
ORAC $ 0.000089 $ 0.000138 $ 0.000005 1.61M 1.61M 0.00 $ 79.7 +55.7 % $ 0.00 - %
FARTISTS $ 0.000025 $ 0.000018 $ 0.000005 11.5M 11.5M 0.00 $ -76.68 -26.98 % $ 0.00 - %
dog321 $ 0.000010 $ 0.000008 $ 0.000005 54.8M 54.8M 0.00 $ -91.02 -18.21 % $ 0.00 - %
CAT $ 0.000010 $ 0.000008 $ 0.000005 23.7M 23.7M 0.00 $ -31.15 -14.50 % $ 0.00 - %
RUBRIC $ 0.000011 $ 0.000009 $ 0.000005 13.5M 13.5M 0.00 $ -28.09 -19.69 % $ 0.00 - %
GorkNFT $ 0.000014 $ 0.000015 $ 0.000005 15.5M 15.5M 0.00 $ 6.01 +2.82 % $ 0.00 - %
BD $ 0.000026 $ 0.000026 $ 0.000010 11.0M 11.0M 0.00 $ -7.23 -2.53 % $ 0.00 - %
Ishak-3000 $ 0.000021 $ 0.000014 $ 0.000005 10.3M 10.3M 0.00 $ -79.92 -37.18 % $ 0.00 - %
IVAN $ 0.000013 $ 0.000009 $ 0.000005 23.6M 23.6M 0.00 $ -81.62 -28.49 % $ 0.00 - %
H-3000 $ 0.000007 $ 0.000007 $ 0.000005 35.0M 35.0M 0.00 $ 7.41 +3.45 % $ 0.00 - %
DAKIKA $ 0.000040 $ 0.000082 $ 0.000003 7.25M 7.25M 0.00 $ 305 +106 % $ -0.00 -95.09 %
驢子3000 $ 0.000013 $ 0.000010 $ 0.000005 17.3M 17.3M 0.00 $ -48.67 -22.71 % $ 0.00 - %
D-3000 $ 0.000023 $ 0.000081 $ 0.000008 12.5M 12.5M 0.00 $ 716 +250 % $ 0.00 - %
TOMBRADY $ 0.000013 $ 0.000021 $ 0.000005 23.4M 23.4M 0.00 $ 191 +66.8 % $ 0.00 - %
Socrates $ 0.000009 $ 0.000007 $ 0.000005 25.9M 25.9M 0.00 $ -45.77 -21.33 % $ 0.00 - %
CHAT $ 0.000009 $ 0.000009 $ 0.000005 24.7M 24.7M 0.00 $ -8.71 -4.06 % $ 0.00 - %
MOOPOO $ 0.000026 $ 0.000043 $ 0.000004 11.3M 11.3M 0.00 $ 197 +68.9 % $ 0.00 - %
zb $ 0.000011 $ 0.000010 $ 0.000024 27.6M 27.6M 0.00 $ -17.97 -6.29 % $ 0.00 - %
urgay $ 0.000014 $ 0.000011 $ 0.000370 21.3M 21.3M 0.00 $ -66.23 -23.14 % $ 0.00 - %
QNTA $ 0.000021 $ 0.000005 $ 0.000005 10.3M 10.3M 0.00 $ -164.27 -76.52 % $ 0.00 - %
A. 9312 $ 0.000012 $ 0.000010 $ 0.000005 25.0M 25.0M 0.00 $ -50.33 -17.60 % $ 0.00 - %
Testing $ 0.000006 $ 0.000005 $ 0.000005 26.0M 26.0M 0.00 $ -27.09 -18.92 % $ 0.00 - %
gork $ 0.000013 $ 0.000011 $ 0.000009 23.9M 23.9M 0.00 $ -44.92 -15.58 % $ 0.00 - %
Pennys LAW $ 0.000026 $ 0.000043 $ 0.000005 11.4M 11.4M 0.00 $ 197 +69.0 % $ 0.00 - %
SMOKE $ 0.000022 $ 0.000024 $ 0.000011 20.3M 20.3M 0.00 $ 43.5 +10.1 % $ 0.00 - %
Pamela $ 0.000006 $ 0.000006 $ 0.000005 41.8M 41.8M 0.00 $ -0.07 -0.03 % $ 0.00 - %
lexi $ 0.000010 $ 0.000016 $ 0.000005 22.3M 22.3M 0.00 $ 120 +55.7 % $ 0.00 - %
POOPCOIN $ 0.000012 $ 0.000012 $ 0.000005 24.4M 24.4M 0.00 $ -16.21 -5.63 % $ 0.00 - %
BOLT $ 0.000007 $ 0.000008 $ 0.000005 62.4M 62.4M 0.00 $ 48.6 +11.3 % $ 0.00 - %
BOLT $ 0.000037 $ 0.000099 $ 0.000004 5.85M 5.85M 0.00 $ 360 +167 % $ -0.00 -88.96 %
ODDI $ 0.000009 $ 0.000009 $ 0.000005 34.4M 34.4M 0.00 $ -9.63 -3.36 % $ 0.00 - %
SUNI $ 0.000016 $ 0.000016 $ 0.000005 18.8M 18.8M 0.00 $ 1.44 +0.50 % $ 0.00 - %
JAROM $ 0.000021 $ 0.000021 $ 0.000005 14.1M 14.1M 0.00 $ -5.00 -1.74 % $ 0.00 - %
GITS $ 0.000010 $ 0.000009 $ 0.000005 22.2M 22.2M 0.00 $ -20.39 -9.47 % $ 0.00 - %
SUNI $ 0.000013 $ 0.000010 $ 0.000005 17.3M 17.3M 0.00 $ -48.65 -22.64 % $ 0.00 - %
CCD $ 0.000013 $ 0.000008 $ 0.000005 17.6M 17.6M 0.00 $ -80.88 -37.61 % $ 0.00 - %
SET $ 0.000011 $ 0.000013 $ 0.000005 39.7M 39.7M 0.00 $ 55.2 +12.9 % $ 0.00 - %
Morph $ 0.000005 $ 0.000005 $ 0.000005 43.1M 43.1M 0.00 $ -0.81 -0.40 % $ 0.00 - %
M&M $ 0.000018 $ 0.000018 $ 0.000005 16.6M 16.6M 0.00 $ -0.98 -0.34 % $ 0.00 - %
LEDGERTUT $ 0.000015 $ 0.000014 $ 0.000005 19.6M 19.6M 0.00 $ -25.19 -8.84 % $ 0.00 - %
SATAI $ 0.000015 $ 0.000015 $ 0.000005 19.3M 19.3M 0.00 $ -0.06 -0.02 % $ 0.00 - %
MORPH $ 0.000025 $ 0.000026 $ 0.000007 70.2M 70.2M 0.00 $ 107 +6.26 % $ 0.00 - %
PLM $ 0.000016 $ 0.000015 $ 0.000005 18.7M 18.7M 0.00 $ -8.98 -3.15 % $ 0.00 - %
Real $ 0.000022 $ 0.000008 $ 0.000005 19.6M 19.6M 0.00 $ -271.71 -63.62 % $ 0.00 - %
NUDES $ 0.000026 $ 0.000017 $ 0.000005 16.7M 16.7M 0.00 $ -155.08 -36.28 % $ 0.00 - %
MELINA $ 0.000069 $ 0.000064 $ 0.000009 2.11M 2.11M 0.00 $ -9.94 -6.93 % $ 0.00 - %
OBO $ 0.000011 $ 0.000010 $ 0.000005 42.3M 42.3M 0.00 $ -30.68 -7.18 % $ -0.00 -44.82 %
POPE $ 0.000026 $ 0.000026 $ 0.000022 16.8M 16.8M 0.00 $ -0.28 -0.07 % $ 0.00 - %
Ledgend $ 0.000048 $ 0.000039 $ 0.000035 5.97M 5.97M 0.00 $ -53.23 -18.68 % $ 0.00 - %
Ledgend $ 0.000067 $ 0.000023 $ 0.000004 4.28M 4.28M 0.00 $ -189.92 -66.20 % $ 0.00 - %
ATMS $ 0.000013 $ 0.000011 $ 0.000005 17.4M 17.4M 0.00 $ -30.52 -14.29 % $ 0.00 - %
MMM $ 0.000007 $ 0.000006 $ 0.000005 22.5M 22.5M 0.00 $ -9.34 -6.52 % $ 0.00 - %
USS $ 0.000007 $ 0.000005 $ 0.000005 23.4M 23.4M 0.00 $ -30.75 -21.49 % $ 0.00 - %
WHOLEPOINT $ 0.000037 $ 0.000030 $ 0.000004 7.86M 7.86M 0.00 $ -53.04 -18.54 % $ 0.00 - %
PMO $ 0.000010 $ 0.000009 $ 0.000005 22.3M 22.3M 0.00 $ -24.80 -11.54 % $ 0.00 - %
URANUS $ 0.000008 $ 0.000010 $ 0.000005 28.7M 28.7M 0.00 $ 65.5 +30.5 % $ 0.00 - %
coughing $ 0.000017 $ 0.000017 $ 0.000005 16.9M 16.9M 0.00 $ -4.73 -1.65 % $ 0.00 - %
CLOUD $ 0.000090 $ 0.000046 $ 0.000004 1.61M 1.61M 0.00 $ -70.37 -48.85 % $ 0.00 - %
divorce $ 0.000013 $ 0.000018 $ 0.000005 22.7M 22.7M 0.00 $ 117 +40.9 % $ 0.00 - %
JJLEGACY $ 0.000011 $ 0.000012 $ 0.000005 28.4M 28.4M 0.00 $ 38.2 +13.2 % $ 0.00 - %
AMITABHA $ 0.000012 $ 0.000019 $ 0.000005 18.3M 18.3M 0.00 $ 118 +54.1 % $ 0.00 - %
FTJ $ 0.000010 $ 0.000012 $ 0.000006 30.8M 30.8M 0.00 $ 71.0 +24.5 % $ -0.00 -22.25 %
B33P $ 0.000096 $ 0.000094 $ 0.000083 4.61M 4.61M 0.00 $ -10.21 -2.32 % $ 0.00 - %
FREE $ 0.000049 $ 0.000048 $ 0.000004 6.06M 6.06M 0.00 $ -6.50 -2.22 % $ 0.00 - %
SPACE $ 0.000017 $ 0.000014 $ 0.000005 18.2M 18.2M 0.00 $ -42.40 -14.56 % $ 0.00 - %
PSYCHE $ 0.000038 $ 0.000036 $ 0.000005 11.7M 11.7M 0.00 $ -25.93 -5.88 % $ 0.00 - %
clockedin $ 0.000008 $ 0.000008 $ 0.000005 20.8M 20.8M 0.00 $ 12.8 +8.80 % $ 0.00 - %
Ego $ 0.000009 $ 0.000013 $ 0.000005 18.0M 18.0M 0.00 $ 80.1 +55.6 % $ -0.00 -45.74 %
gorkchain $ 0.000018 $ 0.000009 $ 0.000005 12.6M 12.6M 0.00 $ -103.65 -47.97 % $ 0.00 - %
CR7 $ 0.000089 $ 0.000032 $ 0.000004 821K 821K 0.00 $ -46.98 -64.80 % $ 0.00 - %
BERRY $ 0.000013 $ 0.000034 $ 0.000005 16.6M 16.6M 0.00 $ 344 +159 % $ 0.00 - %
Act: Meme $ 0.000007 $ 0.000005 $ 0.000005 21.1M 21.1M 0.00 $ -50.84 -35.39 % $ 0.00 - %
MAPLE $ 0.000013 $ 0.000021 $ 0.000005 17.4M 17.4M 0.00 $ 142 +66.1 % $ 0.00 - %
Prison $ 0.000052 $ 0.000049 $ 0.000042 8.37M 8.37M 0.00 $ -30.03 -6.93 % $ 0.00 - %
thelion $ 0.000013 $ 0.000016 $ 0.000005 47.1M 47.1M 0.00 $ 139 +24.2 % $ 0.00 - %
JP $ 0.000034 $ 0.000032 $ 0.000024 12.8M 12.8M 0.00 $ -33.51 -7.78 % $ 0.00 - %
GBRO $ 0.000012 $ 0.000024 $ 0.000005 25.3M 25.3M 0.00 $ 307 +107 % $ 0.00 - %
DCC $ 0.000013 $ 0.000008 $ 0.000005 23.6M 23.6M 0.00 $ -100.20 -34.93 % $ 0.00 - %
OPENAI.FUN $ 0.000021 $ 0.000020 $ 0.000005 13.8M 13.8M 0.00 $ -22.51 -7.86 % $ 0.00 - %
ERON $ 0.000017 $ 0.000015 $ 0.000005 17.8M 17.8M 0.00 $ -33.06 -11.53 % $ 0.00 - %
PVE $ 0.000024 $ 0.000019 $ 0.000005 18.5M 18.5M 0.00 $ -82.97 -19.30 % $ 0.00 - %
IDL $ 0.000026 $ 0.000018 $ 0.000005 11.3M 11.3M 0.00 $ -87.42 -30.54 % $ 0.00 - %
fartyrob $ 0.000014 $ 0.000011 $ 0.000005 21.1M 21.1M 0.00 $ -54.81 -19.18 % $ 0.00 - %
Jake $ 0.000012 $ 0.000008 $ 0.000005 18.2M 18.2M 0.00 $ -80.65 -37.64 % $ 0.00 - %
$ 0.000012 $ 0.000013 $ 0.000005 17.9M 17.9M 0.00 $ 17.9 +8.33 % $ 0.00 - %
ELSIE $ 0.000013 $ 0.000012 $ 0.000005 22.2M 22.2M 0.00 $ -32.10 -11.22 % $ 0.00 - %
frog13 $ 0.000019 $ 0.000032 $ 0.000004 11.3M 11.3M 0.00 $ 142 +66.0 % $ 0.00 - %
Groot $ 0.000040 $ 0.000035 $ 0.000005 11.0M 11.0M 0.00 $ -48.18 -11.21 % $ 0.00 - %

Now: 2025-05-07 20:24:36 - Last block: 338501770 - 7s ago - [Transactions : 1652]]

1 SOL = 145.9771 USD

Copyright 2025 by DexRush