| Age | Price | Amount | SWAP | P&L $ | P&L % | Wallet | Тx | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SELL | 4d | $ 0.0039 | $ 0.782 | 0.0051 SOL | 202 PUMP | $ -0.005 | -0.69 % | 7dGr...uuUu | Tx | ||
| BUY | 4d | $ 0.0039 | $ 675 | 4.39 SOL | 175K PUMP | - | - | NHtd...cash | Tx | ||
| SELL | 4d | $ 0.0039 | $ 0.895 | 0.895 USDC | 232 PUMP | - | - | 4bNP...Tcn6 | Tx | ||
| SELL | 4d | $ 0.0039 | $ 3.65 | 3.65 USDC | 945 PUMP | $ -0.302 | -7.63 % | BQ72...GQDV | Tx | ||
| SELL | 4d | $ 0.0039 | $ 0.025 | 0.000164 SOL | 6.43 PUMP | $ +0.000 | +0.92 % | 7dGr...uuUu | Tx | ||
| BUY | 4d | $ 0.0039 | $ 0.025 | 0.000162 SOL | 6.43 PUMP | - | - | 7dGr...uuUu | Tx | ||
| SELL | 4d | $ 0.0039 | $ 0.035 | 0.000228 SOL | 9.03 PUMP | $ +0.000 | +0.05 % | 7dGr...uuUu | Tx | ||
| SELL | 4d | $ 0.0039 | $ 0.0086 | 0.000056 SOL | 2.18 PUMP | $ +0.000 | +1.17 % | 7dGr...uuUu | Tx | ||
| BUY | 4d | $ 0.0039 | $ 512 | 3.33 SOL | 132K PUMP | - | - | 7dGr...uuUu | Tx | ||
| SELL | 4d | $ 0.0039 | $ 0.182 | 0.0012 SOL | 47.0 PUMP | $ -0.003 | -1.72 % | ARu4...5SZn | Tx | ||
| SELL | 4d | $ 0.0039 | $ 4.57 | 4.57 USDC | 1.18K PUMP | $ -0.287 | -5.91 % | 6U91...2tbB | Tx | ||
| BUY | 4d | $ 0.0039 | $ 0.031 | 0.031 USDC | 7.96 PUMP | - | - | DSN3...Y6xg | Tx | ||
| BUY | 4d | $ 0.0039 | $ 465 | 3.02 SOL | 120K PUMP | - | - | MfDu...GVWa | Tx | ||
| SELL | 4d | $ 0.0039 | $ 1.53 | 1.53 USDC | 397 PUMP | - | - | 8eWn...NX5o | Tx | ||
| BUY | 4d | $ 0.0039 | $ 947 | 6.14 SOL | 245K PUMP | - | - | Anyi...S6bV | Tx | ||
| BUY | 4d | $ 0.0039 | $ 2.76K | 17.9 SOL | 712K PUMP | - | - | MfDu...GVWa | Tx | ||
| BUY | 4d | $ 0.0039 | $ 1.72K | 11.1 SOL | 444K PUMP | - | - | 4GQe...zVqS | Tx | ||
| BUY | 4d | $ 0.0039 | $ 224 | 1.46 SOL | 58.1K PUMP | - | - | 9yfo...cE3S | Tx | ||
| SELL | 4d | $ 0.0039 | $ 6.66K | 43.2 SOL | 1.73M PUMP | $ -2.18K | -24.6 % | BZPs...gmrQ | Tx | ||
| BUY | 4d | $ 0.0039 | $ 1.54 | 1.54 USDC | 397 PUMP | - | - | 9PQN...dSJ7 | Tx | ||
| BUY | 4d | $ 0.0039 | $ 0.933 | 0.933 USDC | 241 PUMP | - | - | Capu...LVps | Tx | ||
| BUY | 4d | $ 0.0039 | $ 65.8 | 0.427 SOL | 17.0K PUMP | - | - | 69yh...aVT5 | Tx | ||
| BUY | 4d | $ 0.0039 | $ 214 | 214 USDT | 55.3K PUMP | - | - | 6LXu...guFx | Tx | ||
| BUY | 4d | $ 0.0039 | $ 66.7 | 66.7 USDC | 17.2K PUMP | - | - | AE86...RYSV | Tx | ||
| BUY | 4d | $ 0.0039 | $ 1.56 | 1.56 USDT | 404 PUMP | - | - | 9nnL...Exn8 | Tx | ||
| BUY | 4d | $ 0.0039 | $ 6.09 | 6.09 USDC | 1.57K PUMP | - | - | 6LXu...guFx | Tx | ||
| BUY | 4d | $ 0.0039 | $ 2.19 | 2.19 USDC | 566 PUMP | - | - | 6U91...2tbB | Tx | ||
| BUY | 4d | $ 0.0039 | $ 213 | 1.39 SOL | 55.1K PUMP | - | - | MfDu...GVWa | Tx | ||
| BUY | 4d | $ 0.0039 | $ 185 | 1.20 SOL | 47.9K PUMP | - | - | Anyi...S6bV | Tx | ||
| BUY | 4d | $ 0.0039 | $ 190 | 190 USDC | 48.9K PUMP | - | - | Anyi...S6bV | Tx | ||
| BUY | 4d | $ 0.0039 | $ 2.73 | 0.018 SOL | 706 PUMP | - | - | 26oo...FtEb | Tx | ||
| BUY | 4d | $ 0.0039 | $ 5.81 | 0.038 SOL | 1.50K PUMP | - | - | BQ72...GQDV | Tx | ||
| BUY | 4d | $ 0.0039 | $ 703 | 703 USDC | 182K PUMP | - | - | ARu4...5SZn | Tx | ||
| BUY | 4d | $ 0.0039 | $ 1.14K | 7.40 SOL | 294K PUMP | - | - | ARu4...5SZn | Tx | ||
| BUY | 4d | $ 0.0039 | $ 100.0 | 100.0 USDC | 25.8K PUMP | - | - | Anyi...S6bV | Tx | ||
| BUY | 4d | $ 0.0039 | $ 32.4 | 0.210 SOL | 8.36K PUMP | - | - | 9nnL...Exn8 | Tx | ||
| BUY | 4d | $ 0.0039 | $ 27.5 | 0.179 SOL | 7.11K PUMP | - | - | Capu...LVps | Tx | ||
| BUY | 4d | $ 0.0039 | $ 15.9 | 0.103 SOL | 4.12K PUMP | - | - | 4xDs...du71 | Tx | ||
| BUY | 4d | $ 0.0039 | $ 18.0 | 0.116 SOL | 4.64K PUMP | - | - | 2MFo...Cj3h | Tx | ||
| BUY | 4d | $ 0.0039 | $ 14.0 | 0.091 SOL | 3.62K PUMP | - | - | Capu...LVps | Tx | ||
| BUY | 4d | $ 0.0039 | $ 137 | 0.890 SOL | 35.4K PUMP | - | - | Capu...LVps | Tx | ||
| BUY | 4d | $ 0.0039 | $ 1.91 | 1.91 USDC | 494 PUMP | - | - | 6U91...2tbB | Tx | ||
| BUY | 4d | $ 0.0039 | $ 122 | 0.790 SOL | 31.4K PUMP | - | - | ATQs...fY3k | Tx | ||
| BUY | 4d | $ 0.0039 | $ 122 | 0.790 SOL | 31.4K PUMP | - | - | AE86...RYSV | Tx | ||
| BUY | 4d | $ 0.0039 | $ 7.76 | 7.76 USDC | 2.01K PUMP | - | - | AE86...RYSV | Tx | ||
| BUY | 4d | $ 0.0039 | $ 13.6 | 13.6 USDC | 3.52K PUMP | - | - | AE86...RYSV | Tx | ||
| BUY | 4d | $ 0.0039 | $ 48.1 | 48.1 USDC | 12.4K PUMP | - | - | BQ72...GQDV | Tx | ||
| BUY | 4d | $ 0.0039 | $ 171 | 171 USDC | 44.2K PUMP | - | - | Anyi...S6bV | Tx | ||
| BUY | 4d | $ 0.0039 | $ 99.9 | 99.9 USDC | 25.8K PUMP | - | - | Anyi...S6bV | Tx | ||
| BUY | 4d | $ 0.0039 | $ 2.79 | 2.79 USDC | 723 PUMP | - | - | 6U91...2tbB | Tx | ||
| BUY | 4d | $ 0.0039 | $ 3.75 | 3.75 USDC | 972 PUMP | - | - | 9nnL...Exn8 | Tx | ||
| SELL | 4d | $ 0.0039 | $ 38.6 | 0.251 SOL | 10.0K PUMP | - | - | 9Xs4...HUPZ | Tx | ||
| SELL | 4d | $ 0.0039 | $ 453 | 2.94 SOL | 117K PUMP | - | - | MfDu...GVWa | Tx | ||
| SELL | 4d | $ 0.0039 | $ 232 | 1.51 SOL | 60.1K PUMP | - | - | MfDu...GVWa | Tx | ||
| SELL | 4d | $ 0.0039 | $ 321 | 2.08 SOL | 83.1K PUMP | - | - | MfDu...GVWa | Tx | ||
| SELL | 4d | $ 0.0039 | $ 469 | 3.04 SOL | 121K PUMP | - | - | MfDu...GVWa | Tx | ||
| SELL | 4d | $ 0.0039 | $ 200 | 1.30 SOL | 51.8K PUMP | - | - | MfDu...GVWa | Tx | ||
| SELL | 4d | $ 0.0039 | $ 278 | 1.81 SOL | 72.1K PUMP | - | - | MfDu...GVWa | Tx | ||
| SELL | 4d | $ 0.0039 | $ 720 | 4.68 SOL | 187K PUMP | - | - | MfDu...GVWa | Tx | ||
| SELL | 4d | $ 0.0039 | $ 21.9 | 0.143 SOL | 5.69K PUMP | $ -0.681 | -3.01 % | 55NQ...jGdn | Tx | ||
| BUY | 4d | $ 0.0038 | $ 21.5 | 21.5 USDT | 5.69K PUMP | - | - | 55NQ...jGdn | Tx | ||
| SELL | 4d | $ 0.0038 | $ 29.2 | 29.2 USDT | 7.71K PUMP | $ -10.2 | -26.0 % | BZPs...gmrQ | Tx | ||
| SELL | 4d | $ 0.0039 | $ 149 | 149 USDC | 38.7K PUMP | $ -49.0 | -24.7 % | BZPs...gmrQ | Tx | ||
| SELL | 4d | $ 0.0039 | $ 0.097 | 0.000627 SOL | 25.0 PUMP | $ -0.002 | -1.78 % | D5Yq...N9cM | Tx | ||
| SELL | 4d | $ 0.0039 | $ 20.0 | 20.0 USDT | 5.20K PUMP | $ -1.62 | -7.47 % | GGzt...jgSJ | Tx | ||
| SELL | 4d | $ 0.0039 | $ 99.3 | 99.3 USDC | 25.8K PUMP | $ -9.74 | -8.93 % | AE86...MuwJ | Tx | ||
| SELL | 4d | $ 0.0039 | $ 154 | 154 USDT | 40.0K PUMP | $ -10.5 | -6.41 % | 6LXu...guFx | Tx | ||
| SELL | 4d | $ 0.0039 | $ 41.3 | 41.3 USDT | 10.7K PUMP | $ -3.26 | -7.32 % | Capu...LVps | Tx | ||
| SELL | 4d | $ 0.0039 | $ 43.8 | 43.8 USDT | 11.3K PUMP | $ -3.48 | -7.36 % | 2MFo...Cj3h | Tx | ||
| SELL | 4d | $ 0.0039 | $ 53.5 | 53.5 USDC | 13.9K PUMP | $ -5.28 | -8.98 % | FDcM...jxq5 | Tx | ||
| SELL | 4d | $ 0.0039 | $ 49.7 | 49.7 USDT | 12.9K PUMP | $ -4.01 | -7.47 % | GGzt...jgSJ | Tx | ||
| SELL | 4d | $ 0.0039 | $ 37.7 | 37.7 USDT | 9.77K PUMP | $ -3.63 | -8.78 % | 9nnL...Exn8 | Tx | ||
| SELL | 4d | $ 0.0039 | $ 86.3 | 86.3 USDC | 22.4K PUMP | $ -8.45 | -8.92 % | AE86...MuwJ | Tx | ||
| SELL | 4d | $ 0.0039 | $ 783 | 783 USDC | 203K PUMP | - | - | MfDu...GVWa | Tx | ||
| SELL | 4d | $ 0.0039 | $ 76.4 | 76.4 USDC | 19.8K PUMP | $ -7.36 | -8.79 % | 9nnL...Exn8 | Tx | ||
| SELL | 4d | $ 0.0039 | $ 59.3 | 59.3 USDT | 15.4K PUMP | $ -5.70 | -8.78 % | 9nnL...Exn8 | Tx | ||
| SELL | 4d | $ 0.0039 | $ 74.5 | 74.5 USDC | 19.3K PUMP | $ -5.11 | -6.41 % | 6LXu...guFx | Tx | ||
| SELL | 4d | $ 0.0039 | $ 22.4 | 22.4 USDC | 5.81K PUMP | $ -1.77 | -7.33 % | Capu...LVps | Tx | ||
| SELL | 4d | $ 0.0039 | $ 16.2 | 16.2 USDC | 4.19K PUMP | $ -1.37 | -7.83 % | BQ72...GQDV | Tx | ||
| SELL | 4d | $ 0.0039 | $ 19.3 | 19.3 USDC | 5.00K PUMP | $ -1.56 | -7.48 % | GGzt...jgSJ | Tx | ||
| SELL | 4d | $ 0.0039 | $ 110 | 110 USDT | 28.6K PUMP | $ -8.77 | -7.36 % | 2MFo...Cj3h | Tx | ||
| SELL | 4d | $ 0.0039 | $ 65.9 | 65.9 USDC | 17.1K PUMP | $ -5.33 | -7.48 % | GGzt...jgSJ | Tx | ||
| SELL | 4d | $ 0.0039 | $ 71.8 | 71.8 USDC | 18.6K PUMP | $ -6.92 | -8.78 % | 9nnL...Exn8 | Tx | ||
| SELL | 4d | $ 0.0039 | $ 62.2 | 62.2 USDC | 16.1K PUMP | $ -4.92 | -7.33 % | Capu...LVps | Tx | ||
| SELL | 4d | $ 0.0039 | $ 2.29 | 0.015 SOL | 593 PUMP | $ -0.182 | -7.36 % | 2MFo...Cj3h | Tx | ||
| SELL | 4d | $ 0.0039 | $ 89.1 | 89.1 USDC | 23.1K PUMP | $ -8.78 | -8.97 % | FDcM...jxq5 | Tx | ||
| SELL | 4d | $ 0.0039 | $ 61.0 | 61.0 USDC | 15.8K PUMP | $ -5.96 | -8.91 % | AE86...MuwJ | Tx | ||
| SELL | 4d | $ 0.0039 | $ 89.1 | 89.1 USDC | 23.1K PUMP | $ -2.09 | -2.30 % | AE86...RYSV | Tx | ||
| SELL | 4d | $ 0.0038 | $ 1.14 | 1.14 USDT | 296 PUMP | $ -0.038 | -3.26 % | DgGw...FFm7 | Tx | ||
| SELL | 4d | $ 0.0039 | $ 0.386 | 0.386 USDC | 100 PUMP | - | - | 9Xs4...HUPZ | Tx | ||
| SELL | 4d | $ 0.0039 | $ 3.55 | 3.55 USDT | 919 PUMP | $ -0.278 | -7.27 % | Capu...LVps | Tx | ||
| BUY | 4d | $ 0.0039 | $ 1.38 | 0.0090 SOL | 357 PUMP | - | - | fck8...aic1 | Tx | ||
| SELL | 4d | $ 0.0039 | $ 7.73 | 7.73 USDC | 2.00K PUMP | $ -0.526 | -6.38 % | 6LXu...guFx | Tx | ||
| SELL | 4d | $ 0.0039 | $ 3.50 | 3.50 USDC | 908 PUMP | $ -0.280 | -7.41 % | GGzt...jgSJ | Tx | ||
| SELL | 4d | $ 0.0039 | $ 12.0 | 0.078 SOL | 3.11K PUMP | $ -1.01 | -7.76 % | BQ72...GQDV | Tx | ||
| SELL | 4d | $ 0.0039 | $ 10.3 | 0.067 SOL | 2.68K PUMP | $ -0.672 | -6.10 % | 6U91...2tbB | Tx | ||
| SELL | 4d | $ 0.0039 | $ 14.6 | 0.095 SOL | 3.78K PUMP | $ -1.14 | -7.26 % | Capu...LVps | Tx | ||
| SELL | 4d | $ 0.0039 | $ 36.1 | 0.234 SOL | 9.34K PUMP | $ -2.88 | -7.41 % | GGzt...jgSJ | Tx | ||
| SELL | 4d | $ 0.0039 | $ 3.18 | 3.18 USDC | 824 PUMP | $ -0.215 | -6.32 % | 6LXu...guFx | Tx | ||
| SELL | 4d | $ 0.0039 | $ 1.76 | 1.76 USDC | 457 PUMP | $ -0.164 | -8.50 % | 4xDs...du71 | Tx | ||
| Trades |
BUY 174 |
SELL 107 |
|
|
||
| Unique |
Buyers 22 |
Sellers 24 |
|
|
||
| Volume |
BUY $ 17.4K |
SELL $ 21.3K |
|
|
||
| Trades |
BUY 2.25K |
SELL 2.10K |
|
|
||
| Unique |
Buyers 87 |
Sellers 106 |
|
|
||
| Volume |
BUY $ 367K |
SELL $ 398K |
|
|
||
| Trades |
BUY 13.3K |
SELL 14.8K |
|
|
||
| Unique |
Buyers 309 |
Sellers 356 |
|
|
||
| Volume |
BUY $ 2.63M |
SELL $ 3.03M |
|
|
||
| Trades |
BUY 55.7K |
SELL 64.6K |
|
|
||
| Unique |
Buyers 964 |
Sellers 1.24K |
|
|
||
| Volume |
BUY $ 14.6M |
SELL $ 16.2M |
|
|
||