| Age | Price | Amount | SWAP | P&L $ | P&L % | Wallet | Тx | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BUY | 4d | $ 612.79 | $ 118 | 0.769 SOL | 0.193 METAx | - | - | 2iY3...839e | Tx | ||
| SELL | 4d | $ 612.83 | $ 49.6 | 0.321 SOL | 0.081 METAx | - | - | 7uog...8qpY | Tx | ||
| SELL | 4d | $ 612.69 | $ 49.6 | 0.321 SOL | 0.081 METAx | - | - | 7uog...8qpY | Tx | ||
| SELL | 4d | $ 610.93 | $ 15.6 | 15.6 USDC | 0.026 METAx | $ +0.004 | +0.02 % | BK3n...vJDa | Tx | ||
| BUY | 4d | $ 610.79 | $ 15.6 | 0.102 SOL | 0.026 METAx | - | - | BK3n...vJDa | Tx | ||
| SELL | 4d | $ 610.94 | $ 15.8 | 15.8 USDC | 0.026 METAx | $ +0.002 | +0.01 % | BZ1j...zeV5 | Tx | ||
| BUY | 4d | $ 610.85 | $ 15.8 | 0.103 SOL | 0.026 METAx | - | - | BZ1j...zeV5 | Tx | ||
| SELL | 4d | $ 610.94 | $ 18.7 | 18.7 USDC | 0.031 METAx | $ +0.006 | +0.03 % | BP1A...3Vmk | Tx | ||
| BUY | 4d | $ 610.75 | $ 18.7 | 0.122 SOL | 0.031 METAx | - | - | BP1A...3Vmk | Tx | ||
| SELL | 4d | $ 610.95 | $ 13.9 | 13.9 USDC | 0.023 METAx | $ +0.005 | +0.04 % | 26oo...FtEb | Tx | ||
| BUY | 4d | $ 610.71 | $ 13.9 | 0.090 SOL | 0.023 METAx | - | - | 26oo...FtEb | Tx | ||
| SELL | 4d | $ 610.95 | $ 19.9 | 19.9 USDC | 0.033 METAx | $ +0.006 | +0.03 % | BD5v...JHqp | Tx | ||
| BUY | 4d | $ 610.77 | $ 19.9 | 0.129 SOL | 0.033 METAx | - | - | BD5v...JHqp | Tx | ||
| SELL | 4d | $ 610.96 | $ 19.3 | 19.3 USDC | 0.032 METAx | $ +0.006 | +0.03 % | Bg2g...zJN7 | Tx | ||
| BUY | 4d | $ 610.78 | $ 19.3 | 0.125 SOL | 0.032 METAx | - | - | Bg2g...zJN7 | Tx | ||
| SELL | 4d | $ 610.97 | $ 30.6 | 30.6 USDC | 0.050 METAx | $ +0.014 | +0.05 % | 26oo...FtEb | Tx | ||
| BUY | 4d | $ 610.69 | $ 30.6 | 0.199 SOL | 0.050 METAx | - | - | 26oo...FtEb | Tx | ||
| SELL | 4d | $ 610.97 | $ 14.9 | 14.9 USDC | 0.024 METAx | $ +0.005 | +0.03 % | 26oo...FtEb | Tx | ||
| BUY | 4d | $ 610.76 | $ 14.9 | 0.097 SOL | 0.024 METAx | - | - | 26oo...FtEb | Tx | ||
| BUY | 4d | $ 610.76 | $ 15.7 | 0.102 SOL | 0.026 METAx | - | - | BZ6M...YygR | Tx | ||
| SELL | 4d | $ 610.98 | $ 21.2 | 21.2 USDC | 0.035 METAx | $ +0.007 | +0.04 % | BP8P...HUgG | Tx | ||
| BUY | 4d | $ 610.76 | $ 21.2 | 0.138 SOL | 0.035 METAx | - | - | BP8P...HUgG | Tx | ||
| SELL | 4d | $ 610.99 | $ 20.8 | 20.8 USDC | 0.034 METAx | $ +0.006 | +0.03 % | BS2s...uZwY | Tx | ||
| BUY | 4d | $ 610.82 | $ 20.8 | 0.135 SOL | 0.034 METAx | - | - | BS2s...uZwY | Tx | ||
| SELL | 4d | $ 610.99 | $ 23.8 | 23.8 USDC | 0.039 METAx | $ +0.008 | +0.03 % | BX5u...ZntB | Tx | ||
| BUY | 4d | $ 610.79 | $ 23.8 | 0.155 SOL | 0.039 METAx | - | - | BX5u...ZntB | Tx | ||
| SELL | 4d | $ 611.00 | $ 20.6 | 20.6 USDC | 0.034 METAx | $ +0.009 | +0.04 % | 26oo...FtEb | Tx | ||
| BUY | 4d | $ 610.74 | $ 20.6 | 0.134 SOL | 0.034 METAx | - | - | 26oo...FtEb | Tx | ||
| SELL | 4d | $ 611.00 | $ 16.3 | 16.3 USDC | 0.027 METAx | $ +0.003 | +0.02 % | BP3V...r1rw | Tx | ||
| BUY | 4d | $ 610.88 | $ 16.3 | 0.106 SOL | 0.027 METAx | - | - | BP3V...r1rw | Tx | ||
| SELL | 4d | $ 611.01 | $ 26.2 | 26.2 USDC | 0.043 METAx | $ +0.005 | +0.02 % | BX3X...sfDg | Tx | ||
| BUY | 4d | $ 610.88 | $ 26.2 | 0.170 SOL | 0.043 METAx | - | - | BX3X...sfDg | Tx | ||
| SELL | 4d | $ 611.01 | $ 1.63 | 1.63 USDC | 0.0027 METAx | $ -0.061 | -3.58 % | 5MGf...jsXC | Tx | ||
| BUY | 4d | $ 610.95 | $ 1.63 | 0.011 SOL | 0.0027 METAx | - | - | 5MGf...jsXC | Tx | ||
| SELL | 4d | $ 611.02 | $ 17.4 | 17.4 USDC | 0.029 METAx | $ +0.004 | +0.02 % | BX3X...sfDg | Tx | ||
| BUY | 4d | $ 610.88 | $ 17.4 | 0.113 SOL | 0.029 METAx | - | - | BX3X...sfDg | Tx | ||
| SELL | 4d | $ 611.02 | $ 17.7 | 17.7 USDC | 0.029 METAx | $ +0.006 | +0.03 % | 26oo...FtEb | Tx | ||
| BUY | 4d | $ 610.83 | $ 17.7 | 0.115 SOL | 0.029 METAx | - | - | 26oo...FtEb | Tx | ||
| SELL | 4d | $ 611.03 | $ 21.2 | 21.2 USDC | 0.035 METAx | $ +0.003 | +0.01 % | BK3n...vJDa | Tx | ||
| BUY | 4d | $ 610.94 | $ 21.2 | 0.138 SOL | 0.035 METAx | - | - | BK3n...vJDa | Tx | ||
| SELL | 4d | $ 611.04 | $ 27.3 | 27.3 USDC | 0.045 METAx | $ -6.83 | -20.0 % | 9XTB...FYc5 | Tx | ||
| SELL | 4d | $ 612.38 | $ 49.6 | 0.319 SOL | 0.081 METAx | - | - | 7uog...8qpY | Tx | ||
| SELL | 4d | $ 613.90 | $ 49.7 | 0.319 SOL | 0.081 METAx | - | - | 7uog...8qpY | Tx | ||
| SELL | 4d | $ 613.34 | $ 49.7 | 0.320 SOL | 0.081 METAx | - | - | 7uog...8qpY | Tx | ||
| BUY | 4d | $ 613.99 | $ 800 | 800 USDC | 1.30 METAx | - | - | 5zzE...VLFG | Tx | ||
| SELL | 4d | $ 612.84 | $ 49.6 | 0.320 SOL | 0.081 METAx | - | - | 7uog...8qpY | Tx | ||
| SELL | 4d | $ 613.06 | $ 49.7 | 0.320 SOL | 0.081 METAx | - | - | 7uog...8qpY | Tx | ||
| SELL | 4d | $ 613.19 | $ 49.7 | 0.320 SOL | 0.081 METAx | - | - | 7uog...8qpY | Tx | ||
| SELL | 4d | $ 612.98 | $ 49.7 | 0.321 SOL | 0.081 METAx | - | - | 7uog...8qpY | Tx | ||
| SELL | 4d | $ 612.62 | $ 49.6 | 0.321 SOL | 0.081 METAx | - | - | 7uog...8qpY | Tx | ||
| SELL | 4d | $ 613.80 | $ 49.7 | 0.321 SOL | 0.081 METAx | - | - | 7uog...8qpY | Tx | ||
| SELL | 4d | $ 613.41 | $ 49.7 | 0.322 SOL | 0.081 METAx | - | - | 7uog...8qpY | Tx | ||
| SELL | 4d | $ 612.91 | $ 49.6 | 0.322 SOL | 0.081 METAx | - | - | 7uog...8qpY | Tx | ||
| SELL | 4d | $ 612.44 | $ 49.6 | 0.322 SOL | 0.081 METAx | - | - | 7uog...8qpY | Tx | ||
| SELL | 4d | $ 612.39 | $ 49.6 | 0.323 SOL | 0.081 METAx | - | - | 7uog...8qpY | Tx | ||
| SELL | 4d | $ 613.01 | $ 49.7 | 0.323 SOL | 0.081 METAx | - | - | 7uog...8qpY | Tx | ||
| SELL | 4d | $ 612.48 | $ 49.6 | 0.324 SOL | 0.081 METAx | - | - | 7uog...8qpY | Tx | ||
| SELL | 4d | $ 612.58 | $ 49.6 | 0.324 SOL | 0.081 METAx | - | - | 7uog...8qpY | Tx | ||
| SELL | 4d | $ 612.48 | $ 49.6 | 0.324 SOL | 0.081 METAx | - | - | 7uog...8qpY | Tx | ||
| SELL | 4d | $ 612.51 | $ 49.6 | 0.325 SOL | 0.081 METAx | - | - | 7uog...8qpY | Tx | ||
| BUY | 4d | $ 613.83 | $ 252 | 252 USDC | 0.411 METAx | - | - | 6sDy...FbFg | Tx | ||
| SELL | 4d | $ 612.38 | $ 49.6 | 0.325 SOL | 0.081 METAx | - | - | 7uog...8qpY | Tx | ||
| SELL | 4d | $ 612.79 | $ 49.6 | 0.325 SOL | 0.081 METAx | - | - | 7uog...8qpY | Tx | ||
| SELL | 4d | $ 612.30 | $ 49.6 | 0.326 SOL | 0.081 METAx | - | - | 7uog...8qpY | Tx | ||
| SELL | 4d | $ 613.09 | $ 49.7 | 0.327 SOL | 0.081 METAx | - | - | 7uog...8qpY | Tx | ||
| SELL | 4d | $ 610.73 | $ 20.8 | 20.8 USDC | 0.034 METAx | $ -0.001 | -0.01 % | HVHz...nDks | Tx | ||
| BUY | 4d | $ 610.77 | $ 20.8 | 0.138 SOL | 0.034 METAx | - | - | HVHz...nDks | Tx | ||
| SELL | 4d | $ 610.73 | $ 5.79 | 5.79 USDC | 0.0095 METAx | $ +0.007 | +0.12 % | HVHz...nDks | Tx | ||
| BUY | 4d | $ 610.00 | $ 5.78 | 0.038 SOL | 0.0095 METAx | - | - | HVHz...nDks | Tx | ||
| SELL | 4d | $ 610.74 | $ 34.4 | 34.4 USDC | 0.056 METAx | $ +0.069 | +0.20 % | FkdD...CzNm | Tx | ||
| BUY | 4d | $ 609.50 | $ 34.3 | 0.228 SOL | 0.056 METAx | - | - | FkdD...CzNm | Tx | ||
| SELL | 4d | $ 610.74 | $ 12.5 | 12.5 USDC | 0.020 METAx | $ +0.014 | +0.11 % | 26oo...FtEb | Tx | ||
| BUY | 4d | $ 610.04 | $ 12.5 | 0.083 SOL | 0.020 METAx | - | - | 26oo...FtEb | Tx | ||
| SELL | 4d | $ 610.75 | $ 20.9 | 20.9 USDC | 0.034 METAx | $ -0.000 | -0.00 % | Cr6v...RLL8 | Tx | ||
| BUY | 4d | $ 610.75 | $ 20.9 | 0.138 SOL | 0.034 METAx | - | - | Cr6v...RLL8 | Tx | ||
| SELL | 4d | $ 610.76 | $ 27.9 | 27.9 USDC | 0.046 METAx | $ +0.044 | +0.16 % | FkdD...CzNm | Tx | ||
| BUY | 4d | $ 609.78 | $ 27.8 | 0.184 SOL | 0.046 METAx | - | - | FkdD...CzNm | Tx | ||
| SELL | 4d | $ 610.76 | $ 34.5 | 34.5 USDC | 0.056 METAx | $ +0.087 | +0.25 % | FkdD...CzNm | Tx | ||
| BUY | 4d | $ 609.22 | $ 34.4 | 0.228 SOL | 0.056 METAx | - | - | FkdD...CzNm | Tx | ||
| SELL | 4d | $ 610.77 | $ 23.6 | 23.6 USDC | 0.039 METAx | $ +0.018 | +0.08 % | 26oo...FtEb | Tx | ||
| BUY | 4d | $ 610.32 | $ 23.6 | 0.156 SOL | 0.039 METAx | - | - | 26oo...FtEb | Tx | ||
| SELL | 4d | $ 610.78 | $ 19.3 | 19.3 USDC | 0.032 METAx | $ +0.011 | +0.06 % | 26oo...FtEb | Tx | ||
| BUY | 4d | $ 610.42 | $ 19.3 | 0.127 SOL | 0.032 METAx | - | - | 26oo...FtEb | Tx | ||
| SELL | 4d | $ 610.78 | $ 11.8 | 11.8 USDC | 0.019 METAx | $ -0.004 | -0.04 % | 26oo...FtEb | Tx | ||
| BUY | 4d | $ 611.00 | $ 11.8 | 0.078 SOL | 0.019 METAx | - | - | 26oo...FtEb | Tx | ||
| SELL | 4d | $ 610.79 | $ 13.2 | 13.2 USDC | 0.022 METAx | $ +0.006 | +0.04 % | 26oo...FtEb | Tx | ||
| BUY | 4d | $ 610.52 | $ 13.2 | 0.087 SOL | 0.022 METAx | - | - | 26oo...FtEb | Tx | ||
| SELL | 4d | $ 610.79 | $ 14.7 | 14.7 USDC | 0.024 METAx | $ +0.010 | +0.07 % | 26oo...FtEb | Tx | ||
| BUY | 4d | $ 610.39 | $ 14.7 | 0.097 SOL | 0.024 METAx | - | - | 26oo...FtEb | Tx | ||
| SELL | 4d | $ 610.80 | $ 12.6 | 12.6 USDC | 0.021 METAx | $ +0.006 | +0.05 % | 26oo...FtEb | Tx | ||
| BUY | 4d | $ 610.50 | $ 12.6 | 0.083 SOL | 0.021 METAx | - | - | 26oo...FtEb | Tx | ||
| SELL | 4d | $ 610.81 | $ 44.6 | 44.6 USDC | 0.073 METAx | $ +0.051 | +0.12 % | 26oo...FtEb | Tx | ||
| BUY | 4d | $ 610.10 | $ 44.5 | 0.294 SOL | 0.073 METAx | - | - | 26oo...FtEb | Tx | ||
| SELL | 4d | $ 610.81 | $ 12.9 | 12.9 USDC | 0.021 METAx | $ +0.002 | +0.01 % | 26oo...FtEb | Tx | ||
| BUY | 4d | $ 610.73 | $ 12.9 | 0.085 SOL | 0.021 METAx | - | - | 26oo...FtEb | Tx | ||
| SELL | 4d | $ 610.82 | $ 12.4 | 12.4 USDC | 0.020 METAx | $ +0.005 | +0.04 % | 26oo...FtEb | Tx | ||
| BUY | 4d | $ 610.59 | $ 12.4 | 0.081 SOL | 0.020 METAx | - | - | 26oo...FtEb | Tx | ||
| SELL | 4d | $ 610.82 | $ 24.9 | 24.9 USDC | 0.041 METAx | $ +0.005 | +0.02 % | 26oo...FtEb | Tx | ||
| BUY | 4d | $ 610.70 | $ 24.9 | 0.164 SOL | 0.041 METAx | - | - | 26oo...FtEb | Tx | ||
| SELL | 4d | $ 610.83 | $ 18.4 | 18.4 USDC | 0.030 METAx | $ +0.015 | +0.08 % | 26oo...FtEb | Tx | ||
| Trades |
BUY 0 |
SELL 0 |
|
|
||
| Unique |
Buyers 0 |
Sellers 0 |
|
|
||
| Volume |
BUY $ 0.0018 |
SELL $ 0.0024 |
|
|
||
| Trades |
BUY 1 |
SELL 2 |
|
|
||
| Unique |
Buyers 1 |
Sellers 1 |
|
|
||
| Volume |
BUY $ 118 |
SELL $ 99.3 |
|
|
||
| Trades |
BUY 95 |
SELL 147 |
|
|
||
| Unique |
Buyers 26 |
Sellers 28 |
|
|
||
| Volume |
BUY $ 6.67K |
SELL $ 7.54K |
|
|
||
| Trades |
BUY 438 |
SELL 562 |
|
|
||
| Unique |
Buyers 60 |
Sellers 51 |
|
|
||
| Volume |
BUY $ 22.3K |
SELL $ 30.1K |
|
|
||