Join the meme coin revolution—your ticket to a bold digital era!
Click to start trading and unlock your next big win.
Age Price Amount SOL YSL P&L
SELL 20m $ 0.000005 $ 12.5 0.068524 2.58M $ -119.11 -90.48 % User Tx
SELL 22m $ 0.000005 $ 5.72 0.031195 1.17M $ - - % User Tx
SELL 32m $ 0.000005 $ 42.1 0.229378 8.48M $ -124.64 -74.77 % User Tx
SELL 1h $ 0.000006 $ 25.9 0.140330 5.11M $ -156.95 -85.83 % User Tx
SELL 1h $ 0.000006 $ 1.97 0.010765 389K $ -25.26 -92.77 % User Tx
SELL 1h $ 0.000006 $ 2.76 0.015162 547K $ - - % User Tx
SELL 1h $ 0.000006 $ 8.76 0.047664 1.72M $ -5.31 -37.77 % User Tx
SELL 1h $ 0.000006 $ 1.58 0.008611 309K $ - - % User Tx
SELL 2h $ 0.000006 $ 2.64 0.014386 516K $ -15.25 -85.27 % User Tx
SELL 2h $ 0.000006 $ 27.0 0.147444 5.25M $ -9.97 -26.98 % User Tx
SELL 2h $ 0.000006 $ 10.8 0.059133 2.09M $ -4.03 -27.17 % User Tx
SELL 2h $ 0.000006 $ 115 0.624452 21.4M $ -342.26 -74.92 % User Tx
SELL 2h $ 0.000006 $ 2.19 0.011863 395K $ -8.48 -91.85 % User Tx
SELL 2h $ 0.000006 $ 2.89 0.015688 522K $ - - % User Tx
SELL 2h $ 0.000006 $ 1.33 0.007233 240K $ -28.37 -95.51 % User Tx
SELL 2h $ 0.000006 $ 120 0.650986 21.0M $ -1.71K -93.46 % User Tx
SELL 3h $ 0.000006 $ 3.79 0.020437 642K $ -60.31 -94.09 % User Tx
SELL 3h $ 0.000006 $ 29.4 0.158577 4.95M $ -350.19 -92.26 % User Tx
SELL 3h $ 0.000006 $ 21.6 0.116899 3.60M $ -7.83 -26.60 % User Tx
SELL 3h $ 0.000007 $ 46.2 0.250068 7.59M $ -8.57 -15.64 % User Tx
SELL 3h $ 0.000007 $ 31.6 0.170954 5.10M $ -5.89 -15.69 % User Tx
SELL 3h $ 0.000007 $ 43.1 0.233829 6.79M $ -310.77 -87.81 % User Tx
SELL 3h $ 0.000007 $ 26.1 0.141156 4.16M $ -198.75 -88.39 % User Tx
SELL 3h $ 0.000007 $ 46.0 0.249105 7.10M $ -333.62 -87.89 % User Tx
SELL 3h $ 0.000007 $ 80.0 0.434243 12.0M $ -654.22 -89.10 % User Tx
SELL 3h $ 0.000007 $ 118 0.635539 16.9M $ -984.06 -89.33 % User Tx
BUY 3h $ 0.000008 $ 14.8 0.080574 2.09M $ - - % User Tx
BUY 3h $ 0.000008 $ 36.9 0.200600 5.25M $ - - % User Tx
SELL 3h $ 0.000007 $ 1.71 0.009244 245K $ -22.18 -92.86 % User Tx
SELL 3h $ 0.000008 $ 26.4 0.142680 3.76M $ -41.56 -61.19 % User Tx
SELL 3h $ 0.000008 $ 16.5 0.089365 2.34M $ -22.37 -57.54 % User Tx
SELL 3h $ 0.000008 $ 12.0 0.065141 1.69M $ - - % User Tx
SELL 3h $ 0.000008 $ 50.2 0.272109 6.98M $ -1.99 -3.81 % User Tx
SELL 3h $ 0.000008 $ 84.4 0.457071 11.4M $ -657.87 -88.63 % User Tx
BUY 3h $ 0.000008 $ 52.2 0.283194 6.98M $ - - % User Tx
BUY 3h $ 0.000008 $ 37.5 0.203349 5.10M $ - - % User Tx
BUY 3h $ 0.000008 $ 54.8 0.297000 7.59M $ - - % User Tx
SELL 3h $ 0.000008 $ 8.98 0.048690 1.26M $ -27.61 -75.46 % User Tx
SELL 3h $ 0.000008 $ 1.99 0.010808 280K $ -16.31 -89.11 % User Tx
SELL 3h $ 0.000008 $ 1.88 0.010191 264K $ -16.59 -89.82 % User Tx
SELL 3h $ 0.000008 $ 5.69 0.030834 774K $ -9.60 -62.80 % User Tx
SELL 3h $ 0.000008 $ 5.54 0.030043 753K $ -9.19 -62.39 % User Tx
SELL 3h $ 0.000008 $ 11.0 0.059648 1.51M $ -94.62 -89.59 % User Tx
SELL 3h $ 0.000008 $ 12.1 0.065500 1.68M $ -107.26 -89.88 % User Tx
SELL 3h $ 0.000008 $ 11.3 0.061275 1.56M $ -97.96 -89.66 % User Tx
SELL 3h $ 0.000008 $ 11.2 0.060844 1.56M $ -99.62 -89.88 % User Tx
SELL 3h $ 0.000008 $ 10.8 0.058800 1.52M $ -94.60 -89.72 % User Tx
SELL 3h $ 0.000008 $ 4.01 0.021772 552K $ - - % User Tx
SELL 3h $ 0.000008 $ 4.20 0.022763 578K $ - - % User Tx
SELL 3h $ 0.000008 $ 5.67 0.030736 774K $ - - % User Tx
SELL 3h $ 0.000008 $ 25.2 0.136746 3.34M $ -23.35 -48.08 % User Tx
SELL 3h $ 0.000008 $ 24.9 0.135208 3.37M $ -23.31 -48.32 % User Tx
SELL 3h $ 0.000008 $ 21.4 0.115825 2.86M $ -20.70 -49.22 % User Tx
SELL 3h $ 0.000008 $ 23.4 0.126800 2.94M $ -20.44 -46.64 % User Tx
SELL 3h $ 0.000008 $ 109 0.592746 14.1M $ -439.10 -80.07 % User Tx
SELL 3h $ 0.000009 $ 56.5 0.306009 6.99M $ -56.83 -50.15 % User Tx
SELL 3h $ 0.000009 $ 1.87 0.010129 229K $ -4.78 -85.82 % User Tx
SELL 3h $ 0.000009 $ 2.03 0.010997 248K $ -13.35 -86.82 % User Tx
BUY 3h $ 0.000009 $ 29.5 0.159840 3.60M $ - - % User Tx
BUY 3h $ 0.000009 $ 13.9 0.075433 1.71M $ - - % User Tx
SELL 3h $ 0.000009 $ 9.43 0.051151 1.17M $ -93.07 -90.80 % User Tx
SELL 3h $ 0.000009 $ 4.48 0.024187 552K $ -23.72 -84.11 % User Tx
SELL 3h $ 0.000009 $ 1.10 0.005950 136K $ -10.04 -90.10 % User Tx
SELL 3h $ 0.000009 $ 27.6 0.148808 3.37M $ - - % User Tx
SELL 3h $ 0.000009 $ 2.27 0.012334 278K $ -6.86 -75.11 % User Tx
SELL 3h $ 0.000009 $ 21.2 0.115225 2.59M $ -154.43 -87.90 % User Tx
BUY 3h $ 0.000009 $ 4.61 0.024975 555K $ - - % User Tx
SELL 3h $ 0.000009 $ 11.8 0.063995 1.43M $ -81.53 -87.35 % User Tx
SELL 3h $ 0.000009 $ 4.26 0.023107 515K $ -14.02 -76.68 % User Tx
SELL 3h $ 0.000009 $ 3.28 0.017764 395K $ -24.13 -88.04 % User Tx
SELL 3h $ 0.000009 $ 3.06 0.016494 366K $ -18.90 -86.08 % User Tx
SELL 3h $ 0.000009 $ 53.2 0.286878 6.31M $ -10.77 -16.84 % User Tx
BUY 3h $ 0.000009 $ 11.0 0.059400 1.29M $ - - % User Tx
BUY 3h $ 0.000009 $ 11.8 0.063942 1.39M $ - - % User Tx
SELL 3h $ 0.000009 $ 18.1 0.097958 2.14M $ -188.51 -91.25 % User Tx
BUY 3h $ 0.000009 $ 91.3 0.495000 10.9M $ - - % User Tx
SELL 3h $ 0.000009 $ 36.1 0.195978 4.39M $ -0.86 -2.32 % User Tx
SELL 3h $ 0.000009 $ 37.0 0.200453 4.43M $ 0.04 +0.09 % User Tx
SELL 3h $ 0.000009 $ 4.59 0.024880 545K $ -22.86 -83.29 % User Tx
BUY 3h $ 0.000009 $ 5.30 0.028724 626K $ - - % User Tx
SELL 3h $ 0.000009 $ 9.42 0.051072 1.12M $ 0.15 +1.60 % User Tx
BUY 3h $ 0.000009 $ 37.0 0.200612 4.39M $ - - % User Tx
SELL 3h $ 0.000009 $ 8.57 0.046476 1.03M $ -46.32 -84.38 % User Tx
BUY 3h $ 0.000009 $ 36.9 0.200211 4.43M $ - - % User Tx
SELL 3h $ 0.000009 $ 5.07 0.027501 616K $ -31.53 -86.14 % User Tx
BUY 3h $ 0.000009 $ 9.27 0.050240 1.12M $ - - % User Tx
BUY 3h $ 0.000009 $ 91.3 0.495000 11.2M $ - - % User Tx
SELL 3h $ 0.000008 $ 30.2 0.163664 3.78M $ -154.52 -83.65 % User Tx
SELL 3h $ 0.000009 $ 98.6 0.534594 12.1M $ -446.58 -81.91 % User Tx
SELL 3h $ 0.000009 $ 102 0.552684 12.0M $ -411.46 -89.31 % User Tx
SELL 3h $ 0.000009 $ 53.4 0.289669 6.08M $ -224.77 -80.79 % User Tx
SELL 3h $ 0.000009 $ 14.8 0.080110 1.70M $ -59.03 -79.98 % User Tx
SELL 3h $ 0.000009 $ 15.5 0.083957 1.74M $ -21.54 -58.16 % User Tx
SELL 3h $ 0.000009 $ 2.89 0.015658 323K $ -9.74 -87.88 % User Tx
SELL 3h $ 0.000010 $ 183 0.989782 19.8M $ -39.09 -17.63 % User Tx
SELL 3h $ 0.000010 $ 8.63 0.046751 902K $ -59.11 -87.27 % User Tx
SELL 3h $ 0.000010 $ 96.8 0.524683 9.94M $ -53.08 -35.41 % User Tx
SELL 3h $ 0.000010 $ 25.8 0.139929 2.59M $ -1.58 -5.78 % User Tx
SELL 3h $ 0.000010 $ 25.3 0.137043 2.55M $ -66.11 -72.33 % User Tx
BUY 3h $ 0.000010 $ 33.7 0.182842 3.37M $ - - % User Tx

Now: 2025-08-19 02:09:23 - Last block: 361003440 - 3s ago - [Transactions : 1635]]

1 SOL = 182.4650 USD

Copyright 2025 by DexRush

Yves Saint Laurent

Trades BUY
0
SELL
0
Unique BUYERS
0
SELLERS
0
Volume BUY
0.00 USD
SELL
0.00 USD
Trades BUY
0
SELL
1
Unique BUYERS
0
SELLERS
3
Volume BUY
0.00 USD
SELL
32.4 USD
Trades BUY
1.20K
SELL
1.34K
Unique BUYERS
699
SELLERS
743
Volume BUY
113K USD
SELL
125K USD
Trades BUY
1.20K
SELL
1.34K
Unique BUYERS
699
SELLERS
743
Volume BUY
113K USD
SELL
125K USD
Pair Info
SOL
YSL
Availible Markets:
PumpFun
PumpFun AMM