Age | Price | Amount | SOL | EXPLAIN | P&L | |||||
---|---|---|---|---|---|---|---|---|---|---|
BUY | 28s | $ 0.000163 | $ 300 | 1.64 | 1.84M | $ - | - % | User Tx | ||
BUY | 31s | $ 0.000161 | $ 18.2 | 0.099929 | 114K | $ - | - % | User Tx | ||
BUY | 37s | $ 0.000160 | $ 73.4 | 0.401668 | 459K | $ - | - % | User Tx | ||
BUY | 37s | $ 0.000160 | $ 18.3 | 0.099999 | 115K | $ - | - % | User Tx | ||
SELL | 38s | $ 0.000158 | $ 10.7 | 0.058605 | 68.1K | $ -7.39 | -40.84 % | User Tx | ||
BUY | 38s | $ 0.000159 | $ 73.4 | 0.401668 | 462K | $ - | - % | User Tx | ||
BUY | 39s | $ 0.000159 | $ 2.16 | 0.011839 | 13.7K | $ - | - % | User Tx | ||
SELL | 40s | $ 0.000159 | $ 246 | 1.35 | 1.55M | $ 3.92 | +1.62 % | User Tx | ||
BUY | 44s | $ 0.000162 | $ 18.1 | 0.099000 | 112K | $ - | - % | User Tx | ||
BUY | 44s | $ 0.000162 | $ 3.24 | 0.017756 | 20.1K | $ - | - % | User Tx | ||
SELL | 51s | $ 0.000164 | $ 492 | 2.69 | 3.01M | $ 21.2 | +4.51 % | User Tx | ||
BUY | 59s | $ 0.000168 | $ 74.2 | 0.406620 | 444K | $ - | - % | User Tx | ||
BUY | 1m | $ 0.000166 | $ 36.5 | 0.199998 | 220K | $ - | - % | User Tx | ||
BUY | 1m | $ 0.000167 | $ 9.13 | 0.050000 | 55.0K | $ - | - % | User Tx | ||
BUY | 1m | $ 0.000167 | $ 36.5 | 0.199998 | 219K | $ - | - % | User Tx | ||
BUY | 1m | $ 0.000165 | $ 71.8 | 0.393426 | 438K | $ - | - % | User Tx | ||
BUY | 1m | $ 0.000164 | $ 9.13 | 0.050000 | 55.8K | $ - | - % | User Tx | ||
BUY | 1m | $ 0.000166 | $ 74.0 | 0.405123 | 448K | $ - | - % | User Tx | ||
BUY | 1m | $ 0.000164 | $ 13.7 | 0.075122 | 83.9K | $ - | - % | User Tx | ||
BUY | 1m | $ 0.000163 | $ 91.2 | 0.499550 | 560K | $ - | - % | User Tx | ||
BUY | 1m | $ 0.000162 | $ 91.2 | 0.499550 | 565K | $ - | - % | User Tx | ||
SELL | 1m | $ 0.000162 | $ 1.67K | 9.16 | 10.4M | $ 337 | +25.3 % | User Tx | ||
BUY | 1m | $ 0.000157 | $ 713 | 3.90 | 4.56M | $ - | - % | User Tx | ||
BUY | 1m | $ 0.000174 | $ 86.8 | 0.475578 | 501K | $ - | - % | User Tx | ||
SELL | 1m | $ 0.000172 | $ 7.07 | 0.038715 | 41.2K | $ -5.31 | -42.88 % | User Tx | ||
BUY | 1m | $ 0.000173 | $ 7.30 | 0.040000 | 42.3K | $ - | - % | User Tx | ||
BUY | 1m | $ 0.000173 | $ 91.3 | 0.499550 | 530K | $ - | - % | User Tx | ||
BUY | 1m | $ 0.000172 | $ 22.5 | 0.123355 | 132K | $ - | - % | User Tx | ||
SELL | 1m | $ 0.000178 | $ 1.06K | 5.82 | 5.99M | $ -193.29 | -15.39 % | User Tx | ||
BUY | 2m | $ 0.000186 | $ 5.43 | 0.029748 | 29.3K | $ - | - % | User Tx | ||
BUY | 3m | $ 0.000186 | $ 2.91 | 0.015903 | 15.6K | $ - | - % | User Tx | ||
SELL | 3m | $ 0.000185 | $ 33.0 | 0.180558 | 178K | $ -0.38 | -1.13 % | User Tx | ||
SELL | 3m | $ 0.000187 | $ 280 | 1.53 | 1.50M | $ 3.36 | +1.22 % | User Tx | ||
SELL | 3m | $ 0.000189 | $ 17.4 | 0.095557 | 92.3K | $ 3.91 | +28.9 % | User Tx | ||
BUY | 4m | $ 0.000190 | $ 181 | 0.990000 | 956K | $ - | - % | User Tx | ||
SELL | 4m | $ 0.000187 | $ 8.24 | 0.045070 | 44.1K | $ 3.46 | +72.4 % | User Tx | ||
BUY | 5m | $ 0.000188 | $ 91.4 | 0.499550 | 487K | $ - | - % | User Tx | ||
BUY | 5m | $ 0.000187 | $ 33.3 | 0.182116 | 178K | $ - | - % | User Tx | ||
BUY | 5m | $ 0.000185 | $ 276 | 1.51 | 1.50M | $ - | - % | User Tx | ||
BUY | 6m | $ 0.000183 | $ 7.32 | 0.040000 | 40.1K | $ - | - % | User Tx | ||
BUY | 6m | $ 0.000181 | $ 273 | 1.49 | 1.51M | $ - | - % | User Tx | ||
BUY | 6m | $ 0.000179 | $ 4.28 | 0.023379 | 23.9K | $ - | - % | User Tx | ||
SELL | 6m | $ 0.000180 | $ 306 | 1.67 | 1.70M | $ -15.82 | -4.92 % | User Tx | ||
SELL | 6m | $ 0.000183 | $ 41.6 | 0.227526 | 229K | $ 8.82 | +26.9 % | User Tx | ||
BUY | 6m | $ 0.000184 | $ 3.66 | 0.020000 | 19.9K | $ - | - % | User Tx | ||
SELL | 6m | $ 0.000185 | $ 261 | 1.43 | 1.42M | $ -6.86 | -2.56 % | User Tx | ||
BUY | 6m | $ 0.000188 | $ 5.47 | 0.029879 | 29.2K | $ - | - % | User Tx | ||
SELL | 6m | $ 0.000189 | $ 305 | 1.67 | 1.62M | $ -24.92 | -7.56 % | User Tx | ||
SELL | 6m | $ 0.000191 | $ 8.29 | 0.045314 | 43.6K | $ -0.88 | -9.57 % | User Tx | ||
BUY | 6m | $ 0.000192 | $ 3.66 | 0.020000 | 19.1K | $ - | - % | User Tx | ||
SELL | 6m | $ 0.000193 | $ 272 | 1.49 | 1.42M | $ 4.54 | +1.69 % | User Tx | ||
BUY | 6m | $ 0.000196 | $ 4.57 | 0.025000 | 23.4K | $ - | - % | User Tx | ||
SELL | 6m | $ 0.000196 | $ 222 | 1.21 | 1.13M | $ 7.58 | +3.54 % | User Tx | ||
BUY | 6m | $ 0.000198 | $ 122 | 0.665481 | 616K | $ - | - % | User Tx | ||
BUY | 6m | $ 0.000197 | $ 4.52 | 0.024721 | 23.0K | $ - | - % | User Tx | ||
BUY | 6m | $ 0.000189 | $ 1.07K | 5.85 | 5.67M | $ - | - % | User Tx | ||
SELL | 6m | $ 0.000195 | $ 1.98K | 10.8 | 10.2M | $ -322.89 | -14.04 % | User Tx | ||
BUY | 7m | $ 0.000211 | $ 9.17 | 0.050000 | 43.6K | $ - | - % | User Tx | ||
BUY | 7m | $ 0.000209 | $ 293 | 1.60 | 1.41M | $ - | - % | User Tx | ||
SELL | 7m | $ 0.000210 | $ 2.73 | 0.014911 | 13.1K | $ 0.28 | +11.4 % | User Tx | ||
BUY | 7m | $ 0.000204 | $ 330 | 1.80 | 1.62M | $ - | - % | User Tx | ||
BUY | 7m | $ 0.000201 | $ 18.3 | 0.099999 | 91.2K | $ - | - % | User Tx | ||
BUY | 8m | $ 0.000200 | $ 113 | 0.617579 | 566K | $ - | - % | User Tx | ||
BUY | 8m | $ 0.000200 | $ 4.58 | 0.025000 | 23.0K | $ - | - % | User Tx | ||
SELL | 8m | $ 0.000200 | $ 219 | 1.20 | 1.10M | $ 36.3 | +19.8 % | User Tx | ||
BUY | 11m | $ 0.000203 | $ 3.66 | 0.020000 | 18.1K | $ - | - % | User Tx | ||
BUY | 12m | $ 0.000203 | $ 3.65 | 0.019859 | 18.0K | $ - | - % | User Tx | ||
BUY | 12m | $ 0.000203 | $ 1.43 | 0.007774 | 7.04K | $ - | - % | User Tx | ||
BUY | 12m | $ 0.000202 | $ 5.48 | 0.029904 | 27.1K | $ - | - % | User Tx | ||
BUY | 12m | $ 0.000203 | $ 8.25 | 0.045011 | 40.8K | $ - | - % | User Tx | ||
SELL | 12m | $ 0.000203 | $ 302 | 1.65 | 1.49M | $ 24.4 | +8.78 % | User Tx | ||
SELL | 13m | $ 0.000207 | $ 201 | 1.10 | 973K | $ 26.9 | +15.5 % | User Tx | ||
SELL | 13m | $ 0.000211 | $ 397 | 2.17 | 1.88M | $ -7.45 | -1.84 % | User Tx | ||
BUY | 13m | $ 0.000210 | $ 9.17 | 0.050051 | 43.8K | $ - | - % | User Tx | ||
SELL | 14m | $ 0.000216 | $ 222 | 1.21 | 1.03M | $ 17.6 | +8.60 % | User Tx | ||
SELL | 14m | $ 0.000218 | $ 8.90 | 0.048586 | 41.0K | $ -0.04 | -0.49 % | User Tx | ||
BUY | 15m | $ 0.000219 | $ 8.95 | 0.048879 | 41.0K | $ - | - % | User Tx | ||
SELL | 15m | $ 0.000218 | $ 7.07 | 0.038641 | 32.6K | $ -0.11 | -1.59 % | User Tx | ||
BUY | 15m | $ 0.000219 | $ 18.1 | 0.099000 | 83.0K | $ - | - % | User Tx | ||
BUY | 16m | $ 0.000215 | $ 405 | 2.22 | 1.89M | $ - | - % | User Tx | ||
SELL | 17m | $ 0.000211 | $ 43.7 | 0.239240 | 207K | $ 2.28 | +5.49 % | User Tx | ||
SELL | 18m | $ 0.000212 | $ 40.0 | 0.219038 | 189K | $ 4.47 | +12.6 % | User Tx | ||
BUY | 18m | $ 0.000214 | $ 10.5 | 0.057256 | 49.1K | $ - | - % | User Tx | ||
BUY | 19m | $ 0.000214 | $ 7.32 | 0.040000 | 34.4K | $ - | - % | User Tx | ||
SELL | 19m | $ 0.000213 | $ 125 | 0.684168 | 589K | $ 9.62 | +8.32 % | User Tx | ||
BUY | 20m | $ 0.000215 | $ 3.16 | 0.017258 | 14.7K | $ - | - % | User Tx | ||
BUY | 20m | $ 0.000215 | $ 5.45 | 0.029789 | 25.4K | $ - | - % | User Tx | ||
BUY | 20m | $ 0.000215 | $ 4.58 | 0.025000 | 21.3K | $ - | - % | User Tx | ||
SELL | 21m | $ 0.000214 | $ 47.1 | 0.257281 | 220K | $ 17.0 | +56.3 % | User Tx | ||
BUY | 21m | $ 0.000216 | $ 9.16 | 0.050032 | 42.5K | $ - | - % | User Tx | ||
SELL | 21m | $ 0.000217 | $ 57.7 | 0.315117 | 266K | $ - | - % | User Tx | ||
SELL | 21m | $ 0.000216 | $ 158 | 0.863233 | 734K | $ 57.6 | +57.3 % | User Tx | ||
SELL | 21m | $ 0.000220 | $ 314 | 1.72 | 1.43M | $ 62.6 | +24.9 % | User Tx | ||
SELL | 21m | $ 0.000226 | $ 414 | 2.26 | 1.84M | $ 163 | +64.7 % | User Tx | ||
SELL | 22m | $ 0.000230 | $ 70.5 | 0.384743 | 308K | $ 1.75 | +2.55 % | User Tx | ||
SELL | 22m | $ 0.000230 | $ 8.32 | 0.045434 | 36.2K | $ - | - % | User Tx | ||
BUY | 23m | $ 0.000231 | $ 61.0 | 0.333043 | 264K | $ - | - % | User Tx | ||
SELL | 23m | $ 0.000230 | $ 12.9 | 0.070301 | 56.2K | $ 2.14 | +19.9 % | User Tx | ||
SELL | 23m | $ 0.000230 | $ 3.96 | 0.021590 | 17.3K | $ 0.72 | +22.3 % | User Tx | ||
BUY | 24m | $ 0.000231 | $ 3.64 | 0.019859 | 15.8K | $ - | - % | User Tx |
Now: 2025-08-19 02:09:21 - Last block: 361003430 - 5s ago - [Transactions : 1299]]
1 SOL = 182.4734 USD
Copyright 2025 by DexRush
Trades |
BUY 25 |
SELL 7 |
|
||
Unique |
BUYERS 22 |
SELLERS 9 |
|
||
Volume |
BUY 2.12K USD |
SELL 3.71K USD |
|
Trades |
BUY 117 |
SELL 124 |
|
||
Unique |
BUYERS 82 |
SELLERS 82 |
|
||
Volume |
BUY 10.2K USD |
SELL 18.9K USD |
|
Trades |
BUY 1.41K |
SELL 1.32K |
|
||
Unique |
BUYERS 471 |
SELLERS 482 |
|
||
Volume |
BUY 121K USD |
SELL 136K USD |
|
Trades |
BUY 11.6K |
SELL 10.7K |
|
||
Unique |
BUYERS 3.35K |
SELLERS 3.10K |
|
||
Volume |
BUY 995K USD |
SELL 984K USD |
|