Age | Price | Amount | SOL | CLOUDY | Realized P&L | |||||
---|---|---|---|---|---|---|---|---|---|---|
SELL | 25m | $ 0.000465 | $ 222 | 1.24 | 478K | $ 1.01 | +0.46 % | User Tx | ||
BUY | 1h | $ 0.000463 | $ 221 | 1.25 | 478K | $ - | - % | User Tx | ||
SELL | 3h | $ 0.000504 | $ 180 | 0.995017 | 357K | $ - | - % | User Tx | ||
SELL | 11h | $ 0.000496 | $ 233 | 1.30 | 469K | $ 11.9 | +5.39 % | User Tx | ||
BUY | 12h | $ 0.000475 | $ 8.79 | 0.049500 | 18.5K | $ - | - % | User Tx | ||
BUY | 13h | $ 0.000471 | $ 221 | 1.25 | 469K | $ - | - % | User Tx | ||
BUY | 13h | $ 0.000514 | $ 8.88 | 0.049500 | 17.3K | $ - | - % | User Tx | ||
SELL | 14h | $ 0.000508 | $ 433 | 2.38 | 854K | $ -21.48 | -4.72 % | User Tx | ||
BUY | 14h | $ 0.000514 | $ 9.05 | 0.049500 | 17.6K | $ - | - % | User Tx | ||
BUY | 15h | $ 0.000505 | $ 227 | 1.25 | 451K | $ - | - % | User Tx | ||
BUY | 15h | $ 0.000565 | $ 227 | 1.25 | 403K | $ - | - % | User Tx | ||
SELL | 15h | $ 0.000584 | $ 3.85K | 21.2 | 6.60M | $ -2.66K | -52.01 % | User Tx | ||
BUY | 17h | $ 0.000617 | $ 9.08 | 0.049500 | 14.7K | $ - | - % | User Tx | ||
SELL | 19h | $ 0.000632 | $ 1.24 | 0.006615 | 1.97K | $ -0.52 | -29.65 % | User Tx |
Now: 2025-07-25 16:43:10 - Last block: 355682650 - 14s ago - [Transactions : 1678]]
1 SOL = 178.3619 USD
Copyright 2025 by DexRush
Trades |
BUY 0 |
SELL 0 |
|
||
Unique |
BUYERS 0 |
SELLERS 0 |
|
||
Volume |
BUY -0.00 USD |
SELL 0.00 USD |
|
Trades |
BUY 1 |
SELL 1 |
|
||
Unique |
BUYERS 1 |
SELLERS 1 |
|
||
Volume |
BUY 221 USD |
SELL 222 USD |
|
Trades |
BUY 1 |
SELL 2 |
|
||
Unique |
BUYERS 1 |
SELLERS 2 |
|
||
Volume |
BUY 221 USD |
SELL 402 USD |
|
Trades |
BUY 8 |
SELL 6 |
|
||
Unique |
BUYERS 2 |
SELLERS 4 |
|
||
Volume |
BUY 932 USD |
SELL 4.92K USD |
|