Age | Price | Amount | SOL | CHINGORK | Realized P&L | |||||
---|---|---|---|---|---|---|---|---|---|---|
BUY | 9m | $ 0.000004 | $ 14.6 | 0.098714 | 4.55M | $ - | - % | User Tx | ||
SELL | 53m | $ 0.000004 | $ 5.12 | 0.034585 | 1.60M | $ 0.02 | +0.33 % | User Tx | ||
BUY | 1h | $ 0.000004 | $ 1.03 | 0.006973 | 322K | $ - | - % | User Tx | ||
BUY | 2h | $ 0.000004 | $ 44.5 | 0.300000 | 14.1M | $ - | - % | User Tx | ||
BUY | 2h | $ 0.000004 | $ 22.2 | 0.149956 | 7.20M | $ - | - % | User Tx | ||
SELL | 2h | $ 0.000004 | $ 56.4 | 0.380258 | 18.0M | $ -1.48 | -2.56 % | User Tx | ||
BUY | 2h | $ 0.000004 | $ 14.8 | 0.099611 | 4.66M | $ - | - % | User Tx | ||
SELL | 2h | $ 0.000004 | $ 15.4 | 0.104046 | 4.87M | $ -0.30 | -1.91 % | User Tx | ||
SELL | 3h | $ 0.000004 | $ 1.40 | 0.009478 | 441K | $ -6.93 | -83.18 % | User Tx | ||
SELL | 4h | $ 0.000004 | $ 5.13 | 0.034866 | 1.62M | $ -19.06 | -78.79 % | User Tx | ||
SELL | 4h | $ 0.000004 | $ 1.46 | 0.009898 | 458K | $ -1.46 | -50.12 % | User Tx | ||
SELL | 4h | $ 0.000004 | $ 7.88 | 0.053799 | 2.48M | $ -0.75 | -8.70 % | User Tx | ||
SELL | 4h | $ 0.000004 | $ 4.35 | 0.029715 | 1.36M | $ -5.55 | -56.03 % | User Tx | ||
SELL | 5h | $ 0.000004 | $ 1.49 | 0.010093 | 462K | $ -35.00 | -95.92 % | User Tx | ||
SELL | 5h | $ 0.000004 | $ 20.8 | 0.141016 | 6.41M | $ -0.10 | -0.49 % | User Tx | ||
BUY | 5h | $ 0.000004 | $ 15.9 | 0.108077 | 4.90M | $ - | - % | User Tx | ||
SELL | 5h | $ 0.000004 | $ 1.41 | 0.009538 | 435K | $ -22.42 | -94.09 % | User Tx | ||
SELL | 5h | $ 0.000004 | $ 9.39 | 0.063666 | 2.89M | $ -1.79 | -16.00 % | User Tx | ||
SELL | 5h | $ 0.000004 | $ 2.08 | 0.014169 | 641K | $ -0.15 | -6.54 % | User Tx | ||
BUY | 6h | $ 0.000004 | $ 14.4 | 0.098853 | 4.49M | $ - | - % | User Tx | ||
BUY | 6h | $ 0.000004 | $ 2.94 | 0.020000 | 914K | $ - | - % | User Tx | ||
BUY | 6h | $ 0.000004 | $ 1.37 | 0.009392 | 430K | $ - | - % | User Tx | ||
BUY | 6h | $ 0.000004 | $ 5.11 | 0.034860 | 1.60M | $ - | - % | User Tx | ||
SELL | 6h | $ 0.000004 | $ 1.28 | 0.008706 | 400K | $ -1.61 | -55.67 % | User Tx | ||
SELL | 6h | $ 0.000004 | $ 28.9 | 0.197337 | 8.97M | $ -0.38 | -1.30 % | User Tx | ||
SELL | 6h | $ 0.000004 | $ 13.5 | 0.092115 | 4.13M | $ -1.05 | -7.25 % | User Tx | ||
BUY | 6h | $ 0.000004 | $ 29.3 | 0.199060 | 8.97M | $ - | - % | User Tx | ||
BUY | 6h | $ 0.000004 | $ 14.5 | 0.098872 | 4.52M | $ - | - % | User Tx | ||
BUY | 6h | $ 0.000004 | $ 4.38 | 0.029880 | 1.38M | $ - | - % | User Tx | ||
SELL | 6h | $ 0.000004 | $ 40.3 | 0.273862 | 12.5M | $ -10.34 | -20.42 % | User Tx | ||
BUY | 6h | $ 0.000004 | $ 14.5 | 0.098910 | 4.46M | $ - | - % | User Tx | ||
SELL | 6h | $ 0.000004 | $ 8.80 | 0.060104 | 2.71M | $ -0.45 | -4.88 % | User Tx | ||
SELL | 6h | $ 0.000004 | $ 59.1 | 0.401792 | 17.7M | $ -0.75 | -1.26 % | User Tx | ||
BUY | 6h | $ 0.000004 | $ 58.3 | 0.397452 | 17.5M | $ - | - % | User Tx | ||
BUY | 6h | $ 0.000004 | $ 17.6 | 0.119521 | 5.41M | $ - | - % | User Tx | ||
SELL | 6h | $ 0.000004 | $ 4.12 | 0.027989 | 1.27M | $ -51.56 | -92.60 % | User Tx | ||
BUY | 6h | $ 0.000004 | $ 28.9 | 0.197516 | 9.06M | $ - | - % | User Tx | ||
SELL | 6h | $ 0.000004 | $ 56.0 | 0.381976 | 17.4M | $ -3.04 | -5.15 % | User Tx | ||
SELL | 6h | $ 0.000004 | $ 1.45 | 0.009838 | 438K | $ -8.73 | -85.78 % | User Tx | ||
BUY | 6h | $ 0.000004 | $ 1.46 | 0.009970 | 444K | $ - | - % | User Tx | ||
SELL | 6h | $ 0.000004 | $ 5.99 | 0.040749 | 1.81M | $ -0.22 | -3.47 % | User Tx | ||
BUY | 6h | $ 0.000004 | $ 2.04 | 0.013865 | 615K | $ - | - % | User Tx | ||
SELL | 6h | $ 0.000004 | $ 1.03 | 0.007037 | 312K | $ - | - % | User Tx | ||
SELL | 6h | $ 0.000004 | $ 28.9 | 0.198318 | 8.70M | $ -0.23 | -0.77 % | User Tx | ||
SELL | 6h | $ 0.000004 | $ 9.58 | 0.065287 | 2.83M | $ -69.83 | -87.94 % | User Tx | ||
BUY | 6h | $ 0.000004 | $ 14.6 | 0.099701 | 4.41M | $ - | - % | User Tx | ||
BUY | 6h | $ 0.000004 | $ 29.4 | 0.201371 | 8.78M | $ - | - % | User Tx | ||
BUY | 6h | $ 0.000004 | $ 20.9 | 0.143121 | 6.41M | $ - | - % | User Tx | ||
BUY | 6h | $ 0.000004 | $ 29.1 | 0.199202 | 9.07M | $ - | - % | User Tx | ||
SELL | 6h | $ 0.000004 | $ 79.8 | 0.546576 | 24.5M | $ -7.81 | -8.91 % | User Tx | ||
SELL | 6h | $ 0.000004 | $ 9.56 | 0.065145 | 2.83M | $ 0.01 | +0.12 % | User Tx | ||
BUY | 6h | $ 0.000004 | $ 1.45 | 0.009960 | 432K | $ - | - % | User Tx | ||
SELL | 6h | $ 0.000004 | $ 1.75 | 0.011961 | 518K | $ -39.18 | -95.73 % | User Tx | ||
SELL | 6h | $ 0.000004 | $ 11.0 | 0.075347 | 3.25M | $ -0.38 | -3.38 % | User Tx | ||
SELL | 6h | $ 0.000004 | $ 6.13 | 0.041995 | 1.80M | $ -94.63 | -93.92 % | User Tx | ||
BUY | 6h | $ 0.000004 | $ 14.6 | 0.099701 | 4.29M | $ - | - % | User Tx | ||
SELL | 6h | $ 0.000004 | $ 5.88 | 0.040095 | 1.73M | $ 0.06 | +1.01 % | User Tx | ||
SELL | 6h | $ 0.000004 | $ 6.27 | 0.042774 | 1.84M | $ -138.71 | -95.67 % | User Tx | ||
BUY | 6h | $ 0.000004 | $ 9.82 | 0.067336 | 2.89M | $ - | - % | User Tx | ||
BUY | 6h | $ 0.000004 | $ 9.55 | 0.065424 | 2.83M | $ - | - % | User Tx | ||
SELL | 6h | $ 0.000004 | $ 1.97 | 0.013491 | 585K | $ -41.37 | -95.46 % | User Tx | ||
SELL | 6h | $ 0.000004 | $ 1.29 | 0.008811 | 382K | $ -12.90 | -90.94 % | User Tx | ||
SELL | 6h | $ 0.000004 | $ 1.78 | 0.012121 | 525K | $ -34.61 | -95.12 % | User Tx | ||
BUY | 6h | $ 0.000004 | $ 1.46 | 0.009960 | 431K | $ - | - % | User Tx | ||
BUY | 6h | $ 0.000004 | $ 5.82 | 0.039880 | 1.73M | $ - | - % | User Tx | ||
SELL | 6h | $ 0.000004 | $ 1.38 | 0.009489 | 411K | $ -27.42 | -95.19 % | User Tx | ||
BUY | 6h | $ 0.000004 | $ 1.17 | 0.008011 | 347K | $ - | - % | User Tx | ||
SELL | 6h | $ 0.000004 | $ 3.71 | 0.025425 | 1.10M | $ -68.27 | -94.85 % | User Tx | ||
SELL | 6h | $ 0.000004 | $ 11.8 | 0.081122 | 3.50M | $ -0.34 | -2.81 % | User Tx | ||
SELL | 6h | $ 0.000004 | $ 33.3 | 0.228454 | 9.70M | $ -2.65 | -7.37 % | User Tx | ||
SELL | 6h | $ 0.000004 | $ 2.86 | 0.019615 | 823K | $ -40.54 | -93.41 % | User Tx | ||
BUY | 6h | $ 0.000004 | $ 2.79 | 0.019119 | 802K | $ - | - % | User Tx | ||
BUY | 6h | $ 0.000004 | $ 8.63 | 0.058923 | 2.48M | $ - | - % | User Tx | ||
SELL | 6h | $ 0.000004 | $ 4.70 | 0.032205 | 1.36M | $ -43.52 | -90.26 % | User Tx | ||
SELL | 6h | $ 0.000004 | $ 34.5 | 0.236831 | 9.85M | $ -0.17 | -0.49 % | User Tx | ||
BUY | 6h | $ 0.000004 | $ 34.7 | 0.236889 | 9.85M | $ - | - % | User Tx | ||
SELL | 6h | $ 0.000004 | $ 2.57 | 0.017556 | 738K | $ -8.33 | -76.41 % | User Tx | ||
SELL | 6h | $ 0.000004 | $ 3.05 | 0.020808 | 873K | $ -18.77 | -86.03 % | User Tx | ||
BUY | 6h | $ 0.000004 | $ 12.2 | 0.083102 | 3.50M | $ - | - % | User Tx | ||
SELL | 6h | $ 0.000004 | $ 30.2 | 0.207271 | 8.67M | $ 0.49 | +1.66 % | User Tx | ||
SELL | 6h | $ 0.000004 | $ 98.6 | 0.676539 | 27.1M | $ 4.62 | +4.92 % | User Tx | ||
BUY | 6h | $ 0.000004 | $ 36.0 | 0.246760 | 9.70M | $ - | - % | User Tx | ||
SELL | 6h | $ 0.000004 | $ 2.56 | 0.017501 | 736K | $ -33.61 | -92.91 % | User Tx | ||
BUY | 6h | $ 0.000004 | $ 87.6 | 0.598205 | 24.5M | $ - | - % | User Tx | ||
SELL | 6h | $ 0.000004 | $ 16.5 | 0.113000 | 4.72M | $ -17.63 | -51.59 % | User Tx | ||
SELL | 6h | $ 0.000004 | $ 4.05 | 0.027691 | 1.15M | $ -68.23 | -94.39 % | User Tx | ||
BUY | 6h | $ 0.000004 | $ 14.5 | 0.099192 | 4.13M | $ - | - % | User Tx | ||
SELL | 6h | $ 0.000004 | $ 4.75 | 0.032432 | 1.35M | $ -82.70 | -94.57 % | User Tx | ||
BUY | 6h | $ 0.000004 | $ 1.98 | 0.013506 | 563K | $ - | - % | User Tx | ||
SELL | 6h | $ 0.000004 | $ 2.24 | 0.015296 | 637K | $ -33.64 | -93.76 % | User Tx | ||
BUY | 6h | $ 0.000004 | $ 11.4 | 0.077772 | 3.25M | $ - | - % | User Tx | ||
BUY | 6h | $ 0.000004 | $ 29.6 | 0.202517 | 8.58M | $ - | - % | User Tx | ||
BUY | 6h | $ 0.000004 | $ 9.25 | 0.063245 | 2.71M | $ - | - % | User Tx | ||
BUY | 6h | $ 0.000004 | $ 1.46 | 0.009966 | 429K | $ - | - % | User Tx | ||
SELL | 6h | $ 0.000004 | $ 1.42 | 0.009713 | 418K | $ -26.16 | -94.84 % | User Tx | ||
BUY | 6h | $ 0.000004 | $ 29.6 | 0.202517 | 8.80M | $ - | - % | User Tx | ||
BUY | 6h | $ 0.000004 | $ 1.01 | 0.006920 | 304K | $ - | - % | User Tx | ||
SELL | 6h | $ 0.000004 | $ 2.37 | 0.016188 | 711K | $ -33.69 | -93.43 % | User Tx | ||
SELL | 6h | $ 0.000004 | $ 27.3 | 0.186613 | 8.11M | $ -1.82 | -6.26 % | User Tx | ||
SELL | 6h | $ 0.000004 | $ 2.77 | 0.019031 | 819K | $ -46.71 | -94.39 % | User Tx |
Now: 2025-07-05 02:01:04 - Last block: 351189210 - 25s ago - [Transactions : 1349]]
1 SOL = 147.8903 USD
Copyright 2025 by DexRush
Trades |
BUY 127 |
SELL 46 |
|
||
Unique |
BUYERS 71 |
SELLERS 25 |
|
||
Volume |
BUY 5.85K USD |
SELL 6.88K USD |
|
Trades |
BUY 128 |
SELL 47 |
|
||
Unique |
BUYERS 72 |
SELLERS 26 |
|
||
Volume |
BUY 5.87K USD |
SELL 6.88K USD |
|
Trades |
BUY 133 |
SELL 59 |
|
||
Unique |
BUYERS 77 |
SELLERS 38 |
|
||
Volume |
BUY 5.97K USD |
SELL 7.01K USD |
|
Trades |
BUY 1.17K |
SELL 892 |
|
||
Unique |
BUYERS 481 |
SELLERS 475 |
|
||
Volume |
BUY 82.6K USD |
SELL 92.4K USD |
|