Age | Price | Amount | SOL | AMP | Realized P&L | |||||
---|---|---|---|---|---|---|---|---|---|---|
SELL | 2m | $ 0.000262 | $ 78.8 | 0.531537 | 302K | $ 4.83 | +6.53 % | User Tx | ||
BUY | 2m | $ 0.000258 | $ 73.9 | 0.498500 | 287K | $ - | - % | User Tx | ||
BUY | 2m | $ 0.000262 | $ 59.1 | 0.398800 | 226K | $ - | - % | User Tx | ||
BUY | 2m | $ 0.000262 | $ 8.19 | 0.055265 | 31.3K | $ - | - % | User Tx | ||
BUY | 2m | $ 0.000261 | $ 13.5 | 0.090829 | 51.7K | $ - | - % | User Tx | ||
BUY | 2m | $ 0.000260 | $ 73.9 | 0.498500 | 285K | $ - | - % | User Tx | ||
BUY | 2m | $ 0.000259 | $ 59.1 | 0.398800 | 229K | $ - | - % | User Tx | ||
SELL | 2m | $ 0.000259 | $ 358 | 2.43 | 1.39M | $ 23.6 | +7.06 % | User Tx | ||
BUY | 2m | $ 0.000249 | $ 1.45K | 9.80 | 5.81M | $ - | - % | User Tx | ||
SELL | 2m | $ 0.000238 | $ 38.3 | 0.258777 | 161K | $ 0.19 | +0.51 % | User Tx | ||
SELL | 3m | $ 0.000239 | $ 7.16 | 0.048247 | 30.0K | $ -0.22 | -3.04 % | User Tx | ||
SELL | 3m | $ 0.000238 | $ 39.9 | 0.270232 | 168K | $ -18.20 | -31.35 % | User Tx | ||
BUY | 6m | $ 0.000239 | $ 8.89 | 0.059966 | 37.2K | $ - | - % | User Tx | ||
BUY | 6m | $ 0.000239 | $ 59.1 | 0.398800 | 248K | $ - | - % | User Tx | ||
BUY | 6m | $ 0.000238 | $ 14.6 | 0.098714 | 61.6K | $ - | - % | User Tx | ||
SELL | 7m | $ 0.000240 | $ 346 | 2.34 | 1.44M | $ -99.77 | -22.40 % | User Tx | ||
BUY | 7m | $ 0.000243 | $ 10.2 | 0.069435 | 42.3K | $ - | - % | User Tx | ||
SELL | 8m | $ 0.000245 | $ 44.4 | 0.298890 | 182K | $ 2.35 | +5.59 % | User Tx | ||
SELL | 8m | $ 0.000245 | $ 1.58 | 0.010629 | 6.45K | $ 0.10 | +6.91 % | User Tx | ||
BUY | 8m | $ 0.000244 | $ 18.1 | 0.122294 | 74.3K | $ - | - % | User Tx | ||
SELL | 12m | $ 0.000245 | $ 59.1 | 0.400742 | 241K | $ 0.08 | +0.14 % | User Tx | ||
SELL | 12m | $ 0.000243 | $ 13.3 | 0.089983 | 54.6K | $ -0.17 | -1.30 % | User Tx | ||
SELL | 12m | $ 0.000244 | $ 74.0 | 0.501453 | 304K | $ 0.18 | +0.25 % | User Tx | ||
SELL | 12m | $ 0.000243 | $ 8.79 | 0.059596 | 36.2K | $ -0.16 | -1.77 % | User Tx | ||
SELL | 13m | $ 0.000246 | $ 18.5 | 0.125383 | 75.3K | $ -1.42 | -7.12 % | User Tx | ||
SELL | 14m | $ 0.000249 | $ 257 | 1.73 | 1.03M | $ -30.19 | -10.53 % | User Tx | ||
BUY | 16m | $ 0.000251 | $ 14.6 | 0.098714 | 58.3K | $ - | - % | User Tx | ||
SELL | 17m | $ 0.000252 | $ 3.33 | 0.022430 | 13.2K | $ - | - % | User Tx | ||
SELL | 19m | $ 0.000254 | $ 393 | 2.66 | 1.55M | $ - | - % | User Tx | ||
SELL | 20m | $ 0.000259 | $ 77.1 | 0.521857 | 299K | $ 0.62 | +0.81 % | User Tx | ||
SELL | 20m | $ 0.000260 | $ 31.0 | 0.209500 | 120K | $ 1.71 | +5.85 % | User Tx | ||
BUY | 21m | $ 0.000261 | $ 4.96 | 0.033341 | 19.0K | $ - | - % | User Tx | ||
BUY | 22m | $ 0.000261 | $ 14.7 | 0.098714 | 56.3K | $ - | - % | User Tx | ||
SELL | 22m | $ 0.000260 | $ 8.07 | 0.054496 | 31.1K | $ 0.61 | +8.18 % | User Tx | ||
SELL | 23m | $ 0.000260 | $ 7.86 | 0.053072 | 30.3K | $ 0.48 | +6.47 % | User Tx | ||
BUY | 23m | $ 0.000259 | $ 146 | 0.987039 | 566K | $ - | - % | User Tx | ||
SELL | 23m | $ 0.000258 | $ 78.6 | 0.530527 | 305K | $ -103.14 | -56.76 % | User Tx | ||
BUY | 23m | $ 0.000259 | $ 147 | 0.987039 | 568K | $ - | - % | User Tx | ||
BUY | 24m | $ 0.000255 | $ 395 | 2.67 | 1.55M | $ - | - % | User Tx | ||
SELL | 24m | $ 0.000257 | $ 79.5 | 0.536709 | 310K | $ 4.67 | +6.24 % | User Tx | ||
SELL | 24m | $ 0.000258 | $ 62.8 | 0.424397 | 244K | $ 4.33 | +7.40 % | User Tx | ||
SELL | 25m | $ 0.000253 | $ 141 | 0.952900 | 558K | $ -7.17 | -4.84 % | User Tx | ||
SELL | 25m | $ 0.000256 | $ 60.6 | 0.407295 | 237K | $ 1.46 | +2.47 % | User Tx | ||
SELL | 25m | $ 0.000257 | $ 31.4 | 0.210843 | 122K | $ 1.46 | +4.88 % | User Tx | ||
BUY | 25m | $ 0.000256 | $ 147 | 0.987039 | 575K | $ - | - % | User Tx | ||
BUY | 25m | $ 0.000253 | $ 38.9 | 0.262445 | 154K | $ - | - % | User Tx | ||
SELL | 27m | $ 0.000264 | $ 77.9 | 0.526044 | 296K | $ 1.09 | +1.42 % | User Tx | ||
SELL | 27m | $ 0.000254 | $ 147 | 0.991676 | 579K | $ -1.57 | -1.06 % | User Tx | ||
SELL | 27m | $ 0.000256 | $ 72.5 | 0.489634 | 284K | $ -4.22 | -5.50 % | User Tx | ||
SELL | 27m | $ 0.000258 | $ 145 | 0.980657 | 564K | $ -3.09 | -2.08 % | User Tx | ||
SELL | 27m | $ 0.000260 | $ 70.1 | 0.473303 | 270K | $ 0.27 | +0.39 % | User Tx | ||
SELL | 27m | $ 0.000262 | $ 149 | 1.01 | 570K | $ 0.60 | +0.40 % | User Tx | ||
SELL | 27m | $ 0.000265 | $ 7.37 | 0.049749 | 27.9K | $ 0.44 | +6.39 % | User Tx | ||
SELL | 27m | $ 0.000267 | $ 62.7 | 0.423290 | 235K | $ 3.26 | +5.48 % | User Tx | ||
SELL | 27m | $ 0.000265 | $ 46.6 | 0.314446 | 176K | $ 2.39 | +5.41 % | User Tx | ||
SELL | 27m | $ 0.000266 | $ 61.9 | 0.418014 | 233K | $ 2.78 | +4.70 % | User Tx | ||
SELL | 27m | $ 0.000268 | $ 49.3 | 0.332569 | 184K | $ 3.87 | +8.53 % | User Tx | ||
SELL | 27m | $ 0.000269 | $ 8.05 | 0.054342 | 30.0K | $ 3.95 | +96.3 % | User Tx | ||
SELL | 27m | $ 0.000269 | $ 8.22 | 0.055489 | 30.6K | $ 0.88 | +12.0 % | User Tx | ||
BUY | 28m | $ 0.000268 | $ 111 | 0.749128 | 415K | $ - | - % | User Tx | ||
BUY | 28m | $ 0.000266 | $ 117 | 0.793461 | 443K | $ - | - % | User Tx | ||
BUY | 28m | $ 0.000263 | $ 299 | 2.02 | 1.14M | $ - | - % | User Tx | ||
SELL | 28m | $ 0.000265 | $ 60.3 | 0.406659 | 227K | $ 5.34 | +9.73 % | User Tx | ||
SELL | 28m | $ 0.000261 | $ 30.1 | 0.202888 | 115K | $ -2.83 | -8.60 % | User Tx | ||
BUY | 28m | $ 0.000259 | $ 219 | 1.48 | 848K | $ - | - % | User Tx | ||
BUY | 30m | $ 0.000257 | $ 73.9 | 0.498006 | 288K | $ - | - % | User Tx | ||
BUY | 30m | $ 0.000256 | $ 478 | 3.21 | 1.87M | $ - | - % | User Tx | ||
SELL | 30m | $ 0.000258 | $ 75.5 | 0.507090 | 293K | $ 5.10 | +7.24 % | User Tx | ||
SELL | 30m | $ 0.000259 | $ 96.8 | 0.650336 | 374K | $ 6.53 | +7.23 % | User Tx | ||
BUY | 30m | $ 0.000250 | $ 59.2 | 0.399299 | 237K | $ - | - % | User Tx | ||
BUY | 30m | $ 0.000249 | $ 41.1 | 0.277319 | 165K | $ - | - % | User Tx | ||
SELL | 30m | $ 0.000249 | $ 7.88 | 0.053197 | 31.7K | $ 0.32 | +4.29 % | User Tx | ||
BUY | 30m | $ 0.000249 | $ 1.18 | 0.007976 | 4.76K | $ - | - % | User Tx | ||
BUY | 30m | $ 0.000250 | $ 69.7 | 0.467801 | 280K | $ - | - % | User Tx | ||
BUY | 30m | $ 0.000249 | $ 1.19 | 0.007976 | 4.78K | $ - | - % | User Tx | ||
BUY | 30m | $ 0.000248 | $ 280 | 1.88 | 1.13M | $ - | - % | User Tx | ||
SELL | 30m | $ 0.000250 | $ 56.5 | 0.379361 | 227K | $ 1.72 | +3.13 % | User Tx | ||
SELL | 31m | $ 0.000247 | $ 834 | 5.62 | 3.39M | $ -44.74 | -5.09 % | User Tx | ||
BUY | 31m | $ 0.000243 | $ 147 | 0.992210 | 607K | $ - | - % | User Tx | ||
BUY | 31m | $ 0.000241 | $ 129 | 0.868942 | 537K | $ - | - % | User Tx | ||
BUY | 31m | $ 0.000253 | $ 59.4 | 0.400636 | 235K | $ - | - % | User Tx | ||
SELL | 31m | $ 0.000254 | $ 80.8 | 0.544648 | 319K | $ -1.55 | -3.59 % | User Tx | ||
SELL | 31m | $ 0.000257 | $ 263 | 1.77 | 1.03M | $ -300.53 | -53.34 % | User Tx | ||
SELL | 31m | $ 0.000263 | $ 307 | 2.06 | 1.17M | $ 35.8 | +13.2 % | User Tx | ||
SELL | 33m | $ 0.000265 | $ 8.01 | 0.053825 | 30.3K | $ 0.80 | +11.2 % | User Tx | ||
SELL | 33m | $ 0.000266 | $ 59.3 | 0.398033 | 223K | $ 5.42 | +10.1 % | User Tx | ||
BUY | 33m | $ 0.000264 | $ 294 | 1.97 | 1.12M | $ - | - % | User Tx | ||
BUY | 33m | $ 0.000259 | $ 107 | 0.724403 | 415K | $ - | - % | User Tx | ||
BUY | 33m | $ 0.000257 | $ 107 | 0.724403 | 418K | $ - | - % | User Tx | ||
SELL | 33m | $ 0.000258 | $ 61.3 | 0.411666 | 238K | $ 2.01 | +3.39 % | User Tx | ||
SELL | 35m | $ 0.000257 | $ 7.82 | 0.052771 | 30.4K | $ 0.44 | +5.92 % | User Tx | ||
BUY | 35m | $ 0.000258 | $ 29.4 | 0.197408 | 114K | $ - | - % | User Tx | ||
BUY | 35m | $ 0.000257 | $ 148 | 0.997000 | 579K | $ - | - % | User Tx | ||
SELL | 35m | $ 0.000256 | $ 70.2 | 0.473930 | 275K | $ 2.08 | +3.06 % | User Tx | ||
SELL | 35m | $ 0.000255 | $ 59.7 | 0.402585 | 235K | $ 0.38 | +0.64 % | User Tx | ||
SELL | 35m | $ 0.000257 | $ 47.4 | 0.319914 | 185K | $ 3.49 | +7.94 % | User Tx | ||
SELL | 36m | $ 0.000258 | $ 116 | 0.786358 | 452K | $ 7.47 | +6.86 % | User Tx | ||
BUY | 36m | $ 0.000254 | $ 573 | 3.87 | 2.26M | $ - | - % | User Tx | ||
BUY | 37m | $ 0.000249 | $ 14.8 | 0.099611 | 59.3K | $ - | - % | User Tx | ||
SELL | 37m | $ 0.000250 | $ 7.20 | 0.048390 | 28.8K | $ 0.05 | +0.76 % | User Tx |
Now: 2025-07-05 01:40:58 - Last block: 351186240 - 3s ago - [Transactions : 1452]]
1 SOL = 148.3308 USD
Copyright 2025 by DexRush
Trades |
BUY 92 |
SELL 63 |
|
||
Unique |
BUYERS 7 |
SELLERS 5 |
|
||
Volume |
BUY 15.0K USD |
SELL 7.51K USD |
|
Trades |
BUY 223 |
SELL 176 |
|
||
Unique |
BUYERS 115 |
SELLERS 90 |
|
||
Volume |
BUY 27.2K USD |
SELL 21.0K USD |
|
Trades |
BUY 830 |
SELL 882 |
|
||
Unique |
BUYERS 381 |
SELLERS 393 |
|
||
Volume |
BUY 87.9K USD |
SELL 83.6K USD |
|
Trades |
BUY 5.07K |
SELL 4.84K |
|
||
Unique |
BUYERS 1.51K |
SELLERS 1.38K |
|
||
Volume |
BUY 694K USD |
SELL 674K USD |
|