Age | Price | Amount | SOL | DEXTER | Realized P&L | |||||
---|---|---|---|---|---|---|---|---|---|---|
SELL | 40m | $ 0.000010 | $ 1.72 | 0.009737 | 190K | $ -0.01 | -0.85 % | User Tx | ||
BUY | 50m | $ 0.000010 | $ 1.74 | 0.009795 | 190K | $ - | - % | User Tx | ||
SELL | 58m | $ 0.000010 | $ 1.74 | 0.009796 | 188K | $ -0.01 | -0.51 % | User Tx | ||
BUY | 1h | $ 0.000010 | $ 1.75 | 0.009854 | 188K | $ - | - % | User Tx | ||
SELL | 1h | $ 0.000010 | $ 1.73 | 0.009682 | 183K | $ -0.03 | -1.96 % | User Tx | ||
BUY | 1h | $ 0.000010 | $ 1.76 | 0.009902 | 183K | $ - | - % | User Tx |
Now: 2025-07-18 19:55:33 - Last block: 354185940 - 47s ago - [Transactions : 1723]]
1 SOL = 176.7009 USD
Copyright 2025 by DexRush
Trades |
BUY 0 |
SELL 0 |
|
||
Unique |
BUYERS 0 |
SELLERS 0 |
|
||
Volume |
BUY 0.00 USD |
SELL -0.00 USD |
|
Trades |
BUY 0 |
SELL 2 |
|
||
Unique |
BUYERS 1 |
SELLERS 1 |
|
||
Volume |
BUY -0.02 USD |
SELL 3.47 USD |
|
Trades |
BUY 2 |
SELL 3 |
|
||
Unique |
BUYERS 1 |
SELLERS 1 |
|
||
Volume |
BUY 3.49 USD |
SELL 5.20 USD |
|
Trades |
BUY 2 |
SELL 3 |
|
||
Unique |
BUYERS 1 |
SELLERS 1 |
|
||
Volume |
BUY 3.49 USD |
SELL 5.20 USD |
|