Age | Price | Amount | SOL | TACO | Realized P&L | |||||
---|---|---|---|---|---|---|---|---|---|---|
BUY | 16m | $ 0.000112 | $ 7.80 | 0.043538 | 69.7K | $ - | - % | User Tx | ||
SELL | 17m | $ 0.000112 | $ 12.0 | 0.066944 | 108K | $ -15.78 | -56.81 % | User Tx | ||
BUY | 30m | $ 0.000113 | $ 7.81 | 0.043538 | 69.7K | $ - | - % | User Tx | ||
BUY | 1h | $ 0.000113 | $ 7.86 | 0.043538 | 69.9K | $ - | - % | User Tx | ||
BUY | 1h | $ 0.000112 | $ 7.83 | 0.043538 | 69.9K | $ - | - % | User Tx | ||
BUY | 1h | $ 0.000112 | $ 7.82 | 0.043538 | 70.1K | $ - | - % | User Tx | ||
BUY | 1h | $ 0.000113 | $ 7.80 | 0.043538 | 69.4K | $ - | - % | User Tx | ||
BUY | 2h | $ 0.000116 | $ 7.66 | 0.043537 | 66.5K | $ - | - % | User Tx | ||
SELL | 2h | $ 0.000117 | $ 278 | 1.57 | 2.39M | $ - | - % | User Tx | ||
BUY | 3h | $ 0.000118 | $ 7.67 | 0.043537 | 65.2K | $ - | - % | User Tx | ||
BUY | 3h | $ 0.000118 | $ 121 | 0.687562 | 1.03M | $ - | - % | User Tx | ||
SELL | 3h | $ 0.000117 | $ 1.68K | 9.52 | 14.4M | $ -83.02 | -4.72 % | User Tx | ||
BUY | 3h | $ 0.000116 | $ 249 | 1.41 | 2.15M | $ - | - % | User Tx | ||
BUY | 3h | $ 0.000111 | $ 190 | 1.08 | 1.72M | $ - | - % | User Tx | ||
SELL | 3h | $ 0.000125 | $ 265 | 1.51 | 2.12M | $ -12.06 | -4.35 % | User Tx | ||
SELL | 4h | $ 0.000127 | $ 52.5 | 0.299570 | 417K | $ 5.13 | +10.8 % | User Tx | ||
SELL | 5h | $ 0.000129 | $ 67.9 | 0.389612 | 526K | $ -1.40 | -2.03 % | User Tx | ||
SELL | 5h | $ 0.000130 | $ 71.3 | 0.409394 | 550K | $ 1.67 | +2.39 % | User Tx | ||
SELL | 5h | $ 0.000131 | $ 71.9 | 0.412528 | 552K | $ 0.98 | +1.38 % | User Tx | ||
SELL | 5h | $ 0.000131 | $ 70.6 | 0.405277 | 539K | $ 1.66 | +2.41 % | User Tx | ||
SELL | 5h | $ 0.000132 | $ 71.5 | 0.410463 | 544K | $ 2.38 | +3.44 % | User Tx | ||
BUY | 5h | $ 0.000132 | $ 69.3 | 0.400000 | 526K | $ - | - % | User Tx | ||
BUY | 5h | $ 0.000131 | $ 277 | 1.59 | 2.12M | $ - | - % | User Tx | ||
BUY | 5h | $ 0.000127 | $ 69.7 | 0.400654 | 550K | $ - | - % | User Tx | ||
BUY | 5h | $ 0.000129 | $ 70.9 | 0.407745 | 552K | $ - | - % | User Tx | ||
BUY | 5h | $ 0.000128 | $ 69.0 | 0.396547 | 539K | $ - | - % | User Tx | ||
BUY | 5h | $ 0.000128 | $ 69.1 | 0.397612 | 544K | $ - | - % | User Tx | ||
SELL | 6h | $ 0.000126 | $ 317 | 1.84 | 2.54M | $ -569.23 | -64.21 % | User Tx | ||
SELL | 7h | $ 0.000134 | $ 288 | 1.64 | 2.15M | $ 16.3 | +6.00 % | User Tx | ||
SELL | 9h | $ 0.000128 | $ 266 | 1.54 | 2.08M | $ - | - % | User Tx | ||
BUY | 9h | $ 0.000127 | $ 272 | 1.57 | 2.15M | $ - | - % | User Tx | ||
SELL | 9h | $ 0.000122 | $ 65.2 | 0.377795 | 535K | $ 3.93 | +6.41 % | User Tx | ||
SELL | 10h | $ 0.000124 | $ 261 | 1.52 | 2.12M | $ -17.03 | -6.13 % | User Tx | ||
SELL | 12h | $ 0.000127 | $ 35.3 | 0.202691 | 278K | $ -0.89 | -2.45 % | User Tx | ||
SELL | 12h | $ 0.000129 | $ 330 | 1.90 | 2.57M | $ 0.48 | +0.15 % | User Tx | ||
BUY | 12h | $ 0.000132 | $ 278 | 1.60 | 2.12M | $ - | - % | User Tx | ||
BUY | 12h | $ 0.000131 | $ 36.2 | 0.207702 | 278K | $ - | - % | User Tx | ||
BUY | 12h | $ 0.000129 | $ 330 | 1.89 | 2.57M | $ - | - % | User Tx | ||
SELL | 12h | $ 0.000126 | $ 265 | 1.52 | 2.10M | $ -19.26 | -6.78 % | User Tx | ||
SELL | 13h | $ 0.000130 | $ 69.8 | 0.397255 | 539K | $ -0.84 | -1.19 % | User Tx | ||
SELL | 14h | $ 0.000134 | $ 34.9 | 0.198579 | 262K | $ -0.24 | -0.67 % | User Tx | ||
BUY | 14h | $ 0.000135 | $ 35.2 | 0.199710 | 262K | $ - | - % | User Tx | ||
SELL | 14h | $ 0.000136 | $ 515 | 2.92 | 3.79M | $ 17.7 | +3.55 % | User Tx | ||
BUY | 14h | $ 0.000136 | $ 284 | 1.61 | 2.10M | $ - | - % | User Tx | ||
BUY | 14h | $ 0.000133 | $ 249 | 1.41 | 1.88M | $ - | - % | User Tx | ||
BUY | 14h | $ 0.000132 | $ 70.7 | 0.400000 | 539K | $ - | - % | User Tx | ||
BUY | 14h | $ 0.000130 | $ 248 | 1.40 | 1.91M | $ - | - % | User Tx | ||
SELL | 14h | $ 0.000129 | $ 276 | 1.57 | 2.14M | $ -3.73 | -1.33 % | User Tx | ||
SELL | 14h | $ 0.000131 | $ 150 | 0.852046 | 1.15M | $ 25.9 | +20.9 % | User Tx | ||
SELL | 16h | $ 0.000135 | $ 4.98 | 0.028048 | 37.1K | $ 0.73 | +17.2 % | User Tx | ||
BUY | 16h | $ 0.000131 | $ 280 | 1.58 | 2.14M | $ - | - % | User Tx | ||
BUY | 16h | $ 0.000126 | $ 871 | 4.91 | 6.95M | $ - | - % | User Tx | ||
BUY | 16h | $ 0.000120 | $ 889 | 5.01 | 7.45M | $ - | - % | User Tx | ||
BUY | 17h | $ 0.000115 | $ 4.25 | 0.024176 | 37.1K | $ - | - % | User Tx | ||
SELL | 17h | $ 0.000114 | $ 31.1 | 0.176741 | 273K | $ - | - % | User Tx | ||
SELL | 17h | $ 0.000118 | $ 1.55K | 8.93 | 13.1M | $ -15.09 | -0.97 % | User Tx | ||
SELL | 18h | $ 0.000125 | $ 20.5 | 0.118496 | 164K | $ -171.93 | -89.35 % | User Tx | ||
SELL | 20h | $ 0.000121 | $ 39.3 | 0.228420 | 326K | $ -60.57 | -60.65 % | User Tx | ||
SELL | 23h | $ 0.000116 | $ 97.3 | 0.573773 | 845K | $ -4.26 | -4.19 % | User Tx | ||
BUY | 23h | $ 0.000121 | $ 102 | 0.600000 | 845K | $ - | - % | User Tx | ||
BUY | 23h | $ 0.000119 | $ 170 | 1.00 | 1.43M | $ - | - % | User Tx | ||
BUY | 23h | $ 0.000118 | $ 86.4 | 0.511268 | 734K | $ - | - % | User Tx | ||
SELL | 23h | $ 0.000116 | $ 98.7 | 0.579587 | 853K | $ -4.30 | -4.17 % | User Tx | ||
SELL | 23h | $ 0.000118 | $ 371 | 2.18 | 3.15M | $ -87.75 | -19.13 % | User Tx |
Now: 2025-07-18 02:36:27 - Last block: 354028320 - 1m ago - [Transactions : 1734]]
1 SOL = 179.8427 USD
Copyright 2025 by DexRush
Trades |
BUY 0 |
SELL 0 |
|
||
Unique |
BUYERS 0 |
SELLERS 0 |
|
||
Volume |
BUY 0.00 USD |
SELL 0.00 USD |
|
Trades |
BUY 3 |
SELL 1 |
|
||
Unique |
BUYERS 1 |
SELLERS 1 |
|
||
Volume |
BUY 23.5 USD |
SELL 12.0 USD |
|
Trades |
BUY 17 |
SELL 10 |
|
||
Unique |
BUYERS 10 |
SELLERS 10 |
|
||
Volume |
BUY 1.25K USD |
SELL 2.64K USD |
|
Trades |
BUY 33 |
SELL 31 |
|
||
Unique |
BUYERS 17 |
SELLERS 24 |
|
||
Volume |
BUY 5.45K USD |
SELL 7.72K USD |
|