Age | Price | Amount | SOL | HIM | Realized P&L | |||||
---|---|---|---|---|---|---|---|---|---|---|
SELL | 1h | $ 0.000134 | $ 81.7 | 0.454015 | 610K | $ 1.64 | +2.05 % | User Tx | ||
SELL | 2h | $ 0.000136 | $ 82.5 | 0.463326 | 610K | $ 2.52 | +3.14 % | User Tx | ||
SELL | 4h | $ 0.000134 | $ 10.6 | 0.059528 | 78.8K | $ 7.75 | +276 % | User Tx | ||
SELL | 5h | $ 0.000136 | $ 314 | 1.76 | 2.32M | $ -9.63 | -2.97 % | User Tx | ||
SELL | 7h | $ 0.000136 | $ 36.8 | 0.207582 | 272K | $ 0.18 | +0.48 % | User Tx | ||
SELL | 7h | $ 0.000138 | $ 344 | 1.94 | 2.51M | $ 9.55 | +2.85 % | User Tx | ||
BUY | 7h | $ 0.000140 | $ 324 | 1.83 | 2.32M | $ - | - % | User Tx | ||
BUY | 7h | $ 0.000135 | $ 36.7 | 0.206855 | 272K | $ - | - % | User Tx | ||
BUY | 7h | $ 0.000134 | $ 335 | 1.89 | 2.51M | $ - | - % | User Tx | ||
SELL | 8h | $ 0.000133 | $ 308 | 1.72 | 2.32M | $ -14.44 | -4.48 % | User Tx | ||
BUY | 9h | $ 0.000133 | $ 143 | 0.800000 | 1.08M | $ - | - % | User Tx | ||
SELL | 10h | $ 0.000138 | $ 353 | 2.00 | 2.56M | $ - | - % | User Tx | ||
BUY | 10h | $ 0.000139 | $ 323 | 1.83 | 2.32M | $ - | - % | User Tx | ||
SELL | 10h | $ 0.000137 | $ 17.5 | 0.098862 | 128K | $ - | - % | User Tx | ||
SELL | 10h | $ 0.000138 | $ 19.9 | 0.112901 | 146K | $ - | - % | User Tx | ||
SELL | 10h | $ 0.000137 | $ 17.0 | 0.096177 | 124K | $ - | - % | User Tx | ||
SELL | 11h | $ 0.000133 | $ 315 | 1.79 | 2.38M | $ -1.30 | -0.41 % | User Tx | ||
BUY | 14h | $ 0.000134 | $ 316 | 1.78 | 2.38M | $ - | - % | User Tx | ||
BUY | 14h | $ 0.000132 | $ 160 | 0.902700 | 1.22M | $ - | - % | User Tx | ||
BUY | 15h | $ 0.000129 | $ 2.33 | 0.013140 | 18.1K | $ - | - % | User Tx | ||
SELL | 17h | $ 0.000126 | $ 305 | 1.72 | 2.43M | $ -1.57 | -0.51 % | User Tx | ||
BUY | 18h | $ 0.000127 | $ 14.2 | 0.079990 | 112K | $ - | - % | User Tx | ||
BUY | 19h | $ 0.000127 | $ 306 | 1.75 | 2.43M | $ - | - % | User Tx | ||
SELL | 19h | $ 0.000122 | $ 5.19 | 0.029471 | 42.7K | $ - | - % | User Tx | ||
SELL | 21h | $ 0.000123 | $ 17.2 | 0.097607 | 141K | $ -15.11 | -46.77 % | User Tx |
Now: 2025-07-20 10:06:20 - Last block: 354533490 - 21s ago - [Transactions : 1435]]
1 SOL = 179.8569 USD
Copyright 2025 by DexRush
Trades |
BUY 0 |
SELL 0 |
|
||
Unique |
BUYERS 0 |
SELLERS 0 |
|
||
Volume |
BUY -0.00 USD |
SELL -0.00 USD |
|
Trades |
BUY 0 |
SELL 0 |
|
||
Unique |
BUYERS 0 |
SELLERS 0 |
|
||
Volume |
BUY 0.00 USD |
SELL -0.00 USD |
|
Trades |
BUY 0 |
SELL 4 |
|
||
Unique |
BUYERS 0 |
SELLERS 3 |
|
||
Volume |
BUY 0.01 USD |
SELL 489 USD |
|
Trades |
BUY 10 |
SELL 15 |
|
||
Unique |
BUYERS 7 |
SELLERS 11 |
|
||
Volume |
BUY 1.96K USD |
SELL 2.23K USD |
|