Age | Price | Amount | SOL | HAPPINESS | Realized P&L | |||||
---|---|---|---|---|---|---|---|---|---|---|
SELL | 11h | $ 0.000476 | $ 69.7 | 0.393415 | 147K | $ -1.05 | -1.48 % | User Tx | ||
BUY | 11h | $ 0.000483 | $ 70.8 | 0.400000 | 147K | $ - | - % | User Tx | ||
SELL | 17h | $ 0.000475 | $ 9.50 | 0.053397 | 20.0K | $ 0.67 | +7.63 % | User Tx | ||
BUY | 17h | $ 0.000476 | $ 88.9 | 0.501500 | 187K | $ - | - % | User Tx | ||
SELL | 20h | $ 0.000471 | $ 9.09 | 0.051184 | 19.3K | $ 0.00 | +27.9 % | User Tx | ||
SELL | 20h | $ 0.000470 | $ 70.7 | 0.400095 | 151K | $ 0.48 | +0.68 % | User Tx | ||
BUY | 22h | $ 0.000467 | $ 70.3 | 0.400000 | 151K | $ - | - % | User Tx |
Now: 2025-07-20 06:41:44 - Last block: 354502460 - 19s ago - [Transactions : 1677]]
1 SOL = 177.2929 USD
Copyright 2025 by DexRush
Trades |
BUY 0 |
SELL 0 |
|
||
Unique |
BUYERS 0 |
SELLERS 0 |
|
||
Volume |
BUY -0.00 USD |
SELL 0.00 USD |
|
Trades |
BUY 0 |
SELL 0 |
|
||
Unique |
BUYERS 0 |
SELLERS 0 |
|
||
Volume |
BUY -0.00 USD |
SELL -0.00 USD |
|
Trades |
BUY 0 |
SELL 0 |
|
||
Unique |
BUYERS 0 |
SELLERS 0 |
|
||
Volume |
BUY -0.00 USD |
SELL -0.00 USD |
|
Trades |
BUY 3 |
SELL 4 |
|
||
Unique |
BUYERS 2 |
SELLERS 3 |
|
||
Volume |
BUY 230 USD |
SELL 159 USD |
|