Age | Price | Amount | SOL | LAUNCH | Realized P&L | |||||
---|---|---|---|---|---|---|---|---|---|---|
SELL | 1m | $ 0.000728 | $ 398 | 2.12 | 547K | $ -540.83 | -57.60 % | User Tx | ||
BUY | 1m | $ 0.000730 | $ 560 | 2.99 | 768K | $ - | - % | User Tx | ||
SELL | 7m | $ 0.000712 | $ 640 | 3.42 | 899K | $ 432 | +208 % | User Tx | ||
SELL | 1h | $ 0.000738 | $ 577 | 3.02 | 782K | $ 7.22 | +1.27 % | User Tx | ||
BUY | 1h | $ 0.000747 | $ 4.24 | 0.022195 | 5.67K | $ - | - % | User Tx | ||
SELL | 1h | $ 0.000769 | $ 256 | 1.34 | 333K | $ 20.7 | +8.82 % | User Tx | ||
SELL | 1h | $ 0.000779 | $ 949 | 4.97 | 1.22M | $ 89.0 | +10.3 % | User Tx | ||
BUY | 1h | $ 0.000753 | $ 1.54 | 0.008000 | 2.05K | $ - | - % | User Tx | ||
BUY | 2h | $ 0.000707 | $ 235 | 1.23 | 333K | $ - | - % | User Tx | ||
SELL | 2h | $ 0.000745 | $ 513 | 2.68 | 688K | $ - | - % | User Tx | ||
SELL | 2h | $ 0.000738 | $ 450 | 2.36 | 610K | $ - | - % | User Tx | ||
SELL | 2h | $ 0.000751 | $ 8.81 | 0.045997 | 11.7K | $ - | - % | User Tx | ||
BUY | 2h | $ 0.000724 | $ 19.1 | 0.100300 | 26.4K | $ - | - % | User Tx | ||
SELL | 3h | $ 0.000734 | $ 1.24 | 0.006483 | 1.69K | $ -0.21 | -42.91 % | User Tx | ||
BUY | 3h | $ 0.000706 | $ 860 | 4.48 | 1.22M | $ - | - % | User Tx | ||
BUY | 3h | $ 0.000729 | $ 570 | 2.99 | 782K | $ - | - % | User Tx | ||
SELL | 3h | $ 0.000722 | $ 256 | 1.34 | 354K | $ 1.76 | +0.69 % | User Tx | ||
SELL | 3h | $ 0.000653 | $ 541 | 2.84 | 828K | $ -49.45 | -8.38 % | User Tx | ||
SELL | 5h | $ 0.000711 | $ 248 | 1.26 | 349K | $ 8.32 | +3.47 % | User Tx | ||
SELL | 5h | $ 0.000702 | $ 915 | 4.63 | 1.30M | $ 23.2 | +2.60 % | User Tx | ||
BUY | 5h | $ 0.000713 | $ 590 | 2.99 | 828K | $ - | - % | User Tx | ||
BUY | 5h | $ 0.000687 | $ 240 | 1.21 | 349K | $ - | - % | User Tx | ||
BUY | 5h | $ 0.000683 | $ 297 | 1.51 | 435K | $ - | - % | User Tx | ||
BUY | 5h | $ 0.000691 | $ 299 | 1.51 | 433K | $ - | - % | User Tx | ||
BUY | 5h | $ 0.000679 | $ 295 | 1.50 | 435K | $ - | - % | User Tx | ||
SELL | 6h | $ 0.000680 | $ 575 | 2.90 | 846K | $ -19.41 | -3.27 % | User Tx | ||
SELL | 6h | $ 0.000672 | $ 13.5 | 0.068461 | 20.2K | $ -36.11 | -72.72 % | User Tx | ||
SELL | 7h | $ 0.000691 | $ 20.2 | 0.102687 | 29.3K | $ - | - % | User Tx | ||
SELL | 8h | $ 0.000715 | $ 17.4 | 0.087550 | 24.3K | $ - | - % | User Tx | ||
SELL | 8h | $ 0.000716 | $ 10.2 | 0.051329 | 14.3K | $ 0.45 | +4.57 % | User Tx | ||
BUY | 8h | $ 0.000703 | $ 594 | 2.99 | 846K | $ - | - % | User Tx | ||
BUY | 8h | $ 0.000680 | $ 20.0 | 0.100300 | 29.4K | $ - | - % | User Tx | ||
BUY | 8h | $ 0.000681 | $ 20.1 | 0.100300 | 29.5K | $ - | - % | User Tx | ||
SELL | 11h | $ 0.000687 | $ 238 | 1.18 | 346K | $ - | - % | User Tx | ||
SELL | 11h | $ 0.000714 | $ 656 | 3.25 | 919K | $ 52.3 | +8.67 % | User Tx | ||
BUY | 12h | $ 0.000715 | $ 2.01 | 0.010000 | 2.82K | $ - | - % | User Tx | ||
BUY | 12h | $ 0.000715 | $ 2.01 | 0.010000 | 2.82K | $ - | - % | User Tx | ||
BUY | 12h | $ 0.000715 | $ 2.01 | 0.010001 | 2.82K | $ - | - % | User Tx | ||
BUY | 12h | $ 0.000716 | $ 2.02 | 0.010000 | 2.82K | $ - | - % | User Tx | ||
BUY | 12h | $ 0.000716 | $ 2.02 | 0.010000 | 2.82K | $ - | - % | User Tx | ||
BUY | 12h | $ 0.000716 | $ 2.02 | 0.010000 | 2.82K | $ - | - % | User Tx | ||
BUY | 12h | $ 0.000717 | $ 2.02 | 0.010000 | 2.82K | $ - | - % | User Tx | ||
BUY | 12h | $ 0.000715 | $ 2.01 | 0.010000 | 2.82K | $ - | - % | User Tx | ||
BUY | 12h | $ 0.000659 | $ 2.01 | 0.010000 | 3.06K | $ - | - % | User Tx | ||
BUY | 12h | $ 0.000659 | $ 2.01 | 0.010000 | 3.06K | $ - | - % | User Tx | ||
BUY | 12h | $ 0.000659 | $ 2.01 | 0.010000 | 3.06K | $ - | - % | User Tx | ||
SELL | 13h | $ 0.000658 | $ 176 | 0.873625 | 268K | $ - | - % | User Tx | ||
SELL | 13h | $ 0.000656 | $ 19.9 | 0.098713 | 30.3K | $ - | - % | User Tx | ||
BUY | 13h | $ 0.000657 | $ 603 | 2.99 | 919K | $ - | - % | User Tx | ||
SELL | 14h | $ 0.000642 | $ 579 | 2.87 | 903K | $ -26.83 | -4.43 % | User Tx | ||
SELL | 16h | $ 0.000682 | $ 14.3 | 0.070138 | 21.0K | $ -12.00 | -45.67 % | User Tx | ||
BUY | 16h | $ 0.000685 | $ 9.76 | 0.047998 | 14.3K | $ - | - % | User Tx | ||
BUY | 16h | $ 0.000672 | $ 606 | 2.99 | 903K | $ - | - % | User Tx | ||
SELL | 17h | $ 0.000674 | $ 587 | 2.87 | 872K | $ -17.70 | -2.93 % | User Tx | ||
SELL | 18h | $ 0.000683 | $ 106 | 0.521049 | 156K | $ 3.69 | +3.59 % | User Tx | ||
BUY | 18h | $ 0.000718 | $ 254 | 1.24 | 354K | $ - | - % | User Tx | ||
SELL | 18h | $ 0.000763 | $ 338 | 1.66 | 444K | $ - | - % | User Tx | ||
SELL | 18h | $ 0.000757 | $ 337 | 1.65 | 445K | $ - | - % | User Tx | ||
SELL | 18h | $ 0.000767 | $ 194 | 0.952767 | 253K | $ 46.1 | +31.1 % | User Tx | ||
SELL | 18h | $ 0.000770 | $ 261 | 1.28 | 339K | $ 18.6 | +7.65 % | User Tx | ||
SELL | 18h | $ 0.000706 | $ 917 | 4.51 | 1.30M | $ - | - % | User Tx | ||
SELL | 18h | $ 0.000713 | $ 63.5 | 0.312009 | 89.1K | $ - | - % | User Tx | ||
BUY | 18h | $ 0.000716 | $ 243 | 1.19 | 339K | $ - | - % | User Tx | ||
SELL | 18h | $ 0.000763 | $ 7.62 | 0.037479 | 10.0K | $ -4.88 | -39.04 % | User Tx | ||
SELL | 18h | $ 0.000740 | $ 297 | 1.46 | 402K | $ 28.5 | +10.6 % | User Tx | ||
SELL | 19h | $ 0.000670 | $ 269 | 1.33 | 402K | $ 0.26 | +0.10 % | User Tx | ||
SELL | 19h | $ 0.000683 | $ 1.00K | 4.96 | 1.47M | $ - | - % | User Tx | ||
SELL | 19h | $ 0.000693 | $ 216 | 1.07 | 312K | $ 28.7 | +15.3 % | User Tx | ||
BUY | 19h | $ 0.000694 | $ 604 | 2.99 | 872K | $ - | - % | User Tx | ||
SELL | 19h | $ 0.000664 | $ 634 | 3.14 | 955K | $ 34.1 | +5.68 % | User Tx | ||
SELL | 19h | $ 0.000672 | $ 600 | 2.98 | 893K | $ 49.7 | +9.03 % | User Tx | ||
SELL | 20h | $ 0.000672 | $ 22.0 | 0.109926 | 32.8K | $ 2.15 | +10.8 % | User Tx | ||
SELL | 20h | $ 0.000672 | $ 2.70 | 0.013475 | 4.02K | $ - | - % | User Tx | ||
SELL | 20h | $ 0.000672 | $ 19.2 | 0.095917 | 28.6K | $ 2.08 | +12.8 % | User Tx | ||
SELL | 20h | $ 0.000673 | $ 30.0 | 0.149837 | 44.7K | $ 3.41 | +12.8 % | User Tx | ||
SELL | 20h | $ 0.000673 | $ 57.0 | 0.284601 | 84.7K | $ 4.82 | +9.23 % | User Tx | ||
SELL | 20h | $ 0.000675 | $ 190 | 0.951230 | 282K | $ 20.9 | +12.4 % | User Tx | ||
BUY | 20h | $ 0.000629 | $ 600 | 2.99 | 955K | $ - | - % | User Tx | ||
SELL | 20h | $ 0.000597 | $ 546 | 2.72 | 915K | $ -57.38 | -9.51 % | User Tx | ||
BUY | 20h | $ 0.000598 | $ 19.9 | 0.099049 | 33.3K | $ - | - % | User Tx | ||
BUY | 20h | $ 0.000597 | $ 5.06 | 0.025201 | 8.49K | $ - | - % | User Tx | ||
BUY | 20h | $ 0.000597 | $ 5.35 | 0.026617 | 8.97K | $ - | - % | User Tx | ||
BUY | 20h | $ 0.000596 | $ 5.26 | 0.026252 | 8.83K | $ - | - % | User Tx | ||
BUY | 20h | $ 0.000596 | $ 5.25 | 0.026196 | 8.81K | $ - | - % | User Tx | ||
BUY | 21h | $ 0.000595 | $ 5.57 | 0.027847 | 9.37K | $ - | - % | User Tx | ||
BUY | 21h | $ 0.000595 | $ 5.56 | 0.027788 | 9.35K | $ - | - % | User Tx | ||
BUY | 21h | $ 0.000596 | $ 5.39 | 0.026871 | 9.04K | $ - | - % | User Tx | ||
BUY | 21h | $ 0.000596 | $ 5.38 | 0.026814 | 9.03K | $ - | - % | User Tx | ||
BUY | 21h | $ 0.000607 | $ 100 | 0.501500 | 165K | $ - | - % | User Tx | ||
BUY | 21h | $ 0.000607 | $ 19.9 | 0.099329 | 32.8K | $ - | - % | User Tx | ||
SELL | 22h | $ 0.000603 | $ 2.64 | 0.013212 | 4.38K | $ -7.01 | -72.64 % | User Tx | ||
SELL | 22h | $ 0.000630 | $ 4.07K | 20.2 | 6.46M | $ - | - % | User Tx | ||
BUY | 22h | $ 0.000660 | $ 603 | 2.99 | 915K | $ - | - % | User Tx | ||
SELL | 22h | $ 0.000655 | $ 405 | 2.00 | 618K | $ - | - % | User Tx | ||
SELL | 22h | $ 0.000644 | $ 200 | 0.994504 | 312K | $ 13.4 | +7.14 % | User Tx | ||
SELL | 22h | $ 0.000641 | $ 189 | 0.935019 | 294K | $ 14.5 | +8.35 % | User Tx | ||
SELL | 22h | $ 0.000644 | $ 37.9 | 0.187634 | 58.9K | $ 3.12 | +8.98 % | User Tx | ||
SELL | 22h | $ 0.000643 | $ 37.8 | 0.187476 | 58.9K | $ 3.11 | +8.97 % | User Tx | ||
SELL | 22h | $ 0.000590 | $ 39.2 | 0.194211 | 66.6K | $ - | - % | User Tx | ||
SELL | 22h | $ 0.000592 | $ 19.8 | 0.098408 | 33.5K | $ - | - % | User Tx |
Now: 2025-07-23 17:39:28 - Last block: 355256840 - 11s ago - [Transactions : 1818]]
1 SOL = 188.2207 USD
Copyright 2025 by DexRush
Trades |
BUY 1 |
SELL 1 |
|
||
Unique |
BUYERS 1 |
SELLERS 1 |
|
||
Volume |
BUY 560 USD |
SELL 398 USD |
|
Trades |
BUY 1 |
SELL 2 |
|
||
Unique |
BUYERS 1 |
SELLERS 2 |
|
||
Volume |
BUY 560 USD |
SELL 1.04K USD |
|
Trades |
BUY 12 |
SELL 13 |
|
||
Unique |
BUYERS 8 |
SELLERS 11 |
|
||
Volume |
BUY 3.97K USD |
SELL 5.75K USD |
|
Trades |
BUY 45 |
SELL 57 |
|
||
Unique |
BUYERS 15 |
SELLERS 44 |
|
||
Volume |
BUY 8.34K USD |
SELL 21.5K USD |
|