Age | Price | Amount | SOL | GFCOIN | Realized P&L | |||||
---|---|---|---|---|---|---|---|---|---|---|
BUY | 2h | $ 0.000010 | $ 3.45 | 0.023685 | 377K | $ - | - % | User Tx | ||
BUY | 5h | $ 0.000010 | $ 4.98 | 0.033568 | 534K | $ - | - % | User Tx | ||
SELL | 5h | $ 0.000010 | $ 59.8 | 0.402319 | 6.35M | $ -29.66 | -33.18 % | User Tx | ||
BUY | 5h | $ 0.000010 | $ 5.67 | 0.038257 | 598K | $ - | - % | User Tx | ||
SELL | 5h | $ 0.000010 | $ 106 | 0.717077 | 11.0M | $ -29.35 | -24.52 % | User Tx | ||
BUY | 6h | $ 0.000010 | $ 4.75 | 0.032457 | 490K | $ - | - % | User Tx | ||
SELL | 6h | $ 0.000010 | $ 24.7 | 0.168780 | 2.54M | $ -137.67 | -84.79 % | User Tx | ||
BUY | 7h | $ 0.000010 | $ 4.98 | 0.034016 | 510K | $ - | - % | User Tx | ||
SELL | 7h | $ 0.000011 | $ 290 | 1.98 | 28.4M | $ -4.13K | -93.44 % | User Tx | ||
BUY | 7h | $ 0.000011 | $ 6.84 | 0.047004 | 643K | $ - | - % | User Tx | ||
SELL | 7h | $ 0.000011 | $ 2.62 | 0.017989 | 246K | $ -33.95 | -92.84 % | User Tx | ||
BUY | 8h | $ 0.000011 | $ 4.98 | 0.034490 | 472K | $ - | - % | User Tx | ||
SELL | 8h | $ 0.000011 | $ 9.56 | 0.066158 | 905K | $ -4.86 | -33.71 % | User Tx | ||
SELL | 8h | $ 0.000011 | $ 9.56 | 0.066111 | 901K | $ -4.85 | -33.67 % | User Tx | ||
BUY | 10h | $ 0.000011 | $ 6.30 | 0.043400 | 591K | $ - | - % | User Tx | ||
BUY | 10h | $ 0.000011 | $ 97.8 | 0.675296 | 9.36M | $ - | - % | User Tx | ||
SELL | 11h | $ 0.000011 | $ 295 | 2.04 | 27.4M | $ -7.80 | -2.57 % | User Tx | ||
BUY | 11h | $ 0.000012 | $ 4.98 | 0.034381 | 441K | $ - | - % | User Tx | ||
SELL | 11h | $ 0.000012 | $ 14.3 | 0.098823 | 1.26M | $ -22.51 | -61.19 % | User Tx | ||
SELL | 11h | $ 0.000012 | $ 59.4 | 0.410756 | 5.20M | $ -11.76 | -16.52 % | User Tx | ||
SELL | 11h | $ 0.000012 | $ 74.9 | 0.519212 | 6.32M | $ -0.19 | -0.25 % | User Tx | ||
SELL | 11h | $ 0.000012 | $ 59.9 | 0.414750 | 5.15M | $ -8.44 | -12.35 % | User Tx | ||
SELL | 11h | $ 0.000013 | $ 10.2 | 0.071009 | 852K | $ 0.23 | +2.31 % | User Tx | ||
BUY | 11h | $ 0.000012 | $ 75.1 | 0.520815 | 6.32M | $ - | - % | User Tx | ||
SELL | 11h | $ 0.000013 | $ 436 | 3.02 | 34.7M | $ 8.36 | +1.96 % | User Tx | ||
BUY | 11h | $ 0.000014 | $ 68.3 | 0.473468 | 5.15M | $ - | - % | User Tx | ||
BUY | 11h | $ 0.000013 | $ 427 | 2.96 | 34.7M | $ - | - % | User Tx | ||
BUY | 11h | $ 0.000012 | $ 2.98 | 0.020738 | 259K | $ - | - % | User Tx | ||
SELL | 11h | $ 0.000012 | $ 81.2 | 0.563628 | 6.96M | $ -80.23 | -49.69 % | User Tx | ||
BUY | 12h | $ 0.000012 | $ 10.0 | 0.069763 | 852K | $ - | - % | User Tx | ||
SELL | 12h | $ 0.000012 | $ 68.6 | 0.477538 | 5.78M | $ -4.65 | -6.35 % | User Tx | ||
SELL | 12h | $ 0.000013 | $ 218 | 1.51 | 17.6M | $ 4.51 | +2.12 % | User Tx | ||
BUY | 12h | $ 0.000013 | $ 73.3 | 0.509655 | 5.78M | $ - | - % | User Tx | ||
BUY | 12h | $ 0.000013 | $ 213 | 1.48 | 17.6M | $ - | - % | User Tx | ||
BUY | 12h | $ 0.000012 | $ 10.5 | 0.073266 | 898K | $ - | - % | User Tx | ||
SELL | 12h | $ 0.000012 | $ 20.6 | 0.143523 | 1.76M | $ -1.80 | -8.03 % | User Tx | ||
SELL | 12h | $ 0.000013 | $ 160 | 1.12 | 13.3M | $ -84.31 | -34.52 % | User Tx | ||
SELL | 12h | $ 0.000013 | $ 2.18 | 0.015200 | 177K | $ -7.02 | -76.28 % | User Tx | ||
SELL | 12h | $ 0.000013 | $ 130 | 0.902412 | 10.3M | $ -5.74 | -4.24 % | User Tx | ||
SELL | 12h | $ 0.000013 | $ 72.6 | 0.506788 | 5.60M | $ -1.03 | -1.40 % | User Tx | ||
BUY | 12h | $ 0.000014 | $ 14.1 | 0.098902 | 1.08M | $ - | - % | User Tx | ||
BUY | 12h | $ 0.000013 | $ 139 | 0.973269 | 10.9M | $ - | - % | User Tx | ||
SELL | 12h | $ 0.000013 | $ 66.3 | 0.463406 | 5.25M | $ -4.19 | -5.94 % | User Tx | ||
SELL | 12h | $ 0.000014 | $ 398 | 2.78 | 29.5M | $ -30.16 | -7.04 % | User Tx | ||
BUY | 12h | $ 0.000015 | $ 99.1 | 0.692315 | 7.02M | $ - | - % | User Tx | ||
BUY | 12h | $ 0.000014 | $ 11.3 | 0.079122 | 815K | $ - | - % | User Tx | ||
BUY | 13h | $ 0.000014 | $ 71.2 | 0.498304 | 5.20M | $ - | - % | User Tx | ||
BUY | 13h | $ 0.000014 | $ 2.91 | 0.020343 | 214K | $ - | - % | User Tx | ||
SELL | 13h | $ 0.000014 | $ 6.65 | 0.046586 | 491K | $ - | - % | User Tx | ||
BUY | 13h | $ 0.000014 | $ 1.41 | 0.009875 | 104K | $ - | - % | User Tx | ||
BUY | 13h | $ 0.000014 | $ 73.6 | 0.515663 | 5.60M | $ - | - % | User Tx | ||
BUY | 13h | $ 0.000014 | $ 70.5 | 0.493766 | 5.25M | $ - | - % | User Tx | ||
BUY | 13h | $ 0.000013 | $ 67.0 | 0.468784 | 5.20M | $ - | - % | User Tx | ||
BUY | 13h | $ 0.000013 | $ 7.06 | 0.049451 | 555K | $ - | - % | User Tx | ||
SELL | 13h | $ 0.000013 | $ 9.65 | 0.067555 | 757K | $ -1.72 | -15.12 % | User Tx | ||
SELL | 13h | $ 0.000014 | $ 223 | 1.56 | 16.9M | $ -110.67 | -33.13 % | User Tx | ||
BUY | 13h | $ 0.000014 | $ 68.5 | 0.479700 | 5.08M | $ - | - % | User Tx | ||
SELL | 13h | $ 0.000014 | $ 262 | 1.83 | 18.9M | $ - | - % | User Tx | ||
SELL | 13h | $ 0.000015 | $ 44.2 | 0.309988 | 3.06M | $ 1.91 | +4.53 % | User Tx | ||
SELL | 13h | $ 0.000015 | $ 120 | 0.840151 | 8.10M | $ - | - % | User Tx | ||
BUY | 13h | $ 0.000016 | $ 11.4 | 0.079729 | 757K | $ - | - % | User Tx | ||
SELL | 13h | $ 0.000016 | $ 103 | 0.719607 | 6.75M | $ - | - % | User Tx | ||
BUY | 13h | $ 0.000015 | $ 428 | 3.00 | 29.5M | $ - | - % | User Tx | ||
BUY | 13h | $ 0.000015 | $ 89.4 | 0.626539 | 6.35M | $ - | - % | User Tx | ||
SELL | 13h | $ 0.000014 | $ 146 | 1.02 | 10.5M | $ 5.27 | +3.73 % | User Tx | ||
BUY | 13h | $ 0.000014 | $ 42.3 | 0.296259 | 3.06M | $ - | - % | User Tx | ||
BUY | 13h | $ 0.000014 | $ 141 | 0.987531 | 10.5M | $ - | - % | User Tx | ||
BUY | 13h | $ 0.000013 | $ 418 | 2.93 | 33.8M | $ - | - % | User Tx | ||
BUY | 13h | $ 0.000012 | $ 303 | 2.12 | 27.4M | $ - | - % | User Tx | ||
BUY | 13h | $ 0.000011 | $ 303 | 2.13 | 30.3M | $ - | - % | User Tx | ||
SELL | 13h | $ 0.000010 | $ 55.9 | 0.389167 | 5.78M | $ -16.33 | -22.61 % | User Tx | ||
SELL | 13h | $ 0.000010 | $ 1.10 | 0.007688 | 113K | $ -4.82 | -81.38 % | User Tx | ||
SELL | 14h | $ 0.000011 | $ 187 | 1.31 | 18.7M | $ -104.35 | -35.77 % | User Tx | ||
SELL | 14h | $ 0.000011 | $ 30.6 | 0.214176 | 2.94M | $ -12.81 | -29.51 % | User Tx | ||
SELL | 14h | $ 0.000011 | $ 30.6 | 0.213795 | 2.91M | $ -12.87 | -29.64 % | User Tx | ||
SELL | 14h | $ 0.000011 | $ 227 | 1.59 | 20.7M | $ -64.81 | -22.25 % | User Tx | ||
SELL | 14h | $ 0.000012 | $ 6.45 | 0.045094 | 566K | $ -8.18 | -55.90 % | User Tx | ||
SELL | 14h | $ 0.000012 | $ 3.69 | 0.025839 | 324K | $ 0.06 | +2.18 % | User Tx | ||
SELL | 17h | $ 0.000012 | $ 1.00 | 0.006998 | 87.7K | $ - | - % | User Tx | ||
BUY | 17h | $ 0.000012 | $ 17.0 | 0.118648 | 1.49M | $ - | - % | User Tx | ||
SELL | 17h | $ 0.000012 | $ 11.9 | 0.083312 | 1.05M | $ -40.85 | -84.83 % | User Tx | ||
SELL | 17h | $ 0.000012 | $ 228 | 1.60 | 19.4M | $ -14.61 | -25.50 % | User Tx | ||
BUY | 17h | $ 0.000013 | $ 1.41 | 0.009875 | 116K | $ - | - % | User Tx | ||
SELL | 18h | $ 0.000013 | $ 7.64 | 0.053502 | 625K | $ -16.14 | -67.87 % | User Tx | ||
BUY | 18h | $ 0.000013 | $ 7.23 | 0.050707 | 593K | $ - | - % | User Tx | ||
SELL | 19h | $ 0.000013 | $ 130 | 0.904930 | 10.4M | $ 28.8 | +28.5 % | User Tx | ||
SELL | 20h | $ 0.000013 | $ 78.8 | 0.547944 | 6.09M | $ -39.06 | -33.13 % | User Tx | ||
BUY | 20h | $ 0.000013 | $ 131 | 0.907314 | 10.2M | $ - | - % | User Tx | ||
BUY | 20h | $ 0.000013 | $ 72.2 | 0.500000 | 5.78M | $ - | - % | User Tx | ||
SELL | 21h | $ 0.000013 | $ 293 | 2.03 | 22.7M | $ 11.4 | +4.06 % | User Tx | ||
SELL | 21h | $ 0.000014 | $ 153 | 1.06 | 11.1M | $ -104.22 | -40.51 % | User Tx | ||
SELL | 21h | $ 0.000015 | $ 83.9 | 0.580248 | 5.88M | $ -57.97 | -40.87 % | User Tx | ||
SELL | 21h | $ 0.000015 | $ 13.8 | 0.095610 | 956K | $ -0.65 | -4.52 % | User Tx | ||
SELL | 21h | $ 0.000015 | $ 153 | 1.06 | 10.4M | $ -0.92 | -13.33 % | User Tx | ||
SELL | 22h | $ 0.000016 | $ 15.4 | 0.106512 | 1.02M | $ -0.45 | -2.84 % | User Tx | ||
BUY | 22h | $ 0.000016 | $ 14.4 | 0.099661 | 951K | $ - | - % | User Tx | ||
BUY | 22h | $ 0.000016 | $ 14.5 | 0.099751 | 956K | $ - | - % | User Tx | ||
BUY | 22h | $ 0.000015 | $ 203 | 1.40 | 13.8M | $ - | - % | User Tx | ||
SELL | 22h | $ 0.000015 | $ 34.4 | 0.236602 | 2.39M | $ -0.06 | -0.16 % | User Tx | ||
SELL | 22h | $ 0.000015 | $ 14.4 | 0.099000 | 994K | $ -0.11 | -0.78 % | User Tx |
Now: 2025-05-07 06:08:29 - Last block: 338372110 - 10s ago - [Transactions : 1676]]
1 SOL = 146.0599 USD
Copyright 2025 by DexRush
Trades |
BUY 0 |
SELL 0 |
|
||
Unique |
BUYERS 0 |
SELLERS 0 |
|
||
Volume |
BUY -0.00 USD |
SELL 0.01 USD |
|
Trades |
BUY 0 |
SELL 0 |
|
||
Unique |
BUYERS 0 |
SELLERS 0 |
|
||
Volume |
BUY -0.02 USD |
SELL -0.00 USD |
|
Trades |
BUY 3 |
SELL 2 |
|
||
Unique |
BUYERS 3 |
SELLERS 2 |
|
||
Volume |
BUY 14.0 USD |
SELL 166 USD |
|
Trades |
BUY 49 |
SELL 58 |
|
||
Unique |
BUYERS 34 |
SELLERS 47 |
|
||
Volume |
BUY 3.92K USD |
SELL 5.81K USD |
|