Age | Price | Amount | SOL | URMOM | Realized P&L | |||||
---|---|---|---|---|---|---|---|---|---|---|
SELL | 1m | $ 0.000256 | $ 5.22 | 0.035347 | 20.4K | $ - | - % | User Tx | ||
SELL | 1m | $ 0.000257 | $ 49.7 | 0.336730 | 194K | $ -115.91 | -69.98 % | User Tx | ||
BUY | 1m | $ 0.000256 | $ 111 | 0.754793 | 436K | $ - | - % | User Tx | ||
SELL | 1m | $ 0.000256 | $ 56.3 | 0.381248 | 220K | $ - | - % | User Tx | ||
SELL | 1m | $ 0.000257 | $ 60.5 | 0.409840 | 236K | $ -22.92 | -27.47 % | User Tx | ||
BUY | 2m | $ 0.000257 | $ 4.42 | 0.029920 | 17.2K | $ - | - % | User Tx | ||
SELL | 2m | $ 0.000257 | $ 58.0 | 0.393162 | 226K | $ -0.83 | -1.41 % | User Tx | ||
SELL | 2m | $ 0.000258 | $ 45.4 | 0.307393 | 176K | $ -18.36 | -28.81 % | User Tx | ||
SELL | 2m | $ 0.000259 | $ 48.2 | 0.326904 | 187K | $ -2.80 | -5.48 % | User Tx | ||
SELL | 2m | $ 0.000258 | $ 48.5 | 0.328921 | 188K | $ -18.69 | -27.80 % | User Tx | ||
SELL | 2m | $ 0.000259 | $ 15.2 | 0.102914 | 58.7K | $ 0.50 | +3.39 % | User Tx | ||
SELL | 3m | $ 0.000259 | $ 25.3 | 0.171644 | 97.8K | $ -0.82 | -3.13 % | User Tx | ||
SELL | 3m | $ 0.000261 | $ 53.5 | 0.362680 | 206K | $ 1.92 | +3.71 % | User Tx | ||
SELL | 3m | $ 0.000260 | $ 18.2 | 0.123236 | 70.0K | $ -0.44 | -2.38 % | User Tx | ||
SELL | 3m | $ 0.000260 | $ 45.2 | 0.306368 | 174K | $ 1.83 | +4.21 % | User Tx | ||
SELL | 3m | $ 0.000261 | $ 23.0 | 0.156129 | 88.4K | $ -8.63 | -27.26 % | User Tx | ||
BUY | 4m | $ 0.000261 | $ 58.9 | 0.399002 | 226K | $ - | - % | User Tx | ||
SELL | 4m | $ 0.000261 | $ 5.35 | 0.036276 | 20.5K | $ -1.75 | -24.68 % | User Tx | ||
BUY | 4m | $ 0.000256 | $ 861 | 5.84 | 3.37M | $ - | - % | User Tx | ||
SELL | 4m | $ 0.000261 | $ 52.8 | 0.358032 | 203K | $ 3.32 | +6.71 % | User Tx | ||
BUY | 5m | $ 0.000251 | $ 14.7 | 0.099650 | 58.7K | $ - | - % | User Tx | ||
SELL | 6m | $ 0.000250 | $ 28.0 | 0.190159 | 112K | $ -3.41 | -10.86 % | User Tx | ||
BUY | 6m | $ 0.000251 | $ 51.6 | 0.349125 | 206K | $ - | - % | User Tx | ||
BUY | 6m | $ 0.000251 | $ 42.9 | 0.290639 | 172K | $ - | - % | User Tx | ||
BUY | 6m | $ 0.000250 | $ 22.1 | 0.149475 | 88.4K | $ - | - % | User Tx | ||
SELL | 6m | $ 0.000251 | $ 39.7 | 0.268966 | 159K | $ -7.66 | -16.17 % | User Tx | ||
SELL | 7m | $ 0.000251 | $ 5.65 | 0.038252 | 22.6K | $ 0.01 | +0.12 % | User Tx | ||
BUY | 7m | $ 0.000251 | $ 1.32 | 0.008941 | 5.28K | $ - | - % | User Tx | ||
SELL | 7m | $ 0.000253 | $ 417 | 2.82 | 1.65M | $ 11.6 | +2.85 % | User Tx | ||
SELL | 8m | $ 0.000255 | $ 66.3 | 0.450562 | 260K | $ -4.93 | -6.92 % | User Tx | ||
SELL | 9m | $ 0.000256 | $ 59.5 | 0.404358 | 233K | $ 0.89 | +1.52 % | User Tx | ||
SELL | 9m | $ 0.000256 | $ 28.6 | 0.194595 | 112K | $ -66.91 | -70.03 % | User Tx | ||
SELL | 9m | $ 0.000257 | $ 31.2 | 0.212296 | 122K | $ -97.62 | -75.76 % | User Tx | ||
BUY | 9m | $ 0.000257 | $ 14.7 | 0.099650 | 57.2K | $ - | - % | User Tx | ||
SELL | 9m | $ 0.000257 | $ 30.8 | 0.208969 | 120K | $ 0.09 | +0.31 % | User Tx | ||
SELL | 10m | $ 0.000257 | $ 6.83 | 0.046427 | 26.6K | $ -5.93 | -46.47 % | User Tx | ||
BUY | 10m | $ 0.000257 | $ 264 | 1.79 | 1.03M | $ - | - % | User Tx | ||
BUY | 10m | $ 0.000255 | $ 109 | 0.737222 | 427K | $ - | - % | User Tx | ||
SELL | 10m | $ 0.000258 | $ 110 | 0.746239 | 427K | $ 1.33 | +1.22 % | User Tx | ||
BUY | 10m | $ 0.000254 | $ 42.9 | 0.291410 | 169K | $ - | - % | User Tx | ||
SELL | 10m | $ 0.000254 | $ 41.4 | 0.281380 | 163K | $ -2.72 | -6.16 % | User Tx | ||
BUY | 11m | $ 0.000254 | $ 66.0 | 0.448020 | 260K | $ - | - % | User Tx | ||
BUY | 11m | $ 0.000253 | $ 99.6 | 0.676840 | 395K | $ - | - % | User Tx | ||
BUY | 12m | $ 0.000252 | $ 8.04 | 0.054546 | 31.9K | $ - | - % | User Tx | ||
BUY | 13m | $ 0.000251 | $ 73.3 | 0.498615 | 292K | $ - | - % | User Tx | ||
SELL | 16m | $ 0.000252 | $ 101 | 0.686879 | 402K | $ -9.17 | -8.31 % | User Tx | ||
BUY | 16m | $ 0.000252 | $ 11.8 | 0.080241 | 46.9K | $ - | - % | User Tx | ||
BUY | 17m | $ 0.000252 | $ 58.6 | 0.398045 | 233K | $ - | - % | User Tx | ||
SELL | 17m | $ 0.000252 | $ 18.3 | 0.124485 | 72.8K | $ -9.80 | -34.84 % | User Tx | ||
SELL | 17m | $ 0.000252 | $ 33.3 | 0.226360 | 133K | $ -1.57 | -4.49 % | User Tx | ||
BUY | 17m | $ 0.000251 | $ 142 | 0.961776 | 564K | $ - | - % | User Tx | ||
SELL | 17m | $ 0.000251 | $ 4.99 | 0.033919 | 19.9K | $ -1.89 | -27.49 % | User Tx | ||
SELL | 17m | $ 0.000253 | $ 319 | 2.16 | 1.26M | $ 8.03 | +2.59 % | User Tx | ||
SELL | 17m | $ 0.000251 | $ 76.2 | 0.517630 | 304K | $ 1.97 | +2.66 % | User Tx | ||
BUY | 17m | $ 0.000251 | $ 734 | 4.98 | 2.93M | $ - | - % | User Tx | ||
BUY | 17m | $ 0.000247 | $ 21.8 | 0.148130 | 88.6K | $ - | - % | User Tx | ||
BUY | 17m | $ 0.000246 | $ 29.3 | 0.199300 | 119K | $ - | - % | User Tx | ||
BUY | 18m | $ 0.000246 | $ 68.2 | 0.463243 | 278K | $ - | - % | User Tx | ||
SELL | 18m | $ 0.000247 | $ 343 | 2.33 | 1.39M | $ -32.52 | -8.66 % | User Tx | ||
SELL | 20m | $ 0.000249 | $ 3.53 | 0.024000 | 14.2K | $ -0.37 | -9.59 % | User Tx | ||
BUY | 20m | $ 0.000249 | $ 7.27 | 0.049381 | 29.2K | $ - | - % | User Tx | ||
SELL | 20m | $ 0.000249 | $ 25.8 | 0.174984 | 104K | $ -2.83 | -9.89 % | User Tx | ||
BUY | 21m | $ 0.000249 | $ 9.93 | 0.067428 | 39.9K | $ - | - % | User Tx | ||
BUY | 21m | $ 0.000249 | $ 49.8 | 0.338525 | 200K | $ - | - % | User Tx | ||
BUY | 22m | $ 0.000249 | $ 47.8 | 0.324737 | 193K | $ - | - % | User Tx | ||
SELL | 22m | $ 0.000248 | $ 41.4 | 0.281289 | 167K | $ -8.73 | -17.41 % | User Tx | ||
BUY | 23m | $ 0.000248 | $ 99.6 | 0.676812 | 402K | $ - | - % | User Tx | ||
SELL | 23m | $ 0.000249 | $ 193 | 1.31 | 776K | $ 7.75 | +4.20 % | User Tx | ||
SELL | 23m | $ 0.000250 | $ 75.2 | 0.510875 | 301K | $ -5.39 | -6.69 % | User Tx | ||
BUY | 24m | $ 0.000250 | $ 5.64 | 0.038364 | 22.6K | $ - | - % | User Tx | ||
BUY | 24m | $ 0.000249 | $ 44.0 | 0.299250 | 177K | $ - | - % | User Tx | ||
BUY | 24m | $ 0.000250 | $ 69.1 | 0.469929 | 277K | $ - | - % | User Tx | ||
BUY | 24m | $ 0.000249 | $ 43.4 | 0.294731 | 174K | $ - | - % | User Tx | ||
BUY | 24m | $ 0.000246 | $ 405 | 2.76 | 1.65M | $ - | - % | User Tx | ||
BUY | 24m | $ 0.000244 | $ 43.4 | 0.294731 | 178K | $ - | - % | User Tx | ||
SELL | 24m | $ 0.000246 | $ 462 | 3.14 | 1.88M | $ 20.5 | +4.65 % | User Tx | ||
BUY | 24m | $ 0.000247 | $ 311 | 2.11 | 1.26M | $ - | - % | User Tx | ||
SELL | 24m | $ 0.000249 | $ 5.31 | 0.036079 | 21.4K | $ -4.94 | -48.23 % | User Tx | ||
BUY | 24m | $ 0.000239 | $ 185 | 1.26 | 776K | $ - | - % | User Tx | ||
BUY | 24m | $ 0.000243 | $ 444 | 3.02 | 1.83M | $ - | - % | User Tx | ||
SELL | 24m | $ 0.000248 | $ 2.71K | 18.4 | 11.0M | $ -700.86 | -20.55 % | User Tx | ||
BUY | 24m | $ 0.000235 | $ 441 | 3.00 | 1.88M | $ - | - % | User Tx | ||
BUY | 24m | $ 0.000240 | $ 29.6 | 0.201502 | 124K | $ - | - % | User Tx | ||
SELL | 29m | $ 0.000265 | $ 161 | 1.09 | 608K | $ 4.86 | +3.12 % | User Tx | ||
SELL | 29m | $ 0.000266 | $ 3.42 | 0.023266 | 12.9K | $ - | - % | User Tx | ||
SELL | 30m | $ 0.000267 | $ 220 | 1.50 | 826K | $ -2.29 | -1.03 % | User Tx | ||
BUY | 30m | $ 0.000268 | $ 80.6 | 0.548076 | 301K | $ - | - % | User Tx | ||
SELL | 32m | $ 0.000268 | $ 46.1 | 0.313942 | 173K | $ -15.36 | -24.98 % | User Tx | ||
SELL | 32m | $ 0.000270 | $ 48.8 | 0.332455 | 181K | $ 4.49 | +10.1 % | User Tx | ||
SELL | 32m | $ 0.000269 | $ 99.7 | 0.678350 | 371K | $ 6.77 | +7.28 % | User Tx | ||
SELL | 32m | $ 0.000268 | $ 46.4 | 0.316165 | 174K | $ 3.31 | +7.68 % | User Tx | ||
SELL | 32m | $ 0.000272 | $ 229 | 1.56 | 844K | $ 10.4 | +4.76 % | User Tx | ||
BUY | 33m | $ 0.000273 | $ 133 | 0.902678 | 488K | $ - | - % | User Tx | ||
SELL | 34m | $ 0.000272 | $ 108 | 0.735421 | 398K | $ - | - % | User Tx | ||
BUY | 36m | $ 0.000273 | $ 65.0 | 0.441889 | 239K | $ - | - % | User Tx | ||
SELL | 36m | $ 0.000273 | $ 41.2 | 0.279816 | 151K | $ 2.91 | +7.61 % | User Tx | ||
SELL | 36m | $ 0.000273 | $ 1.51 | 0.010255 | 5.54K | $ 0.06 | +4.18 % | User Tx | ||
BUY | 36m | $ 0.000271 | $ 375 | 2.55 | 1.39M | $ - | - % | User Tx | ||
SELL | 36m | $ 0.000273 | $ 4.94 | 0.033559 | 18.1K | $ - | - % | User Tx | ||
SELL | 36m | $ 0.000269 | $ 43.1 | 0.293370 | 161K | $ -7.64 | -15.05 % | User Tx |
Now: 2025-05-07 08:43:58 - Last block: 338395710 - 6s ago - [Transactions : 756]]
1 SOL = 147.5916 USD
Copyright 2025 by DexRush
Trades |
BUY 5 |
SELL 16 |
|
||
Unique |
BUYERS 5 |
SELLERS 16 |
|
||
Volume |
BUY 1.05K USD |
SELL 610 USD |
|
Trades |
BUY 105 |
SELL 96 |
|
||
Unique |
BUYERS 89 |
SELLERS 76 |
|
||
Volume |
BUY 10.9K USD |
SELL 12.4K USD |
|
Trades |
BUY 441 |
SELL 381 |
|
||
Unique |
BUYERS 254 |
SELLERS 236 |
|
||
Volume |
BUY 48.7K USD |
SELL 50.6K USD |
|
Trades |
BUY 4.42K |
SELL 3.88K |
|
||
Unique |
BUYERS 1.17K |
SELLERS 1.31K |
|
||
Volume |
BUY 679K USD |
SELL 705K USD |
|