Age | Price | Amount | SOL | SAHUR | P&L | |||||
---|---|---|---|---|---|---|---|---|---|---|
BUY | 36m | $ 0.000046 | $ 2.97 | 0.016000 | 65.5K | $ - | - % | User Tx | ||
BUY | 1h | $ 0.000046 | $ 12.5 | 0.067761 | 278K | $ - | - % | User Tx | ||
BUY | 1h | $ 0.000045 | $ 46.2 | 0.249999 | 1.03M | $ - | - % | User Tx | ||
SELL | 1h | $ 0.000047 | $ 482 | 2.60 | 10.5M | $ - | - % | User Tx | ||
BUY | 1h | $ 0.000045 | $ 1.93 | 0.010402 | 42.9K | $ - | - % | User Tx | ||
SELL | 1h | $ 0.000049 | $ 231 | 1.24 | 4.77M | $ 8.45 | +13.3 % | User Tx | ||
BUY | 2h | $ 0.000049 | $ 4.99 | 0.027093 | 102K | $ - | - % | User Tx | ||
SELL | 2h | $ 0.000049 | $ 1.15 | 0.006283 | 23.8K | $ - | - % | User Tx | ||
BUY | 2h | $ 0.000048 | $ 494 | 2.69 | 10.5M | $ - | - % | User Tx | ||
SELL | 4h | $ 0.000045 | $ 1.36 | 0.007466 | 30.2K | $ - | - % | User Tx | ||
BUY | 4h | $ 0.000046 | $ 1.46 | 0.007992 | 32.1K | $ - | - % | User Tx | ||
BUY | 8h | $ 0.000046 | $ 29.0 | 0.158585 | 638K | $ - | - % | User Tx | ||
BUY | 8h | $ 0.000046 | $ 11.0 | 0.060110 | 243K | $ - | - % | User Tx | ||
SELL | 13h | $ 0.000045 | $ 18.0 | 0.099649 | 404K | $ -0.27 | -1.45 % | User Tx | ||
BUY | 16h | $ 0.000045 | $ 9.99 | 0.055065 | 222K | $ - | - % | User Tx | ||
BUY | 19h | $ 0.000046 | $ 36.5 | 0.200000 | 809K | $ - | - % | User Tx | ||
SELL | 22h | $ 0.000045 | $ 10.0 | 0.055295 | 225K | $ -0.67 | -6.29 % | User Tx | ||
SELL | 23h | $ 0.000045 | $ 9.96 | 0.054866 | 223K | $ -0.63 | -5.96 % | User Tx |
Now: 2025-08-10 05:17:56 - Last block: 359052950 - 6s ago - [Transactions : 1387]]
1 SOL = 183.7474 USD
Copyright 2025 by DexRush
Trades |
BUY 0 |
SELL 0 |
|
||
Unique |
BUYERS 0 |
SELLERS 0 |
|
||
Volume |
BUY 0.00 USD |
SELL 0.00 USD |
|
Trades |
BUY 1 |
SELL 0 |
|
||
Unique |
BUYERS 1 |
SELLERS 0 |
|
||
Volume |
BUY 2.97 USD |
SELL -0.00 USD |
|
Trades |
BUY 7 |
SELL 4 |
|
||
Unique |
BUYERS 6 |
SELLERS 4 |
|
||
Volume |
BUY 564 USD |
SELL 715 USD |
|
Trades |
BUY 11 |
SELL 7 |
|
||
Unique |
BUYERS 9 |
SELLERS 6 |
|
||
Volume |
BUY 650 USD |
SELL 753 USD |
|