Join the meme coin revolution—your ticket to a bold digital era!
Click to start trading and unlock your next big win.
Age Price USD SOL 90fication
SELL 1h $ 0.000008 $ 7.64 0.057571 1.07M User Tx
SELL 1h $ 0.000008 $ 8.69 0.065992 1.23M User Tx
SELL 2h $ 0.000008 $ 27.3 0.205590 3.79M User Tx
SELL 2h $ 0.000008 $ 49.7 0.374363 6.78M User Tx
SELL 4h $ 0.000008 $ 106 0.819139 14.3M User Tx
SELL 6h $ 0.000008 $ 20.8 0.162163 2.76M User Tx
SELL 7h $ 0.000008 $ 39.0 0.303458 5.10M User Tx
SELL 7h $ 0.000008 $ 37.4 0.291068 4.81M User Tx
SELL 7h $ 0.000009 $ 113 0.876976 14.0M User Tx
BUY 7h $ 0.000009 $ 4.95 0.038563 603K User Tx
BUY 7h $ 0.000009 $ 1.00 0.007773 122K User Tx
BUY 7h $ 0.000009 $ 40.5 0.315333 4.98M User Tx
BUY 7h $ 0.000008 $ 101 0.791217 12.9M User Tx
SELL 7h $ 0.000008 $ 19.3 0.151551 2.51M User Tx
SELL 8h $ 0.000008 $ 0.57 0.004520 74.6K User Tx
SELL 9h $ 0.000008 $ 3.54 0.028387 468K User Tx
SELL 9h $ 0.000008 $ 89.9 0.717832 11.6M User Tx
SELL 9h $ 0.000008 $ 24.5 0.195008 3.07M User Tx
SELL 9h $ 0.000009 $ 12.1 0.095647 1.50M User Tx
SELL 9h $ 0.000009 $ 78.9 0.625977 9.60M User Tx
BUY 9h $ 0.000009 $ 12.5 0.098902 1.50M User Tx
SELL 9h $ 0.000009 $ 31.5 0.250167 3.77M User Tx
SELL 9h $ 0.000009 $ 12.5 0.098754 1.47M User Tx
BUY 9h $ 0.000009 $ 12.5 0.098753 1.47M User Tx
SELL 9h $ 0.000009 $ 119 0.940739 13.7M User Tx
SELL 9h $ 0.000010 $ 151 1.20 16.5M User Tx
BUY 10h $ 0.000010 $ 75.5 0.597901 8.14M User Tx
BUY 10h $ 0.000010 $ 75.5 0.597901 8.39M User Tx
BUY 10h $ 0.000009 $ 31.3 0.247255 3.54M User Tx
BUY 10h $ 0.000009 $ 32.8 0.259350 3.77M User Tx
BUY 10h $ 0.000009 $ 49.9 0.395012 5.84M User Tx
SELL 10h $ 0.000009 $ 268 2.12 30.0M User Tx
BUY 10h $ 0.000010 $ 126 1.00 13.7M User Tx
BUY 10h $ 0.000009 $ 22.5 0.177573 2.51M User Tx
BUY 10h $ 0.000009 $ 253 2.00 30.0M User Tx
BUY 10h $ 0.000008 $ 47.9 0.379052 6.06M User Tx
BUY 10h $ 0.000008 $ 45.9 0.363622 5.93M User Tx
SELL 10h $ 0.000009 $ 211 1.67 26.2M User Tx
SELL 10h $ 0.000008 $ 7.93 0.062852 1.03M User Tx
SELL 10h $ 0.000010 $ 425 3.37 46.4M User Tx
BUY 10h $ 0.000010 $ 249 1.98 26.2M User Tx
BUY 10h $ 0.000009 $ 124 0.981188 14.0M User Tx
SELL 10h $ 0.000010 $ 246 1.95 27.2M User Tx
SELL 10h $ 0.000010 $ 44.3 0.350641 4.62M User Tx
BUY 10h $ 0.000010 $ 9.98 0.079002 1.03M User Tx
BUY 10h $ 0.000010 $ 249 1.98 27.2M User Tx
BUY 10h $ 0.000009 $ 39.9 0.316010 4.62M User Tx
SELL 10h $ 0.000009 $ 43.5 0.344493 5.03M User Tx
BUY 10h $ 0.000009 $ 377 2.98 46.8M User Tx
SELL 10h $ 0.000008 $ 3.82 0.030268 515K User Tx
SELL 10h $ 0.000008 $ 198 1.57 25.5M User Tx
SELL 10h $ 0.000009 $ 74.7 0.591538 9.07M User Tx
SELL 10h $ 0.000009 $ 153 1.21 17.8M User Tx
BUY 10h $ 0.000009 $ 19.7 0.156253 2.22M User Tx
BUY 10h $ 0.000009 $ 44.1 0.349125 5.03M User Tx
BUY 10h $ 0.000009 $ 40.2 0.318488 4.67M User Tx
BUY 10h $ 0.000009 $ 47.9 0.379734 5.67M User Tx
BUY 10h $ 0.000009 $ 101 0.797202 12.3M User Tx
BUY 10h $ 0.000008 $ 50.3 0.398601 6.34M User Tx
BUY 10h $ 0.000008 $ 124 0.987531 16.3M User Tx
SELL 10h $ 0.000008 $ 48.1 0.382116 6.43M User Tx
BUY 11h $ 0.000008 $ 86.6 0.692315 11.7M User Tx
BUY 11h $ 0.000007 $ 196 1.56 28.2M User Tx
BUY 11h $ 0.000007 $ 0.50 0.003956 75.0K User Tx
BUY 11h $ 0.000007 $ 3.90 0.031097 590K User Tx
BUY 11h $ 0.000007 $ 0.99 0.007862 149K User Tx
BUY 11h $ 0.000007 $ 42.0 0.334882 6.43M User Tx
BUY 11h $ 0.000007 $ 112 0.891260 17.8M User Tx
BUY 12h $ 0.000007 $ 49.8 0.398173 8.26M User Tx
SELL 14h $ 0.000006 $ 55.2 0.445569 9.22M User Tx
SELL 16h $ 0.000007 $ 10.4 0.083076 1.69M User Tx
BUY 17h $ 0.000007 $ 2.96 0.023587 479K User Tx
BUY 17h $ 0.000007 $ 9.74 0.077421 1.58M User Tx
SELL 18h $ 0.000007 $ 1.30 0.010260 210K User Tx
SELL 18h $ 0.000007 $ 42.1 0.332573 6.72M User Tx
BUY 18h $ 0.000007 $ 11.4 0.090000 1.81M User Tx
BUY 18h $ 0.000007 $ 8.86 0.070000 1.41M User Tx
BUY 19h $ 0.000007 $ 57.2 0.450066 9.22M User Tx
BUY 19h $ 0.000007 $ 1.28 0.010084 210K User Tx
BUY 19h $ 0.000007 $ 40.6 0.320096 6.72M User Tx
SELL 19h $ 0.000006 $ 0.02 0.000156 3.32K User Tx
BUY 19h $ 0.000006 $ 89.5 0.705216 15.2M User Tx
BUY 19h $ 0.000006 $ 19.3 0.152215 3.36M User Tx
SELL 19h $ 0.000007 $ 20.0 0.157944 3.33M User Tx
SELL 20h $ 0.000006 $ 0.85 0.006761 150K User Tx
SELL 20h $ 0.000006 $ 4.84 0.038371 850K User Tx
SELL 20h $ 0.000006 $ 2.85 0.022615 500K User Tx
SELL 20h $ 0.000006 $ 2.86 0.022648 500K User Tx
SELL 20h $ 0.000006 $ 2.86 0.022681 500K User Tx
SELL 20h $ 0.000006 $ 2.86 0.022714 500K User Tx
SELL 20h $ 0.000006 $ 5.72 0.045528 1.00M User Tx
SELL 20h $ 0.000006 $ 0.57 0.004568 100K User Tx
SELL 20h $ 0.000006 $ 5.75 0.045675 1.00M User Tx
SELL 20h $ 0.000006 $ 7.08 0.056204 1.23M User Tx
SELL 21h $ 0.000006 $ 0.92 0.007300 159K User Tx
SELL 21h $ 0.000006 $ 7.25 0.057515 1.25M User Tx
SELL 23h $ 0.000006 $ 37.5 0.296917 6.38M User Tx
SELL 23h $ 0.000007 $ 132 1.04 21.5M User Tx
BUY 23h $ 0.000007 $ 19.5 0.153298 3.07M User Tx
BUY 23h $ 0.000007 $ 31.7 0.250000 5.07M User Tx

Now: 2025-04-16 22:30:36 - Last block: 333932780 - 5s ago - [Transactions : 2275]]

1 SOL = 132.0964 USD

Copyright 2025 by DexRush

90fication

Trades BUY
0
SELL
0
Unique BUYERS
0
SELLERS
0
Volume BUY
-0.01 USD
SELL
0.00 USD
Trades BUY
0
SELL
0
Unique BUYERS
0
SELLERS
0
Volume BUY
-0.01 USD
SELL
0.00 USD
Trades BUY
0
SELL
5
Unique BUYERS
0
SELLERS
5
Volume BUY
-0.01 USD
SELL
199 USD
Trades BUY
45
SELL
47
Unique BUYERS
33
SELLERS
37
Volume BUY
3.19K USD
SELL
3.02K USD
Pair Info
SOL
90fication
Availible Markets:
PumpFun
PumpFun AMM