Age | Price | USD | SOL | camcoin | ||||
---|---|---|---|---|---|---|---|---|
SELL | 4m | $ 0.000052 | $ 10.9 | 0.082515 | 212K | User Tx | ||
BUY | 6m | $ 0.000052 | $ 46.2 | 0.349125 | 902K | User Tx | ||
BUY | 6m | $ 0.000052 | $ 33.0 | 0.249375 | 641K | User Tx | ||
BUY | 6m | $ 0.000051 | $ 264 | 2.00 | 5.27M | User Tx | ||
BUY | 12m | $ 0.000049 | $ 132 | 0.992513 | 2.69M | User Tx | ||
BUY | 14m | $ 0.000049 | $ 40.3 | 0.304362 | 836K | User Tx | ||
SELL | 15m | $ 0.000049 | $ 131 | 0.986007 | 2.69M | User Tx | ||
SELL | 18m | $ 0.000050 | $ 54.2 | 0.408329 | 1.10M | User Tx | ||
BUY | 18m | $ 0.000050 | $ 16.7 | 0.125946 | 338K | User Tx | ||
BUY | 18m | $ 0.000050 | $ 22.9 | 0.172553 | 465K | User Tx | ||
SELL | 20m | $ 0.000050 | $ 7.41 | 0.055781 | 150K | User Tx | ||
BUY | 21m | $ 0.000049 | $ 131 | 0.989021 | 2.69M | User Tx | ||
BUY | 21m | $ 0.000049 | $ 53.0 | 0.399002 | 1.10M | User Tx | ||
BUY | 21m | $ 0.000048 | $ 102 | 0.767020 | 2.14M | User Tx | ||
BUY | 22m | $ 0.000048 | $ 0.19 | 0.001419 | 3.99K | User Tx | ||
SELL | 22m | $ 0.000048 | $ 68.8 | 0.518528 | 1.45M | User Tx | ||
SELL | 22m | $ 0.000049 | $ 124 | 0.935847 | 2.58M | User Tx | ||
SELL | 22m | $ 0.000050 | $ 267 | 2.01 | 5.38M | User Tx | ||
BUY | 22m | $ 0.000049 | $ 0.59 | 0.004451 | 12.2K | User Tx | ||
SELL | 22m | $ 0.000052 | $ 343 | 2.58 | 6.64M | User Tx | ||
SELL | 23m | $ 0.000054 | $ 83.4 | 0.626841 | 1.57M | User Tx | ||
SELL | 24m | $ 0.000055 | $ 328 | 2.46 | 5.99M | User Tx | ||
SELL | 24m | $ 0.000056 | $ 52.3 | 0.393245 | 934K | User Tx | ||
BUY | 24m | $ 0.000056 | $ 24.6 | 0.184991 | 440K | User Tx | ||
SELL | 24m | $ 0.000058 | $ 152 | 1.15 | 2.67M | User Tx | ||
SELL | 24m | $ 0.000057 | $ 37.8 | 0.284145 | 671K | User Tx | ||
SELL | 24m | $ 0.000058 | $ 0.20 | 0.001478 | 3.41K | User Tx | ||
BUY | 24m | $ 0.000058 | $ 132 | 0.994963 | 2.32M | User Tx | ||
BUY | 24m | $ 0.000057 | $ 132 | 0.994962 | 2.36M | User Tx | ||
SELL | 25m | $ 0.000056 | $ 0.34 | 0.002582 | 6.18K | User Tx | ||
BUY | 25m | $ 0.000056 | $ 150 | 1.13 | 2.72M | User Tx | ||
BUY | 25m | $ 0.000054 | $ 149 | 1.12 | 2.77M | User Tx | ||
BUY | 25m | $ 0.000053 | $ 145 | 1.09 | 2.75M | User Tx | ||
BUY | 25m | $ 0.000053 | $ 21.8 | 0.164172 | 417K | User Tx | ||
SELL | 26m | $ 0.000053 | $ 0.57 | 0.004259 | 10.8K | User Tx | ||
BUY | 26m | $ 0.000052 | $ 265 | 1.99 | 5.16M | User Tx | ||
BUY | 30m | $ 0.000051 | $ 72.6 | 0.545923 | 1.45M | User Tx | ||
SELL | 30m | $ 0.000050 | $ 0.33 | 0.002460 | 6.56K | User Tx | ||
BUY | 31m | $ 0.000050 | $ 46.3 | 0.349125 | 934K | User Tx | ||
BUY | 31m | $ 0.000050 | $ 33.1 | 0.249375 | 671K | User Tx | ||
BUY | 31m | $ 0.000049 | $ 250 | 1.88 | 5.17M | User Tx | ||
SELL | 35m | $ 0.000048 | $ 0.37 | 0.002772 | 7.75K | User Tx | ||
BUY | 35m | $ 0.000047 | $ 132 | 0.997301 | 2.81M | User Tx | ||
BUY | 37m | $ 0.000047 | $ 33.9 | 0.255156 | 729K | User Tx | ||
BUY | 38m | $ 0.000046 | $ 148 | 1.11 | 3.22M | User Tx | ||
SELL | 39m | $ 0.000046 | $ 33.4 | 0.251783 | 735K | User Tx | ||
SELL | 39m | $ 0.000046 | $ 46.7 | 0.352501 | 1.02M | User Tx | ||
SELL | 39m | $ 0.000046 | $ 1.49 | 0.011216 | 32.4K | User Tx | ||
SELL | 39m | $ 0.000046 | $ 0.20 | 0.001509 | 4.36K | User Tx | ||
BUY | 39m | $ 0.000046 | $ 67.4 | 0.508338 | 1.48M | User Tx | ||
BUY | 45m | $ 0.000046 | $ 46.3 | 0.349125 | 1.02M | User Tx | ||
BUY | 45m | $ 0.000045 | $ 33.0 | 0.249375 | 735K | User Tx | ||
BUY | 45m | $ 0.000044 | $ 460 | 3.48 | 10.6M | User Tx | ||
BUY | 54m | $ 0.000042 | $ 1.33 | 0.009975 | 31.6K | User Tx | ||
BUY | 54m | $ 0.000042 | $ 5.30 | 0.039900 | 126K | User Tx | ||
BUY | 57m | $ 0.000042 | $ 26.4 | 0.197804 | 628K | User Tx | ||
BUY | 1h | $ 0.000042 | $ 74.8 | 0.564410 | 1.81M | User Tx | ||
SELL | 1h | $ 0.000042 | $ 70.2 | 0.529483 | 1.70M | User Tx | ||
SELL | 1h | $ 0.000042 | $ 68.4 | 0.514268 | 1.63M | User Tx | ||
SELL | 1h | $ 0.000043 | $ 30.3 | 0.227958 | 717K | User Tx | ||
SELL | 1h | $ 0.000043 | $ 30.3 | 0.229010 | 717K | User Tx | ||
BUY | 1h | $ 0.000043 | $ 66.0 | 0.498750 | 1.57M | User Tx | ||
SELL | 1h | $ 0.000042 | $ 39.2 | 0.297020 | 934K | User Tx | ||
SELL | 1h | $ 0.000043 | $ 44.4 | 0.335540 | 1.05M | User Tx | ||
SELL | 1h | $ 0.000043 | $ 79.6 | 0.601591 | 1.86M | User Tx | ||
SELL | 1h | $ 0.000044 | $ 43.0 | 0.326094 | 1.00M | User Tx | ||
SELL | 1h | $ 0.000044 | $ 257 | 1.95 | 5.83M | User Tx | ||
BUY | 1h | $ 0.000045 | $ 70.6 | 0.535619 | 1.58M | User Tx | ||
BUY | 1h | $ 0.000045 | $ 44.2 | 0.336196 | 1.00M | User Tx | ||
BUY | 1h | $ 0.000044 | $ 45.8 | 0.349125 | 1.05M | User Tx | ||
SELL | 1h | $ 0.000044 | $ 0.38 | 0.002890 | 8.71K | User Tx | ||
BUY | 1h | $ 0.000043 | $ 115 | 0.877481 | 2.73M | User Tx | ||
SELL | 1h | $ 0.000045 | $ 120 | 0.913372 | 2.73M | User Tx | ||
BUY | 1h | $ 0.000044 | $ 267 | 2.03 | 6.13M | User Tx | ||
BUY | 1h | $ 0.000042 | $ 96.5 | 0.731876 | 2.31M | User Tx | ||
BUY | 1h | $ 0.000042 | $ 49.8 | 0.375738 | 1.20M | User Tx | ||
BUY | 1h | $ 0.000042 | $ 44.8 | 0.338434 | 1.09M | User Tx | ||
BUY | 1h | $ 0.000041 | $ 46.2 | 0.348914 | 1.13M | User Tx | ||
BUY | 1h | $ 0.000041 | $ 66.0 | 0.498251 | 1.63M | User Tx | ||
BUY | 1h | $ 0.000041 | $ 48.8 | 0.369077 | 1.22M | User Tx | ||
SELL | 1h | $ 0.000041 | $ 142 | 1.07 | 3.52M | User Tx | ||
BUY | 1h | $ 0.000041 | $ 184 | 1.39 | 4.57M | User Tx | ||
BUY | 1h | $ 0.000040 | $ 0.56 | 0.004215 | 14.1K | User Tx | ||
BUY | 1h | $ 0.000040 | $ 0.16 | 0.001233 | 4.11K | User Tx | ||
BUY | 1h | $ 0.000040 | $ 0.16 | 0.001233 | 4.11K | User Tx | ||
BUY | 1h | $ 0.000040 | $ 0.16 | 0.001233 | 4.11K | User Tx | ||
SELL | 1h | $ 0.000043 | $ 802 | 6.06 | 19.0M | User Tx | ||
BUY | 1h | $ 0.000045 | $ 13.2 | 0.099650 | 294K | User Tx | ||
BUY | 1h | $ 0.000046 | $ 9.14 | 0.068637 | 203K | User Tx | ||
SELL | 1h | $ 0.000046 | $ 124 | 0.932497 | 2.74M | User Tx | ||
BUY | 1h | $ 0.000046 | $ 66.6 | 0.498753 | 1.46M | User Tx | ||
BUY | 1h | $ 0.000045 | $ 76.3 | 0.574206 | 1.70M | User Tx | ||
SELL | 2h | $ 0.000046 | $ 147 | 1.11 | 3.25M | User Tx | ||
SELL | 2h | $ 0.000046 | $ 53.7 | 0.403580 | 1.17M | User Tx | ||
SELL | 2h | $ 0.000047 | $ 11.5 | 0.086600 | 249K | User Tx | ||
SELL | 2h | $ 0.000047 | $ 46.7 | 0.350625 | 1.01M | User Tx | ||
BUY | 2h | $ 0.000047 | $ 54.1 | 0.406988 | 1.17M | User Tx | ||
SELL | 2h | $ 0.000047 | $ 60.8 | 0.457221 | 1.31M | User Tx | ||
BUY | 2h | $ 0.000047 | $ 39.5 | 0.297754 | 853K | User Tx | ||
BUY | 2h | $ 0.000047 | $ 13.2 | 0.099750 | 287K | User Tx |
Now: 2025-04-16 22:24:22 - Last block: 333931840 - 4s ago - [Transactions : 2681]]
1 SOL = 132.2856 USD
Copyright 2025 by DexRush
Trades |
BUY 0 |
SELL 1 |
|
||
Unique |
BUYERS 0 |
SELLERS 1 |
|
||
Volume |
BUY 0.00 USD |
SELL 10.9 USD |
|
Trades |
BUY 32 |
SELL 16 |
|
||
Unique |
BUYERS 19 |
SELLERS 12 |
|
||
Volume |
BUY 3.22K USD |
SELL 1.74K USD |
|
Trades |
BUY 102 |
SELL 60 |
|
||
Unique |
BUYERS 54 |
SELLERS 39 |
|
||
Volume |
BUY 7.76K USD |
SELL 7.90K USD |
|
Trades |
BUY 420 |
SELL 263 |
|
||
Unique |
BUYERS 124 |
SELLERS 116 |
|
||
Volume |
BUY 29.4K USD |
SELL 34.9K USD |
|