Age | Price | Amount | SOL | TIM | P&L | |||||
---|---|---|---|---|---|---|---|---|---|---|
SELL | 5h | $ 0.000071 | $ 35.9 | 0.199627 | 510K | $ -2.33 | -6.10 % | User Tx | ||
SELL | 7h | $ 0.000072 | $ 19.3 | 0.106422 | 271K | $ - | - % | User Tx | ||
SELL | 8h | $ 0.000072 | $ 33.1 | 0.180926 | 461K | $ 5.94 | +21.8 % | User Tx | ||
SELL | 11h | $ 0.000072 | $ 143 | 0.791937 | 2.00M | $ -5.20 | -3.50 % | User Tx | ||
SELL | 11h | $ 0.000074 | $ 546 | 3.01 | 7.46M | $ 5.12 | +0.95 % | User Tx | ||
BUY | 13h | $ 0.000075 | $ 149 | 0.825175 | 2.00M | $ - | - % | User Tx | ||
BUY | 14h | $ 0.000073 | $ 541 | 3.00 | 7.46M | $ - | - % | User Tx | ||
SELL | 16h | $ 0.000072 | $ 148 | 0.815263 | 2.06M | $ -0.42 | -0.28 % | User Tx | ||
SELL | 17h | $ 0.000072 | $ 2.03 | 0.011229 | 28.3K | $ - | - % | User Tx | ||
BUY | 17h | $ 0.000073 | $ 149 | 0.819444 | 2.06M | $ - | - % | User Tx | ||
SELL | 20h | $ 0.000072 | $ 6.79 | 0.037546 | 95.5K | $ -0.30 | -4.26 % | User Tx | ||
SELL | 21h | $ 0.000072 | $ 18.4 | 0.101773 | 259K | $ -0.80 | -4.19 % | User Tx | ||
SELL | 21h | $ 0.000072 | $ 8.29 | 0.045926 | 117K | $ -4.33 | -34.32 % | User Tx |
Now: 2025-08-10 05:18:10 - Last block: 359052980 - 7s ago - [Transactions : 1662]]
1 SOL = 183.6249 USD
Copyright 2025 by DexRush
Trades |
BUY 0 |
SELL 0 |
|
||
Unique |
BUYERS 0 |
SELLERS 0 |
|
||
Volume |
BUY 0.00 USD |
SELL 0.00 USD |
|
Trades |
BUY 0 |
SELL 0 |
|
||
Unique |
BUYERS 0 |
SELLERS 0 |
|
||
Volume |
BUY 0.00 USD |
SELL -0.00 USD |
|
Trades |
BUY 0 |
SELL 1 |
|
||
Unique |
BUYERS 0 |
SELLERS 1 |
|
||
Volume |
BUY 0.00 USD |
SELL 35.9 USD |
|
Trades |
BUY 3 |
SELL 10 |
|
||
Unique |
BUYERS 2 |
SELLERS 9 |
|
||
Volume |
BUY 839 USD |
SELL 962 USD |
|