Age | Price | Amount | SOL | POKI | P&L | |||||
---|---|---|---|---|---|---|---|---|---|---|
BUY | 8h | $ 0.000487 | $ 48.1 | 0.250000 | 98.9K | $ - | - % | User Tx | ||
BUY | 8h | $ 0.000486 | $ 48.1 | 0.250000 | 99.1K | $ - | - % | User Tx | ||
BUY | 8h | $ 0.000482 | $ 192 | 1.00 | 400K | $ - | - % | User Tx | ||
BUY | 8h | $ 0.000484 | $ 96.1 | 0.500000 | 199K | $ - | - % | User Tx | ||
BUY | 9h | $ 0.000479 | $ 76.1 | 0.396000 | 159K | $ - | - % | User Tx | ||
SELL | 17h | $ 0.000467 | $ 26.8 | 0.142439 | 57.5K | $ -1.74 | -6.11 % | User Tx | ||
SELL | 23h | $ 0.000471 | $ 44.7 | 0.236258 | 95.1K | $ 3.64 | +8.86 % | User Tx |
Now: 2025-07-28 16:35:21 - Last block: 356331960 - 9s ago - [Transactions : 1998]]
1 SOL = 186.9938 USD
Copyright 2025 by DexRush
Trades |
BUY 0 |
SELL 0 |
|
||
Unique |
BUYERS 0 |
SELLERS 0 |
|
||
Volume |
BUY 0.00 USD |
SELL 0.00 USD |
|
Trades |
BUY 0 |
SELL 0 |
|
||
Unique |
BUYERS 0 |
SELLERS 0 |
|
||
Volume |
BUY 0.00 USD |
SELL 0.00 USD |
|
Trades |
BUY 0 |
SELL 0 |
|
||
Unique |
BUYERS 0 |
SELLERS 0 |
|
||
Volume |
BUY -0.00 USD |
SELL -0.00 USD |
|
Trades |
BUY 5 |
SELL 2 |
|
||
Unique |
BUYERS 2 |
SELLERS 2 |
|
||
Volume |
BUY 461 USD |
SELL 71.5 USD |
|