Age | Price | Amount | SOL | M0N3Y | Realized P&L | |||||
---|---|---|---|---|---|---|---|---|---|---|
SELL | 43m | $ 0.001947 | $ 15.8 | 0.077892 | 8.10K | $ -6.80 | -30.15 % | User Tx | ||
SELL | 58m | $ 0.001950 | $ 10.2 | 0.050558 | 5.25K | $ -12.65 | -55.27 % | User Tx | ||
SELL | 1h | $ 0.001984 | $ 123 | 0.606267 | 62.0K | $ 4.47 | +3.77 % | User Tx | ||
BUY | 2h | $ 0.001995 | $ 1.30 | 0.006419 | 653 | $ - | - % | User Tx | ||
SELL | 2h | $ 0.002032 | $ 91.1 | 0.448684 | 44.9K | $ 1.56 | +1.75 % | User Tx | ||
BUY | 3h | $ 0.002042 | $ 102 | 0.500000 | 49.7K | $ - | - % | User Tx | ||
BUY | 3h | $ 0.002010 | $ 499 | 2.50 | 248K | $ - | - % | User Tx | ||
BUY | 5h | $ 0.001912 | $ 119 | 0.590000 | 62.0K | $ - | - % | User Tx | ||
SELL | 5h | $ 0.002000 | $ 3.97 | 0.019899 | 1.99K | $ -0.36 | -8.27 % | User Tx | ||
BUY | 7h | $ 0.001985 | $ 1.00 | 0.005065 | 506 | $ - | - % | User Tx | ||
SELL | 7h | $ 0.001987 | $ 647 | 3.26 | 326K | $ -46.40 | -6.69 % | User Tx | ||
SELL | 9h | $ 0.001964 | $ 136 | 0.694160 | 69.5K | $ 1.42 | +1.05 % | User Tx | ||
SELL | 9h | $ 0.001940 | $ 60.6 | 0.310872 | 31.2K | $ -70.55 | -53.81 % | User Tx | ||
BUY | 9h | $ 0.001944 | $ 135 | 0.690000 | 69.5K | $ - | - % | User Tx | ||
SELL | 12h | $ 0.002039 | $ 115 | 0.581695 | 56.2K | $ -6.75 | -5.56 % | User Tx | ||
BUY | 12h | $ 0.002039 | $ 9.79 | 0.050000 | 4.80K | $ - | - % | User Tx | ||
SELL | 12h | $ 0.002045 | $ 5.69 | 0.028806 | 2.78K | $ 0.88 | +18.2 % | User Tx | ||
BUY | 14h | $ 0.002159 | $ 121 | 0.600000 | 56.2K | $ - | - % | User Tx | ||
BUY | 15h | $ 0.002239 | $ 101 | 0.500000 | 45.3K | $ - | - % | User Tx | ||
BUY | 16h | $ 0.002217 | $ 10.0 | 0.049500 | 4.52K | $ - | - % | User Tx | ||
BUY | 18h | $ 0.002141 | $ 645 | 3.28 | 301K | $ - | - % | User Tx | ||
SELL | 19h | $ 0.002132 | $ 116 | 0.587818 | 54.2K | $ -19.44 | -14.39 % | User Tx | ||
BUY | 20h | $ 0.002172 | $ 97.8 | 0.500000 | 45.0K | $ - | - % | User Tx | ||
SELL | 20h | $ 0.002165 | $ 99.6 | 0.508056 | 46.0K | $ 26.5 | +36.4 % | User Tx | ||
SELL | 21h | $ 0.002171 | $ 21.5 | 0.108964 | 9.88K | $ -23.15 | -51.89 % | User Tx | ||
BUY | 22h | $ 0.002149 | $ 97.1 | 0.500000 | 45.2K | $ - | - % | User Tx | ||
SELL | 23h | $ 0.002053 | $ 157 | 0.808416 | 76.5K | $ 15.8 | +11.2 % | User Tx | ||
SELL | 23h | $ 0.002064 | $ 43.5 | 0.223059 | 21.1K | $ 4.59 | +11.8 % | User Tx | ||
SELL | 23h | $ 0.002082 | $ 195 | 0.992124 | 93.6K | $ 20.5 | +11.8 % | User Tx |
Now: 2025-07-22 18:12:31 - Last block: 355042190 - 13m ago - [Transactions : 1510]]
1 SOL = 203.0412 USD
Copyright 2025 by DexRush
Trades |
BUY 0 |
SELL 0 |
|
||
Unique |
BUYERS 0 |
SELLERS 0 |
|
||
Volume |
BUY -0.00 USD |
SELL -0.00 USD |
|
Trades |
BUY 0 |
SELL 2 |
|
||
Unique |
BUYERS 0 |
SELLERS 2 |
|
||
Volume |
BUY 0.00 USD |
SELL 26.0 USD |
|
Trades |
BUY 4 |
SELL 5 |
|
||
Unique |
BUYERS 3 |
SELLERS 5 |
|
||
Volume |
BUY 721 USD |
SELL 244 USD |
|
Trades |
BUY 16 |
SELL 21 |
|
||
Unique |
BUYERS 9 |
SELLERS 15 |
|
||
Volume |
BUY 4.12K USD |
SELL 3.25K USD |
|