Age | Price | Amount | SOL | CAR | Realized P&L | |||||
---|---|---|---|---|---|---|---|---|---|---|
SELL | 3m | $ 0.050423 | $ 6.67 | 0.042843 | 132 | $ - | - % | User Tx | ||
SELL | 5m | $ 0.050386 | $ 41.7 | 0.267666 | 827 | $ 0.61 | +1.48 % | User Tx | ||
SELL | 45m | $ 0.050177 | $ 26.6 | 0.171902 | 531 | $ - | - % | User Tx | ||
SELL | 51m | $ 0.050130 | $ 28.0 | 0.180618 | 558 | $ - | - % | User Tx | ||
SELL | 1h | $ 0.050149 | $ 46.5 | 0.300449 | 928 | $ - | - % | User Tx | ||
BUY | 1h | $ 0.050307 | $ 406 | 2.62 | 8.06K | $ - | - % | User Tx | ||
BUY | 2h | $ 0.050432 | $ 580 | 3.74 | 11.5K | $ - | - % | User Tx | ||
SELL | 2h | $ 0.050190 | $ 3.87 | 0.024897 | 77.1 | $ - | - % | User Tx | ||
BUY | 2h | $ 0.050217 | $ 97.0 | 0.627319 | 1.93K | $ - | - % | User Tx | ||
SELL | 2h | $ 0.050012 | $ 10.3 | 0.066365 | 206 | $ -0.11 | -1.08 % | User Tx | ||
SELL | 2h | $ 0.049947 | $ 4.99 | 0.032295 | 100 | $ -0.61 | -10.92 % | User Tx | ||
BUY | 2h | $ 0.050277 | $ 70.8 | 0.457108 | 1.41K | $ - | - % | User Tx | ||
BUY | 2h | $ 0.050242 | $ 255 | 1.65 | 5.08K | $ - | - % | User Tx | ||
BUY | 2h | $ 0.050165 | $ 373 | 2.41 | 7.43K | $ - | - % | User Tx | ||
BUY | 2h | $ 0.050143 | $ 338 | 2.18 | 6.74K | $ - | - % | User Tx | ||
BUY | 3h | $ 0.050288 | $ 837 | 5.38 | 16.6K | $ - | - % | User Tx | ||
SELL | 3h | $ 0.050213 | $ 50.6 | 0.323882 | 1.01K | $ 17.0 | +50.8 % | User Tx | ||
SELL | 4h | $ 0.050235 | $ 28.5 | 0.182325 | 567 | $ -2.80 | -8.94 % | User Tx | ||
BUY | 4h | $ 0.050458 | $ 12.4 | 0.079265 | 245 | $ - | - % | User Tx | ||
BUY | 4h | $ 0.050637 | $ 49.0 | 0.312445 | 967 | $ - | - % | User Tx | ||
BUY | 5h | $ 0.050567 | $ 200 | 1.28 | 3.96K | $ - | - % | User Tx | ||
BUY | 5h | $ 0.050542 | $ 167 | 1.07 | 3.31K | $ - | - % | User Tx | ||
SELL | 5h | $ 0.050373 | $ 2.52 | 0.016050 | 50.0 | $ - | - % | User Tx | ||
SELL | 5h | $ 0.050495 | $ 2.59 | 0.016435 | 51.2 | $ - | - % | User Tx | ||
BUY | 5h | $ 0.050700 | $ 255 | 1.62 | 5.03K | $ - | - % | User Tx | ||
BUY | 7h | $ 0.050714 | $ 89.2 | 0.567302 | 1.76K | $ - | - % | User Tx | ||
BUY | 7h | $ 0.050816 | $ 1.18K | 7.48 | 23.2K | $ - | - % | User Tx | ||
SELL | 7h | $ 0.050326 | $ 9.07 | 0.057597 | 180 | $ - | - % | User Tx | ||
SELL | 8h | $ 0.050313 | $ 101 | 0.644568 | 2.02K | $ 25.3 | +33.2 % | User Tx | ||
SELL | 8h | $ 0.050458 | $ 11.0 | 0.069837 | 218 | $ 5.29 | +92.5 % | User Tx | ||
BUY | 8h | $ 0.050583 | $ 732 | 4.64 | 14.5K | $ - | - % | User Tx | ||
BUY | 8h | $ 0.050587 | $ 77.6 | 0.492104 | 1.53K | $ - | - % | User Tx | ||
BUY | 9h | $ 0.050385 | $ 346 | 2.20 | 6.88K | $ - | - % | User Tx | ||
BUY | 9h | $ 0.050421 | $ 170 | 1.08 | 3.36K | $ - | - % | User Tx | ||
BUY | 9h | $ 0.050472 | $ 100.0 | 0.634322 | 1.98K | $ - | - % | User Tx | ||
SELL | 9h | $ 0.050176 | $ 16.6 | 0.105505 | 331 | $ 1.22 | +7.93 % | User Tx | ||
BUY | 9h | $ 0.050356 | $ 713 | 4.53 | 14.1K | $ - | - % | User Tx | ||
SELL | 9h | $ 0.049864 | $ 29.4 | 0.187607 | 590 | $ - | - % | User Tx | ||
SELL | 10h | $ 0.049746 | $ 94.5 | 0.604229 | 1.90K | $ 0.22 | +0.23 % | User Tx | ||
BUY | 10h | $ 0.049926 | $ 114 | 0.729087 | 2.28K | $ - | - % | User Tx | ||
BUY | 10h | $ 0.049942 | $ 114 | 0.729314 | 2.28K | $ - | - % | User Tx | ||
BUY | 10h | $ 0.049976 | $ 9.92 | 0.063388 | 198 | $ - | - % | User Tx | ||
BUY | 10h | $ 0.049944 | $ 532 | 3.40 | 10.7K | $ - | - % | User Tx | ||
BUY | 10h | $ 0.049842 | $ 63.8 | 0.407504 | 1.28K | $ - | - % | User Tx | ||
BUY | 10h | $ 0.049862 | $ 223 | 1.42 | 4.46K | $ - | - % | User Tx | ||
BUY | 10h | $ 0.049892 | $ 223 | 1.42 | 4.46K | $ - | - % | User Tx | ||
BUY | 10h | $ 0.049838 | $ 1.27 | 0.008102 | 25.4 | $ - | - % | User Tx | ||
BUY | 10h | $ 0.049802 | $ 490 | 3.13 | 9.83K | $ - | - % | User Tx | ||
BUY | 10h | $ 0.049836 | $ 17.7 | 0.112831 | 354 | $ - | - % | User Tx | ||
BUY | 10h | $ 0.049838 | $ 1.78 | 0.011364 | 35.7 | $ - | - % | User Tx | ||
SELL | 10h | $ 0.050213 | $ 10.2K | 65.2 | 203K | $ 3.40K | +50.1 % | User Tx | ||
BUY | 10h | $ 0.050994 | $ 6.46 | 0.041426 | 127 | $ - | - % | User Tx | ||
SELL | 10h | $ 0.050927 | $ 48.9 | 0.312485 | 960 | $ -1.99 | -3.91 % | User Tx | ||
SELL | 11h | $ 0.050960 | $ 201 | 1.28 | 3.95K | $ 10.4 | +5.47 % | User Tx | ||
SELL | 11h | $ 0.051041 | $ 306 | 1.95 | 6.00K | $ - | - % | User Tx | ||
SELL | 11h | $ 0.050923 | $ 873 | 5.60 | 17.1K | $ - | - % | User Tx | ||
SELL | 11h | $ 0.050999 | $ 4.05 | 0.025931 | 79.4 | $ - | - % | User Tx | ||
SELL | 12h | $ 0.051158 | $ 15.0 | 0.096045 | 294 | $ -0.61 | -3.88 % | User Tx | ||
SELL | 12h | $ 0.051160 | $ 15.6 | 0.099808 | 306 | $ 6.32 | +67.9 % | User Tx | ||
BUY | 12h | $ 0.051455 | $ 6.27 | 0.040000 | 122 | $ - | - % | User Tx | ||
SELL | 12h | $ 0.051119 | $ 75.3 | 0.481359 | 1.47K | $ -3.01 | -3.84 % | User Tx | ||
SELL | 12h | $ 0.051167 | $ 750 | 4.80 | 14.7K | $ 366 | +95.2 % | User Tx | ||
SELL | 12h | $ 0.051246 | $ 6.75 | 0.043121 | 132 | $ - | - % | User Tx | ||
SELL | 12h | $ 0.051116 | $ 178 | 1.14 | 3.47K | $ 45.5 | +34.5 % | User Tx | ||
BUY | 12h | $ 0.051369 | $ 228 | 1.46 | 4.43K | $ - | - % | User Tx | ||
BUY | 12h | $ 0.051352 | $ 3.47 | 0.022229 | 67.6 | $ - | - % | User Tx | ||
SELL | 12h | $ 0.051741 | $ 15.8K | 101 | 305K | $ - | - % | User Tx | ||
BUY | 12h | $ 0.051046 | $ 1.89K | 12.1 | 36.9K | $ - | - % | User Tx | ||
BUY | 12h | $ 0.051353 | $ 1.53 | 0.009804 | 29.8 | $ - | - % | User Tx | ||
BUY | 12h | $ 0.050913 | $ 42.1 | 0.269560 | 826 | $ - | - % | User Tx | ||
BUY | 12h | $ 0.051178 | $ 25.2 | 0.161707 | 493 | $ - | - % | User Tx | ||
BUY | 12h | $ 0.051353 | $ 1.24 | 0.007928 | 24.1 | $ - | - % | User Tx | ||
BUY | 12h | $ 0.051266 | $ 1.25K | 8.00 | 24.4K | $ - | - % | User Tx | ||
BUY | 12h | $ 0.051353 | $ 3.55 | 0.022749 | 69.1 | $ - | - % | User Tx | ||
SELL | 12h | $ 0.052972 | $ 241 | 1.54 | 4.55K | $ -0.07 | -0.03 % | User Tx | ||
BUY | 12h | $ 0.053221 | $ 1.34 | 0.008582 | 25.2 | $ - | - % | User Tx | ||
SELL | 12h | $ 0.052996 | $ 250 | 1.60 | 4.71K | $ - | - % | User Tx | ||
SELL | 12h | $ 0.052991 | $ 306 | 1.96 | 5.78K | $ -4.97 | -1.60 % | User Tx | ||
SELL | 12h | $ 0.053063 | $ 157 | 1.00 | 2.95K | $ 44.4 | +39.6 % | User Tx | ||
BUY | 12h | $ 0.053340 | $ 1.00 | 0.006400 | 18.8 | $ - | - % | User Tx | ||
SELL | 12h | $ 0.053450 | $ 5.34K | 34.2 | 100K | $ 289 | +5.72 % | User Tx | ||
BUY | 12h | $ 0.053734 | $ 93.9 | 0.604349 | 1.75K | $ - | - % | User Tx | ||
SELL | 12h | $ 0.053523 | $ 274 | 1.76 | 5.12K | $ - | - % | User Tx | ||
BUY | 12h | $ 0.053850 | $ 311 | 2.00 | 5.78K | $ - | - % | User Tx | ||
BUY | 12h | $ 0.053719 | $ 1.55K | 9.99 | 28.9K | $ - | - % | User Tx | ||
BUY | 12h | $ 0.053612 | $ 154 | 0.991500 | 2.88K | $ - | - % | User Tx | ||
SELL | 12h | $ 0.053377 | $ 9.42 | 0.060435 | 176 | $ 0.57 | +6.48 % | User Tx | ||
SELL | 12h | $ 0.053348 | $ 6.22 | 0.039957 | 117 | $ -0.40 | -6.09 % | User Tx | ||
BUY | 12h | $ 0.053463 | $ 1.99K | 12.8 | 37.2K | $ - | - % | User Tx | ||
SELL | 12h | $ 0.053336 | $ 1.34 | 0.008612 | 25.1 | $ - | - % | User Tx | ||
BUY | 12h | $ 0.053317 | $ 19.8 | 0.127463 | 372 | $ - | - % | User Tx | ||
BUY | 12h | $ 0.053267 | $ 515 | 3.31 | 9.67K | $ - | - % | User Tx | ||
BUY | 12h | $ 0.053180 | $ 36.3 | 0.233726 | 683 | $ - | - % | User Tx | ||
BUY | 12h | $ 0.053150 | $ 2.01K | 12.9 | 37.8K | $ - | - % | User Tx | ||
SELL | 12h | $ 0.052745 | $ 3.18 | 0.020423 | 60.3 | $ - | - % | User Tx | ||
BUY | 13h | $ 0.053010 | $ 250 | 1.60 | 4.71K | $ - | - % | User Tx | ||
BUY | 13h | $ 0.053001 | $ 50.9 | 0.326428 | 960 | $ - | - % | User Tx | ||
BUY | 13h | $ 0.053006 | $ 1.79 | 0.011501 | 33.8 | $ - | - % | User Tx | ||
BUY | 13h | $ 0.052989 | $ 241 | 1.55 | 4.55K | $ - | - % | User Tx | ||
SELL | 13h | $ 0.052901 | $ 477 | 3.05 | 9.02K | $ - | - % | User Tx |
Now: 2025-06-01 04:44:24 - Last block: 343830380 - 6s ago - [Transactions : 1746]]
1 SOL = 155.8404 USD
Copyright 2025 by DexRush
Trades |
BUY 0 |
SELL 2 |
|
||
Unique |
BUYERS 0 |
SELLERS 2 |
|
||
Volume |
BUY 0.00 USD |
SELL 48.3 USD |
|
Trades |
BUY 0 |
SELL 4 |
|
||
Unique |
BUYERS 0 |
SELLERS 4 |
|
||
Volume |
BUY 0.00 USD |
SELL 103 USD |
|
Trades |
BUY 13 |
SELL 12 |
|
||
Unique |
BUYERS 9 |
SELLERS 12 |
|
||
Volume |
BUY 3.64K USD |
SELL 253 USD |
|
Trades |
BUY 126 |
SELL 135 |
|
||
Unique |
BUYERS 59 |
SELLERS 84 |
|
||
Volume |
BUY 95.8K USD |
SELL 71.4K USD |
|