| Age | Price | Amount | SWAP | P&L $ | P&L % | Wallet | Тx | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BUY | 4d | $ 625.85 | $ 67.9 | 67.9 USDC | 0.109 QQQx | - | - | GVEz...fjBq | Tx | ||
| BUY | 4d | $ 625.93 | $ 8.99 | 8.99 USDC | 0.014 QQQx | - | - | GVEz...fjBq | Tx | ||
| SELL | 4d | $ 625.60 | $ 49.4 | 0.320 SOL | 0.079 QQQx | - | - | 7uog...8qpY | Tx | ||
| SELL | 4d | $ 625.72 | $ 82.4 | 0.534 SOL | 0.132 QQQx | - | - | 8a1b...ySpy | Tx | ||
| SELL | 4d | $ 625.86 | $ 74.5 | 0.483 SOL | 0.119 QQQx | $ +0.018 | +0.02 % | FkdD...CzNm | Tx | ||
| BUY | 4d | $ 625.72 | $ 74.5 | 74.5 USDC | 0.119 QQQx | - | - | FkdD...CzNm | Tx | ||
| SELL | 4d | $ 626.08 | $ 160 | 1.04 SOL | 0.256 QQQx | $ +0.078 | +0.05 % | ARBm...TJeG | Tx | ||
| BUY | 4d | $ 625.77 | $ 160 | 160 USDC | 0.256 QQQx | - | - | ARBm...TJeG | Tx | ||
| BUY | 4d | $ 628.64 | $ 800 | 5.18 SOL | 1.27 QQQx | - | - | 5zzE...VLFG | Tx | ||
| SELL | 4d | $ 625.65 | $ 250 | 1.62 SOL | 0.399 QQQx | - | - | 7uog...8qpY | Tx | ||
| SELL | 4d | $ 625.74 | $ 31.9 | 0.206 SOL | 0.051 QQQx | $ +0.014 | +0.66 % | BWBP...ussg | Tx | ||
| SELL | 4d | $ 625.79 | $ 17.2 | 0.111 SOL | 0.027 QQQx | $ -0.072 | -0.41 % | BWB8...cZcp | Tx | ||
| SELL | 4d | $ 625.10 | $ 0.096 | 0.000620 SOL | 0.000153 QQQx | $ -0.002 | -1.74 % | 24Vc...jHyK | Tx | ||
| SELL | 4d | $ 624.46 | $ 9.72 | 0.063 SOL | 0.016 QQQx | $ -0.182 | -1.84 % | 24Vc...jHyK | Tx | ||
| SELL | 4d | $ 625.62 | $ 29.0 | 0.188 SOL | 0.046 QQQx | $ +0.004 | +0.01 % | D5Yq...N9cM | Tx | ||
| BUY | 4d | $ 625.53 | $ 29.0 | 29.0 USDC | 0.046 QQQx | - | - | D5Yq...N9cM | Tx | ||
| SELL | 4d | $ 625.64 | $ 66.7 | 0.432 SOL | 0.107 QQQx | $ +0.005 | +0.01 % | 3rnV...p9bc | Tx | ||
| BUY | 4d | $ 625.57 | $ 66.7 | 66.7 USDC | 0.107 QQQx | - | - | 3rnV...p9bc | Tx | ||
| SELL | 4d | $ 625.71 | $ 49.4 | 0.320 SOL | 0.079 QQQx | - | - | 7uog...8qpY | Tx | ||
| SELL | 4d | $ 625.76 | $ 50.0 | 0.324 SOL | 0.080 QQQx | - | - | LvjC...22Fm | Tx | ||
| SELL | 4d | $ 625.68 | $ 50.0 | 0.324 SOL | 0.080 QQQx | - | - | LvjC...22Fm | Tx | ||
| SELL | 4d | $ 625.51 | $ 36.3 | 0.235 SOL | 0.058 QQQx | $ -0.016 | -0.04 % | damn...zNZA | Tx | ||
| BUY | 4d | $ 625.46 | $ 36.3 | 36.3 USDC | 0.058 QQQx | - | - | damn...zNZA | Tx | ||
| SELL | 4d | $ 625.57 | $ 28.5 | 0.184 SOL | 0.046 QQQx | $ +0.009 | +0.03 % | FkdD...CzNm | Tx | ||
| BUY | 4d | $ 625.38 | $ 28.5 | 28.5 USDC | 0.046 QQQx | - | - | FkdD...CzNm | Tx | ||
| SELL | 4d | $ 625.47 | $ 26.6 | 0.172 SOL | 0.042 QQQx | $ +0.007 | +0.03 % | LvjC...22Fm | Tx | ||
| BUY | 4d | $ 625.31 | $ 26.6 | 26.6 USDC | 0.042 QQQx | - | - | LvjC...22Fm | Tx | ||
| SELL | 4d | $ 624.83 | $ 30.2 | 0.196 SOL | 0.048 QQQx | $ -0.020 | -0.06 % | D5Yq...N9cM | Tx | ||
| BUY | 4d | $ 625.24 | $ 30.2 | 30.2 USDC | 0.048 QQQx | - | - | D5Yq...N9cM | Tx | ||
| SELL | 4d | $ 625.75 | $ 96.1 | 0.623 SOL | 0.154 QQQx | - | - | D2RQ...h8DH | Tx | ||
| SELL | 4d | $ 625.97 | $ 149 | 0.966 SOL | 0.238 QQQx | $ +0.219 | +0.15 % | xUwU...5nqa | Tx | ||
| BUY | 4d | $ 625.05 | $ 149 | 149 USDC | 0.238 QQQx | - | - | xUwU...5nqa | Tx | ||
| BUY | 4d | $ 628.52 | $ 801 | 5.19 SOL | 1.27 QQQx | - | - | 5zzE...VLFG | Tx | ||
| BUY | 4d | $ 624.79 | $ 139 | 139 USDC | 0.223 QQQx | - | - | E1Ze...wsGx | Tx | ||
| SELL | 4d | $ 622.92 | $ 388 | 388 USDC | 0.622 QQQx | - | - | GCvH...PzvM | Tx | ||
| SELL | 4d | $ 623.40 | $ 1.12K | 1.12K USDC | 1.79 QQQx | - | - | GCvH...PzvM | Tx | ||
| SELL | 4d | $ 625.69 | $ 14.7 | 0.095 SOL | 0.024 QQQx | $ +0.004 | +0.03 % | D5Yq...N9cM | Tx | ||
| BUY | 4d | $ 625.51 | $ 14.7 | 14.7 USDC | 0.024 QQQx | - | - | D5Yq...N9cM | Tx | ||
| SELL | 4d | $ 625.73 | $ 23.1 | 0.150 SOL | 0.037 QQQx | $ +0.010 | +0.04 % | D5Yq...N9cM | Tx | ||
| BUY | 4d | $ 625.46 | $ 23.1 | 23.1 USDC | 0.037 QQQx | - | - | D5Yq...N9cM | Tx | ||
| SELL | 4d | $ 625.48 | $ 63.7 | 0.412 SOL | 0.102 QQQx | $ +0.013 | +0.02 % | FkdD...CzNm | Tx | ||
| BUY | 4d | $ 625.35 | $ 63.7 | 63.7 USDC | 0.102 QQQx | - | - | FkdD...CzNm | Tx | ||
| SELL | 4d | $ 624.11 | $ 844 | 844 USDC | 1.35 QQQx | - | - | GCvH...PzvM | Tx | ||
| SELL | 4d | $ 625.35 | $ 49.4 | 49.4 USDC | 0.079 QQQx | - | - | 7uog...8qpY | Tx | ||
| SELL | 4d | $ 627.21 | $ 97.2 | 0.628 SOL | 0.155 QQQx | - | - | 7uog...8qpY | Tx | ||
| SELL | 4d | $ 627.31 | $ 4.34 | 0.028 SOL | 0.0069 QQQx | - | - | D5Yq...N9cM | Tx | ||
| SELL | 4d | $ 627.14 | $ 49.5 | 0.320 SOL | 0.079 QQQx | - | - | 7uog...8qpY | Tx | ||
| SELL | 4d | $ 626.83 | $ 49.5 | 0.320 SOL | 0.079 QQQx | - | - | 7uog...8qpY | Tx | ||
| SELL | 4d | $ 626.96 | $ 100.0 | 0.646 SOL | 0.159 QQQx | - | - | BvCi...xWFM | Tx | ||
| SELL | 4d | $ 627.24 | $ 198 | 1.28 SOL | 0.316 QQQx | $ +0.008 | +0.00 % | GaCm...pV19 | Tx | ||
| BUY | 4d | $ 627.21 | $ 198 | 198 USDC | 0.316 QQQx | - | - | GaCm...pV19 | Tx | ||
| SELL | 4d | $ 627.66 | $ 269 | 1.74 SOL | 0.429 QQQx | $ +0.152 | +0.06 % | HvFd...jqDK | Tx | ||
| BUY | 4d | $ 627.31 | $ 269 | 269 USDC | 0.429 QQQx | - | - | HvFd...jqDK | Tx | ||
| BUY | 4d | $ 630.33 | $ 799 | 5.17 SOL | 1.27 QQQx | - | - | 5zzE...VLFG | Tx | ||
| SELL | 4d | $ 625.56 | $ 59.4 | 0.385 SOL | 0.095 QQQx | - | - | 7uog...8qpY | Tx | ||
| SELL | 4d | $ 626.19 | $ 57.0 | 0.369 SOL | 0.091 QQQx | - | - | 7uog...8qpY | Tx | ||
| BUY | 4d | $ 626.50 | $ 390 | 390 USDC | 0.622 QQQx | - | - | 2Fnq...X7xQ | Tx | ||
| BUY | 4d | $ 626.54 | $ 571 | 571 USDC | 0.912 QQQx | - | - | 2Fnq...X7xQ | Tx | ||
| SELL | 4d | $ 626.10 | $ 44.0 | 0.285 SOL | 0.070 QQQx | $ +0.014 | +0.03 % | 3rnV...p9bc | Tx | ||
| BUY | 4d | $ 625.97 | $ 44.0 | 44.0 USDC | 0.070 QQQx | - | - | 3rnV...p9bc | Tx | ||
| SELL | 4d | $ 626.09 | $ 24.5 | 0.158 SOL | 0.039 QQQx | $ +0.009 | +0.04 % | 26oo...FtEb | Tx | ||
| BUY | 4d | $ 625.91 | $ 24.5 | 24.5 USDC | 0.039 QQQx | - | - | 26oo...FtEb | Tx | ||
| SELL | 4d | $ 626.09 | $ 182 | 1.18 SOL | 0.291 QQQx | $ +1.79 | +1.00 % | enzo...2rhG | Tx | ||
| SELL | 4d | $ 626.30 | $ 91.9 | 0.595 SOL | 0.147 QQQx | $ +0.059 | +0.06 % | GHig...BhUc | Tx | ||
| BUY | 4d | $ 625.89 | $ 91.9 | 91.9 USDC | 0.147 QQQx | - | - | GHig...BhUc | Tx | ||
| SELL | 4d | $ 626.14 | $ 24.3 | 0.157 SOL | 0.039 QQQx | - | - | LvjC...22Fm | Tx | ||
| SELL | 4d | $ 625.88 | $ 49.4 | 0.321 SOL | 0.079 QQQx | - | - | 7uog...8qpY | Tx | ||
| SELL | 4d | $ 625.97 | $ 29.3 | 0.190 SOL | 0.047 QQQx | $ +0.011 | +0.04 % | LvjC...22Fm | Tx | ||
| BUY | 4d | $ 625.74 | $ 29.3 | 29.3 USDC | 0.047 QQQx | - | - | LvjC...22Fm | Tx | ||
| SELL | 4d | $ 626.04 | $ 24.0 | 0.156 SOL | 0.038 QQQx | $ +0.014 | +0.06 % | GHig...BhUc | Tx | ||
| BUY | 4d | $ 625.68 | $ 24.0 | 24.0 USDC | 0.038 QQQx | - | - | GHig...BhUc | Tx | ||
| SELL | 4d | $ 625.92 | $ 17.6 | 0.114 SOL | 0.028 QQQx | $ +0.007 | +0.04 % | FkdD...CzNm | Tx | ||
| BUY | 4d | $ 625.65 | $ 17.6 | 17.6 USDC | 0.028 QQQx | - | - | FkdD...CzNm | Tx | ||
| SELL | 4d | $ 625.99 | $ 43.4 | 0.281 SOL | 0.069 QQQx | $ +0.013 | +0.03 % | 26oo...FtEb | Tx | ||
| BUY | 4d | $ 625.85 | $ 43.4 | 43.4 USDC | 0.069 QQQx | - | - | 26oo...FtEb | Tx | ||
| SELL | 4d | $ 626.06 | $ 47.7 | 0.309 SOL | 0.076 QQQx | $ +0.026 | +0.05 % | 26oo...FtEb | Tx | ||
| BUY | 4d | $ 625.77 | $ 47.6 | 47.6 USDC | 0.076 QQQx | - | - | 26oo...FtEb | Tx | ||
| SELL | 4d | $ 625.87 | $ 34.6 | 0.224 SOL | 0.055 QQQx | $ +0.013 | +0.04 % | 26oo...FtEb | Tx | ||
| BUY | 4d | $ 625.69 | $ 34.6 | 34.6 USDC | 0.055 QQQx | - | - | 26oo...FtEb | Tx | ||
| SELL | 4d | $ 625.73 | $ 2.09 | 0.014 SOL | 0.0033 QQQx | $ +0.000 | +0.02 % | 26oo...FtEb | Tx | ||
| BUY | 4d | $ 625.25 | $ 2.09 | 2.09 USDC | 0.0033 QQQx | - | - | 26oo...FtEb | Tx | ||
| SELL | 4d | $ 625.77 | $ 32.6 | 0.211 SOL | 0.052 QQQx | $ +0.008 | +0.03 % | 26oo...FtEb | Tx | ||
| BUY | 4d | $ 625.63 | $ 32.6 | 32.6 USDC | 0.052 QQQx | - | - | 26oo...FtEb | Tx | ||
| SELL | 4d | $ 625.68 | $ 55.3 | 0.359 SOL | 0.088 QQQx | $ +0.008 | +0.01 % | 26oo...FtEb | Tx | ||
| BUY | 4d | $ 625.55 | $ 55.3 | 55.3 USDC | 0.088 QQQx | - | - | 26oo...FtEb | Tx | ||
| SELL | 4d | $ 625.71 | $ 5.92 | 0.038 SOL | 0.0095 QQQx | $ +0.032 | +0.55 % | AaaA...SiEQ | Tx | ||
| SELL | 4d | $ 625.71 | $ 25.2 | 0.164 SOL | 0.040 QQQx | $ +0.001 | +0.01 % | 26oo...FtEb | Tx | ||
| BUY | 4d | $ 625.48 | $ 25.2 | 25.2 USDC | 0.040 QQQx | - | - | 26oo...FtEb | Tx | ||
| SELL | 4d | $ 625.53 | $ 54.5 | 0.354 SOL | 0.087 QQQx | $ -0.029 | -0.05 % | 26oo...FtEb | Tx | ||
| BUY | 4d | $ 625.40 | $ 54.5 | 54.5 USDC | 0.087 QQQx | - | - | 26oo...FtEb | Tx | ||
| SELL | 4d | $ 625.38 | $ 4.55 | 0.030 SOL | 0.0073 QQQx | - | - | proj...k416 | Tx | ||
| BUY | 4d | $ 625.34 | $ 9.61 | 9.61 USDC | 0.015 QQQx | - | - | F7p3...gmNe | Tx | ||
| SELL | 4d | $ 625.38 | $ 50.0 | 0.325 SOL | 0.080 QQQx | $ +0.008 | +0.02 % | 3rnV...p9bc | Tx | ||
| BUY | 4d | $ 625.29 | $ 50.0 | 50.0 USDC | 0.080 QQQx | - | - | 3rnV...p9bc | Tx | ||
| BUY | 4d | $ 625.20 | $ 1.26K | 8.19 SOL | 2.01 QQQx | - | - | 3AYQ...cCPN | Tx | ||
| BUY | 4d | $ 625.20 | $ 421 | 421 USDC | 0.673 QQQx | - | - | 3AYQ...cCPN | Tx | ||
| BUY | 4d | $ 624.49 | $ 801 | 5.20 SOL | 1.28 QQQx | - | - | 5zzE...VLFG | Tx | ||
| BUY | 4d | $ 622.16 | $ 5.90 | 0.038 SOL | 0.0095 QQQx | - | - | HVHz...nDks | Tx | ||
| SELL | 4d | $ 622.45 | $ 49.0 | 49.0 USDC | 0.079 QQQx | $ +0.028 | +0.06 % | DW7k...EmYy | Tx | ||
| BUY | 4d | $ 622.10 | $ 48.9 | 0.319 SOL | 0.079 QQQx | - | - | DW7k...EmYy | Tx | ||
| Trades |
BUY 1 |
SELL 0 |
|
|
||
| Unique |
Buyers 0 |
Sellers 0 |
|
|
||
| Volume |
BUY $ 23.6 |
SELL $ 0.0002 |
|
|
||
| Trades |
BUY 36 |
SELL 53 |
|
|
||
| Unique |
Buyers 15 |
Sellers 21 |
|
|
||
| Volume |
BUY $ 5.24K |
SELL $ 5.40K |
|
|
||
| Trades |
BUY 285 |
SELL 388 |
|
|
||
| Unique |
Buyers 46 |
Sellers 57 |
|
|
||
| Volume |
BUY $ 32.4K |
SELL $ 28.9K |
|
|
||
| Trades |
BUY 968 |
SELL 1.46K |
|
|
||
| Unique |
Buyers 159 |
Sellers 218 |
|
|
||
| Volume |
BUY $ 121K |
SELL $ 120K |
|
|
||