| Age | Price | Amount | SWAP | P&L $ | P&L % | Wallet | Тx | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SELL | 4d | $ 0.279 | $ 88.1 | 0.572 SOL | 315 Fartcoin | $ -0.991 | -1.11 % | CsVd...DaED | Tx | ||
| SELL | 4d | $ 0.279 | $ 47.1 | 0.306 SOL | 168 Fartcoin | $ -0.528 | -1.11 % | CsVd...DaED | Tx | ||
| SELL | 4d | $ 0.279 | $ 5.43 | 0.035 SOL | 19.4 Fartcoin | $ -0.061 | -1.11 % | CsVd...DaED | Tx | ||
| SELL | 4d | $ 0.279 | $ 129 | 0.839 SOL | 462 Fartcoin | $ -1.77 | -1.35 % | RV3v...fZDn | Tx | ||
| SELL | 4d | $ 0.279 | $ 1.97 | 1.97 USDC | 7.04 Fartcoin | $ -0.021 | -1.07 % | CsVd...DaED | Tx | ||
| SELL | 4d | $ 0.279 | $ 297 | 1.93 SOL | 1.06K Fartcoin | $ -3.30 | -1.10 % | CsVd...DaED | Tx | ||
| SELL | 4d | $ 0.279 | $ 0.093 | 0.093 USDC | 0.335 Fartcoin | $ -0.006 | -6.46 % | ARu4...5SZn | Tx | ||
| SELL | 4d | $ 0.279 | $ 4.38 | 0.028 SOL | 15.7 Fartcoin | - | - | 1aTF...ix23 | Tx | ||
| SELL | 4d | $ 0.279 | $ 132 | 0.858 SOL | 473 Fartcoin | $ -0.756 | -1.98 % | 1aTF...ix23 | Tx | ||
| SELL | 4d | $ 0.279 | $ 20.0 | 20.0 USDC | 71.6 Fartcoin | $ -0.591 | -2.87 % | CvTk...RR5Q | Tx | ||
| SELL | 4d | $ 0.279 | $ 50.0 | 50.0 USDC | 179 Fartcoin | $ -1.47 | -2.86 % | CvTk...RR5Q | Tx | ||
| SELL | 4d | $ 0.280 | $ 9.86 | 9.86 USDC | 35.3 Fartcoin | $ -0.103 | -1.03 % | CsVd...DaED | Tx | ||
| SELL | 4d | $ 0.279 | $ 88.2 | 0.573 SOL | 316 Fartcoin | $ -5.66 | -6.03 % | BMnT...3iLJ | Tx | ||
| SELL | 4d | $ 0.279 | $ 483 | 3.14 SOL | 1.73K Fartcoin | $ -30.9 | -6.02 % | BMnT...3iLJ | Tx | ||
| SELL | 4d | $ 0.280 | $ 0.325 | 0.325 USDC | 1.16 Fartcoin | - | - | CiAL...wXkD | Tx | ||
| SELL | 4d | $ 0.280 | $ 4.98 | 0.032 SOL | 17.8 Fartcoin | $ -0.536 | -9.71 % | 9nnL...Exn8 | Tx | ||
| SELL | 4d | $ 0.280 | $ 1.97 | 1.97 USDC | 7.04 Fartcoin | $ -0.020 | -1.01 % | CsVd...DaED | Tx | ||
| SELL | 4d | $ 0.280 | $ 25.3 | 0.165 SOL | 90.6 Fartcoin | - | - | BS8s...WLc5 | Tx | ||
| SELL | 4d | $ 0.280 | $ 142 | 0.926 SOL | 510 Fartcoin | $ -2.41 | -1.66 % | 8888...7jPM | Tx | ||
| SELL | 4d | $ 0.280 | $ 10.2 | 10.2 USDC | 36.6 Fartcoin | $ -0.069 | -0.66 % | AE86...hGw1 | Tx | ||
| SELL | 4d | $ 0.280 | $ 25.3 | 0.165 SOL | 90.6 Fartcoin | $ -1.02 | -3.86 % | BQ8S...ABnY | Tx | ||
| SELL | 4d | $ 0.280 | $ 79.3 | 0.515 SOL | 284 Fartcoin | $ -0.946 | -1.18 % | MfDu...GVWa | Tx | ||
| SELL | 4d | $ 0.280 | $ 26.5 | 0.172 SOL | 94.7 Fartcoin | - | - | BZ1j...zeV5 | Tx | ||
| SELL | 4d | $ 0.280 | $ 27.4 | 0.178 SOL | 97.9 Fartcoin | - | - | 7JKt...8Z5N | Tx | ||
| SELL | 4d | $ 0.280 | $ 20.0 | 20.0 USDC | 71.5 Fartcoin | $ -0.569 | -2.76 % | CvTk...RR5Q | Tx | ||
| SELL | 4d | $ 0.280 | $ 803 | 5.21 SOL | 2.87K Fartcoin | $ -50.9 | -5.96 % | BMnT...3iLJ | Tx | ||
| SELL | 4d | $ 0.280 | $ 1.97 | 1.97 USDC | 7.04 Fartcoin | $ -0.019 | -0.94 % | CsVd...DaED | Tx | ||
| SELL | 4d | $ 0.280 | $ 78.2 | 0.507 SOL | 279 Fartcoin | $ -4.26 | -5.17 % | a23g...QTpx | Tx | ||
| SELL | 4d | $ 0.280 | $ 49.3 | 0.320 SOL | 176 Fartcoin | $ -2.09 | -4.07 % | 8VPV...X6Hn | Tx | ||
| SELL | 4d | $ 0.280 | $ 16.7 | 0.108 SOL | 59.6 Fartcoin | - | - | BX5u...ZntB | Tx | ||
| SELL | 4d | $ 0.280 | $ 10.0 | 10.0 USDC | 35.7 Fartcoin | $ -0.280 | -2.72 % | CvTk...RR5Q | Tx | ||
| SELL | 4d | $ 0.280 | $ 4.17 | 0.027 SOL | 14.9 Fartcoin | $ -0.288 | -6.47 % | BE1p...rfhM | Tx | ||
| SELL | 4d | $ 0.280 | $ 29.6 | 0.192 SOL | 106 Fartcoin | $ +0.882 | +3.07 % | 9w91...Jxqu | Tx | ||
| SELL | 4d | $ 0.280 | $ 61.3 | 0.398 SOL | 219 Fartcoin | $ -0.622 | -1.00 % | MfDu...GVWa | Tx | ||
| SELL | 4d | $ 0.280 | $ 3.64 | 0.024 SOL | 13.0 Fartcoin | $ -0.209 | -5.44 % | 4dC1...Yh23 | Tx | ||
| SELL | 4d | $ 0.280 | $ 16.7 | 0.108 SOL | 59.7 Fartcoin | $ -1.23 | -6.86 % | Cs1K...C8WU | Tx | ||
| SELL | 4d | $ 0.280 | $ 71.3 | 0.463 SOL | 254 Fartcoin | $ -0.708 | -0.98 % | MfDu...GVWa | Tx | ||
| SELL | 4d | $ 0.280 | $ 8.23 | 0.053 SOL | 29.4 Fartcoin | $ -0.210 | -2.49 % | HVHz...nDks | Tx | ||
| SELL | 4d | $ 0.280 | $ 15.4 | 0.100 SOL | 54.9 Fartcoin | $ -0.299 | -1.91 % | Ck8H...VyH7 | Tx | ||
| BUY | 4d | $ 0.280 | $ 7.27 | 7.27 USDC | 25.9 Fartcoin | - | - | 8pdz...qwCQ | Tx | ||
| SELL | 4d | $ 0.280 | $ 0.0059 | 0.000038 SOL | 0.021 Fartcoin | $ -0.000 | -1.37 % | Djui...xzh8 | Tx | ||
| BUY | 4d | $ 0.280 | $ 0.0059 | 0.0059 USDC | 0.021 Fartcoin | - | - | Djui...xzh8 | Tx | ||
| SELL | 4d | $ 0.280 | $ 55.0 | 0.357 SOL | 197 Fartcoin | $ -0.851 | -1.52 % | 8888...7jPM | Tx | ||
| SELL | 4d | $ 0.280 | $ 5.22 | 0.034 SOL | 18.6 Fartcoin | $ -0.103 | -1.93 % | AaaA...SiEQ | Tx | ||
| SELL | 4d | $ 0.280 | $ 6.74 | 6.74 USDC | 24.1 Fartcoin | $ -0.131 | -1.90 % | AaaA...SiEQ | Tx | ||
| SELL | 4d | $ 0.280 | $ 2.22 | 2.22 USDC | 7.91 Fartcoin | $ -0.072 | -3.14 % | 9Dza...Hhit | Tx | ||
| SELL | 4d | $ 0.280 | $ 1.91 | 1.91 USDC | 6.83 Fartcoin | $ -0.062 | -3.12 % | 9Dza...Hhit | Tx | ||
| SELL | 4d | $ 0.280 | $ 29.2 | 29.2 USDC | 104 Fartcoin | $ -0.355 | -1.20 % | 3y5u...Gas5 | Tx | ||
| SELL | 4d | $ 0.280 | $ 10.0 | 10.0 USDC | 35.7 Fartcoin | $ -0.270 | -2.62 % | CvTk...RR5Q | Tx | ||
| BUY | 4d | $ 0.280 | $ 30.6 | 30.6 USDC | 109 Fartcoin | - | - | Bb5e...tzrH | Tx | ||
| SELL | 4d | $ 0.280 | $ 5.22 | 5.22 USDC | 18.6 Fartcoin | $ -0.066 | -1.25 % | Cr6v...RLL8 | Tx | ||
| SELL | 4d | $ 0.280 | $ 2.07 | 0.013 SOL | 7.38 Fartcoin | $ -0.054 | -2.53 % | 26oo...FtEb | Tx | ||
| SELL | 4d | $ 0.280 | $ 9.85 | 9.85 USDC | 35.2 Fartcoin | $ -0.583 | -5.59 % | 3ccq...xR23 | Tx | ||
| BUY | 4d | $ 0.280 | $ 4.63 | 0.030 SOL | 16.5 Fartcoin | - | - | yoin...zFHA | Tx | ||
| SELL | 4d | $ 0.280 | $ 0.512 | 0.512 USDC | 1.83 Fartcoin | $ -0.033 | -6.06 % | ARu4...5SZn | Tx | ||
| SELL | 4d | $ 0.280 | $ 3.60 | 3.60 USDC | 12.8 Fartcoin | $ -0.044 | -1.21 % | Cr6v...RLL8 | Tx | ||
| SELL | 4d | $ 0.280 | $ 0.682 | 0.682 USDC | 2.43 Fartcoin | $ -0.044 | -6.07 % | ARu4...5SZn | Tx | ||
| SELL | 4d | $ 0.280 | $ 5.39 | 5.39 USDC | 19.2 Fartcoin | $ -0.045 | -0.83 % | CsVd...DaED | Tx | ||
| BUY | 4d | $ 0.281 | $ 46.6 | 0.303 SOL | 166 Fartcoin | - | - | 73h3...NwMt | Tx | ||
| SELL | 4d | $ 0.280 | $ 18.3 | 18.3 USDC | 65.5 Fartcoin | $ -0.908 | -4.72 % | 4xDs...du71 | Tx | ||
| BUY | 4d | $ 0.280 | $ 0.917 | 0.917 USDC | 3.27 Fartcoin | - | - | 6SKr...Nf1S | Tx | ||
| BUY | 4d | $ 0.281 | $ 7.29 | 7.29 USDC | 26.0 Fartcoin | - | - | AE86...RYSV | Tx | ||
| BUY | 4d | $ 0.280 | $ 12.3 | 12.3 USDC | 43.9 Fartcoin | - | - | Cs1K...C8WU | Tx | ||
| BUY | 4d | $ 0.280 | $ 3.98 | 3.98 USDC | 14.2 Fartcoin | - | - | AE86...hGw1 | Tx | ||
| BUY | 4d | $ 0.280 | $ 2.27 | 0.015 SOL | 8.08 Fartcoin | - | - | Capu...LVps | Tx | ||
| BUY | 4d | $ 0.280 | $ 8.38 | 8.38 USDC | 29.9 Fartcoin | - | - | AE86...MuwJ | Tx | ||
| BUY | 4d | $ 0.280 | $ 8.88 | 8.88 USDC | 31.7 Fartcoin | - | - | AE86...RYSV | Tx | ||
| SELL | 4d | $ 0.280 | $ 6.01 | 0.039 SOL | 21.5 Fartcoin | $ -0.034 | -0.56 % | D5Yq...N9cM | Tx | ||
| SELL | 4d | $ 0.280 | $ 21.5 | 0.139 SOL | 76.7 Fartcoin | $ -1.76 | -7.57 % | Capu...LVps | Tx | ||
| SELL | 4d | $ 0.280 | $ 14.5 | 14.5 USDC | 51.8 Fartcoin | $ -0.468 | -3.12 % | 9Dza...Hhit | Tx | ||
| SELL | 4d | $ 0.280 | $ 10.0 | 10.0 USDC | 35.7 Fartcoin | $ -0.275 | -2.67 % | CvTk...RR5Q | Tx | ||
| SELL | 4d | $ 0.280 | $ 52.1 | 0.338 SOL | 186 Fartcoin | $ -2.15 | -3.97 % | BL2u...7c1y | Tx | ||
| SELL | 4d | $ 0.280 | $ 5.89 | 5.89 USDC | 21.0 Fartcoin | $ -0.110 | -1.83 % | AaaA...SiEQ | Tx | ||
| SELL | 4d | $ 0.280 | $ 29.6 | 29.6 USDC | 106 Fartcoin | $ -0.955 | -3.12 % | 9Dza...Hhit | Tx | ||
| SELL | 4d | $ 0.280 | $ 11.7 | 11.7 USDC | 41.7 Fartcoin | $ -1.09 | -8.57 % | 6LXu...guFx | Tx | ||
| SELL | 4d | $ 0.280 | $ 2.34 | 2.34 USDC | 8.33 Fartcoin | $ -0.019 | -0.81 % | CsVd...DaED | Tx | ||
| SELL | 4d | $ 0.280 | $ 15.1 | 0.098 SOL | 53.8 Fartcoin | $ -1.21 | -7.45 % | BQ72...GQDV | Tx | ||
| SELL | 4d | $ 0.281 | $ 1.26 | 0.0082 SOL | 4.50 Fartcoin | $ -0.079 | -5.93 % | ARu4...5SZn | Tx | ||
| SELL | 4d | $ 0.280 | $ 1.03 | 1.03 USDC | 3.68 Fartcoin | $ -0.066 | -6.04 % | ARu4...5SZn | Tx | ||
| SELL | 4d | $ 0.280 | $ 5.88 | 5.88 USDC | 21.0 Fartcoin | $ -0.069 | -1.16 % | Cr6v...RLL8 | Tx | ||
| SELL | 4d | $ 0.280 | $ 3.67 | 3.67 USDC | 13.1 Fartcoin | $ -0.043 | -1.15 % | Cr6v...RLL8 | Tx | ||
| SELL | 4d | $ 0.280 | $ 3.67 | 3.67 USDC | 13.1 Fartcoin | $ -0.043 | -1.15 % | Cr6v...RLL8 | Tx | ||
| SELL | 4d | $ 0.280 | $ 5.55 | 5.55 USDC | 19.8 Fartcoin | $ -0.042 | -0.75 % | 78Es...G7gZ | Tx | ||
| SELL | 4d | $ 0.280 | $ 16.0 | 16.0 USDC | 57.1 Fartcoin | $ -0.601 | -3.62 % | BP6F...DJso | Tx | ||
| SELL | 4d | $ 0.280 | $ 0.999 | 0.999 USDC | 3.56 Fartcoin | $ -0.062 | -5.80 % | 6TYD...ZmG8 | Tx | ||
| SELL | 4d | $ 0.280 | $ 10.7 | 10.7 USDC | 38.2 Fartcoin | $ -0.094 | -0.87 % | 6CHi...BbC7 | Tx | ||
| SELL | 4d | $ 0.281 | $ 8.33 | 0.054 SOL | 29.7 Fartcoin | $ -0.005 | -0.12 % | avg1...ZuME | Tx | ||
| BUY | 4d | $ 0.281 | $ 9.54 | 9.54 USDC | 34.0 Fartcoin | - | - | AE86...hGw1 | Tx | ||
| BUY | 4d | $ 0.281 | $ 10.1 | 10.1 USDC | 36.0 Fartcoin | - | - | 2b4N...yJ23 | Tx | ||
| BUY | 4d | $ 0.281 | $ 10.00 | 10.0 USDC | 35.6 Fartcoin | - | - | CvTk...RR5Q | Tx | ||
| BUY | 4d | $ 0.281 | $ 2.09 | 2.09 USDC | 7.44 Fartcoin | - | - | CsVd...DaED | Tx | ||
| BUY | 4d | $ 0.281 | $ 3.89 | 0.025 SOL | 13.8 Fartcoin | - | - | avg1...ZuME | Tx | ||
| BUY | 4d | $ 0.281 | $ 8.56 | 8.56 USDC | 30.5 Fartcoin | - | - | AE86...RYSV | Tx | ||
| SELL | 4d | $ 0.280 | $ 1.81 | 0.012 SOL | 6.46 Fartcoin | $ -0.017 | -0.95 % | 6CHi...BbC7 | Tx | ||
| SELL | 4d | $ 0.280 | $ 18.3 | 18.3 USDC | 65.2 Fartcoin | $ -1.47 | -7.46 % | BQ72...GQDV | Tx | ||
| SELL | 4d | $ 0.280 | $ 5.89 | 5.89 USDC | 21.0 Fartcoin | $ -0.145 | -2.41 % | HVHz...nDks | Tx | ||
| SELL | 4d | $ 0.280 | $ 2.27 | 2.27 USDC | 8.11 Fartcoin | $ -0.221 | -8.84 % | 6U91...2tbB | Tx | ||
| SELL | 4d | $ 0.280 | $ 4.49 | 4.49 USDC | 16.0 Fartcoin | $ -0.387 | -7.92 % | GGzt...jgSJ | Tx | ||
| SELL | 4d | $ 0.280 | $ 7.69 | 7.69 USDC | 27.4 Fartcoin | $ -0.067 | -0.87 % | 6CHi...BbC7 | Tx | ||
| SELL | 4d | $ 0.281 | $ 10.0 | 10.0 USDC | 35.7 Fartcoin | $ -0.256 | -2.49 % | CvTk...RR5Q | Tx | ||
| Trades |
BUY 73 |
SELL 106 |
|
|
||
| Unique |
Buyers 5 |
Sellers 31 |
|
|
||
| Volume |
BUY $ 10.4K |
SELL $ 3.35K |
|
|
||
| Trades |
BUY 508 |
SELL 602 |
|
|
||
| Unique |
Buyers 97 |
Sellers 133 |
|
|
||
| Volume |
BUY $ 27.8K |
SELL $ 22.1K |
|
|
||
| Trades |
BUY 3.37K |
SELL 3.33K |
|
|
||
| Unique |
Buyers 370 |
Sellers 359 |
|
|
||
| Volume |
BUY $ 162K |
SELL $ 167K |
|
|
||
| Trades |
BUY 19.6K |
SELL 19.6K |
|
|
||
| Unique |
Buyers 1.37K |
Sellers 1.42K |
|
|
||
| Volume |
BUY $ 1.29M |
SELL $ 1.39M |
|
|
||