Trending
 Top
 Gainers
Symbol Age Price Volume
Trades
Trades Buy
Wallets
Wallets Buy
Change %
Change %
Change %
Change %
Monkeys 2m $ 0.002199 $ 882K 314 84 % 262 88 % +71.5K % +71.5K % +75.7K % +72.2K %
PBT 24m $ 0.000012 $ 0.00 0 50 % 0 50 % +0.00 % +286 % +286 % +286 %
COPE 25m $ 0.000003 $ 150 3 33 % 3 33 % +7.40 % -18.96 % -18.96 % -18.96 %
info 30m $ 0.000036 $ 30.6K 570 54 % 376 49 % -44.27 % +998 % +998 % +998 %
PM 33m $ 0.000124 $ 171K 1.33K 62 % 334 58 % +1.93 % +3.01K % +3.01K % +3.01K %
pampered 41m $ 0.000029 $ 2.92K 39 64 % 30 64 % +27.0 % +14.8 % +438 % +778 %
award 50m $ 0.000056 $ 1.06K 24 38 % 20 33 % -12.19 % +247 % +1.59K % +1.59K %
XMAN 56m $ 0.000149 $ 149K 1.83K 53 % 977 44 % -42.48 % +4.40K % +4.40K % +4.40K %
Cryptosaur 1h $ 0.000012 $ 1.26K 17 53 % 15 53 % +10.6 % -30.19 % +238 % +238 %
MAI 1h $ 0.000006 $ 153 8 0 % 7 0 % -7.47 % -43.71 % +71.6 % +71.6 %
MONKEY 1h $ 0.000003 $ 0.01 0 50 % 0 50 % -0.00 % -11.38 % -28.64 % -28.64 %
XSIGNAL 1h $ 0.000004 $ 1.76 1 0 % 1 0 % -0.09 % -4.75 % -16.39 % -16.39 %
NAUSICAA 2h $ 0.000161 $ 18.2K 233 67 % 76 53 % +23.4 % +52.8 % +1.24K % +1.24K %
chad 2h $ 0.000169 $ 32.9K 445 56 % 286 53 % -6.44 % -48.42 % +4.97K % +4.97K %
meme 2h $ 0.000003 $ 8.06 2 50 % 2 50 % -0.55 % -5.30 % -26.97 % -26.97 %
SEN 2h $ 0.000006 $ 8.14 1 0 % 1 0 % -2.57 % -29.96 % +64.1 % +64.1 %
SFC 2h $ 0.008593 $ -0.00 0 50 % 0 50 % -0.00 % -0.00 % -49.11 % -49.11 %
MAX 2h $ 0.000003 $ -0.00 0 50 % 0 50 % -0.00 % -8.84 % -24.39 % -24.39 %
DIRE 2h $ 0.000119 $ 1.50K 937 67 % 2 33 % -0.32 % -6.57 % +3.47K % +3.47K %
25% 2h $ 0.000003 $ -0.01 0 50 % 0 50 % -0.00 % -3.90 % -23.80 % -23.80 %
US 2h $ 0.000021 $ 6.97K 88 50 % 53 42 % -32.72 % -46.05 % +497 % +497 %
gurt 3h $ 0.000006 $ 217 1 100 % 1 100 % +8.30 % -15.13 % +78.2 % +78.2 %
0% 3h $ 0.000004 $ -0.00 0 50 % 0 50 % +0.03 % +0.03 % -0.10 % -0.10 %
Musk it 3h $ 0.000122 $ -0.00 0 50 % 0 50 % -0.00 % -0.00 % 0.00 % 0.00 %
BOSS 3h $ 0.000005 $ 0.00 0 50 % 0 50 % +0.00 % -23.57 % +37.1 % +37.1 %
11315 3h $ 0.000114 $ 0.00 0 50 % 0 50 % -0.00 % -0.00 % 0.00 % 0.00 %
fed 3h $ 0.000051 $ 1.14K 19 58 % 18 56 % +5.13 % +17.0 % +1.53K % +1.53K %
ClayOS 3h $ 0.000005 $ -0.00 0 50 % 0 50 % -0.00 % -5.88 % +25.4 % +25.4 %
KAWSIFY 3h $ 0.000004 $ -0.00 0 50 % 0 50 % +0.00 % -0.40 % -8.10 % -8.10 %
minime 3h $ 0.000005 $ 137 5 40 % 5 40 % +0.53 % -25.59 % +51.6 % +51.6 %

1 SOL = 108.7118 USD

Copyright 2025 by DexRush